Yhteishyvä
Kansikuva Yhteishyvä 2024

Yhteishyvä

Yhteishyvä is read by the members of the cooperative societies that make up the S-Group. The magazine is part of retail media.

Readers find information on benefits for co-op members, information to support their purchase decisions and hints and ideas for a good life. The magazine also features interesting articles on various subjects, entertainment and inspiration.

Yhteishyvä has national coverage, and the products and services presented on its pages should be available at S-Group outlets or at the outlets of the group's partner enterprises all over the country.

Issues per year

4 issues per year

Circulation

837 922 (Source: LT2023)

Copies

650 000

Magazine website

https://www.yhteishyva.fi/

Magazine in Social Media

Timetables

Issue Issue Booking Date Material Date Themes and info
1 10.2.2024 2.1.2024 16.1.2024
2 10.5.2024 28.3.2024 11.4.2024
3 10.8.2024 5.6.2024 19.6.2024
4 10.11.2024 2.10.2024 16.10.2024

Ei aikatauluja vuodelle 2025.

Prices

Ad Placement Size Bleed Price (tax 0%)
2/1 landscape Not specified 420 x 273 mm 3 mm 25 200 €
1/1 portrait Not specified 210 x 273 mm 3 mm 14 000 €
1/2 portrait Not specified 100 x 273 mm 3 mm 8 100 €
1/2 landscape Not specified 210 x 132 mm 3 mm 8 100 €
1/4 portrait Not specified 55 x 273 mm 3 mm 5 900 €
1/4 landscape Not specified 210 x 68 mm 3 mm 5 900 €
*) size without marginal Prices valid until 31.12.2024
Size

210 x 273 mm

Printing method

Offset

Binding

Stiftaus

Printer

PunaMusta Oy

Delivery of ad material and instructions

https://ads.aikakausmedia.fi

ICC profile

Technical information

ICC-profiili Kannen paperi MWC Gloss, Profiili: PSO Coated V3 Sisus LWC Gloss, Profiili: PSO LWC Improved Aineiston koko tulee olla sama kuin ilmoituksen koko, kokosivuissa lopullinen puhtaaksileikattu koko. Leikkuuvarat 3-5 mm ilmoituksen jokaisella reunalla. Leikkuumerkit (Crop marks) on sisällytettävä lopullisiin sivutiedostoihin. Vältät tekstien leikkaantumisen, kun et sijoita tekstejä etkä muita oleellisia asioita (esim. logoja) 5 mm lähemmäksi puhtaaksileikkausta.

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
*) size without marginal Prices valid until 31.12.2025
Size

210 x 273 mm

Printing method

Offset

Binding

Stiftaus

Printer

PunaMusta Oy

Delivery of ad material and instructions

https://ads.aikakausmedia.fi

ICC profile

Technical information

ICC-profiili Kannen paperi MWC Gloss, Profiili: PSO Coated V3 Sisus LWC Gloss, Profiili: PSO LWC Improved Aineiston koko tulee olla sama kuin ilmoituksen koko, kokosivuissa lopullinen puhtaaksileikattu koko. Leikkuuvarat 3-5 mm ilmoituksen jokaisella reunalla. Leikkuumerkit (Crop marks) on sisällytettävä lopullisiin sivutiedostoihin. Vältät tekstien leikkaantumisen, kun et sijoita tekstejä etkä muita oleellisia asioita (esim. logoja) 5 mm lähemmäksi puhtaaksileikkausta.

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Size Price (tax 0%) lisatietoa
Desktop 980x400 px 20 € / CPM (Cost per thousand)
Mobile 300x300 px 20 € / CPM (Cost per thousand)
Desktop 980x120 px 8 € / CPM (Cost per thousand)
Desktop 300x250 px 8 € / CPM (Cost per thousand)
Prices valid until 31.12.2024
Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2025

Readers

Readers
1 985 200
Total reach
2 093 000
How many times read
1,6
Minutes of reading
38 min
Source: NRS 2024
Gender
Source: NRS 2024
Audience in digital and print
Source: NRS 2024
Age
Source: NRS 2024
Municipality type
Source: NRS 2024
Education
Source: NRS 2024
Gross household income, daily purchases
Source: NRS 2024

NRS Facts

Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 65 1290 400
Men 49 35 694 800
Native language Finnish 95 98 1945 500
Swedish 5 2 39 700
Age 15-24 y 13 4 79 400
25-34 y 14 10 198 500
35-44 y 14 14 277 900
45-54 y 14 16 317 600
55-64 y 16 19 377 200
65+ y 30 38 754 400
Gender + age Female 15-29 years 10 6 119 100
Female 30-49 years 14 18 357 300
Female 50+ years 28 41 813 900
Male 15-29 years 10 2 39 700
Male 30-49 years 15 9 178 700
Male 50+ years 24 24 476 400
Household position Lives at home with parents 7 2 39 700
Lives alone 29 26 516 200
Lives with spouse 36 41 813 900
Lives with spouse and children 24 26 516 200
Single parent 3 3 59 600
Other 3 2 39 700
Grandchildren under 18 years of age Yes 20 26 516 200
No 39 47 933 000
No answer (under 45 year olds) 41 27 536 000
Education Elementary school 5 6 119 100
Secondary school 6 5 99 300
Vocational 28 27 536 000
High school 14 11 218 400
University of Applied Sciences 20 21 416 900
University 26 29 575 700
Something else 2 2 39 700
Decision-maker in grocery purchases Yes 93 95 1885 900
No 7 5 99 300
Can not say 1 1 19 900
Use of glasses or contact lenses Yes 68 77 1528 600
No 32 23 456 600
Size of the household 1 pers 29 25 496 300
2 pers 38 44 873 500
3 pers 14 13 258 100
4 pers 12 11 218 400
5+ pers 7 6 119 100
Household income (gross) Below 20 000 € /y 11 8 158 800
20 000 - 35 000 € /y 18 19 377 200
35 001 - 50 000 € /y 19 21 416 900
50 001 - 85 000 € /y 21 23 456 600
85 001 - 100 000 € /y 8 9 178 700
Over 100 000 € /y 10 10 198 500
Dont want to tell 5 6 119 100
Cant say / No answer 8 4 79 400
Family with kids Yes 32 30 595 600
No 68 70 1389 600
13 12 238 200
13 12 238 200
5 4 79 400
1 1 19 900
1 1 19 900
68 70 1389 600
0 0 0
Pets in household Cat 17 16 317 600
Dog 26 26 516 200
Some other pet 5 5 99 300
No pets 60 60 1191 100
Health services used in the household Public health services 85 87 1727 100
Employer - funded health care services 50 48 952 900
Private, self-funded healthcare services 38 43 853 600
Private health insurance services 24 23 456 600
No health care 1 0 0
Can not say 1 1 19 900
Housing Apartment 32 28 555 900
Row house or semi-detached house 15 15 297 800
Detached house 47 51 1012 500
Farm 5 5 99 300
Something else 1 1 19 900
Can not say 0 0 0
Ownership of housing Owner-occupied residence 77 83 1647 700
Rented residence 19 14 277 900
Right of residence apartment 2 2 39 700
Something else 1 1 19 900
Can not say 1 0 0
Cottage or holiday home in regular use Yes 41 44 873 500
No 58 55 1091 900
Can not say 1 1 19 900
Number of cars in household One car 46 47 933 000
Two cars 31 33 655 100
Three or more cars 10 9 178 700
No car 14 11 218 400
Type of car, if buying now New 21 24 476 400
Used 68 66 1310 200
Company car 4 3 59 600
Leasing (personal) 8 9 178 700
Shared car 3 3 59 600
Doesn't use a car 9 8 158 800
Can not say 5 5 99 300
Advertising ban at the door / mailbox Yes 26 22 436 700
No 74 78 1548 500
Can not say 0 0 0
Using AdBlocker or similar application Yes 19 12 238 200
No 76 82 1627 900
Can not say 5 6 119 100
Type of municipality (7 class) Greater Helsinki 19 18 357 300
Turku or Tampere 8 8 158 800
Oulu 4 4 79 400
70 000 - 150 000 inhabitants town 13 14 277 900
Urban municipality 27 27 536 000
Conurbation 15 15 297 800
Countryside 13 14 277 900
Source: NRS 2024
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 14 18 357 300
5-6 days a week 4 5 99 300
1-4 days a week 25 31 615 400
Monthly 24 26 516 200
Rarely 24 18 357 300
Never 8 2 39 700
Can not say 1 0 0
The frequency of reading: Magazine content in digital format Daily 22 22 436 700
5-6 days a week 6 6 119 100
1-4 days a week 19 20 397 000
Monthly 15 15 297 800
Rarely 23 22 436 700
Never 14 14 277 900
Can not say 1 1 19 900
The frequency of reading: Print newspapers or afternoon papers Daily 28 36 714 700
5-6 days a week 4 5 99 300
1-4 days a week 23 26 516 200
Monthly 14 12 238 200
Rarely 23 18 357 300
Never 8 3 59 600
Can not say 1 0 0
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 57 1131 600
5-6 days a week 10 9 178 700
1-4 days a week 16 15 297 800
Monthly 6 5 99 300
Rarely 9 8 158 800
Never 6 6 119 100
Can not say 1 0 0
The frequency of reading: Free and free delivery newspapers Daily 5 6 119 100
5-6 days a week 4 5 99 300
1-4 days a week 42 49 972 700
Monthly 18 17 337 500
Rarely 22 18 357 300
Never 9 6 119 100
Can not say 1 0 0
The frequency of watching: Free online TV services Daily 16 17 337 500
5-6 days a week 10 10 198 500
1-4 days a week 30 31 615 400
Monthly 23 21 416 900
Rarely 14 13 258 100
Never 6 7 139 000
Can not say 1 1 19 900
The frequency of watching: Pay TV and streaming services Daily 15 13 258 100
5-6 days a week 10 9 178 700
1-4 days a week 22 21 416 900
Monthly 10 10 198 500
Rarely 12 12 238 200
Never 30 35 694 800
Can not say 1 1 19 900
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 44 53 1052 200
5-6 days a week 10 10 198 500
1-4 days a week 20 18 357 300
Monthly 12 9 178 700
Rarely 11 7 139 000
Never 3 2 39 700
Can not say 0 0 0
The frequency of watching: Programs of commercial TV channels Daily 34 40 794 100
5-6 days a week 12 13 258 100
1-4 days a week 23 22 436 700
Monthly 12 10 198 500
Rarely 13 10 198 500
Never 6 6 119 100
Can not say 0 0 0
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 21 26 516 200
5-6 days a week 7 8 158 800
1-4 days a week 16 16 317 600
Monthly 13 12 238 200
Rarely 26 24 476 400
Never 16 13 258 100
Can not say 1 1 19 900
The frequency of listening: Programs of commercial radio channels Daily 16 17 337 500
5-6 days a week 9 10 198 500
1-4 days a week 22 22 436 700
Monthly 14 13 258 100
Rarely 22 21 416 900
Never 16 16 317 600
Can not say 1 1 19 900
The frequency of listening: Podcasts Daily 5 4 79 400
5-6 days a week 3 3 59 600
1-4 days a week 10 8 158 800
Monthly 14 12 238 200
Rarely 29 30 595 600
Never 38 42 833 800
Can not say 2 2 39 700
User frequency and following: Social media Daily 59 57 1131 600
5-6 days a week 7 7 139 000
1-4 days a week 7 7 139 000
Monthly 3 3 59 600
Rarely 6 6 119 100
Never 17 19 377 200
Can not say 0 0 0
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 13 9 178 700
5-6 days a week 6 4 79 400
1-4 days a week 12 10 198 500
Monthly 8 8 158 800
Rarely 21 24 476 400
Never 40 46 913 200
Can not say 1 1 19 900
User frequency: Instant messaging Daily 69 67 1330 100
5-6 days a week 10 10 198 500
1-4 days a week 9 10 198 500
Monthly 3 3 59 600
Rarely 3 3 59 600
Never 6 7 139 000
Can not say 0 0 0
Daily 16 20 397 000
5-6 days a week 6 7 139 000
1-4 days a week 14 14 277 900
Monthly 22 21 416 900
Rarely 35 33 655 100
Never 7 5 99 300
Can not say 0 0 0
Daily 3 3 59 600
5-6 days a week 2 1 19 900
1-4 days a week 4 4 79 400
Monthly 7 7 139 000
Rarely 30 29 575 700
Never 53 56 1111 700
Can not say 1 1 19 900
Daily 6 6 119 100
5-6 days a week 3 3 59 600
1-4 days a week 5 6 119 100
Monthly 8 7 139 000
Rarely 23 22 436 700
Never 55 56 1111 700
Can not say 1 1 19 900
Daily 19 12 238 200
5-6 days a week 9 7 139 000
1-4 days a week 23 23 456 600
Monthly 22 24 476 400
Rarely 18 21 416 900
Never 10 13 258 100
Can not say 0 0 0
Daily 4 4 79 400
5-6 days a week 2 2 39 700
1-4 days a week 7 8 158 800
Monthly 7 7 139 000
Rarely 12 12 238 200
Never 61 61 1211 000
Cant say / No answer 7 7 139 000
Daily 41 46 913 200
5-6 days a week 8 9 178 700
1-4 days a week 10 10 198 500
Monthly 6 4 79 400
Rarely 8 6 119 100
Never 22 21 416 900
Cant say / No answer 4 5 99 300
Daily 31 29 575 700
5-6 days a week 6 6 119 100
1-4 days a week 9 9 178 700
Monthly 5 4 79 400
Rarely 10 11 218 400
Never 34 36 714 700
Cant say / No answer 5 5 99 300
Daily 14 8 158 800
5-6 days a week 2 1 19 900
1-4 days a week 3 2 39 700
Monthly 2 2 39 700
Rarely 5 5 99 300
Never 69 76 1508 800
Cant say / No answer 5 6 119 100
Daily 6 5 99 300
5-6 days a week 2 2 39 700
1-4 days a week 5 5 99 300
Monthly 5 4 79 400
Rarely 12 12 238 200
Never 65 68 1349 900
Cant say / No answer 5 5 99 300
Daily 10 5 99 300
5-6 days a week 3 2 39 700
1-4 days a week 4 4 79 400
Monthly 3 3 59 600
Rarely 9 9 178 700
Never 68 72 1429 300
Cant say / No answer 5 5 99 300
Source: NRS 2024
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 13 12 238 200
Partially agree 44 44 873 500
Partially disagree 31 32 635 300
Completely disagree 10 10 198 500
Can not say 2 2 39 700
I prefer domestic products Completely agree 32 34 675 000
Partially agree 55 56 1111 700
Partially disagree 10 8 158 800
Completely disagree 1 1 19 900
Can not say 1 1 19 900
I consciously make responsible choices in my consumption Completely agree 19 20 397 000
Partially agree 55 57 1131 600
Partially disagree 19 17 337 500
Completely disagree 4 4 79 400
Can not say 3 2 39 700
When shopping, quality is more important to me than price Completely agree 22 22 436 700
Partially agree 57 59 1171 300
Partially disagree 17 16 317 600
Completely disagree 2 2 39 700
Can not say 2 1 19 900
I usually choose the cheapest option Completely agree 12 11 218 400
Partially agree 47 47 933 000
Partially disagree 34 35 694 800
Completely disagree 6 6 119 100
Can not say 1 1 19 900
I often take advantage of discount and campaign prices in my purchases Completely agree 37 38 754 400
Partially agree 51 51 1012 500
Partially disagree 9 9 178 700
Completely disagree 2 2 39 700
Can not say 1 1 19 900
In my circle of friends, I am often the first to try new things Completely agree 6 5 99 300
Partially agree 25 25 496 300
Partially disagree 38 39 774 200
Completely disagree 24 25 496 300
Can not say 7 7 139 000
In my opinion, money is for consumption and not for saving Completely agree 5 5 99 300
Partially agree 35 35 694 800
Partially disagree 46 47 933 000
Completely disagree 11 11 218 400
Can not say 3 2 39 700
I prefer local shops and services Completely agree 27 30 595 600
Partially agree 57 58 1151 400
Partially disagree 12 10 198 500
Completely disagree 2 1 19 900
Can not say 2 1 19 900
I want to see advertising targeted to me based on my online behavior Completely agree 4 3 59 600
Partially agree 28 27 536 000
Partially disagree 31 32 635 300
Completely disagree 32 33 655 100
Can not say 5 5 99 300
When I want a certain brand of product, the price doesn't matter Completely agree 9 9 178 700
Partially agree 32 34 675 000
Partially disagree 37 36 714 700
Completely disagree 22 21 416 900
Can not say 2 1 19 900
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 17 18 357 300
Partially agree 50 53 1052 200
Partially disagree 24 22 436 700
Completely disagree 6 5 99 300
Can not say 3 2 39 700
Ecology is an important purchase reason for me Completely agree 16 18 357 300
Partially agree 51 53 1052 200
Partially disagree 24 22 436 700
Completely disagree 7 5 99 300
Can not say 3 2 39 700
I prefer well-known brands Completely agree 12 12 238 200
Partially agree 57 58 1151 400
Partially disagree 23 22 436 700
Completely disagree 5 5 99 300
Can not say 3 3 59 600
Source: NRS 2024
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 15 297 800
Quite positively 63 65 1290 400
Quite negatively 15 13 258 100
Very negative 4 3 59 600
Can not say 5 4 79 400
Magazines Very positive 14 15 297 800
Quite positively 61 63 1250 700
Quite negatively 16 14 277 900
Very negative 4 3 59 600
Can not say 6 5 99 300
Free and local newspapers Very positive 24 27 536 000
Quite positively 57 59 1171 300
Quite negatively 10 8 158 800
Very negative 3 2 39 700
Can not say 5 4 79 400
Newspaper/Magazine websites or applications Very positive 7 8 158 800
Quite positively 47 47 933 000
Quite negatively 28 28 555 900
Very negative 9 7 139 000
Can not say 8 10 198 500
Social media (Facebook, Instagram etc.) Very positive 6 6 119 100
Quite positively 34 34 675 000
Quite negatively 32 32 635 300
Very negative 16 14 277 900
Can not say 13 15 297 800
Blogs Very positive 4 4 79 400
Quite positively 27 25 496 300
Quite negatively 28 28 555 900
Very negative 15 13 258 100
Can not say 27 30 595 600
Newsletters to email Very positive 2 2 39 700
Quite positively 18 19 377 200
Quite negatively 34 36 714 700
Very negative 43 40 794 100
Can not say 3 3 59 600
Other websites Very positive 4 4 79 400
Quite positively 39 39 774 200
Quite negatively 33 33 655 100
Very negative 13 12 238 200
Can not say 11 13 258 100
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 9 9 178 700
Quite positively 48 49 972 700
Quite negatively 28 28 555 900
Very negative 13 11 218 400
Can not say 4 3 59 600
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 5 5 99 300
Quite positively 36 36 714 700
Quite negatively 33 34 675 000
Very negative 19 18 357 300
Can not say 6 7 139 000
Home delivered advertisements and catalogues Very positive 20 22 436 700
Quite positively 47 50 992 600
Quite negatively 16 14 277 900
Very negative 13 10 198 500
Can not say 4 4 79 400
Out-of-home advertising Very positive 12 12 238 200
Quite positively 53 54 1072 000
Quite negatively 20 20 397 000
Very negative 7 7 139 000
Can not say 7 7 139 000
Source: NRS 2024
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 17 19 377 200
Partially agree 61 64 1270 500
Partially disagree 11 9 178 700
Completely disagree 4 3 59 600
Can not say 7 5 99 300
Completely agree 17 19 377 200
Partially agree 58 61 1211 000
Partially disagree 14 12 238 200
Completely disagree 5 4 79 400
Can not say 7 5 99 300
A professional magazine keeps me up to date on professional matters Completely agree 22 24 476 400
Partially agree 48 48 952 900
Partially disagree 12 11 218 400
Completely disagree 5 5 99 300
Can not say 13 12 238 200
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 33 655 100
Partially agree 50 50 992 600
Partially disagree 7 7 139 000
Completely disagree 3 2 39 700
Can not say 9 8 158 800
Finnish magazines offer reliable comparisons and tests Completely agree 16 16 317 600
Partially agree 52 54 1072 000
Partially disagree 14 14 277 900
Completely disagree 3 3 59 600
Can not say 15 14 277 900
Finnish magazines offer reliable product recommendations Completely agree 10 11 218 400
Partially agree 54 56 1111 700
Partially disagree 18 18 357 300
Completely disagree 3 3 59 600
Can not say 15 13 258 100
Finnish magazines are of high quality Completely agree 22 24 476 400
Partially agree 59 62 1230 800
Partially disagree 9 8 158 800
Completely disagree 2 1 19 900
Can not say 8 5 99 300
I follow important magazines on social media Completely agree 7 7 139 000
Partially agree 25 26 516 200
Partially disagree 25 26 516 200
Completely disagree 34 33 655 100
Can not say 9 8 158 800
I read important magazines from cover to cover Completely agree 18 21 416 900
Partially agree 34 37 734 500
Partially disagree 28 26 516 200
Completely disagree 16 12 238 200
Can not say 5 4 79 400
Ads in magazines make new things familiar Completely agree 10 11 218 400
Partially agree 50 52 1032 300
Partially disagree 24 24 476 400
Completely disagree 8 7 139 000
Can not say 8 6 119 100
Completely agree 10 11 218 400
Partially agree 36 36 714 700
Partially disagree 24 24 476 400
Completely disagree 23 22 436 700
Can not say 8 7 139 000
I have purchased products based on the ad in magazine Completely agree 9 10 198 500
Partially agree 36 38 754 400
Partially disagree 26 27 536 000
Completely disagree 22 19 377 200
Can not say 6 5 99 300
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 15 297 800
Partially agree 49 53 1052 200
Partially disagree 20 19 377 200
Completely disagree 13 11 218 400
Can not say 5 3 59 600
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 11 218 400
Partially agree 29 33 655 100
Partially disagree 29 29 575 700
Completely disagree 27 24 476 400
Can not say 6 5 99 300
Completely agree 2 1 19 900
Partially agree 19 15 297 800
Partially disagree 33 34 675 000
Completely disagree 38 40 794 100
Can not say 9 10 198 500
Completely agree 16 20 397 000
Partially agree 40 43 853 600
Partially disagree 23 22 436 700
Completely disagree 12 9 178 700
Can not say 8 6 119 100
Source: NRS 2024
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 12 238 200
Newspapers 13 16 317 600
Magazine websites 7 7 139 000
Newspaper websites 8 8 158 800
Blogs 3 2 39 700
Social media 14 11 218 400
Other websites 42 40 794 100
Television 10 11 218 400
Radio 2 1 19 900
Direct mail 10 11 218 400
None of these 40 41 813 900
Information sources, consumer electronics and information technology Print magazines 15 17 337 500
Newspapers 18 21 416 900
Magazine websites 10 10 198 500
Newspaper websites 11 11 218 400
Blogs 6 4 79 400
Social media 26 21 416 900
Other websites 49 47 933 000
Television 17 19 377 200
Radio 3 3 59 600
Direct mail 36 42 833 800
None of these 17 16 317 600
Information sources, beauty care and cosmetics Print magazines 18 24 476 400
Newspapers 8 11 218 400
Magazine websites 10 12 238 200
Newspaper websites 6 7 139 000
Blogs 8 7 139 000
Social media 28 27 536 000
Other websites 16 17 337 500
Television 14 16 317 600
Radio 2 2 39 700
Direct mail 17 22 436 700
None of these 45 39 774 200
Information sources, travel Print magazines 16 20 397 000
Newspapers 15 18 357 300
Magazine websites 10 12 238 200
Newspaper websites 10 10 198 500
Blogs 11 10 198 500
Social media 34 32 635 300
Other websites 47 50 992 600
Television 16 18 357 300
Radio 3 3 59 600
Direct mail 9 12 238 200
None of these 27 24 476 400
Information sources, style and fashion Print magazines 23 31 615 400
Newspapers 13 16 317 600
Magazine websites 13 15 297 800
Newspaper websites 8 9 178 700
Blogs 9 8 158 800
Social media 34 32 635 300
Other websites 33 35 694 800
Television 18 20 397 000
Radio 2 2 39 700
Direct mail 25 31 615 400
None of these 29 25 496 300
Information sources, building and renovating Print magazines 19 22 436 700
Newspapers 15 18 357 300
Magazine websites 9 10 198 500
Newspaper websites 8 8 158 800
Blogs 6 6 119 100
Social media 23 21 416 900
Other websites 32 33 655 100
Television 18 20 397 000
Radio 2 2 39 700
Direct mail 27 33 655 100
None of these 33 29 575 700
Information sources, food, cooking and baking Print magazines 36 44 873 500
Newspapers 26 32 635 300
Magazine websites 22 23 456 600
Newspaper websites 20 20 397 000
Blogs 14 13 258 100
Social media 42 38 754 400
Other websites 33 31 615 400
Television 28 30 595 600
Radio 6 6 119 100
Direct mail 27 31 615 400
None of these 12 10 198 500
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 7 9 178 700
Newspapers 11 14 277 900
Magazine websites 3 4 79 400
Newspaper websites 6 6 119 100
Blogs 1 1 19 900
Social media 10 10 198 500
Other websites 25 26 516 200
Television 12 13 258 100
Radio 2 1 19 900
Direct mail 17 21 416 900
None of these 52 48 952 900
Information sources, decorating and furniture purchases Print magazines 23 29 575 700
Newspapers 16 18 357 300
Magazine websites 11 12 238 200
Newspaper websites 8 8 158 800
Blogs 8 7 139 000
Social media 28 26 516 200
Other websites 30 30 595 600
Television 18 20 397 000
Radio 2 1 19 900
Direct mail 30 37 734 500
None of these 26 22 436 700
Information sources, saving and investing Print magazines 9 10 198 500
Newspapers 11 13 258 100
Magazine websites 7 6 119 100
Newspaper websites 10 10 198 500
Blogs 7 6 119 100
Social media 18 14 277 900
Other websites 30 28 555 900
Television 7 8 158 800
Radio 3 3 59 600
Direct mail 4 4 79 400
None of these 48 49 972 700
Information sources, health and wellbeing products / services Print magazines 14 18 357 300
Newspapers 14 17 337 500
Magazine websites 8 9 178 700
Newspaper websites 8 8 158 800
Blogs 5 5 99 300
Social media 23 23 456 600
Other websites 38 40 794 100
Television 12 13 258 100
Radio 3 3 59 600
Direct mail 16 20 397 000
None of these 37 33 655 100
Information sources, purchase of sportswear, -footwear or -equipment Print magazines 12 15 297 800
Newspapers 18 22 436 700
Magazine websites 7 8 158 800
Newspaper websites 9 10 198 500
Blogs 5 4 79 400
Social media 24 21 416 900
Other websites 41 41 813 900
Television 14 15 297 800
Radio 2 2 39 700
Direct mail 30 36 714 700
None of these 29 26 516 200
Source: NRS 2024
Buyer profile All 15+ % Magazine Readers % Amount of readers
Interests Cars, motor vehicles 26 20 397 000
Well-being and health 52 61 1211 000
Charity work 14 16 317 600
Self development 32 33 655 100
Celebrities 15 16 317 600
Fishing 16 13 258 100
Beauty care and cosmetics 17 20 397 000
Literature 27 32 635 300
Domestic and foreign news 54 59 1171 300
Domestic travel 32 38 754 400
Culture 33 36 714 700
Crafts 26 30 595 600
Nature and going outdoor 53 59 1171 300
Hunting 10 8 158 800
Style and fashion 22 24 476 400
Music and concerts 37 39 774 200
Going on summer cottage 30 31 615 400
Local affairs 56 65 1290 400
Computer/console/mobile playing 17 9 178 700
Politics 41 42 833 800
Gardening and plants 33 43 853 600
Building and renovating 37 38 754 400
Food and drink 40 43 853 600
Cooking, baking, recipes 39 48 952 900
Investment 22 20 397 000
Decorating 30 36 714 700
Economic and finances 35 35 694 800
Science 34 31 615 400
Travelling abroad 35 35 694 800
Sports, exercising 46 45 893 300
Sailing, boating 10 7 139 000
Consumer electronics and information technology 23 16 317 600
Environmental matters 32 35 694 800
None of the above 0 0 0
Purchases made and planned
Planned acquisitions in the househould over the next 2 years Building a house 2 2 39 700
Buying an apartment 10 9 178 700
Home renovation 29 30 595 600
Buying a car 25 23 456 600
Buying a boat 3 3 59 600
None of these 50 51 1012 500
Purchases in the last 12 months Furniture and furnishings 42 42 833 800
Repair and construction products 40 42 833 800
Domestic appliances 38 40 794 100
Electronics or IT products 49 44 873 500
Cars 18 17 337 500
Clothing and footwear 82 84 1667 600
Eyeglasses, contact lenses or sunglasses 35 38 754 400
Sports clothing, footwear or equipment 60 59 1171 300
Saving or investing products or services 26 26 516 200
Cosmetics and beauty products 47 54 1072 000
Mobile phones 30 29 575 700
Travels 46 48 952 900
Products and services for health and well-being 60 65 1290 400
None of the above 2 1 19 900
Intentions to purchase within 12 months Furniture and furnishings 29 29 575 700
Repair and construction products 34 36 714 700
Domestic appliances 19 18 357 300
Electronics or IT products 28 23 456 600
Cars 14 12 238 200
Clothing and footwear 64 66 1310 200
Eyeglasses, contact lenses or sunglasses 28 31 615 400
Sports clothing, footwear or equipment 43 43 853 600
Saving or investing products or services 21 20 397 000
Cosmetics and beauty products 38 43 853 600
Mobile phones 16 15 297 800
Travels 44 46 913 200
Products and services for health and well-being 48 52 1032 300
None of the above 7 6 119 100
Will consider switching over the next 12 months Bank 7 7 139 000
Insurance company 10 9 178 700
electric company 20 20 397 000
Internet Connection 9 8 158 800
Phone-subscription 13 12 238 200
None of the above 46 46 913 200
Can not say 19 20 397 000
Uses of extra money Magazines, books, movies 17 17 337 500
Eating, drinking, partying in a restaurant 34 32 635 300
Exercise hobbies and equipment 27 26 516 200
Cultural events (e.g. concerts, theater, festivals) 35 38 754 400
Renovation, decoration 24 26 516 200
Health services and one's own well-being 22 25 496 300
Travelling 42 45 893 300
Entertainment electronics and information technology equipment, mobile phones 15 10 198 500
Clothes, shoes and bags 23 22 436 700
Home services (cleaning and other housekeeping services) 6 7 139 000
Car, boat, motorcycle 12 10 198 500
Cosmetics and beauty care 11 12 238 200
Saving, investing 46 46 913 200
Other 8 8 158 800
There is no extra money after mandatory expenses 7 7 139 000
Can not say 3 3 59 600
Source: NRS 2024

Online & social media

Magazine website

https://www.yhteishyva.fi/

Magazine in Social Media
Average weekly reach & weekly page views
Source: FIAM

The reach figures and the number of weekly pageviews are the averages of the weekly figures for each month. The weeks are determined as part of the numbers of the month in which the greater part of the days of that week fall. Figures for individual weeks can be seen on FIAM's public weekly list.

Some channels and Followers August 2024

Contact info

Media sales
  • Suomen Osuuskauppojen Keskuskunta SOK
  • Fleminginkatu 34
  • 00510 Helsinki
  • www.s-kanava.fi

  • Aleksi Rautakorpi
  • aleksi.rautakorpi@sok.fi
Media

Publisher

  • Suomen Osuuskauppojen Keskuskunta SOK

Publisher

  • Suomen Osuuskauppojen Keskuskunta SOK

Päätoimittaja

  • Asta Kujala
 

Address

  • Fleminginkatu 34
  • 00510 Helsinki

Postal address

  • PL 1
  • 00088 S-RYHMÄ

Phone

Email