Viherpiha
Kansikuva Viherpiha 2024

Viherpiha

The magazine Viherpiha has undergone a stunning reform. Every trendy issue is now glue bound. In this magazine, the best Finnish experts give advice on how to make your summer plants, shrubs, trees and house plants flourish. Skilled home gardeners show how they have realised their dream gardens. ViherPiha gives a refreshing boost even for those whose own garden is so far only a dream. People living in flats appreciate the stories about balcony gardens and potted plants.

Issues per year

11 issues per year

Magazine in Social Media

Timetables

Issue Issue Booking Date Material Date Themes and info
1 3.1.2024 7.12.2023 Puutarha’s garden year 2024. Trends, plants and equipment.
2 7.2.2024 15.1.2024 SPECIAL: Edible garden. Greenhouses, container garden. Tools and supplies.
3 6.3.2024 12.2.2024 Alliums. Repotting. Growing tomatoes.
4 3.4.2024 8.3.2024 Garden chores in spring. Fertilising. Small gardens.
5 2.5.2024 9.4.2024 Patios and leisure areas. Tiles and paving. Pelargoniums.
6 5.6.2024 13.5.2024 Summer flowers. Lawn care.
7 3.7.2024 7.6.2024 Pools and other garden water features. Garden watering and equipment.
8 14.8.2024 22.7.2024 Garden lighting. Harvest.
9 11.9.2024 19.8.2024 Autumn is the new spring! Autumn plantings. Alliums.
10 9.10.2024 16.9.2024 Indoor plants. Grow lights.
11 - 12 13.11.2024 21.10.2024 Christmas flowers and wreaths.
Issue Issue Booking Date Material Date Themes and info
1 2.1.2025 5.12.2024 Garden year 2025. Trends, plants, accessories.
2 12.2.2025 21.1.2025 Houseplants and soil change. Pre-cultivation.
3 12.3.2025 18.2.2025 Spring plants. New tools. Bean cultivation.
4 9.4.2025 18.3.2025 Yard construction. Plan your yard style with plants and materials.

Prices

Ad Placement Size Bleed Price (tax 0%)
2/1 landscape Not specified 410 x 280 mm 5 mm 13 167 €
2/1 landscape First spread 410 x 280 mm 5 mm 14 484 €
1/1 portrait Not specified 205 x 280 mm 5 mm 6 584 €
1/1 portrait 2. Cover 205 x 280 mm 5 mm 7 242 €
1/1 portrait 3. Cover 205 x 280 mm 5 mm 7 242 €
1/1 takakansi portrait Back cover 205 x 250 mm 5 mm 7 242 €
1/2 portrait Not specified 100 x 280 mm 5 mm 4 616 €
1/2 landscape Not specified 205 x 137 mm 5 mm 4 616 €
1/3 portrait Not specified 68 x 280 mm 5 mm 3 950 €
1/3 landscape Not specified 205 x 93 mm 5 mm 3 950 €
1/4 portrait Not specified 51 x 280 mm 5 mm 3 454 €
1/4 landscape Not specified 205 x 70 mm 5 mm 3 454 €
1/4 square Not specified 83 x 120 mm 5 mm 3 454 €
*) size without marginal Prices valid until 31.12.2024
Size

205 x 280 mm

Printing method

Offset

Binding

Stiftaus

Printer

PunaMusta Oy

Delivery of ad material and instructions

ICC profile

Technical information

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
2/1 landscape Not specified 410 x 280 mm 5 mm 13 167 €
2/1 landscape First spread 410 x 280 mm 5 mm 14 484 €
1/1 portrait Not specified 205 x 280 mm 5 mm 6 584 €
1/1 portrait 2. Cover 205 x 280 mm 5 mm 7 242 €
1/1 portrait 3. Cover 205 x 280 mm 5 mm 7 242 €
1/1 takakansi portrait Back cover 205 x 250 mm 5 mm 7 242 €
1/2 portrait Not specified 100 x 280 mm 5 mm 4 616 €
1/2 landscape Not specified 205 x 137 mm 5 mm 4 616 €
1/3 portrait Not specified 68 x 280 mm 5 mm 3 950 €
1/3 landscape Not specified 205 x 93 mm 5 mm 3 950 €
1/4 portrait Not specified 51 x 280 mm 5 mm 3 454 €
1/4 landscape Not specified 205 x 70 mm 5 mm 3 454 €
1/4 square Not specified 83 x 120 mm 5 mm 3 454 €
Prices valid until 31.12.2024
Size

205 x 280 mm

Printing method

Offset

Binding

Stiftaus

Printer

PunaMusta Oy

Delivery of ad material and instructions

ICC profile

Technical information

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Size Price (tax 0%) lisatietoa
Desktop Paraati + tapetti 980x400 px 42 € / CPM (Cost per thousand)
Desktop 980x400 px 34 € / CPM (Cost per thousand)
Desktop 980x400, 300x300 px 23 € / CPM (Cost per thousand)
Desktop 300x600 px 23 € / CPM (Cost per thousand)
Desktop 980x120 px 12 € / CPM (Cost per thousand)
Desktop 468x400 px 9 € / CPM (Cost per thousand)
Desktop 300x250 px 8 € / CPM (Cost per thousand)
Mobile 300x300 px 13 € / CPM (Cost per thousand)
Mobile 300x250 px 8 € / CPM (Cost per thousand)
Desktop Interstitiaali 1200x1600 px 50 € / CPM (Cost per thousand)
Desktop 600x500 px 12 € / CPM (Cost per thousand)
Desktop 2048x1152, 750x1334 px 23 € / CPM (Cost per thousand)
Desktop 140x350 px 10 € / CPM (Cost per thousand)
Desktop 160x600 px 10 € / CPM (Cost per thousand)
Desktop 200x900 px 11 € / CPM (Cost per thousand)
Desktop Cross-screen taktinen 980x120, 468x400, 300x250, 160x600 px 11 € / CPM (Cost per thousand)
Prices valid until 31.12.2024
Ad Description Size Price (tax 0%) lisatietoa
Desktop Paraati + tapetti 980x400 px 42 € / CPM (Cost per thousand)
Desktop 980x400 px 34 € / CPM (Cost per thousand)
Desktop 980x400, 300x300 px 23 € / CPM (Cost per thousand)
Desktop 300x600 px 23 € / CPM (Cost per thousand)
Desktop 980x120 px 12 € / CPM (Cost per thousand)
Desktop 468x400 px 9 € / CPM (Cost per thousand)
Desktop 300x250 px 8 € / CPM (Cost per thousand)
Mobile 300x300 px 13 € / CPM (Cost per thousand)
Mobile 300x250 px 8 € / CPM (Cost per thousand)
Desktop Interstitiaali 1200x1600 px 50 € / CPM (Cost per thousand)
Desktop 600x500 px 12 € / CPM (Cost per thousand)
Desktop 2048x1152, 750x1334 px 23 € / CPM (Cost per thousand)
Desktop 140x350 px 10 € / CPM (Cost per thousand)
Desktop 160x600 px 10 € / CPM (Cost per thousand)
Desktop 200x900 px 11 € / CPM (Cost per thousand)
Desktop Cross-screen taktinen 980x120, 468x400, 300x250, 160x600 px 11 € / CPM (Cost per thousand)
Prices valid until 31.12.2024

Readers

Readers
151 700
Total reach
How many times read
2,9
Minutes of reading
66 min
Source: NRS 2024
Gender
Source: NRS 2024
Audience in digital and print
Source: NRS 2024
Age
Source: NRS 2024
Municipality type
Source: NRS 2024
Education
Source: NRS 2024
Gross household income, daily purchases
Source: NRS 2024

NRS Facts

Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 77 116 800
Men 49 23 34 900
Native language Finnish 95 97 147 100
Swedish 5 3 4 600
Age 15-24 y 13 2 3 000
25-34 y 14 4 6 100
35-44 y 14 10 15 200
45-54 y 14 13 19 700
55-64 y 16 21 31 900
65+ y 30 50 75 800
Gender + age Female 15-29 years 10 2 3 000
Female 30-49 years 14 15 22 800
Female 50+ years 28 61 92 500
Male 15-29 years 10 1 1 500
Male 30-49 years 15 3 4 600
Male 50+ years 24 18 27 300
Household position Lives at home with parents 7 1 1 500
Lives alone 29 26 39 400
Lives with spouse 36 50 75 800
Lives with spouse and children 24 19 28 800
Single parent 3 3 4 600
Other 3 2 3 000
Grandchildren under 18 years of age Yes 20 30 45 500
No 39 55 83 400
No answer (under 45 year olds) 41 16 24 300
Education Elementary school 5 9 13 700
Secondary school 6 7 10 600
Vocational 28 33 50 100
High school 14 10 15 200
University of Applied Sciences 20 16 24 300
University 26 24 36 400
Something else 2 2 3 000
Decision-maker in grocery purchases Yes 93 97 147 100
No 7 3 4 600
Can not say 1 0 0
Use of glasses or contact lenses Yes 68 83 125 900
No 32 17 25 800
Size of the household 1 pers 29 25 37 900
2 pers 38 51 77 400
3 pers 14 11 16 700
4 pers 12 8 12 100
5+ pers 7 5 7 600
Household income (gross) Below 20 000 € /y 11 8 12 100
20 000 - 35 000 € /y 18 24 36 400
35 001 - 50 000 € /y 19 22 33 400
50 001 - 85 000 € /y 21 21 31 900
85 001 - 100 000 € /y 8 7 10 600
Over 100 000 € /y 10 7 10 600
Dont want to tell 5 8 12 100
Cant say / No answer 8 4 6 100
Family with kids Yes 32 22 33 400
No 68 78 118 300
13 10 15 200
13 8 12 100
5 3 4 600
1 1 1 500
1 1 1 500
68 77 116 800
0 0 0
Pets in household Cat 17 16 24 300
Dog 26 24 36 400
Some other pet 5 5 7 600
No pets 60 62 94 100
Health services used in the household Public health services 85 90 136 500
Employer - funded health care services 50 37 56 100
Private, self-funded healthcare services 38 46 69 800
Private health insurance services 24 18 27 300
No health care 1 0 0
Can not say 1 0 0
Housing Apartment 32 25 37 900
Row house or semi-detached house 15 15 22 800
Detached house 47 52 78 900
Farm 5 7 10 600
Something else 1 1 1 500
Can not say 0 0 0
Ownership of housing Owner-occupied residence 77 86 130 500
Rented residence 19 10 15 200
Right of residence apartment 2 3 4 600
Something else 1 1 1 500
Can not say 1 0 0
Cottage or holiday home in regular use Yes 41 47 71 300
No 58 52 78 900
Can not say 1 1 1 500
Number of cars in household One car 46 51 77 400
Two cars 31 31 47 000
Three or more cars 10 8 12 100
No car 14 10 15 200
Type of car, if buying now New 21 22 33 400
Used 68 66 100 100
Company car 4 2 3 000
Leasing (personal) 8 6 9 100
Shared car 3 2 3 000
Doesn't use a car 9 8 12 100
Can not say 5 6 9 100
Advertising ban at the door / mailbox Yes 26 15 22 800
No 74 85 128 900
Can not say 0 0 0
Using AdBlocker or similar application Yes 19 7 10 600
No 76 85 128 900
Can not say 5 8 12 100
Type of municipality (7 class) Greater Helsinki 19 11 16 700
Turku or Tampere 8 5 7 600
Oulu 4 2 3 000
70 000 - 150 000 inhabitants town 13 10 15 200
Urban municipality 27 31 47 000
Conurbation 15 24 36 400
Countryside 13 18 27 300
Source: NRS 2024
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 14 28 42 500
5-6 days a week 4 5 7 600
1-4 days a week 25 37 56 100
Monthly 24 22 33 400
Rarely 24 9 13 700
Never 8 0 0
Can not say 1 0 0
The frequency of reading: Magazine content in digital format Daily 22 19 28 800
5-6 days a week 6 6 9 100
1-4 days a week 19 18 27 300
Monthly 15 15 22 800
Rarely 23 23 34 900
Never 14 18 27 300
Can not say 1 1 1 500
The frequency of reading: Print newspapers or afternoon papers Daily 28 48 72 800
5-6 days a week 4 5 7 600
1-4 days a week 23 26 39 400
Monthly 14 10 15 200
Rarely 23 10 15 200
Never 8 2 3 000
Can not say 1 0 0
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 47 71 300
5-6 days a week 10 11 16 700
1-4 days a week 16 12 18 200
Monthly 6 5 7 600
Rarely 9 13 19 700
Never 6 12 18 200
Can not say 1 1 1 500
The frequency of reading: Free and free delivery newspapers Daily 5 6 9 100
5-6 days a week 4 4 6 100
1-4 days a week 42 55 83 400
Monthly 18 13 19 700
Rarely 22 16 24 300
Never 9 4 6 100
Can not say 1 0 0
The frequency of watching: Free online TV services Daily 16 18 27 300
5-6 days a week 10 9 13 700
1-4 days a week 30 29 44 000
Monthly 23 21 31 900
Rarely 14 12 18 200
Never 6 10 15 200
Can not say 1 1 1 500
The frequency of watching: Pay TV and streaming services Daily 15 11 16 700
5-6 days a week 10 6 9 100
1-4 days a week 22 18 27 300
Monthly 10 8 12 100
Rarely 12 13 19 700
Never 30 44 66 700
Can not say 1 0 0
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 44 60 91 000
5-6 days a week 10 10 15 200
1-4 days a week 20 16 24 300
Monthly 12 7 10 600
Rarely 11 5 7 600
Never 3 2 3 000
Can not say 0 0 0
The frequency of watching: Programs of commercial TV channels Daily 34 47 71 300
5-6 days a week 12 11 16 700
1-4 days a week 23 20 30 300
Monthly 12 8 12 100
Rarely 13 7 10 600
Never 6 8 12 100
Can not say 0 0 0
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 21 33 50 100
5-6 days a week 7 10 15 200
1-4 days a week 16 17 25 800
Monthly 13 10 15 200
Rarely 26 21 31 900
Never 16 10 15 200
Can not say 1 0 0
The frequency of listening: Programs of commercial radio channels Daily 16 20 30 300
5-6 days a week 9 9 13 700
1-4 days a week 22 20 30 300
Monthly 14 11 16 700
Rarely 22 24 36 400
Never 16 18 27 300
Can not say 1 0 0
The frequency of listening: Podcasts Daily 5 2 3 000
5-6 days a week 3 2 3 000
1-4 days a week 10 6 9 100
Monthly 14 9 13 700
Rarely 29 29 44 000
Never 38 49 74 300
Can not say 2 2 3 000
User frequency and following: Social media Daily 59 54 81 900
5-6 days a week 7 7 10 600
1-4 days a week 7 7 10 600
Monthly 3 1 1 500
Rarely 6 8 12 100
Never 17 23 34 900
Can not say 0 0 0
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 13 7 10 600
5-6 days a week 6 3 4 600
1-4 days a week 12 8 12 100
Monthly 8 7 10 600
Rarely 21 23 34 900
Never 40 51 77 400
Can not say 1 1 1 500
User frequency: Instant messaging Daily 69 59 89 500
5-6 days a week 10 10 15 200
1-4 days a week 9 12 18 200
Monthly 3 4 6 100
Rarely 3 4 6 100
Never 6 9 13 700
Can not say 0 0 0
Daily 16 23 34 900
5-6 days a week 6 8 12 100
1-4 days a week 14 15 22 800
Monthly 22 20 30 300
Rarely 35 31 47 000
Never 7 4 6 100
Can not say 0 0 0
Daily 3 2 3 000
5-6 days a week 2 2 3 000
1-4 days a week 4 3 4 600
Monthly 7 7 10 600
Rarely 30 25 37 900
Never 53 60 91 000
Can not say 1 1 1 500
Daily 6 5 7 600
5-6 days a week 3 3 4 600
1-4 days a week 5 5 7 600
Monthly 8 6 9 100
Rarely 23 20 30 300
Never 55 60 91 000
Can not say 1 1 1 500
Daily 19 8 12 100
5-6 days a week 9 7 10 600
1-4 days a week 23 19 28 800
Monthly 22 23 34 900
Rarely 18 24 36 400
Never 10 19 28 800
Can not say 0 1 1 500
Daily 4 2 3 000
5-6 days a week 2 2 3 000
1-4 days a week 7 6 9 100
Monthly 7 4 6 100
Rarely 12 12 18 200
Never 61 65 98 600
Cant say / No answer 7 10 15 200
Daily 41 45 68 300
5-6 days a week 8 8 12 100
1-4 days a week 10 10 15 200
Monthly 6 3 4 600
Rarely 8 6 9 100
Never 22 22 33 400
Cant say / No answer 4 7 10 600
Daily 31 26 39 400
5-6 days a week 6 4 6 100
1-4 days a week 9 8 12 100
Monthly 5 5 7 600
Rarely 10 10 15 200
Never 34 40 60 700
Cant say / No answer 5 8 12 100
Daily 14 4 6 100
5-6 days a week 2 1 1 500
1-4 days a week 3 2 3 000
Monthly 2 2 3 000
Rarely 5 5 7 600
Never 69 79 119 800
Cant say / No answer 5 8 12 100
Daily 6 3 4 600
5-6 days a week 2 2 3 000
1-4 days a week 5 4 6 100
Monthly 5 3 4 600
Rarely 12 10 15 200
Never 65 72 109 200
Cant say / No answer 5 7 10 600
Daily 10 3 4 600
5-6 days a week 3 1 1 500
1-4 days a week 4 2 3 000
Monthly 3 3 4 600
Rarely 9 10 15 200
Never 68 74 112 300
Cant say / No answer 5 7 10 600
Source: NRS 2024
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 13 12 18 200
Partially agree 44 44 66 700
Partially disagree 31 35 53 100
Completely disagree 10 8 12 100
Can not say 2 2 3 000
I prefer domestic products Completely agree 32 39 59 200
Partially agree 55 52 78 900
Partially disagree 10 7 10 600
Completely disagree 1 1 1 500
Can not say 1 1 1 500
I consciously make responsible choices in my consumption Completely agree 19 22 33 400
Partially agree 55 62 94 100
Partially disagree 19 11 16 700
Completely disagree 4 4 6 100
Can not say 3 2 3 000
When shopping, quality is more important to me than price Completely agree 22 24 36 400
Partially agree 57 60 91 000
Partially disagree 17 14 21 200
Completely disagree 2 2 3 000
Can not say 2 2 3 000
I usually choose the cheapest option Completely agree 12 9 13 700
Partially agree 47 50 75 800
Partially disagree 34 35 53 100
Completely disagree 6 5 7 600
Can not say 1 1 1 500
I often take advantage of discount and campaign prices in my purchases Completely agree 37 37 56 100
Partially agree 51 53 80 400
Partially disagree 9 8 12 100
Completely disagree 2 2 3 000
Can not say 1 1 1 500
In my circle of friends, I am often the first to try new things Completely agree 6 5 7 600
Partially agree 25 21 31 900
Partially disagree 38 44 66 700
Completely disagree 24 23 34 900
Can not say 7 7 10 600
In my opinion, money is for consumption and not for saving Completely agree 5 6 9 100
Partially agree 35 35 53 100
Partially disagree 46 46 69 800
Completely disagree 11 12 18 200
Can not say 3 2 3 000
I prefer local shops and services Completely agree 27 34 51 600
Partially agree 57 56 85 000
Partially disagree 12 8 12 100
Completely disagree 2 2 3 000
Can not say 2 1 1 500
I want to see advertising targeted to me based on my online behavior Completely agree 4 4 6 100
Partially agree 28 24 36 400
Partially disagree 31 31 47 000
Completely disagree 32 35 53 100
Can not say 5 6 9 100
When I want a certain brand of product, the price doesn't matter Completely agree 9 9 13 700
Partially agree 32 31 47 000
Partially disagree 37 37 56 100
Completely disagree 22 21 31 900
Can not say 2 1 1 500
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 17 21 31 900
Partially agree 50 54 81 900
Partially disagree 24 19 28 800
Completely disagree 6 4 6 100
Can not say 3 2 3 000
Ecology is an important purchase reason for me Completely agree 16 21 31 900
Partially agree 51 55 83 400
Partially disagree 24 18 27 300
Completely disagree 7 4 6 100
Can not say 3 2 3 000
I prefer well-known brands Completely agree 12 12 18 200
Partially agree 57 58 88 000
Partially disagree 23 23 34 900
Completely disagree 5 5 7 600
Can not say 3 2 3 000
Source: NRS 2024
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 12 18 200
Quite positively 63 70 106 200
Quite negatively 15 12 18 200
Very negative 4 2 3 000
Can not say 5 4 6 100
Magazines Very positive 14 13 19 700
Quite positively 61 67 101 600
Quite negatively 16 14 21 200
Very negative 4 3 4 600
Can not say 6 3 4 600
Free and local newspapers Very positive 24 27 41 000
Quite positively 57 61 92 500
Quite negatively 10 7 10 600
Very negative 3 2 3 000
Can not say 5 4 6 100
Newspaper/Magazine websites or applications Very positive 7 6 9 100
Quite positively 47 47 71 300
Quite negatively 28 25 37 900
Very negative 9 7 10 600
Can not say 8 15 22 800
Social media (Facebook, Instagram etc.) Very positive 6 6 9 100
Quite positively 34 34 51 600
Quite negatively 32 28 42 500
Very negative 16 12 18 200
Can not say 13 20 30 300
Blogs Very positive 4 3 4 600
Quite positively 27 26 39 400
Quite negatively 28 24 36 400
Very negative 15 11 16 700
Can not say 27 36 54 600
Newsletters to email Very positive 2 2 3 000
Quite positively 18 19 28 800
Quite negatively 34 41 62 200
Very negative 43 33 50 100
Can not say 3 5 7 600
Other websites Very positive 4 3 4 600
Quite positively 39 38 57 600
Quite negatively 33 31 47 000
Very negative 13 11 16 700
Can not say 11 18 27 300
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 9 8 12 100
Quite positively 48 48 72 800
Quite negatively 28 30 45 500
Very negative 13 11 16 700
Can not say 4 4 6 100
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 5 5 7 600
Quite positively 36 33 50 100
Quite negatively 33 38 57 600
Very negative 19 17 25 800
Can not say 6 7 10 600
Home delivered advertisements and catalogues Very positive 20 23 34 900
Quite positively 47 54 81 900
Quite negatively 16 12 18 200
Very negative 13 8 12 100
Can not say 4 3 4 600
Out-of-home advertising Very positive 12 11 16 700
Quite positively 53 53 80 400
Quite negatively 20 22 33 400
Very negative 7 6 9 100
Can not say 7 10 15 200
Source: NRS 2024
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 17 23 34 900
Partially agree 61 63 95 600
Partially disagree 11 8 12 100
Completely disagree 4 2 3 000
Can not say 7 3 4 600
Completely agree 17 20 30 300
Partially agree 58 60 91 000
Partially disagree 14 11 16 700
Completely disagree 5 4 6 100
Can not say 7 5 7 600
A professional magazine keeps me up to date on professional matters Completely agree 22 24 36 400
Partially agree 48 48 72 800
Partially disagree 12 9 13 700
Completely disagree 5 4 6 100
Can not say 13 15 22 800
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 33 50 100
Partially agree 50 50 75 800
Partially disagree 7 6 9 100
Completely disagree 3 2 3 000
Can not say 9 9 13 700
Finnish magazines offer reliable comparisons and tests Completely agree 16 17 25 800
Partially agree 52 54 81 900
Partially disagree 14 12 18 200
Completely disagree 3 2 3 000
Can not say 15 14 21 200
Finnish magazines offer reliable product recommendations Completely agree 10 11 16 700
Partially agree 54 56 85 000
Partially disagree 18 18 27 300
Completely disagree 3 3 4 600
Can not say 15 12 18 200
Finnish magazines are of high quality Completely agree 22 28 42 500
Partially agree 59 60 91 000
Partially disagree 9 8 12 100
Completely disagree 2 1 1 500
Can not say 8 4 6 100
I follow important magazines on social media Completely agree 7 8 12 100
Partially agree 25 24 36 400
Partially disagree 25 26 39 400
Completely disagree 34 35 53 100
Can not say 9 7 10 600
I read important magazines from cover to cover Completely agree 18 25 37 900
Partially agree 34 42 63 700
Partially disagree 28 21 31 900
Completely disagree 16 11 16 700
Can not say 5 2 3 000
Ads in magazines make new things familiar Completely agree 10 14 21 200
Partially agree 50 52 78 900
Partially disagree 24 23 34 900
Completely disagree 8 6 9 100
Can not say 8 5 7 600
Completely agree 10 12 18 200
Partially agree 36 32 48 500
Partially disagree 24 23 34 900
Completely disagree 23 26 39 400
Can not say 8 8 12 100
I have purchased products based on the ad in magazine Completely agree 9 13 19 700
Partially agree 36 38 57 600
Partially disagree 26 26 39 400
Completely disagree 22 19 28 800
Can not say 6 4 6 100
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 17 25 800
Partially agree 49 56 85 000
Partially disagree 20 15 22 800
Completely disagree 13 10 15 200
Can not say 5 3 4 600
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 11 16 700
Partially agree 29 37 56 100
Partially disagree 29 26 39 400
Completely disagree 27 22 33 400
Can not say 6 4 6 100
Completely agree 2 1 1 500
Partially agree 19 12 18 200
Partially disagree 33 33 50 100
Completely disagree 38 43 65 200
Can not say 9 12 18 200
Completely agree 16 22 33 400
Partially agree 40 45 68 300
Partially disagree 23 19 28 800
Completely disagree 12 8 12 100
Can not say 8 5 7 600
Source: NRS 2024
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 12 18 200
Newspapers 13 19 28 800
Magazine websites 7 5 7 600
Newspaper websites 8 6 9 100
Blogs 3 1 1 500
Social media 14 7 10 600
Other websites 42 35 53 100
Television 10 11 16 700
Radio 2 1 1 500
Direct mail 10 13 19 700
None of these 40 43 65 200
Information sources, consumer electronics and information technology Print magazines 15 18 27 300
Newspapers 18 23 34 900
Magazine websites 10 8 12 100
Newspaper websites 11 9 13 700
Blogs 6 3 4 600
Social media 26 15 22 800
Other websites 49 41 62 200
Television 17 20 30 300
Radio 3 2 3 000
Direct mail 36 46 69 800
None of these 17 19 28 800
Information sources, beauty care and cosmetics Print magazines 18 31 47 000
Newspapers 8 11 16 700
Magazine websites 10 11 16 700
Newspaper websites 6 7 10 600
Blogs 8 7 10 600
Social media 28 23 34 900
Other websites 16 18 27 300
Television 14 20 30 300
Radio 2 2 3 000
Direct mail 17 27 41 000
None of these 45 36 54 600
Information sources, travel Print magazines 16 23 34 900
Newspapers 15 22 33 400
Magazine websites 10 9 13 700
Newspaper websites 10 9 13 700
Blogs 11 9 13 700
Social media 34 27 41 000
Other websites 47 47 71 300
Television 16 19 28 800
Radio 3 3 4 600
Direct mail 9 15 22 800
None of these 27 26 39 400
Information sources, style and fashion Print magazines 23 37 56 100
Newspapers 13 19 28 800
Magazine websites 13 14 21 200
Newspaper websites 8 8 12 100
Blogs 9 7 10 600
Social media 34 27 41 000
Other websites 33 33 50 100
Television 18 22 33 400
Radio 2 1 1 500
Direct mail 25 38 57 600
None of these 29 21 31 900
Information sources, building and renovating Print magazines 19 25 37 900
Newspapers 15 21 31 900
Magazine websites 9 8 12 100
Newspaper websites 8 7 10 600
Blogs 6 4 6 100
Social media 23 15 22 800
Other websites 32 29 44 000
Television 18 20 30 300
Radio 2 1 1 500
Direct mail 27 38 57 600
None of these 33 30 45 500
Information sources, food, cooking and baking Print magazines 36 50 75 800
Newspapers 26 35 53 100
Magazine websites 22 21 31 900
Newspaper websites 20 16 24 300
Blogs 14 10 15 200
Social media 42 32 48 500
Other websites 33 29 44 000
Television 28 32 48 500
Radio 6 6 9 100
Direct mail 27 37 56 100
None of these 12 9 13 700
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 7 10 15 200
Newspapers 11 17 25 800
Magazine websites 3 3 4 600
Newspaper websites 6 5 7 600
Blogs 1 1 1 500
Social media 10 9 13 700
Other websites 25 25 37 900
Television 12 15 22 800
Radio 2 1 1 500
Direct mail 17 25 37 900
None of these 52 45 68 300
Information sources, decorating and furniture purchases Print magazines 23 33 50 100
Newspapers 16 20 30 300
Magazine websites 11 12 18 200
Newspaper websites 8 7 10 600
Blogs 8 5 7 600
Social media 28 20 30 300
Other websites 30 27 41 000
Television 18 21 31 900
Radio 2 1 1 500
Direct mail 30 43 65 200
None of these 26 21 31 900
Information sources, saving and investing Print magazines 9 10 15 200
Newspapers 11 14 21 200
Magazine websites 7 5 7 600
Newspaper websites 10 7 10 600
Blogs 7 4 6 100
Social media 18 9 13 700
Other websites 30 23 34 900
Television 7 10 15 200
Radio 3 3 4 600
Direct mail 4 5 7 600
None of these 48 53 80 400
Information sources, health and wellbeing products / services Print magazines 14 20 30 300
Newspapers 14 22 33 400
Magazine websites 8 9 13 700
Newspaper websites 8 9 13 700
Blogs 5 5 7 600
Social media 23 21 31 900
Other websites 38 37 56 100
Television 12 14 21 200
Radio 3 2 3 000
Direct mail 16 24 36 400
None of these 37 32 48 500
Information sources, purchase of sportswear, -footwear or -equipment Print magazines 12 17 25 800
Newspapers 18 25 37 900
Magazine websites 7 7 10 600
Newspaper websites 9 11 16 700
Blogs 5 4 6 100
Social media 24 17 25 800
Other websites 41 36 54 600
Television 14 17 25 800
Radio 2 1 1 500
Direct mail 30 41 62 200
None of these 29 27 41 000
Source: NRS 2024
Buyer profile All 15+ % Magazine Readers % Amount of readers
Interests Cars, motor vehicles 26 14 21 200
Well-being and health 52 64 97 100
Charity work 14 18 27 300
Self development 32 33 50 100
Celebrities 15 12 18 200
Fishing 16 11 16 700
Beauty care and cosmetics 17 14 21 200
Literature 27 32 48 500
Domestic and foreign news 54 57 86 500
Domestic travel 32 37 56 100
Culture 33 38 57 600
Crafts 26 40 60 700
Nature and going outdoor 53 62 94 100
Hunting 10 6 9 100
Style and fashion 22 22 33 400
Music and concerts 37 36 54 600
Going on summer cottage 30 39 59 200
Local affairs 56 62 94 100
Computer/console/mobile playing 17 3 4 600
Politics 41 40 60 700
Gardening and plants 33 82 124 400
Building and renovating 37 41 62 200
Food and drink 40 37 56 100
Cooking, baking, recipes 39 51 77 400
Investment 22 15 22 800
Decorating 30 46 69 800
Economic and finances 35 29 44 000
Science 34 28 42 500
Travelling abroad 35 33 50 100
Sports, exercising 46 38 57 600
Sailing, boating 10 6 9 100
Consumer electronics and information technology 23 9 13 700
Environmental matters 32 38 57 600
None of the above 0 0 0
Purchases made and planned
Planned acquisitions in the househould over the next 2 years Building a house 2 1 1 500
Buying an apartment 10 6 9 100
Home renovation 29 28 42 500
Buying a car 25 20 30 300
Buying a boat 3 2 3 000
None of these 50 55 83 400
Purchases in the last 12 months Furniture and furnishings 42 39 59 200
Repair and construction products 40 39 59 200
Domestic appliances 38 38 57 600
Electronics or IT products 49 40 60 700
Cars 18 12 18 200
