TV-maailma
In TV-maailma, the reader will find an extensive range of program reviews and presentations, as well as the weekly program information. Movies, series, documentaries, the critics’ choices, sports pieces, and excerpts from the offerings of online TV, paid channels, and radio are real useful information for the reader, in addition to entertaining interviews. The reader wants experiences, stories, information, and entertainment and invests in their well-being, their own style and appearance. TV-maailma is distributed with Seura and Suomen Kuvalehti.
Issues per year
49 issues per year
Magazine website
Timetables
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 | 3.1.2024 | 12.12.2023 | 14.12.2023 | |
2 | 10.1.2024 | 19.12.2023 | 21.12.2023 | |
3 | 17.1.2024 | 28.12.2023 | 2.1.2024 | |
4 | 24.1.2024 | 5.1.2024 | 9.1.2024 | |
5 | 31.1.2024 | 12.1.2024 | 16.1.2024 | |
6 | 7.2.2024 | 19.1.2024 | 23.1.2024 | |
7 | 14.2.2024 | 26.1.2024 | 30.1.2024 | |
8 | 21.2.2024 | 2.2.2024 | 6.2.2024 | |
9 | 28.2.2024 | 9.2.2024 | 13.2.2024 | |
10 | 6.3.2024 | 16.2.2024 | 20.2.2024 | |
11 | 13.3.2024 | 23.2.2024 | 27.2.2024 | |
12 | 20.3.2024 | 1.3.2024 | 5.3.2024 | |
13 - 14 | 27.3.2024 | 8.3.2024 | 12.3.2024 | |
15 | 10.4.2024 | 20.3.2024 | 22.3.2024 | |
16 | 17.4.2024 | 27.3.2024 | 2.4.2024 | |
17 | 24.4.2024 | 5.4.2024 | 9.4.2024 | |
18 | 30.4.2024 | 10.4.2024 | 11.4.2024 | |
19 | 8.5.2024 | 18.4.2024 | 22.4.2024 | |
20 | 15.5.2024 | 24.4.2024 | 26.4.2024 | |
21 | 22.5.2024 | 2.5.2024 | 6.5.2024 | |
22 | 29.5.2024 | 10.5.2024 | 14.5.2024 | |
23 | 5.6.2024 | 17.5.2024 | 21.5.2024 | |
24 | 12.6.2024 | 24.5.2024 | 28.5.2024 | |
25 - 26 | 19.6.2024 | 31.5.2024 | 4.6.2024 | |
27 | 3.7.2024 | 13.6.2024 | 17.6.2024 | |
28 | 10.7.2024 | 20.6.2024 | 25.6.2024 | |
29 | 17.7.2024 | 28.6.2024 | 2.7.2024 | |
30 | 24.7.2024 | 5.7.2024 | 9.7.2024 | |
31 | 31.7.2024 | 12.7.2024 | 16.7.2024 | |
32 | 7.8.2024 | 19.7.2024 | 23.7.2024 | |
33 | 14.8.2024 | 26.7.2024 | 30.7.2024 | |
34 | 21.8.2024 | 2.8.2024 | 6.8.2024 | |
35 | 28.8.2024 | 9.8.2024 | 13.8.2024 | |
36 | 4.9.2024 | 16.8.2024 | 20.8.2024 | |
37 | 11.9.2024 | 23.8.2024 | 27.8.2024 | |
38 | 18.9.2024 | 30.8.2024 | 3.9.2024 | |
39 | 25.9.2024 | 6.9.2024 | 10.9.2024 | |
40 | 2.10.2024 | 13.9.2024 | 17.9.2024 | |
41 | 9.10.2024 | 20.9.2024 | 24.9.2024 | |
42 | 16.10.2024 | 27.9.2024 | 1.10.2024 | |
43 | 23.10.2024 | 4.10.2024 | 8.10.2024 | |
44 | 30.10.2024 | 11.10.2024 | 15.10.2024 | |
45 | 6.11.2024 | 18.10.2024 | 22.10.2024 | |
46 | 13.11.2024 | 25.10.2024 | 29.10.2024 | |
47 | 20.11.2024 | 1.11.2024 | 5.11.2024 | |
48 | 27.11.2024 | 8.11.2024 | 12.11.2024 | |
49 | 4.12.2024 | 15.11.2024 | 19.11.2024 | |
50 | 11.12.2024 | 21.11.2024 | 25.11.2024 | |
51 - 52 | 18.12.2024 | 28.11.2024 | 2.12.2024 |
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 | 2.1.2025 | 9.12.2024 | 12.12.2024 | |
2 | 9.1.2025 | 13.12.2024 | 18.12.2024 | |
3 | 16.1.2025 | 23.12.2024 | 30.12.2024 | |
4 | 23.1.2025 | 2.1.2025 | 8.1.2025 | |
5 | 30.1.2025 | 10.1.2025 | 15.1.2025 | |
6 | 6.2.2025 | 17.1.2025 | 22.1.2025 | |
7 | 13.2.2025 | 24.1.2025 | 29.1.2025 | |
8 | 20.2.2025 | 31.1.2025 | 5.2.2025 | |
9 | 27.2.2025 | 7.2.2025 | 12.2.2025 | |
10 | 6.3.2025 | 14.2.2025 | 19.2.2025 | |
11 | 13.3.2025 | 21.2.2025 | 26.2.2025 | |
12 | 20.3.2025 | 28.2.2025 | 5.3.2025 | |
13 | 27.3.2025 | 7.3.2025 | 12.3.2025 | |
14 | 3.4.2025 | 14.3.2025 | 19.3.2025 | |
15 | 10.4.2025 | 21.3.2025 | 26.3.2025 | |
16 - 17 | 16.4.2025 | 27.3.2025 | 1.4.2025 | |
18 | 30.4.2025 | 8.4.2025 | 11.4.2025 | |
19 | 8.5.2025 | 15.4.2025 | 22.4.2025 | |
20 | 15.5.2025 | 24.4.2025 | 29.4.2025 | |
21 | 22.5.2025 | 2.5.2025 | 7.5.2025 | |
22 | 28.5.2025 | 8.5.2025 | 13.5.2025 | |
23 | 5.6.2025 | 15.5.2025 | 20.5.2025 | |
24 | 12.6.2025 | 22.5.2025 | 27.5.2025 | |
25 - 26 | 18.6.2025 | 28.5.2025 | 3.6.2025 | |
27 | 3.7.2025 | 12.6.2025 | 17.6.2025 | |
28 | 10.7.2025 | 19.6.2025 | 25.6.2025 | |
29 | 17.7.2025 | 27.6.2025 | 2.7.2025 | |
30 | 24.7.2025 | 4.7.2025 | 9.7.2025 | |
31 | 31.7.2025 | 11.7.2025 | 16.7.2025 | |
32 | 7.8.2025 | 18.7.2025 | 23.7.2025 | |
33 | 14.8.2025 | 25.7.2025 | 30.7.2025 | |
34 | 21.8.2025 | 1.8.2025 | 6.8.2025 | |
35 | 28.8.2025 | 8.8.2025 | 13.8.2025 | |
36 | 4.9.2025 | 15.8.2025 | 20.8.2025 | |
37 | 11.9.2025 | 22.8.2025 | 27.8.2025 | |
38 | 18.9.2025 | 29.8.2025 | 3.9.2025 | |
39 | 25.9.2025 | 5.9.2025 | 10.9.2025 | |
40 | 2.10.2025 | 12.9.2025 | 17.9.2025 | |
41 | 9.10.2025 | 19.9.2025 | 24.9.2025 | |
42 | 16.10.2025 | 26.9.2025 | 1.10.2025 | |
43 | 23.10.2025 | 3.10.2025 | 8.10.2025 | |
44 | 30.10.2025 | 10.10.2025 | 15.10.2025 | |
45 | 6.11.2025 | 17.10.2025 | 22.10.2025 | |
46 | 13.11.2025 | 24.10.2025 | 29.10.2025 | |
47 | 20.11.2025 | 31.10.2025 | 5.11.2025 | |
48 | 27.11.2025 | 7.11.2025 | 12.11.2025 | |
49 | 4.12.2025 | 14.11.2025 | 19.11.2025 | |
50 | 11.12.2025 | 21.11.2025 | 26.11.2025 | |
51 - 52 | 18.12.2025 | 28.11.2025 | 3.12.2025 |
Prices
Ad | Placement | Size | Bleed | Price (tax 0%) |
---|---|---|---|---|
Takakansi portrait | Back cover | 205 x 270 mm | 8 mm | 7 800 € |
3.kansi portrait | 3. Cover | 205 x 270 mm | 8 mm | 7 600 € |
1/2 portrait | Not specified | 101 x 270 mm | 8 mm | 3 900 € | *) size without marginal Prices valid until 31.12.2024 |
Size
208 x 270 mm
Printing method
Offset
Binding
Stiftaus
Printer
PunaMusta Oy
Delivery of ad material and instructions
Varauksen yhteydessä mainostajalle/aineiston toimittajalle lähtee sähköposti sisältäen linkin aineistontoimitusta varten. Linkkiin sisältyy kaikki kampanjaan/varaukseen liittyvät mediat.
ICC profile
Technical information
yrityksille.otavamedia.fi/tekniset tiedot ja hinnat
Terms of delivery
Check the delivery conditions from the publisher
Ad | Placement | Size | Bleed | Price (tax 0%) |
---|---|---|---|---|
Takakansi portrait | Back cover | 208 x 240 mm | 8 mm | 7 800 € |
3.kansi portrait | 3. Cover | 208 x 270 mm | 8 mm | 7 600 € |
1/2 portrait | Not specified | 101 x 270 mm | 8 mm | 3 900 € | *) size without marginal Prices valid until 31.12.2025 |
Size
208 x 270 mm
Printing method
Offset
Binding
Stiftaus
Printer
PunaMusta Oy
Delivery of ad material and instructions
Varauksen yhteydessä mainostajalle/aineiston toimittajalle lähtee sähköposti sisältäen linkin aineistontoimitusta varten. Linkkiin sisältyy kaikki kampanjaan/varaukseen liittyvät mediat.
ICC profile
Technical information
yrityksille.otavamedia.fi/tekniset tiedot ja hinnat
Terms of delivery
Check the delivery conditions from the publisher
Ad | Description | Size | Price (tax 0%) |
---|---|---|---|
Desktop | 980×400 px | 30 € / CPM (Cost per thousand) | |
Desktop | 980×120 px | 12 € / CPM (Cost per thousand) | |
Desktop | 300×250 px | 8 € / CPM (Cost per thousand) | |
Desktop | 300×500 px | 12 € / CPM (Cost per thousand) | |
Desktop | 300×750 px | 16 € / CPM (Cost per thousand) | |
Desktop | 468×400 px | 10 € / CPM (Cost per thousand) | |
Desktop | 560×400 px | 14 € / CPM (Cost per thousand) | |
Desktop | 160×600 px | 8 € / CPM (Cost per thousand) | |
Desktop | px | 18 € / CPM (Cost per thousand) | |
Mobile | 300×300 px | 18 € / CPM (Cost per thousand) | |
Mobile | 300×150 px | 12 € / CPM (Cost per thousand) | |
Mobile | 300×150 px | 14 € / CPM (Cost per thousand) | |
Mobile | px | 18 € / CPM (Cost per thousand) | |
Desktop | 980x552 px | 40 € / CPM (Cost per thousand) | Prices valid until 31.12.2024 |
Ad | Description | Size | Price (tax 0%) |
---|---|---|---|
Desktop | 980×400 px | 30 € / CPM (Cost per thousand) | |
Desktop | 980×120 px | 12 € / CPM (Cost per thousand) | |
Desktop | 300×250 px | 8 € / CPM (Cost per thousand) | |
Desktop | 300×500 px | 12 € / CPM (Cost per thousand) | |
Desktop | 300×750 px | 16 € / CPM (Cost per thousand) | |
Desktop | 468×400 px | 10 € / CPM (Cost per thousand) | |
Desktop | 560×400 px | 14 € / CPM (Cost per thousand) | |
Desktop | 160×600 px | 8 € / CPM (Cost per thousand) | |
Desktop | px | 18 € / CPM (Cost per thousand) | |
Mobile | 300×300 px | 18 € / CPM (Cost per thousand) | |
Mobile | 300×150 px | 12 € / CPM (Cost per thousand) | |
Mobile | 300×150 px | 14 € / CPM (Cost per thousand) | |
Mobile | px | 18 € / CPM (Cost per thousand) | |
Desktop | 980x552 px | 40 € / CPM (Cost per thousand) | Prices valid until 31.12.2025 |
Online & social media
Magazine website
Average weekly reach & weekly page views
The reach figures and the number of weekly pageviews are the averages of the weekly figures for each month. The weeks are determined as part of the numbers of the month in which the greater part of the days of that week fall. Figures for individual weeks can be seen on FIAM's public weekly list.
Contact info
Media sales
- Otavamedia Oy
- Uudenmaankatu 10
- 00120 Helsinki
- www.otavamedia.fi
- Mediamyynti Otavamedia
- yrityspalvelu@otavamedia.fi
Media
Publisher
- Otavamedia Oy
Publisher
- Otavamedia Oy
Vastaava päätoimittaja
- Erkki Meriluoto
Address
- Uudenmaankatu 10
- 00120 Helsinki
Postal address
- Uudenmaankatu 10
- 00015 Otavamedia
Phone
- +358 9 15661