Suomen Kuvalehti
Kansikuva Suomen Kuvalehti 2024

Suomen Kuvalehti

he current and impartial Suomen Kuvalehti provides reliable background to domestic and world events in the magazine and digital service. Suomen Kuvalehti’s articles are in-depth, enjoyable top-level narratives from the pens of award-winning journalists from many competitions. Therefore, the average reading time of an issue of Suomen Kuvalehti is long, as much as 86 minutes. Suomen Kuvalehti is distributed weekly along with TV-maailma as a free reader benefit.

Issues per year

49 issues per year

Magazine website

https://suomenkuvalehti.fi/

Magazine in Social Media

Timetables

Issue Issue Booking Date Material Date Themes and info
1 5.1.2024 15.12.2023 19.12.2023
2 12.1.2024 22.12.2023 28.12.2023
3 19.1.2024 3.1.2024 5.1.2024 Presidential elections
4 26.1.2024 10.1.2024 12.1.2024 Education. Educa Fair.
5 2.2.2024 17.1.2024 19.1.2024
6 9.2.2024 24.1.2024 26.1.2024
7 16.2.2024 31.1.2024 2.2.2024
8 23.2.2024 7.2.2024 9.2.2024
9 1.3.2024 14.2.2024 16.2.2024
10 8.3.2024 21.2.2024 23.2.2024
11 15.3.2024 28.2.2024 1.3.2024
12 22.3.2024 6.3.2024 8.3.2024
13 - 14 28.3.2024 12.3.2024 14.3.2024 Gourmet: food and wine at Easter.
15 12.4.2024 25.3.2024 27.3.2024
16 19.4.2024 3.4.2024 5.4.2024
17 26.4.2024 10.4.2024 12.4.2024
18 3.5.2024 16.4.2024 18.4.2024
19 8.5.2024 19.4.2024 23.4.2024
20 17.5.2024 29.4.2024 2.5.2024
21 24.5.2024 7.5.2024 10.5.2024
22 31.5.2024 15.5.2024 17.5.2024
23 7.6.2024 22.5.2024 24.5.2024 European elections.
24 14.6.2024 29.5.2024 31.5.2024 Cultural events in the summer.
25 - 26 20.6.2024 4.6.2024 6.6.2024 Gourmet: food and wine at Midsummer.
27 5.7.2024 18.6.2024 20.6.2024
28 12.7.2024 26.6.2024 28.6.2024
29 19.7.2024 3.7.2024 5.7.2024
30 26.7.2024 10.7.2024 12.7.2024
31 2.8.2024 17.7.2024 19.7.2024
32 9.8.2024 24.7.2024 26.7.2024
33 16.8.2024 31.7.2024 2.8.2024
34 23.8.2024 7.8.2024 9.8.2024
35 30.8.2024 14.8.2024 16.8.2024
36 6.9.2024 21.8.2024 23.8.2024
37 13.9.2024 28.8.2024 30.8.2024 Movies.
38 20.9.2024 4.9.2024 6.9.2024
39 27.9.2024 11.9.2024 13.9.2024
40 4.10.2024 18.9.2024 20.9.2024
41 11.10.2024 25.9.2024 27.9.2024
42 18.10.2024 2.10.2024 4.10.2024
43 25.10.2024 9.10.2024 11.10.2024 Autumn’s book selection during the Helsinki Book Fair.
44 1.11.2024 16.10.2024 18.10.2024
45 8.11.2024 23.10.2024 25.10.2024
46 15.11.2024 30.10.2024 1.11.2024
47 22.11.2024 6.11.2024 8.11.2024
48 29.11.2024 13.11.2024 15.11.2024
49 5.12.2024 19.11.2024 21.11.2024 A compilation of the best books of the year.
50 13.12.2024 26.11.2024 28.11.2024
51 - 52 19.12.2024 2.12.2024 4.12.2024 Gourmet: food and wine at Christmas.

Ei aikatauluja vuodelle 2025.

Prices

Ad Placement Size Bleed Price (tax 0%)
2/1 landscape Not specified 420 x 280 mm 5 mm 12 030 €
2/1 landscape 1. Spread 420 x 280 mm 5 mm 13 240 €
1/1 portrait Not specified 210 x 280 mm 5 mm 6 680 €
1/1 portrait 2. Cover 210 x 280 mm 5 mm 7 350 €
1/1 portrait 3. Cover 210 x 280 mm 5 mm 7 350 €
Takakansi portrait Back cover 210 x 250 mm 5 mm 7 350 €
1/2 portrait Not specified 102 x 280 mm 5 mm 4 530 €
1/2 landscape Not specified 210 x 136 mm 5 mm 4 530 €
1/4 portrait Not specified 52 x 280 mm 5 mm 3 350 €
1/4 landscape Not specified 210 x 68 mm 5 mm 3 350 €
1/4 square Not specified 102 x 138 mm 5 mm 3 350 €
*) size without marginal Prices valid until 31.12.2024
Size

210 x 280 mm

Printing method

Offset

Binding

Stiftaus

Printer

PunaMusta Oy

Delivery of ad material and instructions

Varauksen yhteydessä mainostajalle/aineiston toimittajalle lähtee sähköposti sisältäen linkin aineistontoimitusta varten. Linkkiin sisältyy kaikki kampanjaan/varaukseen liittyvät mediat.

ICC profile

Technical information

yrityksille.otavamedia.fi/tekniset tiedot ja hinnat

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
Prices valid until 31.12.2024
Size

210 x 280 mm

Printing method

Offset

Binding

Stiftaus

Printer

PunaMusta Oy

Delivery of ad material and instructions

Varauksen yhteydessä mainostajalle/aineiston toimittajalle lähtee sähköposti sisältäen linkin aineistontoimitusta varten. Linkkiin sisältyy kaikki kampanjaan/varaukseen liittyvät mediat.

ICC profile

Technical information

yrityksille.otavamedia.fi/tekniset tiedot ja hinnat

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Size Price (tax 0%) lisatietoa
Desktop 980×400 px 30 € / CPM (Cost per thousand)
Desktop 980×120 px 12 € / CPM (Cost per thousand)
Desktop 300×250 px 8 € / CPM (Cost per thousand)
Desktop 300×500 px 12 € / CPM (Cost per thousand)
Desktop 300×750 px 16 € / CPM (Cost per thousand)
Desktop 468×400 px 10 € / CPM (Cost per thousand)
Desktop 560×400 px 14 € / CPM (Cost per thousand)
Desktop 160×600 px 8 € / CPM (Cost per thousand)
Desktop px 18 € / CPM (Cost per thousand)
Mobile 300×300 px 18 € / CPM (Cost per thousand)
Mobile 300×150 px 12 € / CPM (Cost per thousand)
Mobile 300×150 px 14 € / CPM (Cost per thousand)
Mobile px 18 € / CPM (Cost per thousand)
Desktop 980x552 px 40 € / CPM (Cost per thousand)
Prices valid until 31.12.2024
Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2024

Readers

Readers
267 300
Total reach
311 500
How many times read
2,5
Minutes of reading
95 min
Source: NRS 2024
Gender
Source: NRS 2024
Audience in digital and print
Source: NRS 2024
Age
Source: NRS 2024
Municipality type
Source: NRS 2024
Education
Source: NRS 2024
Gross household income, daily purchases
Source: NRS 2024

NRS Facts

Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 47 125 600
Men 49 53 141 700
Native language Finnish 95 97 259 300
Swedish 5 3 8 000
Age 15-24 y 13 2 5 300
25-34 y 14 3 8 000
35-44 y 14 7 18 700
45-54 y 14 11 29 400
55-64 y 16 14 37 400
65+ y 30 62 165 700
Gender + age Female 15-29 years 10 2 5 300
Female 30-49 years 14 6 16 000
Female 50+ years 28 39 104 200
Male 15-29 years 10 2 5 300
Male 30-49 years 15 9 24 100
Male 50+ years 24 42 112 300
Household position Lives at home with parents 7 2 5 300
Lives alone 29 28 74 800
Lives with spouse 36 51 136 300
Lives with spouse and children 24 15 40 100
Single parent 3 3 8 000
Other 3 2 5 300
Grandchildren under 18 years of age Yes 20 36 96 200
No 39 52 139 000
No answer (under 45 year olds) 41 13 34 700
Education Elementary school 5 3 8 000
Secondary school 6 4 10 700
Vocational 28 17 45 400
High school 14 8 21 400
University of Applied Sciences 20 16 42 800
University 26 50 133 600
Something else 2 3 8 000
Decision-maker in grocery purchases Yes 93 94 251 300
No 7 6 16 000
Can not say 1 1 2 700
Use of glasses or contact lenses Yes 68 83 221 900
No 32 17 45 400
Size of the household 1 pers 29 26 69 500
2 pers 38 54 144 300
3 pers 14 10 26 700
4 pers 12 7 18 700
5+ pers 7 3 8 000
Household income (gross) Below 20 000 € /y 11 5 13 400
20 000 - 35 000 € /y 18 15 40 100
35 001 - 50 000 € /y 19 20 53 500
50 001 - 85 000 € /y 21 27 72 200
85 001 - 100 000 € /y 8 11 29 400
Over 100 000 € /y 10 15 40 100
Dont want to tell 5 4 10 700
Cant say / No answer 8 4 10 700
Family with kids Yes 32 18 48 100
No 68 82 219 200
13 9 24 100
13 7 18 700
5 2 5 300
1 1 2 700
1 0 0
68 82 219 200
0 1 2 700
Pets in household Cat 17 11 29 400
Dog 26 16 42 800
Some other pet 5 3 8 000
No pets 60 74 197 800
Health services used in the household Public health services 85 88 235 200
Employer - funded health care services 50 33 88 200
Private, self-funded healthcare services 38 56 149 700
Private health insurance services 24 17 45 400
No health care 1 0 0
Can not say 1 0 0
Housing Apartment 32 34 90 900
Row house or semi-detached house 15 17 45 400
Detached house 47 45 120 300
Farm 5 4 10 700
Something else 1 1 2 700
Can not say 0 0 0
Ownership of housing Owner-occupied residence 77 87 232 600
Rented residence 19 9 24 100
Right of residence apartment 2 3 8 000
Something else 1 1 2 700
Can not say 1 0 0
Cottage or holiday home in regular use Yes 41 52 139 000
No 58 48 128 300
Can not say 1 0 0
Number of cars in household One car 46 52 139 000
Two cars 31 29 77 500
Three or more cars 10 6 16 000
No car 14 12 32 100
Type of car, if buying now New 21 33 88 200
Used 68 55 147 000
Company car 4 3 8 000
Leasing (personal) 8 9 24 100
Shared car 3 3 8 000
Doesn't use a car 9 9 24 100
Can not say 5 6 16 000
Advertising ban at the door / mailbox Yes 26 23 61 500
No 74 77 205 800
Can not say 0 0 0
Using AdBlocker or similar application Yes 19 11 29 400
No 76 82 219 200
Can not say 5 7 18 700
Type of municipality (7 class) Greater Helsinki 19 28 74 800
Turku or Tampere 8 9 24 100
Oulu 4 3 8 000
70 000 - 150 000 inhabitants town 13 12 32 100
Urban municipality 27 24 64 200
Conurbation 15 13 34 700
Countryside 13 11 29 400
Source: NRS 2024
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 14 34 90 900
5-6 days a week 4 5 13 400
1-4 days a week 25 46 123 000
Monthly 24 10 26 700
Rarely 24 3 8 000
Never 8 1 2 700
Can not say 1 0 0
The frequency of reading: Magazine content in digital format Daily 22 22 58 800
5-6 days a week 6 4 10 700
1-4 days a week 19 24 64 200
Monthly 15 13 34 700
Rarely 23 17 45 400
Never 14 17 45 400
Can not say 1 2 5 300
The frequency of reading: Print newspapers or afternoon papers Daily 28 60 160 400
5-6 days a week 4 6 16 000
1-4 days a week 23 19 50 800
Monthly 14 6 16 000
Rarely 23 7 18 700
Never 8 2 5 300
Can not say 1 1 2 700
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 58 155 000
5-6 days a week 10 8 21 400
1-4 days a week 16 13 34 700
Monthly 6 3 8 000
Rarely 9 6 16 000
Never 6 12 32 100
Can not say 1 0 0
The frequency of reading: Free and free delivery newspapers Daily 5 5 13 400
5-6 days a week 4 5 13 400
1-4 days a week 42 52 139 000
Monthly 18 15 40 100
Rarely 22 19 50 800
Never 9 5 13 400
Can not say 1 0 0
The frequency of watching: Free online TV services Daily 16 16 42 800
5-6 days a week 10 10 26 700
1-4 days a week 30 34 90 900
Monthly 23 19 50 800
Rarely 14 12 32 100
Never 6 8 21 400
Can not say 1 2 5 300
The frequency of watching: Pay TV and streaming services Daily 15 10 26 700
5-6 days a week 10 7 18 700
1-4 days a week 22 19 50 800
Monthly 10 9 24 100
Rarely 12 11 29 400
Never 30 43 114 900
Can not say 1 0 0
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 44 67 179 100
5-6 days a week 10 9 24 100
1-4 days a week 20 13 34 700
Monthly 12 5 13 400
Rarely 11 4 10 700
Never 3 1 2 700
Can not say 0 0 0
The frequency of watching: Programs of commercial TV channels Daily 34 46 123 000
5-6 days a week 12 13 34 700
1-4 days a week 23 20 53 500
Monthly 12 9 24 100
Rarely 13 8 21 400
Never 6 5 13 400
Can not say 0 0 0
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 21 35 93 600
5-6 days a week 7 8 21 400
1-4 days a week 16 18 48 100
Monthly 13 11 29 400
Rarely 26 18 48 100
Never 16 10 26 700
Can not say 1 0 0
The frequency of listening: Programs of commercial radio channels Daily 16 13 34 700
5-6 days a week 9 7 18 700
1-4 days a week 22 21 56 100
Monthly 14 13 34 700
Rarely 22 25 66 800
Never 16 20 53 500
Can not say 1 1 2 700
The frequency of listening: Podcasts Daily 5 4 10 700
5-6 days a week 3 2 5 300
1-4 days a week 10 8 21 400
Monthly 14 11 29 400
Rarely 29 26 69 500
Never 38 46 123 000
Can not say 2 3 8 000
User frequency and following: Social media Daily 59 44 117 600
5-6 days a week 7 10 26 700
1-4 days a week 7 8 21 400
Monthly 3 4 10 700
Rarely 6 8 21 400
Never 17 25 66 800
Can not say 0 1 2 700
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 13 5 13 400
5-6 days a week 6 2 5 300
1-4 days a week 12 8 21 400
Monthly 8 6 16 000
Rarely 21 22 58 800
Never 40 56 149 700
Can not say 1 2 5 300
User frequency: Instant messaging Daily 69 56 149 700
5-6 days a week 10 12 32 100
1-4 days a week 9 12 32 100
Monthly 3 5 13 400
Rarely 3 5 13 400
Never 6 11 29 400
Can not say 0 0 0
Daily 16 29 77 500
5-6 days a week 6 8 21 400
1-4 days a week 14 16 42 800
Monthly 22 18 48 100
Rarely 35 25 66 800
Never 7 4 10 700
Can not say 0 0 0
Daily 3 3 8 000
5-6 days a week 2 2 5 300
1-4 days a week 4 4 10 700
Monthly 7 7 18 700
Rarely 30 26 69 500
Never 53 57 152 400
Can not say 1 2 5 300
Daily 6 5 13 400
5-6 days a week 3 3 8 000
1-4 days a week 5 5 13 400
Monthly 8 6 16 000
Rarely 23 19 50 800
Never 55 62 165 700
Can not say 1 1 2 700
Daily 19 10 26 700
5-6 days a week 9 7 18 700
1-4 days a week 23 26 69 500
Monthly 22 19 50 800
Rarely 18 18 48 100
Never 10 20 53 500
Can not say 0 0 0
Daily 4 5 13 400
5-6 days a week 2 2 5 300
1-4 days a week 7 9 24 100
Monthly 7 5 13 400
Rarely 12 10 26 700
Never 61 60 160 400
Cant say / No answer 7 9 24 100
Daily 41 37 98 900
5-6 days a week 8 9 24 100
1-4 days a week 10 10 26 700
Monthly 6 5 13 400
Rarely 8 7 18 700
Never 22 24 64 200
Cant say / No answer 4 7 18 700
Daily 31 17 45 400
5-6 days a week 6 5 13 400
1-4 days a week 9 7 18 700
Monthly 5 6 16 000
Rarely 10 12 32 100
Never 34 45 120 300
Cant say / No answer 5 8 21 400
Daily 14 3 8 000
5-6 days a week 2 0 0
1-4 days a week 3 1 2 700
Monthly 2 1 2 700
Rarely 5 4 10 700
Never 69 82 219 200
Cant say / No answer 5 8 21 400
Daily 6 6 16 000
5-6 days a week 2 2 5 300
1-4 days a week 5 4 10 700
Monthly 5 4 10 700
Rarely 12 10 26 700
Never 65 67 179 100
Cant say / No answer 5 7 18 700
Daily 10 2 5 300
5-6 days a week 3 1 2 700
1-4 days a week 4 2 5 300
Monthly 3 2 5 300
Rarely 9 6 16 000
Never 68 79 211 200
Cant say / No answer 5 7 18 700
Source: NRS 2024
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 13 9 24 100
Partially agree 44 37 98 900
Partially disagree 31 39 104 200
Completely disagree 10 13 34 700
Can not say 2 2 5 300
I prefer domestic products Completely agree 32 37 98 900
Partially agree 55 54 144 300
Partially disagree 10 7 18 700
Completely disagree 1 1 2 700
Can not say 1 1 2 700
I consciously make responsible choices in my consumption Completely agree 19 23 61 500
Partially agree 55 57 152 400
Partially disagree 19 15 40 100
Completely disagree 4 3 8 000
Can not say 3 2 5 300
When shopping, quality is more important to me than price Completely agree 22 25 66 800
Partially agree 57 62 165 700
Partially disagree 17 11 29 400
Completely disagree 2 1 2 700
Can not say 2 1 2 700
I usually choose the cheapest option Completely agree 12 8 21 400
Partially agree 47 44 117 600
Partially disagree 34 40 106 900
Completely disagree 6 7 18 700
Can not say 1 1 2 700
I often take advantage of discount and campaign prices in my purchases Completely agree 37 31 82 900
Partially agree 51 56 149 700
Partially disagree 9 9 24 100
Completely disagree 2 3 8 000
Can not say 1 1 2 700
In my circle of friends, I am often the first to try new things Completely agree 6 4 10 700
Partially agree 25 23 61 500
Partially disagree 38 40 106 900
Completely disagree 24 23 61 500
Can not say 7 10 26 700
In my opinion, money is for consumption and not for saving Completely agree 5 5 13 400
Partially agree 35 39 104 200
Partially disagree 46 44 117 600
Completely disagree 11 11 29 400
Can not say 3 2 5 300
I prefer local shops and services Completely agree 27 34 90 900
Partially agree 57 56 149 700
Partially disagree 12 8 21 400
Completely disagree 2 1 2 700
Can not say 2 1 2 700
I want to see advertising targeted to me based on my online behavior Completely agree 4 2 5 300
Partially agree 28 27 72 200
Partially disagree 31 28 74 800
Completely disagree 32 38 101 600
Can not say 5 6 16 000
When I want a certain brand of product, the price doesn't matter Completely agree 9 9 24 100
Partially agree 32 34 90 900
Partially disagree 37 35 93 600
Completely disagree 22 21 56 100
Can not say 2 2 5 300
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 17 19 50 800
Partially agree 50 54 144 300
Partially disagree 24 21 56 100
Completely disagree 6 5 13 400
Can not say 3 2 5 300
Ecology is an important purchase reason for me Completely agree 16 20 53 500
Partially agree 51 53 141 700
Partially disagree 24 20 53 500
Completely disagree 7 5 13 400
Can not say 3 2 5 300
I prefer well-known brands Completely agree 12 12 32 100
Partially agree 57 60 160 400
Partially disagree 23 22 58 800
Completely disagree 5 4 10 700
Can not say 3 2 5 300
Source: NRS 2024
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 15 40 100
Quite positively 63 65 173 700
Quite negatively 15 12 32 100
Very negative 4 3 8 000
Can not say 5 5 13 400
Magazines Very positive 14 16 42 800
Quite positively 61 62 165 700
Quite negatively 16 14 37 400
Very negative 4 3 8 000
Can not say 6 5 13 400
Free and local newspapers Very positive 24 26 69 500
Quite positively 57 57 152 400
Quite negatively 10 9 24 100
Very negative 3 3 8 000
Can not say 5 5 13 400
Newspaper/Magazine websites or applications Very positive 7 8 21 400
Quite positively 47 45 120 300
Quite negatively 28 27 72 200
Very negative 9 7 18 700
Can not say 8 13 34 700
Social media (Facebook, Instagram etc.) Very positive 6 4 10 700
Quite positively 34 28 74 800
Quite negatively 32 31 82 900
Very negative 16 14 37 400
Can not say 13 23 61 500
Blogs Very positive 4 3 8 000
Quite positively 27 19 50 800
Quite negatively 28 23 61 500
Very negative 15 18 48 100
Can not say 27 38 101 600
Newsletters to email Very positive 2 2 5 300
Quite positively 18 14 37 400
Quite negatively 34 35 93 600
Very negative 43 44 117 600
Can not say 3 6 16 000
Other websites Very positive 4 4 10 700
Quite positively 39 30 80 200
Quite negatively 33 33 88 200
Very negative 13 14 37 400
Can not say 11 19 50 800
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 9 7 18 700
Quite positively 48 47 125 600
Quite negatively 28 30 80 200
Very negative 13 12 32 100
Can not say 4 5 13 400
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 5 4 10 700
Quite positively 36 30 80 200
Quite negatively 33 34 90 900
Very negative 19 22 58 800
Can not say 6 10 26 700
Home delivered advertisements and catalogues Very positive 20 20 53 500
Quite positively 47 49 131 000
Quite negatively 16 15 40 100
Very negative 13 12 32 100
Can not say 4 4 10 700
Out-of-home advertising Very positive 12 12 32 100
Quite positively 53 50 133 600
Quite negatively 20 21 56 100
Very negative 7 9 24 100
Can not say 7 10 26 700
Source: NRS 2024
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 17 22 58 800
Partially agree 61 63 168 400
Partially disagree 11 8 21 400
Completely disagree 4 3 8 000
Can not say 7 4 10 700
Completely agree 17 17 45 400
Partially agree 58 60 160 400
Partially disagree 14 13 34 700
Completely disagree 5 5 13 400
Can not say 7 5 13 400
A professional magazine keeps me up to date on professional matters Completely agree 22 27 72 200
Partially agree 48 48 128 300
Partially disagree 12 9 24 100
Completely disagree 5 5 13 400
Can not say 13 12 32 100
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 37 98 900
Partially agree 50 48 128 300
Partially disagree 7 7 18 700
Completely disagree 3 2 5 300
Can not say 9 6 16 000
Finnish magazines offer reliable comparisons and tests Completely agree 16 22 58 800
Partially agree 52 53 141 700
Partially disagree 14 13 34 700
Completely disagree 3 2 5 300
Can not say 15 10 26 700
Finnish magazines offer reliable product recommendations Completely agree 10 10 26 700
Partially agree 54 57 152 400
Partially disagree 18 19 50 800
Completely disagree 3 2 5 300
Can not say 15 13 34 700
Finnish magazines are of high quality Completely agree 22 27 72 200
Partially agree 59 60 160 400
Partially disagree 9 7 18 700
Completely disagree 2 1 2 700
Can not say 8 4 10 700
I follow important magazines on social media Completely agree 7 5 13 400
Partially agree 25 22 58 800
Partially disagree 25 29 77 500
Completely disagree 34 35 93 600
Can not say 9 8 21 400
I read important magazines from cover to cover Completely agree 18 23 61 500
Partially agree 34 37 98 900
Partially disagree 28 23 61 500
Completely disagree 16 14 37 400
Can not say 5 3 8 000
Ads in magazines make new things familiar Completely agree 10 10 26 700
Partially agree 50 48 128 300
Partially disagree 24 29 77 500
Completely disagree 8 7 18 700
Can not say 8 6 16 000
Completely agree 10 9 24 100
Partially agree 36 33 88 200
Partially disagree 24 25 66 800
Completely disagree 23 26 69 500
Can not say 8 7 18 700
I have purchased products based on the ad in magazine Completely agree 9 8 21 400
Partially agree 36 38 101 600
Partially disagree 26 28 74 800
Completely disagree 22 21 56 100
Can not say 6 5 13 400
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 12 32 100
Partially agree 49 51 136 300
Partially disagree 20 21 56 100
Completely disagree 13 14 37 400
Can not say 5 2 5 300
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 8 21 400
Partially agree 29 26 69 500
Partially disagree 29 30 80 200
Completely disagree 27 32 85 500
Can not say 6 4 10 700
Completely agree 2 0 0
Partially agree 19 10 26 700
Partially disagree 33 32 85 500
Completely disagree 38 49 131 000
Can not say 9 10 26 700
Completely agree 16 18 48 100
Partially agree 40 45 120 300
Partially disagree 23 22 58 800
Completely disagree 12 9 24 100
Can not say 8 7 18 700
Source: NRS 2024
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 19 50 800
Newspapers 13 19 50 800
Magazine websites 7 9 24 100
Newspaper websites 8 9 24 100
Blogs 3 2 5 300
Social media 14 7 18 700
Other websites 42 35 93 600
Television 10 10 26 700
Radio 2 1 2 700
Direct mail 10 12 32 100
None of these 40 41 109 600
Information sources, consumer electronics and information technology Print magazines 15 21 56 100
Newspapers 18 29 77 500
Magazine websites 10 12 32 100
Newspaper websites 11 12 32 100
Blogs 6 3 8 000
Social media 26 14 37 400
Other websites 49 47 125 600
Television 17 18 48 100
Radio 3 3 8 000
Direct mail 36 41 109 600
None of these 17 17 45 400
Information sources, beauty care and cosmetics Print magazines 18 25 66 800
Newspapers 8 13 34 700
Magazine websites 10 9 24 100
Newspaper websites 6 7 18 700
Blogs 8 4 10 700
Social media 28 14 37 400
Other websites 16 13 34 700
Television 14 14 37 400
Radio 2 1 2 700
Direct mail 17 21 56 100
None of these 45 46 123 000
Information sources, travel Print magazines 16 26 69 500
Newspapers 15 27 72 200
Magazine websites 10 11 29 400
Newspaper websites 10 14 37 400
Blogs 11 8 21 400
Social media 34 22 58 800
Other websites 47 44 117 600
Television 16 15 40 100
Radio 3 2 5 300
Direct mail 9 14 37 400
None of these 27 25 66 800
Information sources, style and fashion Print magazines 23 33 88 200
Newspapers 13 24 64 200
Magazine websites 13 13 34 700
Newspaper websites 8 9 24 100
Blogs 9 4 10 700
Social media 34 19 50 800
Other websites 33 30 80 200
Television 18 17 45 400
Radio 2 2 5 300
Direct mail 25 28 74 800
None of these 29 29 77 500
Information sources, building and renovating Print magazines 19 24 64 200
Newspapers 15 25 66 800
Magazine websites 9 9 24 100
Newspaper websites 8 9 24 100
Blogs 6 4 10 700
Social media 23 12 32 100
Other websites 32 33 88 200
Television 18 19 50 800
Radio 2 2 5 300
Direct mail 27 33 88 200
None of these 33 31 82 900
Information sources, food, cooking and baking Print magazines 36 49 131 000
Newspapers 26 44 117 600
Magazine websites 22 18 48 100
Newspaper websites 20 21 56 100
Blogs 14 8 21 400
Social media 42 23 61 500
Other websites 33 30 80 200
Television 28 33 88 200
Radio 6 6 16 000
Direct mail 27 34 90 900
None of these 12 12 32 100
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 7 10 26 700
Newspapers 11 17 45 400
Magazine websites 3 4 10 700
Newspaper websites 6 6 16 000
Blogs 1 1 2 700
Social media 10 6 16 000
Other websites 25 23 61 500
Television 12 12 32 100
Radio 2 1 2 700
Direct mail 17 22 58 800
None of these 52 48 128 300
Information sources, decorating and furniture purchases Print magazines 23 31 82 900
Newspapers 16 25 66 800
Magazine websites 11 11 29 400
Newspaper websites 8 9 24 100
Blogs 8 4 10 700
Social media 28 15 40 100
Other websites 30 27 72 200
Television 18 19 50 800
Radio 2 1 2 700
Direct mail 30 35 93 600
None of these 26 25 66 800
Information sources, saving and investing Print magazines 9 15 40 100
Newspapers 11 19 50 800
Magazine websites 7 6 16 000
Newspaper websites 10 10 26 700
Blogs 7 4 10 700
Social media 18 8 21 400
Other websites 30 25 66 800
Television 7 8 21 400
Radio 3 3 8 000
Direct mail 4 4 10 700
None of these 48 49 131 000
Information sources, health and wellbeing products / services Print magazines 14 21 56 100
Newspapers 14 24 64 200
Magazine websites 8 9 24 100
Newspaper websites 8 9 24 100
Blogs 5 3 8 000
Social media 23 14 37 400
Other websites 38 35 93 600
Television 12 11 29 400
Radio 3 3 8 000
Direct mail 16 20 53 500
None of these 37 32 85 500
Information sources, purchase of sportswear, -footwear or -equipment Print magazines 12 18 48 100
Newspapers 18 29 77 500
Magazine websites 7 8 21 400
Newspaper websites 9 12 32 100
Blogs 5 2 5 300
Social media 24 12 32 100
Other websites 41 37 98 900
Television 14 13 34 700
Radio 2 1 2 700
Direct mail 30 36 96 200
None of these 29 28 74 800
Source: NRS 2024
Buyer profile All 15+ % Magazine Readers % Amount of readers
Interests Cars, motor vehicles 26 20 53 500
Well-being and health 52 56 149 700
Charity work 14 17 45 400
Self development 32 28 74 800
Celebrities 15 13 34 700
Fishing 16 12 32 100
Beauty care and cosmetics 17 11 29 400
Literature 27 52 139 000
Domestic and foreign news 54 73 195 100
Domestic travel 32 25 66 800
Culture 33 56 149 700
Crafts 26 21 56 100
Nature and going outdoor 53 58 155 000
Hunting 10 8 21 400
Style and fashion 22 21 56 100
Music and concerts 37 41 109 600
Going on summer cottage 30 24 64 200
Local affairs 56 63 168 400
Computer/console/mobile playing 17 7 18 700
Politics 41 66 176 400
Gardening and plants 33 39 104 200
Building and renovating 37 34 90 900
Food and drink 40 44 117 600
Cooking, baking, recipes 39 40 106 900
Investment 22 23 61 500
Decorating 30 27 72 200
Economic and finances 35 43 114 900
Science 34 40 106 900
Travelling abroad 35 29 77 500
Sports, exercising 46 43 114 900
Sailing, boating 10 10 26 700
Consumer electronics and information technology 23 20 53 500
Environmental matters 32 46 123 000
None of the above 0 1 2 700
Purchases made and planned
Planned acquisitions in the househould over the next 2 years Building a house 2 2 5 300
Buying an apartment 10 9 24 100
Home renovation 29 29 77 500
Buying a car 25 22 58 800
Buying a boat 3 2 5 300
None of these 50 53 141 700
Purchases in the last 12 months Furniture and furnishings 42 37 98 900
Repair and construction products 40 41 109 600
Domestic appliances 38 43 114 900
Electronics or IT products 49 45 120 300
Cars 18 15 40 100
Clothing and footwear 82 83 221 900
Eyeglasses, contact lenses or sunglasses 35 37 98 900
Sports clothing, footwear or equipment 60 56 149 700
Saving or investing products or services 26 29 77 500
Cosmetics and beauty products 47 45 120 300
Mobile phones 30 25 66 800
Travels 46 51 136 300
