MT Metsä
Kansikuva MT Metsä 2024

MT Metsä

Issues per year

10 issues per year

Copies

60 000


Timetables

Issue Issue Booking Date Material Date Themes and info
1 29.1.2024 22.1.2024
2 4.3.2024 23.2.2024
3 8.4.2024 25.3.2024
4 6.5.2024 25.4.2024
5 3.6.2024 24.5.2024
6 1.7.2024 20.6.2024
7 2.9.2024 23.8.2024
8 7.10.2024 27.9.2024
9 4.11.2024 25.10.2024
10 2.12.2024 22.11.2024

Ei aikatauluja vuodelle 2025.

Prices

Ad Placement Size Bleed Price (tax 0%)
1/1 portrait Not specified 236 x 310 mm *) 5 350 €
1/1 Takakansi portrait Back cover 236 x 275 mm *) 5 650 €
1/1 2.kansi portrait 2. Cover 236 x 310 mm *) 5 650 €
1/1 3.kansi portrait 3. Cover 236 x 310 mm *) 5 650 €
2/1 portrait Not specified 496 x 310 mm *) 9 650 €
1/2 landscape Not specified 236 x 150 mm *) 3 190 €
*) size without marginal Prices valid until 31.12.2024
Size

236 x 310 mm

Printing method

0

Binding

Stiftaus

Printer

Delivery of ad material and instructions

ilmoitus@mt.fi

ICC profile

Technical information

PDF 1/1-koossa, Värit CMYK, Väriprofiili WAN-IFRAnewspaper26v5.icc, Kuvien resoluutio 200 dpi. PDF on valmiin aineiston suositeltava tallennusmuoto. Fontit on sisällytettävä PDF-tiedostoon. Lähettäessäsi tiedostoa, nimeä se niin, että siitä käy ilmi ilmoittaja ja julkaisupäivä. Laita viestiin myös lähettäjän yhteystiedot. Aineiston toimitus: alle 10 Mt:n aineistot sähköpostilla ilmoitus@mt.fi Viite: MT Metsä nro Tiedonsiirtona (yli 10 Mt) Owncloud-aineistopalvelu: Ilmoitusaineston siirtoa varten tarvitaan linkki, jonka saat ilmoitusvalmistuksesta ilmoitus@mt.fi tai puh. 020 413 2471 Kaikkiin ilmoitushintoihin lisätään voimassa oleva arvonlisävero.

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
Prices valid until 31.12.2024
Size

236 x 310 mm

Printing method

0

Binding

Stiftaus

Printer

Delivery of ad material and instructions

ilmoitus@mt.fi

ICC profile

Technical information

PDF 1/1-koossa, Värit CMYK, Väriprofiili WAN-IFRAnewspaper26v5.icc, Kuvien resoluutio 200 dpi. PDF on valmiin aineiston suositeltava tallennusmuoto. Fontit on sisällytettävä PDF-tiedostoon. Lähettäessäsi tiedostoa, nimeä se niin, että siitä käy ilmi ilmoittaja ja julkaisupäivä. Laita viestiin myös lähettäjän yhteystiedot. Aineiston toimitus: alle 10 Mt:n aineistot sähköpostilla ilmoitus@mt.fi Viite: MT Metsä nro Tiedonsiirtona (yli 10 Mt) Owncloud-aineistopalvelu: Ilmoitusaineston siirtoa varten tarvitaan linkki, jonka saat ilmoitusvalmistuksesta ilmoitus@mt.fi tai puh. 020 413 2471 Kaikkiin ilmoitushintoihin lisätään voimassa oleva arvonlisävero.

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Size Price (tax 0%) lisatietoa
Desktop Parade 980x400 px 36 € / CPM (Cost per thousand)
Mobile Parade 300x300 px 36 € / CPM (Cost per thousand)
Desktop Panorama 980x120 px 24 € / CPM (Cost per thousand)
Mobile Panorama 300x150 px 24 € / CPM (Cost per thousand)
Desktop Big box 468x400 px 18 € / CPM (Cost per thousand)
Mobile Big box 300x300 px 18 € / CPM (Cost per thousand)
Desktop Sticky 160x600 px 24 € / CPM (Cost per thousand)
Mobile Sticky 300x300 px 24 € / CPM (Cost per thousand)
Desktop Vertical Parade 300x600 px 24 € / CPM (Cost per thousand)
Mobile Vertical Parade 300x600 px 24 € / CPM (Cost per thousand)
Desktop Whole page 620x891 px 32 € / CPM (Cost per thousand)
Desktop Tapetti (+paraati) 1920x1080 (+980x400) px 46 € / CPM (Cost per thousand)
Prices valid until 31.12.2024
Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2024

Readers

Readers
213 800
Total reach
How many times read
0,0
Minutes of reading
Source: NRS 2024
Gender
Source: NRS 2024
Audience in digital and print
Source: NRS 2024
Age
Source: NRS 2024
Municipality type
Source: NRS 2024
Education
Source: NRS 2024
Gross household income, daily purchases
Source: NRS 2024

NRS Facts

Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 32 68 400
Men 49 68 145 400
Native language Finnish 95 98 209 500
Swedish 5 2 4 300
Age 15-24 y 13 4 8 600
25-34 y 14 7 15 000
35-44 y 14 8 17 100
45-54 y 14 13 27 800
55-64 y 16 23 49 200
65+ y 30 45 96 200
Gender + age Female 15-29 years 10 2 4 300
Female 30-49 years 14 5 10 700
Female 50+ years 28 25 53 400
Male 15-29 years 10 5 10 700
Male 30-49 years 15 13 27 800
Male 50+ years 24 49 104 800
Household position Lives at home with parents 7 3 6 400
Lives alone 29 21 44 900
Lives with spouse 36 49 104 800
Lives with spouse and children 24 21 44 900
Single parent 3 2 4 300
Other 3 4 8 600
Grandchildren under 18 years of age Yes 20 33 70 600
No 39 48 102 600
No answer (under 45 year olds) 41 19 40 600
Education Elementary school 5 8 17 100
Secondary school 6 6 12 800
Vocational 28 38 81 200
High school 14 9 19 200
University of Applied Sciences 20 17 36 300
University 26 21 44 900
Something else 2 1 2 100
Decision-maker in grocery purchases Yes 93 88 188 100
No 7 11 23 500
Can not say 1 1 2 100
Use of glasses or contact lenses Yes 68 76 162 500
No 32 24 51 300
Size of the household 1 pers 29 20 42 800
2 pers 38 53 113 300
3 pers 14 12 25 700
4 pers 12 9 19 200
5+ pers 7 6 12 800
Household income (gross) Below 20 000 € /y 11 7 15 000
20 000 - 35 000 € /y 18 22 47 000
35 001 - 50 000 € /y 19 25 53 400
50 001 - 85 000 € /y 21 21 44 900
85 001 - 100 000 € /y 8 9 19 200
Over 100 000 € /y 10 8 17 100
Dont want to tell 5 5 10 700
Cant say / No answer 8 3 6 400
Family with kids Yes 32 24 51 300
No 68 76 162 500
13 10 21 400
13 8 17 100
5 3 6 400
1 1 2 100
1 1 2 100
68 76 162 500
0 0 0
Pets in household Cat 17 21 44 900
Dog 26 27 57 700
Some other pet 5 5 10 700
No pets 60 60 128 300
Health services used in the household Public health services 85 86 183 900
Employer - funded health care services 50 39 83 400
Private, self-funded healthcare services 38 39 83 400
Private health insurance services 24 20 42 800
No health care 1 0 0
Can not say 1 1 2 100
Housing Apartment 32 16 34 200
Row house or semi-detached house 15 10 21 400
Detached house 47 56 119 700
Farm 5 17 36 300
Something else 1 1 2 100
Can not say 0 0 0
Ownership of housing Owner-occupied residence 77 88 188 100
Rented residence 19 9 19 200
Right of residence apartment 2 2 4 300
Something else 1 1 2 100
Can not say 1 0 0
Cottage or holiday home in regular use Yes 41 50 106 900
No 58 50 106 900
Can not say 1 0 0
Number of cars in household One car 46 41 87 700
Two cars 31 41 87 700
Three or more cars 10 13 27 800
No car 14 4 8 600
Type of car, if buying now New 21 27 57 700
Used 68 72 153 900
Company car 4 3 6 400
Leasing (personal) 8 5 10 700
Shared car 3 2 4 300
Doesn't use a car 9 4 8 600
Can not say 5 4 8 600
Advertising ban at the door / mailbox Yes 26 12 25 700
No 74 88 188 100
Can not say 0 1 2 100
Using AdBlocker or similar application Yes 19 10 21 400
No 76 84 179 600
Can not say 5 6 12 800
Type of municipality (7 class) Greater Helsinki 19 6 12 800
Turku or Tampere 8 3 6 400
Oulu 4 3 6 400
70 000 - 150 000 inhabitants town 13 11 23 500
Urban municipality 27 21 44 900
Conurbation 15 26 55 600
Countryside 13 31 66 300
Source: NRS 2024
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 14 29 62 000
5-6 days a week 4 6 12 800
1-4 days a week 25 32 68 400
Monthly 24 17 36 300
Rarely 24 13 27 800
Never 8 3 6 400
Can not say 1 1 2 100
The frequency of reading: Magazine content in digital format Daily 22 25 53 400
5-6 days a week 6 7 15 000
1-4 days a week 19 20 42 800
Monthly 15 13 27 800
Rarely 23 21 44 900
Never 14 14 29 900
Can not say 1 1 2 100
The frequency of reading: Print newspapers or afternoon papers Daily 28 45 96 200
5-6 days a week 4 7 15 000
1-4 days a week 23 26 55 600
Monthly 14 9 19 200
Rarely 23 12 25 700
Never 8 2 4 300
Can not say 1 0 0
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 55 117 600
5-6 days a week 10 9 19 200
1-4 days a week 16 13 27 800
Monthly 6 6 12 800
Rarely 9 10 21 400
Never 6 8 17 100
Can not say 1 0 0
The frequency of reading: Free and free delivery newspapers Daily 5 7 15 000
5-6 days a week 4 5 10 700
1-4 days a week 42 51 109 000
Monthly 18 16 34 200
Rarely 22 15 32 100
Never 9 5 10 700
Can not say 1 0 0
The frequency of watching: Free online TV services Daily 16 14 29 900
5-6 days a week 10 9 19 200
1-4 days a week 30 32 68 400
Monthly 23 21 44 900
Rarely 14 16 34 200
Never 6 8 17 100
Can not say 1 1 2 100
The frequency of watching: Pay TV and streaming services Daily 15 8 17 100
5-6 days a week 10 8 17 100
1-4 days a week 22 18 38 500
Monthly 10 10 21 400
Rarely 12 14 29 900
Never 30 42 89 800
Can not say 1 0 0
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 44 58 124 000
5-6 days a week 10 9 19 200
1-4 days a week 20 17 36 300
Monthly 12 7 15 000
Rarely 11 6 12 800
Never 3 3 6 400
Can not say 0 0 0
The frequency of watching: Programs of commercial TV channels Daily 34 46 98 300
5-6 days a week 12 13 27 800
1-4 days a week 23 20 42 800
Monthly 12 8 17 100
Rarely 13 8 17 100
Never 6 5 10 700
Can not say 0 0 0
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 21 34 72 700
5-6 days a week 7 11 23 500
1-4 days a week 16 17 36 300
Monthly 13 12 25 700
Rarely 26 18 38 500
Never 16 8 17 100
Can not say 1 0 0
The frequency of listening: Programs of commercial radio channels Daily 16 20 42 800
5-6 days a week 9 12 25 700
1-4 days a week 22 21 44 900
Monthly 14 11 23 500
Rarely 22 22 47 000
Never 16 14 29 900
Can not say 1 0 0
The frequency of listening: Podcasts Daily 5 2 4 300
5-6 days a week 3 2 4 300
1-4 days a week 10 8 17 100
Monthly 14 11 23 500
Rarely 29 28 59 900
Never 38 46 98 300
Can not say 2 3 6 400
User frequency and following: Social media Daily 59 45 96 200
5-6 days a week 7 9 19 200
1-4 days a week 7 9 19 200
Monthly 3 3 6 400
Rarely 6 10 21 400
Never 17 25 53 400
Can not say 0 0 0
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 13 6 12 800
5-6 days a week 6 4 8 600
1-4 days a week 12 10 21 400
Monthly 8 9 19 200
Rarely 21 22 47 000
Never 40 48 102 600
Can not say 1 1 2 100
User frequency: Instant messaging Daily 69 58 124 000
5-6 days a week 10 11 23 500
1-4 days a week 9 14 29 900
Monthly 3 4 8 600
Rarely 3 4 8 600
Never 6 9 19 200
Can not say 0 0 0
Daily 16 16 34 200
5-6 days a week 6 5 10 700
1-4 days a week 14 12 25 700
Monthly 22 25 53 400
Rarely 35 34 72 700
Never 7 8 17 100
Can not say 0 1 2 100
Daily 3 2 4 300
5-6 days a week 2 1 2 100
1-4 days a week 4 2 4 300
Monthly 7 6 12 800
Rarely 30 28 59 900
Never 53 61 130 400
Can not say 1 1 2 100
Daily 6 4 8 600
5-6 days a week 3 1 2 100
1-4 days a week 5 5 10 700
Monthly 8 6 12 800
Rarely 23 21 44 900
Never 55 63 134 700
Can not say 1 0 0
Daily 19 15 32 100
5-6 days a week 9 8 17 100
1-4 days a week 23 28 59 900
Monthly 22 19 40 600
Rarely 18 17 36 300
Never 10 13 27 800
Can not say 0 0 0
Daily 4 3 6 400
5-6 days a week 2 1 2 100
1-4 days a week 7 7 15 000
Monthly 7 5 10 700
Rarely 12 9 19 200
Never 61 68 145 400
Cant say / No answer 7 8 17 100
Daily 41 38 81 200
5-6 days a week 8 9 19 200
1-4 days a week 10 11 23 500
Monthly 6 4 8 600
Rarely 8 6 12 800
Never 22 27 57 700
Cant say / No answer 4 6 12 800
Daily 31 19 40 600
5-6 days a week 6 4 8 600
1-4 days a week 9 8 17 100
Monthly 5 6 12 800
Rarely 10 11 23 500
Never 34 46 98 300
Cant say / No answer 5 6 12 800
Daily 14 5 10 700
5-6 days a week 2 1 2 100
1-4 days a week 3 2 4 300
Monthly 2 3 6 400
Rarely 5 6 12 800
Never 69 77 164 600
Cant say / No answer 5 6 12 800
Daily 6 5 10 700
5-6 days a week 2 2 4 300
1-4 days a week 5 4 8 600
Monthly 5 5 10 700
Rarely 12 11 23 500
Never 65 68 145 400
Cant say / No answer 5 5 10 700
Daily 10 4 8 600
5-6 days a week 3 2 4 300
1-4 days a week 4 4 8 600
Monthly 3 4 8 600
Rarely 9 8 17 100
Never 68 72 153 900
Cant say / No answer 5 5 10 700
Source: NRS 2024
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 13 9 19 200
Partially agree 44 42 89 800
Partially disagree 31 37 79 100
Completely disagree 10 10 21 400
Can not say 2 2 4 300
I prefer domestic products Completely agree 32 40 85 500
Partially agree 55 50 106 900
Partially disagree 10 8 17 100
Completely disagree 1 2 4 300
Can not say 1 1 2 100
I consciously make responsible choices in my consumption Completely agree 19 20 42 800
Partially agree 55 57 121 900
Partially disagree 19 17 36 300
Completely disagree 4 4 8 600
Can not say 3 2 4 300
When shopping, quality is more important to me than price Completely agree 22 24 51 300
Partially agree 57 61 130 400
Partially disagree 17 14 29 900
Completely disagree 2 1 2 100
Can not say 2 1 2 100
I usually choose the cheapest option Completely agree 12 9 19 200
Partially agree 47 47 100 500
Partially disagree 34 38 81 200
Completely disagree 6 5 10 700
Can not say 1 1 2 100
I often take advantage of discount and campaign prices in my purchases Completely agree 37 34 72 700
Partially agree 51 52 111 200
Partially disagree 9 10 21 400
Completely disagree 2 2 4 300
Can not say 1 1 2 100
In my circle of friends, I am often the first to try new things Completely agree 6 5 10 700
Partially agree 25 25 53 400
Partially disagree 38 40 85 500
Completely disagree 24 24 51 300
Can not say 7 6 12 800
In my opinion, money is for consumption and not for saving Completely agree 5 5 10 700
Partially agree 35 37 79 100
Partially disagree 46 45 96 200
Completely disagree 11 12 25 700
Can not say 3 2 4 300
I prefer local shops and services Completely agree 27 36 77 000
Partially agree 57 54 115 500
Partially disagree 12 8 17 100
Completely disagree 2 1 2 100
Can not say 2 1 2 100
I want to see advertising targeted to me based on my online behavior Completely agree 4 3 6 400
Partially agree 28 25 53 400
Partially disagree 31 35 74 800
Completely disagree 32 33 70 600
Can not say 5 4 8 600
When I want a certain brand of product, the price doesn't matter Completely agree 9 9 19 200
Partially agree 32 33 70 600
Partially disagree 37 39 83 400
Completely disagree 22 19 40 600
Can not say 2 1 2 100
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 17 22 47 000
Partially agree 50 49 104 800
Partially disagree 24 21 44 900
Completely disagree 6 6 12 800
Can not say 3 3 6 400
Ecology is an important purchase reason for me Completely agree 16 13 27 800
Partially agree 51 51 109 000
Partially disagree 24 27 57 700
Completely disagree 7 7 15 000
Can not say 3 2 4 300
I prefer well-known brands Completely agree 12 11 23 500
Partially agree 57 61 130 400
Partially disagree 23 23 49 200
Completely disagree 5 3 6 400
Can not say 3 2 4 300
Source: NRS 2024
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 16 34 200
Quite positively 63 64 136 800
Quite negatively 15 14 29 900
Very negative 4 3 6 400
Can not say 5 3 6 400
Magazines Very positive 14 15 32 100
Quite positively 61 62 132 600
Quite negatively 16 16 34 200
Very negative 4 4 8 600
Can not say 6 4 8 600
Free and local newspapers Very positive 24 25 53 400
Quite positively 57 59 126 100
Quite negatively 10 9 19 200
Very negative 3 4 8 600
Can not say 5 3 6 400
Newspaper/Magazine websites or applications Very positive 7 8 17 100
Quite positively 47 47 100 500
Quite negatively 28 29 62 000
Very negative 9 9 19 200
Can not say 8 8 17 100
Social media (Facebook, Instagram etc.) Very positive 6 5 10 700
Quite positively 34 34 72 700
Quite negatively 32 34 72 700
Very negative 16 15 32 100
Can not say 13 13 27 800
Blogs Very positive 4 2 4 300
Quite positively 27 26 55 600
Quite negatively 28 27 57 700
Very negative 15 16 34 200
Can not say 27 29 62 000
Newsletters to email Very positive 2 1 2 100
Quite positively 18 17 36 300
Quite negatively 34 38 81 200
Very negative 43 42 89 800
Can not say 3 2 4 300
Other websites Very positive 4 2 4 300
Quite positively 39 37 79 100
Quite negatively 33 38 81 200
Very negative 13 14 29 900
Can not say 11 9 19 200
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 9 8 17 100
Quite positively 48 49 104 800
Quite negatively 28 27 57 700
Very negative 13 13 27 800
Can not say 4 3 6 400
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 5 5 10 700
Quite positively 36 37 79 100
Quite negatively 33 33 70 600
Very negative 19 18 38 500
Can not say 6 6 12 800
Home delivered advertisements and catalogues Very positive 20 20 42 800
Quite positively 47 55 117 600
Quite negatively 16 14 29 900
Very negative 13 10 21 400
Can not say 4 3 6 400
Out-of-home advertising Very positive 12 10 21 400
Quite positively 53 52 111 200
Quite negatively 20 22 47 000
Very negative 7 9 19 200
Can not say 7 7 15 000
Source: NRS 2024
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 17 16 34 200
Partially agree 61 65 139 000
Partially disagree 11 10 21 400
Completely disagree 4 3 6 400
Can not say 7 6 12 800
Completely agree 17 13 27 800
Partially agree 58 65 139 000
Partially disagree 14 13 27 800
Completely disagree 5 4 8 600
Can not say 7 5 10 700
A professional magazine keeps me up to date on professional matters Completely agree 22 29 62 000
Partially agree 48 50 106 900
Partially disagree 12 9 19 200
Completely disagree 5 3 6 400
Can not say 13 10 21 400
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 33 70 600
Partially agree 50 56 119 700
Partially disagree 7 5 10 700
Completely disagree 3 1 2 100
Can not say 9 5 10 700
Finnish magazines offer reliable comparisons and tests Completely agree 16 20 42 800
Partially agree 52 56 119 700
Partially disagree 14 14 29 900
Completely disagree 3 3 6 400
Can not say 15 8 17 100
Finnish magazines offer reliable product recommendations Completely agree 10 11 23 500
Partially agree 54 56 119 700
Partially disagree 18 21 44 900
Completely disagree 3 3 6 400
Can not say 15 8 17 100
Finnish magazines are of high quality Completely agree 22 24 51 300
Partially agree 59 62 132 600
Partially disagree 9 9 19 200
Completely disagree 2 1 2 100
Can not say 8 4 8 600
I follow important magazines on social media Completely agree 7 7 15 000
Partially agree 25 26 55 600
Partially disagree 25 29 62 000
Completely disagree 34 32 68 400
Can not say 9 7 15 000
I read important magazines from cover to cover Completely agree 18 20 42 800
Partially agree 34 40 85 500
Partially disagree 28 27 57 700
Completely disagree 16 11 23 500
Can not say 5 3 6 400
Ads in magazines make new things familiar Completely agree 10 10 21 400
Partially agree 50 53 113 300
Partially disagree 24 26 55 600
Completely disagree 8 6 12 800
Can not say 8 5 10 700
Completely agree 10 9 19 200
Partially agree 36 41 87 700
Partially disagree 24 24 51 300
Completely disagree 23 21 44 900
Can not say 8 6 12 800
I have purchased products based on the ad in magazine Completely agree 9 9 19 200
Partially agree 36 35 74 800
Partially disagree 26 31 66 300
Completely disagree 22 22 47 000
Can not say 6 3 6 400
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 10 21 400
Partially agree 49 47 100 500
Partially disagree 20 25 53 400
Completely disagree 13 15 32 100
Can not say 5 3 6 400
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 6 12 800
Partially agree 29 27 57 700
Partially disagree 29 33 70 600
Completely disagree 27 30 64 100
Can not say 6 4 8 600
Completely agree 2 1 2 100
Partially agree 19 12 25 700
Partially disagree 33 32 68 400
Completely disagree 38 47 100 500
Can not say 9 7 15 000
Completely agree 16 18 38 500
Partially agree 40 46 98 300
Partially disagree 23 21 44 900
Completely disagree 12 10 21 400
Can not say 8 5 10 700
Source: NRS 2024
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 16 34 200
Newspapers 13 23 49 200
Magazine websites 7 9 19 200
Newspaper websites 8 7 15 000
Blogs 3 2 4 300
Social media 14 9 19 200
Other websites 42 44 94 100
Television 10 13 27 800
Radio 2 2 4 300
Direct mail 10 15 32 100
None of these 40 31 66 300
Information sources, consumer electronics and information technology Print magazines 15 22 47 000
Newspapers 18 29 62 000
Magazine websites 10 12 25 700
Newspaper websites 11 10 21 400
Blogs 6 2 4 300
Social media 26 15 32 100
Other websites 49 43 91 900
Television 17 21 44 900
Radio 3 3 6 400
Direct mail 36 45 96 200
None of these 17 16 34 200
Information sources, beauty care and cosmetics Print magazines 18 18 38 500
Newspapers 8 11 23 500
Magazine websites 10 8 17 100
Newspaper websites 6 5 10 700
Blogs 8 3 6 400
Social media 28 13 27 800
Other websites 16 13 27 800
Television 14 15 32 100
Radio 2 2 4 300
Direct mail 17 19 40 600
None of these 45 52 111 200
Information sources, travel Print magazines 16 19 40 600
Newspapers 15 21 44 900
Magazine websites 10 11 23 500
Newspaper websites 10 9 19 200
Blogs 11 7 15 000
Social media 34 23 49 200
Other websites 47 43 91 900
Television 16 17 36 300
Radio 3 4 8 600
Direct mail 9 13 27 800
None of these 27 30 64 100
Information sources, style and fashion Print magazines 23 25 53 400
Newspapers 13 20 42 800
Magazine websites 13 11 23 500
Newspaper websites 8 7 15 000
Blogs 9 4 8 600
Social media 34 18 38 500
Other websites 33 26 55 600
Television 18 18 38 500
Radio 2 3 6 400
Direct mail 25 29 62 000
None of these 29 34 72 700
Information sources, building and renovating Print magazines 19 27 57 700
Newspapers 15 25 53 400
Magazine websites 9 12 25 700
Newspaper websites 8 8 17 100
Blogs 6 4 8 600
Social media 23 15 32 100
Other websites 32 33 70 600
Television 18 19 40 600
Radio 2 2 4 300
Direct mail 27 37 79 100
None of these 33 25 53 400
Information sources, food, cooking and baking Print magazines 36 41 87 700
Newspapers 26 35 74 800
Magazine websites 22 16 34 200
Newspaper websites 20 18 38 500
Blogs 14 6 12 800
Social media 42 26 55 600
Other websites 33 30 64 100
Television 28 28 59 900
Radio 6 8 17 100
Direct mail 27 33 70 600
None of these 12 13 27 800
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 7 10 21 400
Newspapers 11 18 38 500
Magazine websites 3 5 10 700
Newspaper websites 6 6 12 800
Blogs 1 1 2 100
Social media 10 7 15 000
Other websites 25 21 44 900
Television 12 14 29 900
Radio 2 2 4 300
Direct mail 17 24 51 300
None of these 52 48 102 600
Information sources, decorating and furniture purchases Print magazines 23 25 53 400
Newspapers 16 22 47 000
Magazine websites 11 10 21 400
Newspaper websites 8 6 12 800
Blogs 8 4 8 600
Social media 28 16 34 200
Other websites 30 26 55 600
Television 18 20 42 800
Radio 2 2 4 300
Direct mail 30 33 70 600
None of these 26 28 59 900
Information sources, saving and investing Print magazines 9 16 34 200
Newspapers 11 16 34 200
Magazine websites 7 8 17 100
Newspaper websites 10 9 19 200
Blogs 7 3 6 400
Social media 18 11 23 500
Other websites 30 27 57 700
Television 7 9 19 200
Radio 3 3 6 400
Direct mail 4 8 17 100
None of these 48 49 104 800
Information sources, health and wellbeing products / services Print magazines 14 18 38 500
Newspapers 14 20 42 800
Magazine websites 8 10 21 400
Newspaper websites 8 7 15 000
Blogs 5 4 8 600
Social media 23 17 36 300
Other websites 38 35 74 800
Television 12 12 25 700
Radio 3 3 6 400
Direct mail 16 22 47 000
None of these 37 37 79 100
Information sources, purchase of sportswear, -footwear or -equipment Print magazines 12 17 36 300
Newspapers 18 28 59 900
Magazine websites 7 8 17 100
Newspaper websites 9 8 17 100
Blogs 5 3 6 400
Social media 24 15 32 100
Other websites 41 37 79 100
Television 14 15 32 100
Radio 2 2 4 300
Direct mail 30 35 74 800
None of these 29 29 62 000
Source: NRS 2024
Buyer profile All 15+ % Magazine Readers % Amount of readers
Interests Cars, motor vehicles 26 34 72 700
Well-being and health 52 48 102 600
Charity work 14 12 25 700
Self development 32 25 53 400
Celebrities 15 12 25 700
Fishing 16 24 51 300
Beauty care and cosmetics 17 7 15 000
Literature 27 23 49 200
Domestic and foreign news 54 59 126 100
Domestic travel 32 31 66 300
Culture 33 22 47 000
Crafts 26 21 44 900
Nature and going outdoor 53 54 115 500
Hunting 10 22 47 000
Style and fashion 22 11 23 500
Music and concerts 37 29 62 000
Going on summer cottage 30 27 57 700
Local affairs 56 64 136 800
Computer/console/mobile playing 17 7 15 000
Politics 41 45 96 200
Gardening and plants 33 32 68 400
Building and renovating 37 47 100 500
Food and drink 40 31 66 300
Cooking, baking, recipes 39 32 68 400
Investment 22 24 51 300
Decorating 30 20 42 800
Economic and finances 35 41 87 700
Science 34 28 59 900
Travelling abroad 35 23 49 200
Sports, exercising 46 46 98 300
Sailing, boating 10 10 21 400
Consumer electronics and information technology 23 16 34 200
Environmental matters 32 29 62 000
None of the above 0 1 2 100
Purchases made and planned
Planned acquisitions in the househould over the next 2 years Building a house 2 1 2 100
Buying an apartment 10 6 12 800
Home renovation 29 31 66 300
Buying a car 25 28 59 900
Buying a boat 3 4 8 600
None of these 50 49 104 800
Purchases in the last 12 months Furniture and furnishings 42 32 68 400
Repair and construction products 40 47 100 500
Domestic appliances 38 43 91 900
Electronics or IT products 49 42 89 800
Cars 18 18 38 500
Clothing and footwear 82 77 164 600
Eyeglasses, contact lenses or sunglasses 35 34 72 700
Sports clothing, footwear or equipment 60 53 113 300
Saving or investing products or services 26 25 53 400
Cosmetics and beauty products 47 31 66 300
Mobile phones 30 32 68 400
Travels 46 37 79 100
Products and services for health and well-being 60 51 109 000
None of the above 2 3 6 400
Intentions to purchase within 12 months Furniture and furnishings 29 18 38 500
Repair and construction products 34 41 87 700
Domestic appliances 19 18 38 500
Electronics or IT products 28 21 44 900
Cars 14 14 29 900
Clothing and footwear 64 55 117 600
Eyeglasses, contact lenses or sunglasses 28 29 62 000
Sports clothing, footwear or equipment 43 38 81 200
Saving or investing products or services 21 19 40 600
Cosmetics and beauty products 38 25 53 400
Mobile phones 16 14 29 900
Travels 44 36 77 000
Products and services for health and well-being 48 39 83 400
None of the above 7 11 23 500
Will consider switching over the next 12 months Bank 7 7 15 000
Insurance company 10 10 21 400
electric company 20 23 49 200
Internet Connection 9 11 23 500
Phone-subscription 13 16 34 200
None of the above 46 44 94 100
Can not say 19 18 38 500
Uses of extra money Magazines, books, movies 17 16 34 200
Eating, drinking, partying in a restaurant 34 23 49 200
Exercise hobbies and equipment 27 24 51 300
Cultural events (e.g. concerts, theater, festivals) 35 32 68 400
Renovation, decoration 24 27 57 700
Health services and one's own well-being 22 25 53 400
Travelling 42 38 81 200
Entertainment electronics and information technology equipment, mobile phones 15 12 25 700
Clothes, shoes and bags 23 15 32 100
Home services (cleaning and other housekeeping services) 6 5 10 700
Car, boat, motorcycle 12 18 38 500
Cosmetics and beauty care 11 6 12 800
Saving, investing 46 49 104 800
Other 8 8 17 100
There is no extra money after mandatory expenses 7 8 17 100
Can not say 3 4 8 600
Source: NRS 2024

Contact info

Media sales

Myyntiryhmän päällikkö, metsä

  • Taina Malinen
  • taina.malinen@viestimedia.fi

Myyntipäällikkö

  • Jukka Mäkitalo
  • 020 413 2236
  • jukka.makitalo@koneviesti.fi
Media

Publisher

  • Viestimedia Oy

Publisher

  • Viestimedia Oy
 

Address

  • Simonkatu 6 A
  • 00100 Helsinki

Postal address

  • PL 440
  • 00101 Helsinki

Phone

Email