Maatilan Pellervo
Kansikuva Maatilan Pellervo 2024

Maatilan Pellervo

Agriculture, dairy farming, forestry

Issues per year

9 issues per year

Copies

10 000

Magazine website

http://maatilanpellervo.fi/


Timetables

Issue Issue Booking Date Material Date Themes and info
1 26.1.2024 29.12.2023 10.1.2024
2 1.3.2024 29.1.2024 14.2.2024
3 12.4.2024 11.3.2024 27.3.2024
4 24.5.2024 23.4.2024 8.5.2024
5 5.7.2024 4.6.2024 19.6.2024
6 30.8.2024 29.7.2024 14.8.2024
7 4.10.2024 3.9.2024 19.9.2024
8 8.11.2024 7.10.2024 23.10.2024
9 13.12.2024 12.11.2024 28.11.2024
9 PIK 2025 13.12.2024 28.10.2024 11.11.2024

Ei aikatauluja vuodelle 2025.

Prices

Ad Placement Size Bleed Price (tax 0%)
Aukeama landscape Not specified 460 x 280 mm 5 mm 5 802 €
1/1 portrait Not specified 230 x 280 mm 5 mm 3 179 €
1/2 portrait Not specified 112 x 280 mm 5 mm 2 186 €
1/2 landscape Not specified 230 x 138 mm 5 mm 2 186 €
1/4 square Not specified 112 x 138 mm 5 mm 1 547 €
1/8 landscape Not specified 100 x 60 mm 5 mm 940 €
*) size without marginal Prices valid until 31.12.2024
Size

230 x 280 mm

Printing method

Offset

Binding

Liimasidonta

Printer

PunaMusta Oy

Delivery of ad material and instructions

https://ads.aikakausmedia.fi

ICC profile

Technical information

ads.aikakausmedia.fi

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
Prices valid until 31.12.2024
Size

230 x 280 mm

Printing method

Offset

Binding

Liimasidonta

Printer

PunaMusta Oy

Delivery of ad material and instructions

https://ads.aikakausmedia.fi

ICC profile

Technical information

ads.aikakausmedia.fi

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2024
Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2024

Readers

Readers
70 600
Total reach
81 600
How many times read
2,1
Minutes of reading
45 min
Source: NRS 2024
Gender
Source: NRS 2024
Audience in digital and print
Source: NRS 2024
Age
Source: NRS 2024
Municipality type
Source: NRS 2024
Education
Source: NRS 2024
Gross household income, daily purchases
Source: NRS 2024

NRS Facts

Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 35 24 700
Men 49 65 45 900
Native language Finnish 95 98 69 200
Swedish 5 2 1 400
Age 15-24 y 13 7 4 900
25-34 y 14 11 7 800
35-44 y 14 13 9 200
45-54 y 14 16 11 300
55-64 y 16 22 15 500
65+ y 30 30 21 200
Gender + age Female 15-29 years 10 2 1 400
Female 30-49 years 14 9 6 400
Female 50+ years 28 23 16 200
Male 15-29 years 10 10 7 100
Male 30-49 years 15 19 13 400
Male 50+ years 24 37 26 100
Household position Lives at home with parents 7 6 4 200
Lives alone 29 20 14 100
Lives with spouse 36 39 27 500
Lives with spouse and children 24 30 21 200
Single parent 3 1 700
Other 3 4 2 800
Grandchildren under 18 years of age Yes 20 24 16 900
No 39 44 31 100
No answer (under 45 year olds) 41 32 22 600
Education Elementary school 5 8 5 600
Secondary school 6 6 4 200
Vocational 28 42 29 700
High school 14 10 7 100
University of Applied Sciences 20 18 12 700
University 26 15 10 600
Something else 2 2 1 400
Decision-maker in grocery purchases Yes 93 87 61 400
No 7 12 8 500
Can not say 1 2 1 400
Use of glasses or contact lenses Yes 68 69 48 700
No 32 31 21 900
Size of the household 1 pers 29 19 13 400
2 pers 38 43 30 400
3 pers 14 15 10 600
4 pers 12 14 9 900
5+ pers 7 10 7 100
Household income (gross) Below 20 000 € /y 11 9 6 400
20 000 - 35 000 € /y 18 23 16 200
35 001 - 50 000 € /y 19 22 15 500
50 001 - 85 000 € /y 21 22 15 500
85 001 - 100 000 € /y 8 6 4 200
Over 100 000 € /y 10 9 6 400
Dont want to tell 5 4 2 800
Cant say / No answer 8 5 3 500
Family with kids Yes 32 35 24 700
No 68 65 45 900
13 12 8 500
13 14 9 900
5 6 4 200
1 2 1 400
1 1 700
68 64 45 200
0 1 700
Pets in household Cat 17 24 16 900
Dog 26 32 22 600
Some other pet 5 5 3 500
No pets 60 52 36 700
Health services used in the household Public health services 85 84 59 300
Employer - funded health care services 50 47 33 200
Private, self-funded healthcare services 38 38 26 800
Private health insurance services 24 24 16 900
No health care 1 0 0
Can not say 1 2 1 400
Housing Apartment 32 14 9 900
Row house or semi-detached house 15 12 8 500
Detached house 47 54 38 100
Farm 5 20 14 100
Something else 1 0 0
Can not say 0 1 700
Ownership of housing Owner-occupied residence 77 86 60 700
Rented residence 19 10 7 100
Right of residence apartment 2 3 2 100
Something else 1 1 700
Can not say 1 1 700
Cottage or holiday home in regular use Yes 41 44 31 100
No 58 54 38 100
Can not say 1 2 1 400
Number of cars in household One car 46 33 23 300
Two cars 31 40 28 200
Three or more cars 10 21 14 800
No car 14 6 4 200
Type of car, if buying now New 21 19 13 400
Used 68 78 55 100
Company car 4 2 1 400
Leasing (personal) 8 5 3 500
Shared car 3 1 700
Doesn't use a car 9 4 2 800
Can not say 5 5 3 500
Advertising ban at the door / mailbox Yes 26 11 7 800
No 74 88 62 100
Can not say 0 2 1 400
Using AdBlocker or similar application Yes 19 13 9 200
No 76 81 57 200
Can not say 5 7 4 900
Type of municipality (7 class) Greater Helsinki 19 3 2 100
Turku or Tampere 8 2 1 400
Oulu 4 2 1 400
70 000 - 150 000 inhabitants town 13 8 5 600
Urban municipality 27 25 17 600
Conurbation 15 25 17 600
Countryside 13 35 24 700
Source: NRS 2024
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 14 30 21 200
5-6 days a week 4 9 6 400
1-4 days a week 25 35 24 700
Monthly 24 18 12 700
Rarely 24 8 5 600
Never 8 1 700
Can not say 1 0 0
The frequency of reading: Magazine content in digital format Daily 22 24 16 900
5-6 days a week 6 7 4 900
1-4 days a week 19 26 18 400
Monthly 15 15 10 600
Rarely 23 19 13 400
Never 14 8 5 600
Can not say 1 2 1 400
The frequency of reading: Print newspapers or afternoon papers Daily 28 45 31 800
5-6 days a week 4 11 7 800
1-4 days a week 23 31 21 900
Monthly 14 8 5 600
Rarely 23 5 3 500
Never 8 0 0
Can not say 1 0 0
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 48 33 900
5-6 days a week 10 12 8 500
1-4 days a week 16 22 15 500
Monthly 6 6 4 200
Rarely 9 7 4 900
Never 6 5 3 500
Can not say 1 1 700
The frequency of reading: Free and free delivery newspapers Daily 5 7 4 900
5-6 days a week 4 6 4 200
1-4 days a week 42 52 36 700
Monthly 18 16 11 300
Rarely 22 13 9 200
Never 9 6 4 200
Can not say 1 1 700
The frequency of watching: Free online TV services Daily 16 15 10 600
5-6 days a week 10 8 5 600
1-4 days a week 30 32 22 600
Monthly 23 25 17 600
Rarely 14 12 8 500
Never 6 8 5 600
Can not say 1 1 700
The frequency of watching: Pay TV and streaming services Daily 15 11 7 800
5-6 days a week 10 6 4 200
1-4 days a week 22 21 14 800
Monthly 10 9 6 400
Rarely 12 14 9 900
Never 30 38 26 800
Can not say 1 1 700
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 44 50 35 300
5-6 days a week 10 10 7 100
1-4 days a week 20 20 14 100
Monthly 12 10 7 100
Rarely 11 7 4 900
Never 3 3 2 100
Can not say 0 1 700
The frequency of watching: Programs of commercial TV channels Daily 34 42 29 700
5-6 days a week 12 11 7 800
1-4 days a week 23 23 16 200
Monthly 12 9 6 400
Rarely 13 9 6 400
Never 6 5 3 500
Can not say 0 1 700
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 21 27 19 100
5-6 days a week 7 10 7 100
1-4 days a week 16 18 12 700
Monthly 13 14 9 900
Rarely 26 19 13 400
Never 16 11 7 800
Can not say 1 1 700
The frequency of listening: Programs of commercial radio channels Daily 16 20 14 100
5-6 days a week 9 12 8 500
1-4 days a week 22 21 14 800
Monthly 14 13 9 200
Rarely 22 20 14 100
Never 16 13 9 200
Can not say 1 1 700
The frequency of listening: Podcasts Daily 5 3 2 100
5-6 days a week 3 2 1 400
1-4 days a week 10 9 6 400
Monthly 14 13 9 200
Rarely 29 29 20 500
Never 38 42 29 700
Can not say 2 3 2 100
User frequency and following: Social media Daily 59 50 35 300
5-6 days a week 7 7 4 900
1-4 days a week 7 9 6 400
Monthly 3 3 2 100
Rarely 6 9 6 400
Never 17 21 14 800
Can not say 0 2 1 400
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 13 9 6 400
5-6 days a week 6 3 2 100
1-4 days a week 12 13 9 200
Monthly 8 9 6 400
Rarely 21 21 14 800
Never 40 44 31 100
Can not say 1 1 700
User frequency: Instant messaging Daily 69 62 43 800
5-6 days a week 10 8 5 600
1-4 days a week 9 13 9 200
Monthly 3 4 2 800
Rarely 3 2 1 400
Never 6 9 6 400
Can not say 0 1 700
Daily 16 12 8 500
5-6 days a week 6 5 3 500
1-4 days a week 14 13 9 200
Monthly 22 20 14 100
Rarely 35 40 28 200
Never 7 10 7 100
Can not say 0 1 700
Daily 3 2 1 400
5-6 days a week 2 1 700
1-4 days a week 4 2 1 400
Monthly 7 5 3 500
Rarely 30 30 21 200
Never 53 59 41 700
Can not say 1 1 700
Daily 6 4 2 800
5-6 days a week 3 1 700
1-4 days a week 5 5 3 500
Monthly 8 7 4 900
Rarely 23 22 15 500
Never 55 60 42 400
Can not say 1 0 0
Daily 19 18 12 700
5-6 days a week 9 8 5 600
1-4 days a week 23 24 16 900
Monthly 22 22 15 500
Rarely 18 15 10 600
Never 10 12 8 500
Can not say 0 1 700
Daily 4 3 2 100
5-6 days a week 2 1 700
1-4 days a week 7 6 4 200
Monthly 7 4 2 800
Rarely 12 11 7 800
Never 61 66 46 600
Cant say / No answer 7 9 6 400
Daily 41 40 28 200
5-6 days a week 8 7 4 900
1-4 days a week 10 11 7 800
Monthly 6 6 4 200
Rarely 8 7 4 900
Never 22 24 16 900
Cant say / No answer 4 5 3 500
Daily 31 24 16 900
5-6 days a week 6 6 4 200
1-4 days a week 9 6 4 200
Monthly 5 5 3 500
Rarely 10 11 7 800
Never 34 41 28 900
Cant say / No answer 5 6 4 200
Daily 14 9 6 400
5-6 days a week 2 1 700
1-4 days a week 3 2 1 400
Monthly 2 2 1 400
Rarely 5 7 4 900
Never 69 74 52 200
Cant say / No answer 5 6 4 200
Daily 6 5 3 500
5-6 days a week 2 3 2 100
1-4 days a week 5 5 3 500
Monthly 5 3 2 100
Rarely 12 12 8 500
Never 65 66 46 600
Cant say / No answer 5 6 4 200
Daily 10 7 4 900
5-6 days a week 3 2 1 400
1-4 days a week 4 4 2 800
Monthly 3 6 4 200
Rarely 9 9 6 400
Never 68 65 45 900
Cant say / No answer 5 6 4 200
Source: NRS 2024
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 13 11 7 800
Partially agree 44 41 28 900
Partially disagree 31 35 24 700
Completely disagree 10 10 7 100
Can not say 2 3 2 100
I prefer domestic products Completely agree 32 38 26 800
Partially agree 55 52 36 700
Partially disagree 10 7 4 900
Completely disagree 1 1 700
Can not say 1 2 1 400
I consciously make responsible choices in my consumption Completely agree 19 18 12 700
Partially agree 55 55 38 800
Partially disagree 19 19 13 400
Completely disagree 4 4 2 800
Can not say 3 3 2 100
When shopping, quality is more important to me than price Completely agree 22 24 16 900
Partially agree 57 60 42 400
Partially disagree 17 12 8 500
Completely disagree 2 2 1 400
Can not say 2 2 1 400
I usually choose the cheapest option Completely agree 12 11 7 800
Partially agree 47 49 34 600
Partially disagree 34 33 23 300
Completely disagree 6 4 2 800
Can not say 1 2 1 400
I often take advantage of discount and campaign prices in my purchases Completely agree 37 35 24 700
Partially agree 51 54 38 100
Partially disagree 9 7 4 900
Completely disagree 2 2 1 400
Can not say 1 2 1 400
In my circle of friends, I am often the first to try new things Completely agree 6 5 3 500
Partially agree 25 25 17 600
Partially disagree 38 38 26 800
Completely disagree 24 26 18 400
Can not say 7 6 4 200
In my opinion, money is for consumption and not for saving Completely agree 5 5 3 500
Partially agree 35 35 24 700
Partially disagree 46 44 31 100
Completely disagree 11 13 9 200
Can not say 3 3 2 100
I prefer local shops and services Completely agree 27 34 24 000
Partially agree 57 55 38 800
Partially disagree 12 8 5 600
Completely disagree 2 1 700
Can not say 2 3 2 100
I want to see advertising targeted to me based on my online behavior Completely agree 4 3 2 100
Partially agree 28 26 18 400
Partially disagree 31 35 24 700
Completely disagree 32 32 22 600
Can not say 5 6 4 200
When I want a certain brand of product, the price doesn't matter Completely agree 9 10 7 100
Partially agree 32 31 21 900
Partially disagree 37 37 26 100
Completely disagree 22 21 14 800
Can not say 2 2 1 400
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 17 18 12 700
Partially agree 50 50 35 300
Partially disagree 24 22 15 500
Completely disagree 6 6 4 200
Can not say 3 4 2 800
Ecology is an important purchase reason for me Completely agree 16 12 8 500
Partially agree 51 50 35 300
Partially disagree 24 26 18 400
Completely disagree 7 9 6 400
Can not say 3 4 2 800
I prefer well-known brands Completely agree 12 14 9 900
Partially agree 57 56 39 500
Partially disagree 23 22 15 500
Completely disagree 5 5 3 500
Can not say 3 3 2 100
Source: NRS 2024
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 15 10 600
Quite positively 63 63 44 500
Quite negatively 15 13 9 200
Very negative 4 4 2 800
Can not say 5 5 3 500
Magazines Very positive 14 14 9 900
Quite positively 61 62 43 800
Quite negatively 16 15 10 600
Very negative 4 4 2 800
Can not say 6 6 4 200
Free and local newspapers Very positive 24 26 18 400
Quite positively 57 59 41 700
Quite negatively 10 8 5 600
Very negative 3 3 2 100
Can not say 5 4 2 800
Newspaper/Magazine websites or applications Very positive 7 8 5 600
Quite positively 47 45 31 800
Quite negatively 28 28 19 800
Very negative 9 10 7 100
Can not say 8 10 7 100
Social media (Facebook, Instagram etc.) Very positive 6 5 3 500
Quite positively 34 36 25 400
Quite negatively 32 29 20 500
Very negative 16 19 13 400
Can not say 13 11 7 800
Blogs Very positive 4 4 2 800
Quite positively 27 26 18 400
Quite negatively 28 26 18 400
Very negative 15 18 12 700
Can not say 27 27 19 100
Newsletters to email Very positive 2 1 700
Quite positively 18 17 12 000
Quite negatively 34 36 25 400
Very negative 43 41 28 900
Can not say 3 4 2 800
Other websites Very positive 4 4 2 800
Quite positively 39 38 26 800
Quite negatively 33 34 24 000
Very negative 13 15 10 600
Can not say 11 9 6 400
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 9 10 7 100
Quite positively 48 48 33 900
Quite negatively 28 27 19 100
Very negative 13 13 9 200
Can not say 4 3 2 100
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 5 6 4 200
Quite positively 36 38 26 800
Quite negatively 33 33 23 300
Very negative 19 19 13 400
Can not say 6 5 3 500
Home delivered advertisements and catalogues Very positive 20 23 16 200
Quite positively 47 50 35 300
Quite negatively 16 16 11 300
Very negative 13 8 5 600
Can not say 4 3 2 100
Out-of-home advertising Very positive 12 12 8 500
Quite positively 53 52 36 700
Quite negatively 20 21 14 800
Very negative 7 8 5 600
Can not say 7 7 4 900
Source: NRS 2024
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 17 16 11 300
Partially agree 61 63 44 500
Partially disagree 11 10 7 100
Completely disagree 4 4 2 800
Can not say 7 8 5 600
Completely agree 17 14 9 900
Partially agree 58 61 43 100
Partially disagree 14 13 9 200
Completely disagree 5 5 3 500
Can not say 7 7 4 900
A professional magazine keeps me up to date on professional matters Completely agree 22 27 19 100
Partially agree 48 50 35 300
Partially disagree 12 10 7 100
Completely disagree 5 4 2 800
Can not say 13 9 6 400
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 32 22 600
Partially agree 50 53 37 400
Partially disagree 7 5 3 500
Completely disagree 3 2 1 400
Can not say 9 9 6 400
Finnish magazines offer reliable comparisons and tests Completely agree 16 18 12 700
Partially agree 52 56 39 500
Partially disagree 14 12 8 500
Completely disagree 3 3 2 100
Can not say 15 11 7 800
Finnish magazines offer reliable product recommendations Completely agree 10 12 8 500
Partially agree 54 56 39 500
Partially disagree 18 18 12 700
Completely disagree 3 3 2 100
Can not say 15 11 7 800
Finnish magazines are of high quality Completely agree 22 25 17 600
Partially agree 59 57 40 200
Partially disagree 9 10 7 100
Completely disagree 2 1 700
Can not say 8 6 4 200
I follow important magazines on social media Completely agree 7 8 5 600
Partially agree 25 26 18 400
Partially disagree 25 30 21 200
Completely disagree 34 29 20 500
Can not say 9 8 5 600
I read important magazines from cover to cover Completely agree 18 19 13 400
Partially agree 34 38 26 800
Partially disagree 28 27 19 100
Completely disagree 16 10 7 100
Can not say 5 6 4 200
Ads in magazines make new things familiar Completely agree 10 11 7 800
Partially agree 50 53 37 400
Partially disagree 24 22 15 500
Completely disagree 8 9 6 400
Can not say 8 6 4 200
Completely agree 10 12 8 500
Partially agree 36 38 26 800
Partially disagree 24 23 16 200
Completely disagree 23 22 15 500
Can not say 8 6 4 200
I have purchased products based on the ad in magazine Completely agree 9 9 6 400
Partially agree 36 39 27 500
Partially disagree 26 28 19 800
Completely disagree 22 19 13 400
Can not say 6 5 3 500
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 10 7 100
Partially agree 49 47 33 200
Partially disagree 20 26 18 400
Completely disagree 13 12 8 500
Can not say 5 5 3 500
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 6 4 200
Partially agree 29 25 17 600
Partially disagree 29 30 21 200
Completely disagree 27 34 24 000
Can not say 6 6 4 200
Completely agree 2 1 700
Partially agree 19 17 12 000
Partially disagree 33 34 24 000
Completely disagree 38 41 28 900
Can not say 9 7 4 900
Completely agree 16 21 14 800
Partially agree 40 42 29 700
Partially disagree 23 21 14 800
Completely disagree 12 10 7 100
Can not say 8 7 4 900
Source: NRS 2024
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 16 11 300
Newspapers 13 18 12 700
Magazine websites 7 7 4 900
Newspaper websites 8 9 6 400
Blogs 3 3 2 100
Social media 14 14 9 900
Other websites 42 51 36 000
Television 10 14 9 900
Radio 2 3 2 100
Direct mail 10 12 8 500
None of these 40 29 20 500
Information sources, consumer electronics and information technology Print magazines 15 20 14 100
Newspapers 18 24 16 900
Magazine websites 10 9 6 400
Newspaper websites 11 10 7 100
Blogs 6 4 2 800
Social media 26 20 14 100
Other websites 49 47 33 200
Television 17 21 14 800
Radio 3 4 2 800
Direct mail 36 43 30 400
None of these 17 15 10 600
Information sources, beauty care and cosmetics Print magazines 18 16 11 300
Newspapers 8 9 6 400
Magazine websites 10 8 5 600
Newspaper websites 6 7 4 900
Blogs 8 4 2 800
Social media 28 16 11 300
Other websites 16 11 7 800
Television 14 17 12 000
Radio 2 3 2 100
Direct mail 17 18 12 700
None of these 45 57 40 200
Information sources, travel Print magazines 16 19 13 400
Newspapers 15 18 12 700
Magazine websites 10 10 7 100
Newspaper websites 10 8 5 600
Blogs 11 8 5 600
Social media 34 28 19 800
Other websites 47 45 31 800
Television 16 16 11 300
Radio 3 4 2 800
Direct mail 9 14 9 900
None of these 27 31 21 900
Information sources, style and fashion Print magazines 23 23 16 200
Newspapers 13 14 9 900
Magazine websites 13 8 5 600
Newspaper websites 8 7 4 900
Blogs 9 5 3 500
Social media 34 24 16 900
Other websites 33 29 20 500
Television 18 20 14 100
Radio 2 3 2 100
Direct mail 25 31 21 900
None of these 29 35 24 700
Information sources, building and renovating Print magazines 19 26 18 400
Newspapers 15 22 15 500
Magazine websites 9 9 6 400
Newspaper websites 8 7 4 900
Blogs 6 5 3 500
Social media 23 20 14 100
Other websites 32 35 24 700
Television 18 20 14 100
Radio 2 3 2 100
Direct mail 27 36 25 400
None of these 33 23 16 200
Information sources, food, cooking and baking Print magazines 36 37 26 100
Newspapers 26 32 22 600
Magazine websites 22 18 12 700
Newspaper websites 20 19 13 400
Blogs 14 10 7 100
Social media 42 33 23 300
Other websites 33 32 22 600
Television 28 30 21 200
Radio 6 10 7 100
Direct mail 27 34 24 000
None of these 12 13 9 200
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 7 9 6 400
Newspapers 11 14 9 900
Magazine websites 3 5 3 500
Newspaper websites 6 5 3 500
Blogs 1 1 700
Social media 10 10 7 100
Other websites 25 22 15 500
Television 12 14 9 900
Radio 2 2 1 400
Direct mail 17 23 16 200
None of these 52 48 33 900
Information sources, decorating and furniture purchases Print magazines 23 23 16 200
Newspapers 16 16 11 300
Magazine websites 11 9 6 400
Newspaper websites 8 6 4 200
Blogs 8 4 2 800
Social media 28 20 14 100
Other websites 30 27 19 100
Television 18 18 12 700
Radio 2 2 1 400
Direct mail 30 33 23 300
None of these 26 30 21 200
Information sources, saving and investing Print magazines 9 16 11 300
Newspapers 11 14 9 900
Magazine websites 7 6 4 200
Newspaper websites 10 9 6 400
Blogs 7 6 4 200
Social media 18 15 10 600
Other websites 30 28 19 800
Television 7 12 8 500
Radio 3 4 2 800
Direct mail 4 9 6 400
None of these 48 46 32 500
Information sources, health and wellbeing products / services Print magazines 14 16 11 300
Newspapers 14 16 11 300
Magazine websites 8 7 4 900
Newspaper websites 8 8 5 600
Blogs 5 4 2 800
Social media 23 21 14 800
Other websites 38 35 24 700
Television 12 15 10 600
Radio 3 3 2 100
Direct mail 16 21 14 800
None of these 37 38 26 800
Information sources, purchase of sportswear, -footwear or -equipment Print magazines 12 18 12 700
Newspapers 18 21 14 800
Magazine websites 7 6 4 200
Newspaper websites 9 8 5 600
Blogs 5 4 2 800
Social media 24 21 14 800
Other websites 41 38 26 800
Television 14 14 9 900
Radio 2 2 1 400
Direct mail 30 37 26 100
None of these 29 28 19 800
Source: NRS 2024
Buyer profile All 15+ % Magazine Readers % Amount of readers
Interests Cars, motor vehicles 26 40 28 200
Well-being and health 52 47 33 200
Charity work 14 10 7 100
Self development 32 25 17 600
Celebrities 15 9 6 400
Fishing 16 19 13 400
Beauty care and cosmetics 17 6 4 200
Literature 27 17 12 000
Domestic and foreign news 54 55 38 800
Domestic travel 32 32 22 600
Culture 33 18 12 700
Crafts 26 25 17 600
Nature and going outdoor 53 51 36 000
Hunting 10 23 16 200
Style and fashion 22 6 4 200
Music and concerts 37 20 14 100
Going on summer cottage 30 25 17 600
Local affairs 56 69 48 700
Computer/console/mobile playing 17 6 4 200
Politics 41 43 30 400
Gardening and plants 33 37 26 100
Building and renovating 37 42 29 700
Food and drink 40 27 19 100
Cooking, baking, recipes 39 28 19 800
Investment 22 24 16 900
Decorating 30 17 12 000
Economic and finances 35 47 33 200
Science 34 21 14 800
Travelling abroad 35 12 8 500
Sports, exercising 46 47 33 200
Sailing, boating 10 8 5 600
Consumer electronics and information technology 23 12 8 500
Environmental matters 32 26 18 400
None of the above 0 0 0
Purchases made and planned
Planned acquisitions in the househould over the next 2 years Building a house 2 2 1 400
Buying an apartment 10 6 4 200
Home renovation 29 33 23 300
Buying a car 25 25 17 600
Buying a boat 3 2 1 400
None of these 50 48 33 900
Purchases in the last 12 months Furniture and furnishings 42 34 24 000
Repair and construction products 40 48 33 900
Domestic appliances 38 43 30 400
Electronics or IT products 49 46 32 500
Cars 18 24 16 900
Clothing and footwear 82 74 52 200
Eyeglasses, contact lenses or sunglasses 35 30 21 200
Sports clothing, footwear or equipment 60 57 40 200
Saving or investing products or services 26 25 17 600
Cosmetics and beauty products 47 33 23 300
Mobile phones 30 32 22 600
Travels 46 37 26 100
Products and services for health and well-being 60 54 38 100
None of the above 2 3 2 100
Intentions to purchase within 12 months Furniture and furnishings 29 20 14 100
Repair and construction products 34 42 29 700
Domestic appliances 19 18 12 700
Electronics or IT products 28 23 16 200
Cars 14 14 9 900
Clothing and footwear 64 58 40 900
Eyeglasses, contact lenses or sunglasses 28 25 17 600
Sports clothing, footwear or equipment 43 37 26 100
Saving or investing products or services 21 18 12 700
Cosmetics and beauty products 38 24 16 900
Mobile phones 16 15 10 600
Travels 44 35 24 700
Products and services for health and well-being 48 41 28 900
None of the above 7 9 6 400
Will consider switching over the next 12 months Bank 7 8 5 600
Insurance company 10 10 7 100
electric company 20 20 14 100
Internet Connection 9 8 5 600
Phone-subscription 13 14 9 900
None of the above 46 45 31 800
Can not say 19 20 14 100
Uses of extra money Magazines, books, movies 17 12 8 500
Eating, drinking, partying in a restaurant 34 22 15 500
Exercise hobbies and equipment 27 22 15 500
Cultural events (e.g. concerts, theater, festivals) 35 25 17 600
Renovation, decoration 24 26 18 400
Health services and one's own well-being 22 20 14 100
Travelling 42 35 24 700
Entertainment electronics and information technology equipment, mobile phones 15 12 8 500
Clothes, shoes and bags 23 15 10 600
Home services (cleaning and other housekeeping services) 6 5 3 500
Car, boat, motorcycle 12 14 9 900
Cosmetics and beauty care 11 7 4 900
Saving, investing 46 47 33 200
Other 8 9 6 400
There is no extra money after mandatory expenses 7 10 7 100
Can not say 3 5 3 500
Source: NRS 2024

Online & social media

Magazine website

http://maatilanpellervo.fi/

Magazine in Social Media
Some channels and Followers August 2024

Contact info

Media sales
  • Saarsalo Oy
  • Sorkkalantie 394
  • 33980 Pirkkala
  • info@saarsalo.fi

  • Maria Ahoranta
  • 044 243 3519
  • maria.ahoranta@saarsalo.fi
Media

Publisher

  • Pellervo-Media Oy

Publisher

  • Pellervo-Media Oy

Vastaava päätoimittaja

  • Anna Malk
 

Address

  • Simonkatu 6
  • 00100 Helsinki

Postal address

  • PL 77
  • 00101 Helsinki

Phone

Email

  • maatilanpellervo@pellervo.fi