Käytännön Maamies
Kansikuva Käytännön Maamies 2024

Käytännön Maamies

Magazine for professional farmer's.

Issues per year

12 issues per year

Copies

15 000

Magazine website

www.kaytannonmaamies.fi

Magazine in Social Media

Timetables

Issue Issue Booking Date Material Date Themes and info
1 19.1.2024 22.12.2023 3.1.2024
2 16.2.2024 19.1.2024 31.1.2024
3 22.3.2024 23.2.2024 6.3.2024
4 26.4.2024 28.3.2024 10.4.2024
5 24.5.2024 26.4.2024 8.5.2024
6 20.6.2024 24.5.2024 5.6.2024
7 26.7.2024 28.6.2024 10.7.2024
8 30.8.2024 2.8.2024 14.8.2024
9 27.9.2024 30.8.2024 11.9.2024
10 25.10.2024 27.9.2024 9.10.2024
11 22.11.2024 25.10.2024 6.11.2024
12 20.12.2024 22.11.2024 4.12.2024
Issue Issue Booking Date Material Date Themes and info
1 31.1.2025 3.1.2025 15.1.2025
2 21.2.2025 24.1.2025 5.2.2025
3 21.3.2025 21.2.2025 5.3.2025
4 25.4.2025 28.3.2025 7.4.2025
5 23.5.2025 25.4.2025 7.5.2025
6 19.6.2025 23.5.2025 4.6.2025
7 25.7.2025 27.6.2025 9.7.2025
8 29.8.2025 1.8.2025 13.8.2025
9 26.9.2025 29.8.2025 10.9.2025
10 31.10.2025 3.10.2025 15.10.2025
11 21.11.2025 24.10.2025 5.11.2025
12 19.12.2025 21.11.2025 3.12.2025

Prices

Ad Placement Size Bleed Price (tax 0%)
2/1 landscape Not specified 434 x 280 mm 5 mm 5 620 €
1/1 portrait Not specified 217 x 280 mm 5 mm 2 810 €
1/1 tk portrait Back cover 217 x 250 mm 5 mm
3/4 portrait Not specified 158 x 280 mm 5 mm 2 570 €
3/4 landscape Not specified 217 x 208 mm 5 mm 2 570 €
1/2 portrait Not specified 106 x 280 mm 5 mm 1 690 €
1/2 landscape Not specified 217 x 138 mm 5 mm 1 690 €
1/4 portrait Not specified 44 x 245 mm *) 1 120 €
1/4 landscape Not specified 188 x 60 mm *) 1 120 €
1/4 square Not specified 92 x 120 mm *) 1 120 €
*) size without marginal Prices valid until 31.12.2024
Size

217 x 280 mm

Printing method

Offset

Binding

0

Printer

PunaMusta Oy

Delivery of ad material and instructions

ICC profile

Technical information

Mediahinnat edellyttävät digitaalista aineistoa. Aineisto toimitetaan joko Aste Helsinki Oy:n ilmoituspalvelun (www.astehelsinki.fi/ilmoitukset) kautta pdf-muodossa tai suoraan Terramedian mediamyyntiin (aineistot@terramedia.fi). Aineistoja säilytetään vuoden ajan. Käytettävät ohjelmat (Mac ja PC) InDesign, Illustrator, Photoshop tai pdf-formaatti. Käytettävät kirjasinleikkaukset Avoimissa tiedostoissa Open Type -fonttien kirjasinleikkaukset. Teksti tulee konvertoida poluiksi mikäli mahdollista. Värit ja kuvat Määrittele kaikki värit prosessiväreinä (CMYK). Muuta spottivärit (PMS) aina prosessiväreiksi. Sävykuvien resoluutio tulee olla 300 dpi ja viivakuvien resoluutio vähintään 600 dpi lopullisessa koossa. Sivukoko ja leikkuuvarat Julkaisun koko on lehden puhtaaksileikattu koko. Leikkuuvarat ovat 5 mm yli puhtaaksileikkuun. Leikkuuvarat on syytä tehdä ilmoituksen kaikille reunoille, tarpeeton alue rajataan pois asemointivaiheessa. Tekstiä ja muita oleellisia elementtejä ei tule sijoittaa 5 mm lähemmäksi puhtaaksileikkausta (julkaisun koko). Kulmamerkit ym. on oltava leikkuuvaran ulkopuolella.

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
2/1 landscape Not specified 434 x 280 mm 5 mm 5 620 €
1/1 portrait Not specified 217 x 280 mm 5 mm 2 810 €
1/1 tk portrait Back cover 217 x 250 mm 5 mm
3/4 portrait Not specified 158 x 280 mm 5 mm 2 570 €
3/4 landscape Not specified 217 x 208 mm 5 mm 2 570 €
1/2 portrait Not specified 106 x 280 mm 5 mm 1 690 €
1/2 landscape Not specified 217 x 138 mm 5 mm 1 690 €
1/4 portrait Not specified 44 x 245 mm *) 1 120 €
1/4 landscape Not specified 188 x 60 mm *) 1 120 €
1/4 square Not specified 92 x 120 mm *) 1 120 €
*) size without marginal Prices valid until 31.12.2025
Size

217 x 280 mm

Printing method

Offset

Binding

0

Printer

PunaMusta Oy

Delivery of ad material and instructions

ICC profile

Technical information

Mediahinnat edellyttävät digitaalista aineistoa. Aineisto toimitetaan joko Aste Helsinki Oy:n ilmoituspalvelun (www.astehelsinki.fi/ilmoitukset) kautta pdf-muodossa tai suoraan Terramedian mediamyyntiin (aineistot@terramedia.fi). Aineistoja säilytetään vuoden ajan. Käytettävät ohjelmat (Mac ja PC) InDesign, Illustrator, Photoshop tai pdf-formaatti. Käytettävät kirjasinleikkaukset Avoimissa tiedostoissa Open Type -fonttien kirjasinleikkaukset. Teksti tulee konvertoida poluiksi mikäli mahdollista. Värit ja kuvat Määrittele kaikki värit prosessiväreinä (CMYK). Muuta spottivärit (PMS) aina prosessiväreiksi. Sävykuvien resoluutio tulee olla 300 dpi ja viivakuvien resoluutio vähintään 600 dpi lopullisessa koossa. Sivukoko ja leikkuuvarat Julkaisun koko on lehden puhtaaksileikattu koko. Leikkuuvarat ovat 5 mm yli puhtaaksileikkuun. Leikkuuvarat on syytä tehdä ilmoituksen kaikille reunoille, tarpeeton alue rajataan pois asemointivaiheessa. Tekstiä ja muita oleellisia elementtejä ei tule sijoittaa 5 mm lähemmäksi puhtaaksileikkausta (julkaisun koko). Kulmamerkit ym. on oltava leikkuuvaran ulkopuolella.

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2024
Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2025

Readers

Readers
75 800
Total reach
91 100
How many times read
2,2
Minutes of reading
57 min
Source: NRS 2024
Gender
Source: NRS 2024
Audience in digital and print
Source: NRS 2024
Age
Source: NRS 2024
Municipality type
Source: NRS 2024
Education
Source: NRS 2024
Gross household income, daily purchases
Source: NRS 2024

NRS Facts

Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 22 16 700
Men 49 79 59 900
Native language Finnish 95 98 74 300
Swedish 5 2 1 500
Age 15-24 y 13 8 6 100
25-34 y 14 14 10 600
35-44 y 14 16 12 100
45-54 y 14 18 13 600
55-64 y 16 23 17 400
65+ y 30 21 15 900
Gender + age Female 15-29 years 10 1 800
Female 30-49 years 14 9 6 800
Female 50+ years 28 11 8 300
Male 15-29 years 10 12 9 100
Male 30-49 years 15 25 19 000
Male 50+ years 24 41 31 100
Household position Lives at home with parents 7 6 4 500
Lives alone 29 17 12 900
Lives with spouse 36 35 26 500
Lives with spouse and children 24 37 28 000
Single parent 3 1 800
Other 3 5 3 800
Grandchildren under 18 years of age Yes 20 23 17 400
No 39 38 28 800
No answer (under 45 year olds) 41 38 28 800
Education Elementary school 5 7 5 300
Secondary school 6 3 2 300
Vocational 28 42 31 800
High school 14 10 7 600
University of Applied Sciences 20 22 16 700
University 26 15 11 400
Something else 2 1 800
Decision-maker in grocery purchases Yes 93 86 65 200
No 7 12 9 100
Can not say 1 2 1 500
Use of glasses or contact lenses Yes 68 64 48 500
No 32 36 27 300
Size of the household 1 pers 29 16 12 100
2 pers 38 40 30 300
3 pers 14 17 12 900
4 pers 12 18 13 600
5+ pers 7 11 8 300
Household income (gross) Below 20 000 € /y 11 6 4 500
20 000 - 35 000 € /y 18 19 14 400
35 001 - 50 000 € /y 19 24 18 200
50 001 - 85 000 € /y 21 27 20 500
85 001 - 100 000 € /y 8 6 4 500
Over 100 000 € /y 10 9 6 800
Dont want to tell 5 4 3 000
Cant say / No answer 8 5 3 800
Family with kids Yes 32 40 30 300
No 68 60 45 500
13 13 9 900
13 17 12 900
5 7 5 300
1 2 1 500
1 1 800
68 60 45 500
0 1 800
Pets in household Cat 17 27 20 500
Dog 26 34 25 800
Some other pet 5 6 4 500
No pets 60 47 35 600
Health services used in the household Public health services 85 82 62 200
Employer - funded health care services 50 57 43 200
Private, self-funded healthcare services 38 36 27 300
Private health insurance services 24 27 20 500
No health care 1 1 800
Can not say 1 2 1 500
Housing Apartment 32 14 10 600
Row house or semi-detached house 15 9 6 800
Detached house 47 56 42 400
Farm 5 20 15 200
Something else 1 0 0
Can not say 0 1 800
Ownership of housing Owner-occupied residence 77 84 63 700
Rented residence 19 11 8 300
Right of residence apartment 2 3 2 300
Something else 1 1 800
Can not say 1 1 800
Cottage or holiday home in regular use Yes 41 44 33 400
No 58 54 40 900
Can not say 1 2 1 500
Number of cars in household One car 46 29 22 000
Two cars 31 44 33 400
Three or more cars 10 22 16 700
No car 14 5 3 800
Type of car, if buying now New 21 19 14 400
Used 68 80 60 600
Company car 4 3 2 300
Leasing (personal) 8 6 4 500
Shared car 3 1 800
Doesn't use a car 9 2 1 500
Can not say 5 5 3 800
Advertising ban at the door / mailbox Yes 26 13 9 900
No 74 86 65 200
Can not say 0 1 800
Using AdBlocker or similar application Yes 19 15 11 400
No 76 80 60 600
Can not say 5 6 4 500
Type of municipality (7 class) Greater Helsinki 19 2 1 500
Turku or Tampere 8 2 1 500
Oulu 4 1 800
70 000 - 150 000 inhabitants town 13 9 6 800
Urban municipality 27 25 19 000
Conurbation 15 27 20 500
Countryside 13 34 25 800
Source: NRS 2024
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 14 30 22 700
5-6 days a week 4 8 6 100
1-4 days a week 25 33 25 000
Monthly 24 17 12 900
Rarely 24 11 8 300
Never 8 2 1 500
Can not say 1 0 0
The frequency of reading: Magazine content in digital format Daily 22 25 19 000
5-6 days a week 6 10 7 600
1-4 days a week 19 23 17 400
Monthly 15 12 9 100
Rarely 23 24 18 200
Never 14 7 5 300
Can not say 1 0 0
The frequency of reading: Print newspapers or afternoon papers Daily 28 41 31 100
5-6 days a week 4 10 7 600
1-4 days a week 23 35 26 500
Monthly 14 7 5 300
Rarely 23 6 4 500
Never 8 1 800
Can not say 1 0 0
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 56 42 400
5-6 days a week 10 8 6 100
1-4 days a week 16 19 14 400
Monthly 6 5 3 800
Rarely 9 9 6 800
Never 6 3 2 300
Can not say 1 0 0
The frequency of reading: Free and free delivery newspapers Daily 5 9 6 800
5-6 days a week 4 3 2 300
1-4 days a week 42 47 35 600
Monthly 18 17 12 900
Rarely 22 17 12 900
Never 9 6 4 500
Can not say 1 1 800
The frequency of watching: Free online TV services Daily 16 12 9 100
5-6 days a week 10 10 7 600
1-4 days a week 30 34 25 800
Monthly 23 24 18 200
Rarely 14 14 10 600
Never 6 5 3 800
Can not say 1 1 800
The frequency of watching: Pay TV and streaming services Daily 15 10 7 600
5-6 days a week 10 8 6 100
1-4 days a week 22 26 19 700
Monthly 10 13 9 900
Rarely 12 15 11 400
Never 30 27 20 500
Can not say 1 2 1 500
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 44 43 32 600
5-6 days a week 10 12 9 100
1-4 days a week 20 22 16 700
Monthly 12 11 8 300
Rarely 11 8 6 100
Never 3 3 2 300
Can not say 0 1 800
The frequency of watching: Programs of commercial TV channels Daily 34 35 26 500
5-6 days a week 12 11 8 300
1-4 days a week 23 27 20 500
Monthly 12 9 6 800
Rarely 13 13 9 900
Never 6 4 3 000
Can not say 0 1 800
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 21 27 20 500
5-6 days a week 7 8 6 100
1-4 days a week 16 18 13 600
Monthly 13 14 10 600
Rarely 26 21 15 900
Never 16 11 8 300
Can not say 1 2 1 500
The frequency of listening: Programs of commercial radio channels Daily 16 24 18 200
5-6 days a week 9 12 9 100
1-4 days a week 22 22 16 700
Monthly 14 15 11 400
Rarely 22 18 13 600
Never 16 8 6 100
Can not say 1 1 800
The frequency of listening: Podcasts Daily 5 3 2 300
5-6 days a week 3 3 2 300
1-4 days a week 10 9 6 800
Monthly 14 15 11 400
Rarely 29 30 22 700
Never 38 37 28 000
Can not say 2 3 2 300
User frequency and following: Social media Daily 59 52 39 400
5-6 days a week 7 7 5 300
1-4 days a week 7 10 7 600
Monthly 3 4 3 000
Rarely 6 6 4 500
Never 17 20 15 200
Can not say 0 1 800
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 13 9 6 800
5-6 days a week 6 3 2 300
1-4 days a week 12 15 11 400
Monthly 8 10 7 600
Rarely 21 25 19 000
Never 40 37 28 000
Can not say 1 2 1 500
User frequency: Instant messaging Daily 69 68 51 500
5-6 days a week 10 8 6 100
1-4 days a week 9 11 8 300
Monthly 3 4 3 000
Rarely 3 3 2 300
Never 6 6 4 500
Can not say 0 1 800
Daily 16 8 6 100
5-6 days a week 6 4 3 000
1-4 days a week 14 9 6 800
Monthly 22 25 19 000
Rarely 35 43 32 600
Never 7 11 8 300
Can not say 0 2 1 500
Daily 3 1 800
5-6 days a week 2 2 1 500
1-4 days a week 4 2 1 500
Monthly 7 5 3 800
Rarely 30 35 26 500
Never 53 55 41 700
Can not say 1 1 800
Daily 6 5 3 800
5-6 days a week 3 1 800
1-4 days a week 5 6 4 500
Monthly 8 9 6 800
Rarely 23 23 17 400
Never 55 57 43 200
Can not say 1 0 0
Daily 19 24 18 200
5-6 days a week 9 8 6 100
1-4 days a week 23 26 19 700
Monthly 22 19 14 400
Rarely 18 16 12 100
Never 10 6 4 500
Can not say 0 1 800
Daily 4 5 3 800
5-6 days a week 2 1 800
1-4 days a week 7 7 5 300
Monthly 7 7 5 300
Rarely 12 11 8 300
Never 61 62 47 000
Cant say / No answer 7 7 5 300
Daily 41 42 31 800
5-6 days a week 8 7 5 300
1-4 days a week 10 11 8 300
Monthly 6 7 5 300
Rarely 8 4 3 000
Never 22 26 19 700
Cant say / No answer 4 3 2 300
Daily 31 26 19 700
5-6 days a week 6 7 5 300
1-4 days a week 9 6 4 500
Monthly 5 6 4 500
Rarely 10 8 6 100
Never 34 43 32 600
Cant say / No answer 5 4 3 000
Daily 14 10 7 600
5-6 days a week 2 1 800
1-4 days a week 3 2 1 500
Monthly 2 2 1 500
Rarely 5 5 3 800
Never 69 75 56 800
Cant say / No answer 5 5 3 800
Daily 6 7 5 300
5-6 days a week 2 4 3 000
1-4 days a week 5 4 3 000
Monthly 5 4 3 000
Rarely 12 9 6 800
Never 65 69 52 300
Cant say / No answer 5 4 3 000
Daily 10 6 4 500
5-6 days a week 3 3 2 300
1-4 days a week 4 5 3 800
Monthly 3 3 2 300
Rarely 9 10 7 600
Never 68 70 53 100
Cant say / No answer 5 4 3 000
Source: NRS 2024
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 13 11 8 300
Partially agree 44 40 30 300
Partially disagree 31 35 26 500
Completely disagree 10 11 8 300
Can not say 2 4 3 000
I prefer domestic products Completely agree 32 37 28 000
Partially agree 55 50 37 900
Partially disagree 10 8 6 100
Completely disagree 1 2 1 500
Can not say 1 2 1 500
I consciously make responsible choices in my consumption Completely agree 19 18 13 600
Partially agree 55 51 38 700
Partially disagree 19 24 18 200
Completely disagree 4 5 3 800
Can not say 3 3 2 300
When shopping, quality is more important to me than price Completely agree 22 25 19 000
Partially agree 57 59 44 700
Partially disagree 17 13 9 900
Completely disagree 2 1 800
Can not say 2 2 1 500
I usually choose the cheapest option Completely agree 12 11 8 300
Partially agree 47 47 35 600
Partially disagree 34 35 26 500
Completely disagree 6 4 3 000
Can not say 1 3 2 300
I often take advantage of discount and campaign prices in my purchases Completely agree 37 36 27 300
Partially agree 51 52 39 400
Partially disagree 9 7 5 300
Completely disagree 2 3 2 300
Can not say 1 2 1 500
In my circle of friends, I am often the first to try new things Completely agree 6 8 6 100
Partially agree 25 25 19 000
Partially disagree 38 38 28 800
Completely disagree 24 22 16 700
Can not say 7 7 5 300
In my opinion, money is for consumption and not for saving Completely agree 5 6 4 500
Partially agree 35 35 26 500
Partially disagree 46 45 34 100
Completely disagree 11 11 8 300
Can not say 3 4 3 000
I prefer local shops and services Completely agree 27 32 24 300
Partially agree 57 55 41 700
Partially disagree 12 10 7 600
Completely disagree 2 2 1 500
Can not say 2 2 1 500
I want to see advertising targeted to me based on my online behavior Completely agree 4 3 2 300
Partially agree 28 25 19 000
Partially disagree 31 37 28 000
Completely disagree 32 30 22 700
Can not say 5 5 3 800
When I want a certain brand of product, the price doesn't matter Completely agree 9 10 7 600
Partially agree 32 31 23 500
Partially disagree 37 39 29 600
Completely disagree 22 19 14 400
Can not say 2 2 1 500
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 17 17 12 900
Partially agree 50 46 34 900
Partially disagree 24 26 19 700
Completely disagree 6 7 5 300
Can not say 3 4 3 000
Ecology is an important purchase reason for me Completely agree 16 11 8 300
Partially agree 51 46 34 900
Partially disagree 24 29 22 000
Completely disagree 7 10 7 600
Can not say 3 5 3 800
I prefer well-known brands Completely agree 12 17 12 900
Partially agree 57 53 40 200
Partially disagree 23 23 17 400
Completely disagree 5 4 3 000
Can not say 3 3 2 300
Source: NRS 2024
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 15 11 400
Quite positively 63 58 44 000
Quite negatively 15 17 12 900
Very negative 4 4 3 000
Can not say 5 6 4 500
Magazines Very positive 14 15 11 400
Quite positively 61 59 44 700
Quite negatively 16 15 11 400
Very negative 4 5 3 800
Can not say 6 5 3 800
Free and local newspapers Very positive 24 26 19 700
Quite positively 57 55 41 700
Quite negatively 10 10 7 600
Very negative 3 5 3 800
Can not say 5 5 3 800
Newspaper/Magazine websites or applications Very positive 7 9 6 800
Quite positively 47 45 34 100
Quite negatively 28 31 23 500
Very negative 9 10 7 600
Can not say 8 5 3 800
Social media (Facebook, Instagram etc.) Very positive 6 6 4 500
Quite positively 34 35 26 500
Quite negatively 32 35 26 500
Very negative 16 16 12 100
Can not say 13 9 6 800
Blogs Very positive 4 3 2 300
Quite positively 27 27 20 500
Quite negatively 28 30 22 700
Very negative 15 17 12 900
Can not say 27 24 18 200
Newsletters to email Very positive 2 3 2 300
Quite positively 18 16 12 100
Quite negatively 34 36 27 300
Very negative 43 43 32 600
Can not say 3 3 2 300
Other websites Very positive 4 4 3 000
Quite positively 39 39 29 600
Quite negatively 33 36 27 300
Very negative 13 13 9 900
Can not say 11 7 5 300
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 9 9 6 800
Quite positively 48 51 38 700
Quite negatively 28 23 17 400
Very negative 13 14 10 600
Can not say 4 3 2 300
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 5 6 4 500
Quite positively 36 41 31 100
Quite negatively 33 31 23 500
Very negative 19 17 12 900
Can not say 6 5 3 800
Home delivered advertisements and catalogues Very positive 20 23 17 400
Quite positively 47 48 36 400
Quite negatively 16 16 12 100
Very negative 13 10 7 600
Can not say 4 3 2 300
Out-of-home advertising Very positive 12 12 9 100
Quite positively 53 54 40 900
Quite negatively 20 19 14 400
Very negative 7 8 6 100
Can not say 7 7 5 300
Source: NRS 2024
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 17 15 11 400
Partially agree 61 61 46 200
Partially disagree 11 12 9 100
Completely disagree 4 5 3 800
Can not say 7 6 4 500
Completely agree 17 14 10 600
Partially agree 58 56 42 400
Partially disagree 14 16 12 100
Completely disagree 5 6 4 500
Can not say 7 7 5 300
A professional magazine keeps me up to date on professional matters Completely agree 22 29 22 000
Partially agree 48 51 38 700
Partially disagree 12 9 6 800
Completely disagree 5 3 2 300
Can not say 13 8 6 100
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 34 25 800
Partially agree 50 53 40 200
Partially disagree 7 5 3 800
Completely disagree 3 2 1 500
Can not say 9 5 3 800
Finnish magazines offer reliable comparisons and tests Completely agree 16 19 14 400
Partially agree 52 56 42 400
Partially disagree 14 12 9 100
Completely disagree 3 5 3 800
Can not say 15 8 6 100
Finnish magazines offer reliable product recommendations Completely agree 10 14 10 600
Partially agree 54 55 41 700
Partially disagree 18 17 12 900
Completely disagree 3 5 3 800
Can not say 15 8 6 100
Finnish magazines are of high quality Completely agree 22 25 19 000
Partially agree 59 57 43 200
Partially disagree 9 11 8 300
Completely disagree 2 3 2 300
Can not say 8 5 3 800
I follow important magazines on social media Completely agree 7 10 7 600
Partially agree 25 26 19 700
Partially disagree 25 29 22 000
Completely disagree 34 29 22 000
Can not say 9 6 4 500
I read important magazines from cover to cover Completely agree 18 18 13 600
Partially agree 34 35 26 500
Partially disagree 28 29 22 000
Completely disagree 16 15 11 400
Can not say 5 4 3 000
Ads in magazines make new things familiar Completely agree 10 11 8 300
Partially agree 50 55 41 700
Partially disagree 24 19 14 400
Completely disagree 8 10 7 600
Can not say 8 6 4 500
Completely agree 10 13 9 900
Partially agree 36 38 28 800
Partially disagree 24 23 17 400
Completely disagree 23 20 15 200
Can not say 8 6 4 500
I have purchased products based on the ad in magazine Completely agree 9 12 9 100
Partially agree 36 35 26 500
Partially disagree 26 27 20 500
Completely disagree 22 22 16 700
Can not say 6 5 3 800
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 11 8 300
Partially agree 49 45 34 100
Partially disagree 20 25 19 000
Completely disagree 13 15 11 400
Can not say 5 5 3 800
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 6 4 500
Partially agree 29 23 17 400
Partially disagree 29 31 23 500
Completely disagree 27 34 25 800
Can not say 6 5 3 800
Completely agree 2 1 800
Partially agree 19 17 12 900
Partially disagree 33 34 25 800
Completely disagree 38 40 30 300
Can not say 9 8 6 100
Completely agree 16 16 12 100
Partially agree 40 42 31 800
Partially disagree 23 23 17 400
Completely disagree 12 11 8 300
Can not say 8 7 5 300
Source: NRS 2024
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 17 12 900
Newspapers 13 16 12 100
Magazine websites 7 10 7 600
Newspaper websites 8 8 6 100
Blogs 3 3 2 300
Social media 14 17 12 900
Other websites 42 57 43 200
Television 10 11 8 300
Radio 2 3 2 300
Direct mail 10 12 9 100
None of these 40 24 18 200
Information sources, consumer electronics and information technology Print magazines 15 19 14 400
Newspapers 18 24 18 200
Magazine websites 10 12 9 100
Newspaper websites 11 11 8 300
Blogs 6 5 3 800
Social media 26 23 17 400
Other websites 49 54 40 900
Television 17 21 15 900
Radio 3 4 3 000
Direct mail 36 42 31 800
None of these 17 11 8 300
Information sources, beauty care and cosmetics Print magazines 18 12 9 100
Newspapers 8 7 5 300
Magazine websites 10 6 4 500
Newspaper websites 6 5 3 800
Blogs 8 4 3 000
Social media 28 16 12 100
Other websites 16 13 9 900
Television 14 13 9 900
Radio 2 3 2 300
Direct mail 17 12 9 100
None of these 45 61 46 200
Information sources, travel Print magazines 16 16 12 100
Newspapers 15 17 12 900
Magazine websites 10 10 7 600
Newspaper websites 10 9 6 800
Blogs 11 8 6 100
Social media 34 31 23 500
Other websites 47 49 37 100
Television 16 18 13 600
Radio 3 5 3 800
Direct mail 9 11 8 300
None of these 27 30 22 700
Information sources, style and fashion Print magazines 23 18 13 600
Newspapers 13 14 10 600
Magazine websites 13 8 6 100
Newspaper websites 8 7 5 300
Blogs 9 6 4 500
Social media 34 27 20 500
Other websites 33 31 23 500
Television 18 18 13 600
Radio 2 2 1 500
Direct mail 25 26 19 700
None of these 29 38 28 800
Information sources, building and renovating Print magazines 19 26 19 700
Newspapers 15 20 15 200
Magazine websites 9 13 9 900
Newspaper websites 8 8 6 100
Blogs 6 5 3 800
Social media 23 23 17 400
Other websites 32 41 31 100
Television 18 20 15 200
Radio 2 3 2 300
Direct mail 27 34 25 800
None of these 33 23 17 400
Information sources, food, cooking and baking Print magazines 36 34 25 800
Newspapers 26 27 20 500
Magazine websites 22 16 12 100
Newspaper websites 20 18 13 600
Blogs 14 11 8 300
Social media 42 37 28 000
Other websites 33 37 28 000
Television 28 29 22 000
Radio 6 13 9 900
Direct mail 27 29 22 000
None of these 12 14 10 600
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 7 7 5 300
Newspapers 11 12 9 100
Magazine websites 3 4 3 000
Newspaper websites 6 4 3 000
Blogs 1 2 1 500
Social media 10 12 9 100
Other websites 25 28 21 200
Television 12 14 10 600
Radio 2 2 1 500
Direct mail 17 17 12 900
None of these 52 49 37 100
Information sources, decorating and furniture purchases Print magazines 23 19 14 400
Newspapers 16 16 12 100
Magazine websites 11 11 8 300
Newspaper websites 8 7 5 300
Blogs 8 5 3 800
Social media 28 22 16 700
Other websites 30 33 25 000
Television 18 16 12 100
Radio 2 3 2 300
Direct mail 30 31 23 500
None of these 26 30 22 700
Information sources, saving and investing Print magazines 9 16 12 100
Newspapers 11 14 10 600
Magazine websites 7 6 4 500
Newspaper websites 10 9 6 800
Blogs 7 7 5 300
Social media 18 16 12 100
Other websites 30 31 23 500
Television 7 11 8 300
Radio 3 4 3 000
Direct mail 4 6 4 500
None of these 48 44 33 400
Information sources, health and wellbeing products / services Print magazines 14 12 9 100
Newspapers 14 13 9 900
Magazine websites 8 7 5 300
Newspaper websites 8 7 5 300
Blogs 5 5 3 800
Social media 23 20 15 200
Other websites 38 38 28 800
Television 12 15 11 400
Radio 3 4 3 000
Direct mail 16 19 14 400
None of these 37 39 29 600
Information sources, purchase of sportswear, -footwear or -equipment Print magazines 12 14 10 600
Newspapers 18 20 15 200
Magazine websites 7 8 6 100
Newspaper websites 9 9 6 800
Blogs 5 5 3 800
Social media 24 23 17 400
Other websites 41 46 34 900
Television 14 14 10 600
Radio 2 2 1 500
Direct mail 30 32 24 300
None of these 29 27 20 500
Source: NRS 2024
Buyer profile All 15+ % Magazine Readers % Amount of readers
Interests Cars, motor vehicles 26 47 35 600
Well-being and health 52 38 28 800
Charity work 14 8 6 100
Self development 32 22 16 700
Celebrities 15 10 7 600
Fishing 16 19 14 400
Beauty care and cosmetics 17 4 3 000
Literature 27 10 7 600
Domestic and foreign news 54 59 44 700
Domestic travel 32 30 22 700
Culture 33 12 9 100
Crafts 26 17 12 900
Nature and going outdoor 53 44 33 400
Hunting 10 27 20 500
Style and fashion 22 5 3 800
Music and concerts 37 18 13 600
Going on summer cottage 30 22 16 700
Local affairs 56 73 55 300
Computer/console/mobile playing 17 6 4 500
Politics 41 49 37 100
Gardening and plants 33 27 20 500
Building and renovating 37 49 37 100
Food and drink 40 25 19 000
Cooking, baking, recipes 39 23 17 400
Investment 22 29 22 000
Decorating 30 10 7 600
Economic and finances 35 54 40 900
Science 34 25 19 000
Travelling abroad 35 12 9 100
Sports, exercising 46 44 33 400
Sailing, boating 10 8 6 100
Consumer electronics and information technology 23 15 11 400
Environmental matters 32 24 18 200
None of the above 0 0 0
Purchases made and planned
Planned acquisitions in the househould over the next 2 years Building a house 2 3 2 300
Buying an apartment 10 8 6 100
Home renovation 29 33 25 000
Buying a car 25 28 21 200
Buying a boat 3 3 2 300
None of these 50 44 33 400
Purchases in the last 12 months Furniture and furnishings 42 36 27 300
Repair and construction products 40 49 37 100
Domestic appliances 38 43 32 600
Electronics or IT products 49 52 39 400
Cars 18 24 18 200
Clothing and footwear 82 73 55 300
Eyeglasses, contact lenses or sunglasses 35 29 22 000
Sports clothing, footwear or equipment 60 57 43 200
Saving or investing products or services 26 26 19 700
Cosmetics and beauty products 47 28 21 200
Mobile phones 30 33 25 000
Travels 46 38 28 800
