Avotakka
Kansikuva Avotakka 2024

Avotakka

Avotakka opens the doors to the most beautiful homes in Finland and abroad. The number one decorator of Finnish homes and a fountain of inspiration is full of solutions tested by professionals and loaded with tips and experiences. Avotakka shows the newest trends of decorating and housing, the best furniture, the finest surfacing materials, antique treasures and the most stylish ideas for your own home.

Issues per year

12 issues per year

Magazine in Social Media

Timetables

Issue Issue Booking Date Material Date Themes and info
1 3.1.2024 5.12.2023 Finnish furniture choices. Season’s colour palette. Green decor.
2 7.2.2024 12.1.2024 Bathrooms Vol. 1. Spring home decor trends.
3 6.3.2024 9.2.2024 Kitchens Vol. 1. Bedrooms Vol. 1. Home textiles Vol. 1.
4 3.4.2024 7.3.2024 Garden. Outdoor furniture Vol. 1. Recycling ideas.
5 2.5.2024 8.4.2024 Spring festivities. Outdoor furniture Vol. 2. Outdoor kitchens.
6 5.6.2024 10.5.2024 Themed special: holiday homes. Saunas and hot tubs.
7 3.7.2024 6.6.2024 New ideas for home: building, renovation and decoration trends.
8 7.8.2024 12.7.2024 Work stations. Caring for home. Home textiles Vol. 2.
9 4.9.2024 9.8.2024 Big trend special. Habitare fair. New furniture designs. Bathrooms Vol. 2.
10 2.10.2024 6.9.2024 Kitchens Vol. 2. Lighting. Children’s rooms. Storage furniture.
11 6.11.2024 11.10.2024 Bedrooms Vol. 2. Table setting. Fireplaces. Vintage Vol. 2.
12 4.12.2024 8.11.2024 Big Christmas special. Sustainable decoration, flower and gift ideas. Consumer electronics.
Issue Issue Booking Date Material Date Themes and info
1 8.1.2025 9.12.2024 Spring interior and color trends.
2 12.2.2025 20.1.2025 Bathrooms 1.
3 12.3.2025 17.2.2025 Kitchens 1. Bedrooms 1.
4 9.4.2025 17.3.2025 Yard and garden. Outdoor furniture 1. Home textiles 1.
5 8.5.2025 10.4.2025 Spring celebrations. Outdoor furniture 2. Summer kitchens.
6 11.6.2025 16.5.2025 Vacation homes. Saunas and hot tubs.
7 9.7.2025 13.6.2025 Housing fair and living trends.
8 13.8.2025 21.7.2025 Home textiles 2. Vintage.
9 10.9.2025 18.8.2025 Big trend edition. Habitare Fair. Bathrooms 2.
10 8.10.2025 15.9.2025 Kitchens 2. Lighting. Children’s rooms. Storage.
11 12.11.2025 20.10.2025 Bedrooms 2. Table settings. Fireplaces.
12 10.12.2025 17.11.2025 Big Christmas edition. Decoration, flower, and gift ideas. Entertainment electronics.

Prices

Ad Placement Size Bleed Price (tax 0%)
2/1 landscape Not specified 460 x 297 mm 5 mm 13 660 €
2/1 landscape First spread 460 x 297 mm 5 mm 14 894 €
1/1 portrait Not specified 230 x 297 mm 5 mm 7 718 €
1/1 portrait 2. Cover 230 x 297 mm 5 mm 8 489 €
1/1 portrait 3. Cover 230 x 297 mm 5 mm 8 489 €
1/1 takakansi portrait Back cover 230 x 267 mm 5 mm 8 489 €
1/2 portrait Not specified 112 x 297 mm 5 mm 5 555 €
1/2 landscape Not specified 230 x 146 mm 5 mm 5 555 €
1/3 portrait Not specified 77x297 mm 5 mm 4 631 €
1/3 landscape Not specified 230x99 mm 5 mm 4 631 €
1/4 portrait Not specified 60 x 297 mm 5 mm 4 053 €
1/4 landscape Not specified 230 x 74 mm 5 mm 4 053 €
1/4 square Not specified 112 x 146 mm 5 mm 4 053 €
*) size without marginal Prices valid until 31.12.2024
Size

230 x 297 mm

Printing method

Offset

Binding

Liimasidonta

Printer

PunaMusta Oy

Delivery of ad material and instructions

ICC profile

Technical information

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
2/1 landscape Not specified 460 x 297 mm 5 mm 13 660 €
2/1 landscape First spread 460 x 297 mm 5 mm 14 894 €
1/1 portrait Not specified 230 x 297 mm 5 mm 7 718 €
1/1 portrait 2. Cover 230 x 297 mm 5 mm 8 489 €
1/1 portrait 3. Cover 230 x 297 mm 5 mm 8 489 €
1/1 takakansi portrait Back cover 230 x 267 mm 5 mm 8 489 €
1/2 portrait Not specified 112 x 297 mm 5 mm 5 555 €
1/2 landscape Not specified 230 x 146 mm 5 mm 5 555 €
1/3 portrait Not specified 77x297 mm 5 mm 4 631 €
1/3 landscape Not specified 230x99 mm 5 mm 4 631 €
1/4 portrait Not specified 60 x 297 mm 5 mm 4 053 €
1/4 landscape Not specified 230 x 74 mm 5 mm 4 053 €
1/4 square Not specified 112 x 146 mm 5 mm 4 053 €
*) size without marginal Prices valid until 31.12.2025
Size

230 x 297 mm

Printing method

Offset

Binding

Liimasidonta

Printer

PunaMusta Oy

Delivery of ad material and instructions

ICC profile

Technical information

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Size Price (tax 0%) lisatietoa
Desktop Paraati + tapetti 980x400 px 42 € / CPM (Cost per thousand)
Desktop 980x400 px 34 € / CPM (Cost per thousand)
Desktop 980x400, 300x300 px 23 € / CPM (Cost per thousand)
Desktop 300x600 px 23 € / CPM (Cost per thousand)
Desktop 980x120 px 12 € / CPM (Cost per thousand)
Desktop 468x400 px 9 € / CPM (Cost per thousand)
Desktop 300x250 px 8 € / CPM (Cost per thousand)
Mobile 300x300 px 13 € / CPM (Cost per thousand)
Mobile 300x250 px 8 € / CPM (Cost per thousand)
Desktop Interstitiaali 1200x1600 px 50 € / CPM (Cost per thousand)
Desktop 600x500 px 12 € / CPM (Cost per thousand)
Desktop 2048x1152, 750x1334 px 23 € / CPM (Cost per thousand)
Desktop 140x350 px 10 € / CPM (Cost per thousand)
Desktop 160x600 px 10 € / CPM (Cost per thousand)
Desktop 200x900 px 11 € / CPM (Cost per thousand)
Desktop Cross-screen taktinen 980x120, 468x400, 300x250, 160x600 px 11 € / CPM (Cost per thousand)
Prices valid until 31.12.2024
Ad Description Size Price (tax 0%) lisatietoa
Desktop Paraati + tapetti 980x400 px 42 € / CPM (Cost per thousand)
Desktop 980x400 px 34 € / CPM (Cost per thousand)
Desktop 980x400, 300x300 px 23 € / CPM (Cost per thousand)
Desktop 300x600 px 23 € / CPM (Cost per thousand)
Desktop 980x120 px 12 € / CPM (Cost per thousand)
Desktop 468x400 px 9 € / CPM (Cost per thousand)
Desktop 300x250 px 8 € / CPM (Cost per thousand)
Mobile 300x300 px 13 € / CPM (Cost per thousand)
Mobile 300x250 px 8 € / CPM (Cost per thousand)
Desktop Interstitiaali 1200x1600 px 50 € / CPM (Cost per thousand)
Desktop 600x500 px 12 € / CPM (Cost per thousand)
Desktop 2048x1152, 750x1334 px 23 € / CPM (Cost per thousand)
Desktop 140x350 px 10 € / CPM (Cost per thousand)
Desktop 160x600 px 10 € / CPM (Cost per thousand)
Desktop 200x900 px 11 € / CPM (Cost per thousand)
Desktop Cross-screen taktinen 980x120, 468x400, 300x250, 160x600 px 11 € / CPM (Cost per thousand)
Prices valid until 31.12.2025

Readers

Readers
154 300
Total reach
How many times read
2,2
Minutes of reading
52 min
Source: NRS 2024
Gender
Source: NRS 2024
Audience in digital and print
Source: NRS 2024
Age
Source: NRS 2024
Municipality type
Source: NRS 2024
Education
Source: NRS 2024
Gross household income, daily purchases
Source: NRS 2024

NRS Facts

Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 77 118 800
Men 49 23 35 500
Native language Finnish 95 97 149 700
Swedish 5 3 4 600
Age 15-24 y 13 3 4 600
25-34 y 14 6 9 300
35-44 y 14 9 13 900
45-54 y 14 15 23 100
55-64 y 16 19 29 300
65+ y 30 48 74 100
Gender + age Female 15-29 years 10 3 4 600
Female 30-49 years 14 16 24 700
Female 50+ years 28 58 89 500
Male 15-29 years 10 1 1 500
Male 30-49 years 15 3 4 600
Male 50+ years 24 18 27 800
Household position Lives at home with parents 7 1 1 500
Lives alone 29 26 40 100
Lives with spouse 36 47 72 500
Lives with spouse and children 24 20 30 900
Single parent 3 3 4 600
Other 3 2 3 100
Grandchildren under 18 years of age Yes 20 32 49 400
No 39 51 78 700
No answer (under 45 year olds) 41 17 26 200
Education Elementary school 5 5 7 700
Secondary school 6 7 10 800
Vocational 28 25 38 600
High school 14 8 12 300
University of Applied Sciences 20 18 27 800
University 26 34 52 500
Something else 2 3 4 600
Decision-maker in grocery purchases Yes 93 97 149 700
No 7 3 4 600
Can not say 1 0 0
Use of glasses or contact lenses Yes 68 82 126 500
No 32 18 27 800
Size of the household 1 pers 29 25 38 600
2 pers 38 51 78 700
3 pers 14 12 18 500
4 pers 12 9 13 900
5+ pers 7 4 6 200
Household income (gross) Below 20 000 € /y 11 6 9 300
20 000 - 35 000 € /y 18 18 27 800
35 001 - 50 000 € /y 19 22 33 900
50 001 - 85 000 € /y 21 21 32 400
85 001 - 100 000 € /y 8 8 12 300
Over 100 000 € /y 10 13 20 100
Dont want to tell 5 8 12 300
Cant say / No answer 8 4 6 200
Family with kids Yes 32 23 35 500
No 68 77 118 800
13 11 17 000
13 9 13 900
5 3 4 600
1 1 1 500
1 0 0
68 77 118 800
0 0 0
Pets in household Cat 17 12 18 500
Dog 26 22 33 900
Some other pet 5 4 6 200
No pets 60 67 103 400
Health services used in the household Public health services 85 87 134 200
Employer - funded health care services 50 41 63 300
Private, self-funded healthcare services 38 48 74 100
Private health insurance services 24 19 29 300
No health care 1 0 0
Can not say 1 0 0
Housing Apartment 32 30 46 300
Row house or semi-detached house 15 17 26 200
Detached house 47 49 75 600
Farm 5 3 4 600
Something else 1 1 1 500
Can not say 0 0 0
Ownership of housing Owner-occupied residence 77 85 131 200
Rented residence 19 11 17 000
Right of residence apartment 2 3 4 600
Something else 1 1 1 500
Can not say 1 0 0
Cottage or holiday home in regular use Yes 41 48 74 100
No 58 51 78 700
Can not say 1 0 0
Number of cars in household One car 46 50 77 200
Two cars 31 31 47 800
Three or more cars 10 6 9 300
No car 14 13 20 100
Type of car, if buying now New 21 26 40 100
Used 68 59 91 000
Company car 4 3 4 600
Leasing (personal) 8 8 12 300
Shared car 3 2 3 100
Doesn't use a car 9 10 15 400
Can not say 5 8 12 300
Advertising ban at the door / mailbox Yes 26 23 35 500
No 74 77 118 800
Can not say 0 0 0
Using AdBlocker or similar application Yes 19 8 12 300
No 76 85 131 200
Can not say 5 7 10 800
Type of municipality (7 class) Greater Helsinki 19 23 35 500
Turku or Tampere 8 7 10 800
Oulu 4 3 4 600
70 000 - 150 000 inhabitants town 13 15 23 100
Urban municipality 27 25 38 600
Conurbation 15 14 21 600
Countryside 13 14 21 600
Source: NRS 2024
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 14 28 43 200
5-6 days a week 4 6 9 300
1-4 days a week 25 38 58 600
Monthly 24 20 30 900
Rarely 24 6 9 300
Never 8 2 3 100
Can not say 1 0 0
The frequency of reading: Magazine content in digital format Daily 22 22 33 900
5-6 days a week 6 5 7 700
1-4 days a week 19 21 32 400
Monthly 15 16 24 700
Rarely 23 19 29 300
Never 14 16 24 700
Can not say 1 1 1 500
The frequency of reading: Print newspapers or afternoon papers Daily 28 46 71 000
5-6 days a week 4 6 9 300
1-4 days a week 23 22 33 900
Monthly 14 11 17 000
Rarely 23 12 18 500
Never 8 2 3 100
Can not say 1 0 0
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 59 91 000
5-6 days a week 10 10 15 400
1-4 days a week 16 11 17 000
Monthly 6 5 7 700
Rarely 9 8 12 300
Never 6 7 10 800
Can not say 1 0 0
The frequency of reading: Free and free delivery newspapers Daily 5 6 9 300
5-6 days a week 4 5 7 700
1-4 days a week 42 48 74 100
Monthly 18 17 26 200
Rarely 22 18 27 800
Never 9 6 9 300
Can not say 1 0 0
The frequency of watching: Free online TV services Daily 16 17 26 200
5-6 days a week 10 9 13 900
1-4 days a week 30 30 46 300
Monthly 23 21 32 400
Rarely 14 15 23 100
Never 6 7 10 800
Can not say 1 1 1 500
The frequency of watching: Pay TV and streaming services Daily 15 11 17 000
5-6 days a week 10 8 12 300
1-4 days a week 22 17 26 200
Monthly 10 9 13 900
Rarely 12 14 21 600
Never 30 41 63 300
Can not say 1 1 1 500
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 44 62 95 700
5-6 days a week 10 10 15 400
1-4 days a week 20 15 23 100
Monthly 12 7 10 800
Rarely 11 5 7 700
Never 3 2 3 100
Can not say 0 0 0
The frequency of watching: Programs of commercial TV channels Daily 34 45 69 400
5-6 days a week 12 13 20 100
1-4 days a week 23 19 29 300
Monthly 12 9 13 900
Rarely 13 9 13 900
Never 6 5 7 700
Can not say 0 1 1 500
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 21 30 46 300
5-6 days a week 7 9 13 900
1-4 days a week 16 19 29 300
Monthly 13 10 15 400
Rarely 26 22 33 900
Never 16 11 17 000
Can not say 1 0 0
The frequency of listening: Programs of commercial radio channels Daily 16 16 24 700
5-6 days a week 9 8 12 300
1-4 days a week 22 23 35 500
Monthly 14 12 18 500
Rarely 22 21 32 400
Never 16 20 30 900
Can not say 1 1 1 500
The frequency of listening: Podcasts Daily 5 3 4 600
5-6 days a week 3 3 4 600
1-4 days a week 10 7 10 800
Monthly 14 12 18 500
Rarely 29 28 43 200
Never 38 47 72 500
Can not say 2 2 3 100
User frequency and following: Social media Daily 59 52 80 200
5-6 days a week 7 8 12 300
1-4 days a week 7 7 10 800
Monthly 3 3 4 600
Rarely 6 7 10 800
Never 17 23 35 500
Can not say 0 0 0
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 13 7 10 800
5-6 days a week 6 3 4 600
1-4 days a week 12 8 12 300
Monthly 8 7 10 800
Rarely 21 23 35 500
Never 40 51 78 700
Can not say 1 1 1 500
User frequency: Instant messaging Daily 69 63 97 200
5-6 days a week 10 10 15 400
1-4 days a week 9 9 13 900
Monthly 3 4 6 200
Rarely 3 4 6 200
Never 6 11 17 000
Can not say 0 0 0
Daily 16 26 40 100
5-6 days a week 6 8 12 300
1-4 days a week 14 16 24 700
Monthly 22 18 27 800
Rarely 35 27 41 700
Never 7 5 7 700
Can not say 0 0 0
Daily 3 3 4 600
5-6 days a week 2 2 3 100
1-4 days a week 4 4 6 200
Monthly 7 6 9 300
Rarely 30 27 41 700
Never 53 57 88 000
Can not say 1 1 1 500
Daily 6 5 7 700
5-6 days a week 3 3 4 600
1-4 days a week 5 5 7 700
Monthly 8 7 10 800
Rarely 23 22 33 900
Never 55 58 89 500
Can not say 1 0 0
Daily 19 8 12 300
5-6 days a week 9 6 9 300
1-4 days a week 23 20 30 900
Monthly 22 25 38 600
Rarely 18 22 33 900
Never 10 19 29 300
Can not say 0 0 0
Daily 4 4 6 200
5-6 days a week 2 2 3 100
1-4 days a week 7 7 10 800
Monthly 7 7 10 800
Rarely 12 10 15 400
Never 61 61 94 100
Cant say / No answer 7 10 15 400
Daily 41 44 67 900
5-6 days a week 8 8 12 300
1-4 days a week 10 9 13 900
Monthly 6 5 7 700
Rarely 8 7 10 800
Never 22 21 32 400
Cant say / No answer 4 8 12 300
Daily 31 24 37 000
5-6 days a week 6 6 9 300
1-4 days a week 9 11 17 000
Monthly 5 5 7 700
Rarely 10 10 15 400
Never 34 37 57 100
Cant say / No answer 5 8 12 300
Daily 14 5 7 700
5-6 days a week 2 1 1 500
1-4 days a week 3 1 1 500
Monthly 2 1 1 500
Rarely 5 5 7 700
Never 69 79 121 900
Cant say / No answer 5 8 12 300
Daily 6 3 4 600
5-6 days a week 2 2 3 100
1-4 days a week 5 4 6 200
Monthly 5 3 4 600
Rarely 12 11 17 000
Never 65 69 106 500
Cant say / No answer 5 8 12 300
Daily 10 4 6 200
5-6 days a week 3 1 1 500
1-4 days a week 4 3 4 600
Monthly 3 2 3 100
Rarely 9 9 13 900
Never 68 74 114 200
Cant say / No answer 5 8 12 300
Source: NRS 2024
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 13 12 18 500
Partially agree 44 43 66 300
Partially disagree 31 29 44 700
Completely disagree 10 13 20 100
Can not say 2 2 3 100
I prefer domestic products Completely agree 32 38 58 600
Partially agree 55 52 80 200
Partially disagree 10 9 13 900
Completely disagree 1 1 1 500
Can not say 1 1 1 500
I consciously make responsible choices in my consumption Completely agree 19 24 37 000
Partially agree 55 57 88 000
Partially disagree 19 14 21 600
Completely disagree 4 3 4 600
Can not say 3 2 3 100
When shopping, quality is more important to me than price Completely agree 22 22 33 900
Partially agree 57 61 94 100
Partially disagree 17 15 23 100
Completely disagree 2 1 1 500
Can not say 2 1 1 500
I usually choose the cheapest option Completely agree 12 10 15 400
Partially agree 47 45 69 400
Partially disagree 34 37 57 100
Completely disagree 6 7 10 800
Can not say 1 1 1 500
I often take advantage of discount and campaign prices in my purchases Completely agree 37 35 54 000
Partially agree 51 52 80 200
Partially disagree 9 9 13 900
Completely disagree 2 3 4 600
Can not say 1 1 1 500
In my circle of friends, I am often the first to try new things Completely agree 6 4 6 200
Partially agree 25 23 35 500
Partially disagree 38 39 60 200
Completely disagree 24 25 38 600
Can not say 7 8 12 300
In my opinion, money is for consumption and not for saving Completely agree 5 4 6 200
Partially agree 35 34 52 500
Partially disagree 46 50 77 200
Completely disagree 11 10 15 400
Can not say 3 1 1 500
I prefer local shops and services Completely agree 27 34 52 500
Partially agree 57 56 86 400
Partially disagree 12 8 12 300
Completely disagree 2 2 3 100
Can not say 2 1 1 500
I want to see advertising targeted to me based on my online behavior Completely agree 4 4 6 200
Partially agree 28 28 43 200
Partially disagree 31 28 43 200
Completely disagree 32 34 52 500
Can not say 5 7 10 800
When I want a certain brand of product, the price doesn't matter Completely agree 9 9 13 900
Partially agree 32 35 54 000
Partially disagree 37 35 54 000
Completely disagree 22 19 29 300
Can not say 2 1 1 500
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 17 22 33 900
Partially agree 50 52 80 200
Partially disagree 24 20 30 900
Completely disagree 6 4 6 200
Can not say 3 2 3 100
Ecology is an important purchase reason for me Completely agree 16 21 32 400
Partially agree 51 54 83 300
Partially disagree 24 18 27 800
Completely disagree 7 4 6 200
Can not say 3 3 4 600
I prefer well-known brands Completely agree 12 10 15 400
Partially agree 57 60 92 600
Partially disagree 23 20 30 900
Completely disagree 5 7 10 800
Can not say 3 3 4 600
Source: NRS 2024
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 15 23 100
Quite positively 63 63 97 200
Quite negatively 15 14 21 600
Very negative 4 2 3 100
Can not say 5 7 10 800
Magazines Very positive 14 17 26 200
Quite positively 61 60 92 600
Quite negatively 16 14 21 600
Very negative 4 3 4 600
Can not say 6 6 9 300
Free and local newspapers Very positive 24 29 44 700
Quite positively 57 56 86 400
Quite negatively 10 8 12 300
Very negative 3 2 3 100
Can not say 5 5 7 700
Newspaper/Magazine websites or applications Very positive 7 7 10 800
Quite positively 47 43 66 300
Quite negatively 28 27 41 700
Very negative 9 8 12 300
Can not say 8 15 23 100
Social media (Facebook, Instagram etc.) Very positive 6 5 7 700
Quite positively 34 31 47 800
Quite negatively 32 29 44 700
Very negative 16 14 21 600
Can not say 13 21 32 400
Blogs Very positive 4 3 4 600
Quite positively 27 24 37 000
Quite negatively 28 25 38 600
Very negative 15 12 18 500
Can not say 27 37 57 100
Newsletters to email Very positive 2 2 3 100
Quite positively 18 18 27 800
Quite negatively 34 35 54 000
Very negative 43 40 61 700
Can not say 3 4 6 200
Other websites Very positive 4 4 6 200
Quite positively 39 35 54 000
Quite negatively 33 32 49 400
Very negative 13 13 20 100
Can not say 11 17 26 200
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 9 9 13 900
Quite positively 48 46 71 000
Quite negatively 28 29 44 700
Very negative 13 11 17 000
Can not say 4 5 7 700
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 5 5 7 700
Quite positively 36 34 52 500
Quite negatively 33 37 57 100
Very negative 19 17 26 200
Can not say 6 8 12 300
Home delivered advertisements and catalogues Very positive 20 22 33 900
Quite positively 47 47 72 500
Quite negatively 16 14 21 600
Very negative 13 12 18 500
Can not say 4 5 7 700
Out-of-home advertising Very positive 12 12 18 500
Quite positively 53 50 77 200
Quite negatively 20 20 30 900
Very negative 7 8 12 300
Can not say 7 10 15 400
Source: NRS 2024
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 17 22 33 900
Partially agree 61 64 98 800
Partially disagree 11 8 12 300
Completely disagree 4 2 3 100
Can not say 7 3 4 600
Completely agree 17 19 29 300
Partially agree 58 62 95 700
Partially disagree 14 11 17 000
Completely disagree 5 4 6 200
Can not say 7 5 7 700
A professional magazine keeps me up to date on professional matters Completely agree 22 22 33 900
Partially agree 48 51 78 700
Partially disagree 12 10 15 400
Completely disagree 5 4 6 200
Can not say 13 13 20 100
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 33 50 900
Partially agree 50 51 78 700
Partially disagree 7 6 9 300
Completely disagree 3 2 3 100
Can not say 9 9 13 900
Finnish magazines offer reliable comparisons and tests Completely agree 16 16 24 700
Partially agree 52 51 78 700
Partially disagree 14 16 24 700
Completely disagree 3 2 3 100
Can not say 15 15 23 100
Finnish magazines offer reliable product recommendations Completely agree 10 10 15 400
Partially agree 54 55 84 900
Partially disagree 18 19 29 300
Completely disagree 3 2 3 100
Can not say 15 14 21 600
Finnish magazines are of high quality Completely agree 22 25 38 600
Partially agree 59 61 94 100
Partially disagree 9 9 13 900
Completely disagree 2 1 1 500
Can not say 8 5 7 700
I follow important magazines on social media Completely agree 7 6 9 300
Partially agree 25 25 38 600
Partially disagree 25 24 37 000
Completely disagree 34 37 57 100
Can not say 9 8 12 300
I read important magazines from cover to cover Completely agree 18 24 37 000
Partially agree 34 38 58 600
Partially disagree 28 24 37 000
Completely disagree 16 11 17 000
Can not say 5 3 4 600
Ads in magazines make new things familiar Completely agree 10 12 18 500
Partially agree 50 51 78 700
Partially disagree 24 24 37 000
Completely disagree 8 7 10 800
Can not say 8 7 10 800
Completely agree 10 11 17 000
Partially agree 36 33 50 900
Partially disagree 24 23 35 500
Completely disagree 23 26 40 100
Can not say 8 8 12 300
I have purchased products based on the ad in magazine Completely agree 9 11 17 000
Partially agree 36 39 60 200
Partially disagree 26 28 43 200
Completely disagree 22 18 27 800
Can not say 6 4 6 200
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 17 26 200
Partially agree 49 54 83 300
Partially disagree 20 17 26 200
Completely disagree 13 10 15 400
Can not say 5 3 4 600
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 12 18 500
Partially agree 29 35 54 000
Partially disagree 29 28 43 200
Completely disagree 27 22 33 900
Can not say 6 3 4 600
Completely agree 2 1 1 500
Partially agree 19 12 18 500
Partially disagree 33 34 52 500
Completely disagree 38 40 61 700
Can not say 9 14 21 600
Completely agree 16 21 32 400
Partially agree 40 42 64 800
Partially disagree 23 23 35 500
Completely disagree 12 7 10 800
Can not say 8 7 10 800
Source: NRS 2024
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 15 23 100
Newspapers 13 18 27 800
Magazine websites 7 6 9 300
Newspaper websites 8 8 12 300
Blogs 3 1 1 500
Social media 14 8 12 300
Other websites 42 36 55 500
Television 10 10 15 400
Radio 2 1 1 500
Direct mail 10 10 15 400
None of these 40 44 67 900
Information sources, consumer electronics and information technology Print magazines 15 19 29 300
Newspapers 18 25 38 600
Magazine websites 10 9 13 900
Newspaper websites 11 10 15 400
Blogs 6 4 6 200
Social media 26 16 24 700
Other websites 49 43 66 300
Television 17 18 27 800
Radio 3 3 4 600
Direct mail 36 45 69 400
None of these 17 17 26 200
Information sources, beauty care and cosmetics Print magazines 18 33 50 900
Newspapers 8 16 24 700
Magazine websites 10 13 20 100
Newspaper websites 6 8 12 300
Blogs 8 8 12 300
Social media 28 25 38 600
Other websites 16 19 29 300
Television 14 18 27 800
Radio 2 2 3 100
Direct mail 17 24 37 000
None of these 45 32 49 400
Information sources, travel Print magazines 16 27 41 700
Newspapers 15 24 37 000
Magazine websites 10 12 18 500
Newspaper websites 10 10 15 400
Blogs 11 9 13 900
Social media 34 29 44 700
Other websites 47 47 72 500
Television 16 18 27 800
Radio 3 2 3 100
Direct mail 9 11 17 000
None of these 27 25 38 600
Information sources, style and fashion Print magazines 23 40 61 700
Newspapers 13 21 32 400
Magazine websites 13 17 26 200
Newspaper websites 8 8 12 300
Blogs 9 8 12 300
Social media 34 31 47 800
Other websites 33 35 54 000
Television 18 19 29 300
Radio 2 1 1 500
Direct mail 25 34 52 500
None of these 29 21 32 400
Information sources, building and renovating Print magazines 19 28 43 200
Newspapers 15 22 33 900
Magazine websites 9 10 15 400
Newspaper websites 8 8 12 300
Blogs 6 5 7 700
Social media 23 18 27 800
Other websites 32 31 47 800
Television 18 20 30 900
Radio 2 1 1 500
Direct mail 27 34 52 500
None of these 33 30 46 300
Information sources, food, cooking and baking Print magazines 36 52 80 200
Newspapers 26 39 60 200
Magazine websites 22 23 35 500
Newspaper websites 20 20 30 900
Blogs 14 12 18 500
Social media 42 34 52 500
Other websites 33 30 46 300
Television 28 31 47 800
Radio 6 5 7 700
Direct mail 27 33 50 900
None of these 12 9 13 900
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 7 11 17 000
Newspapers 11 14 21 600
Magazine websites 3 4 6 200
Newspaper websites 6 6 9 300
Blogs 1 1 1 500
Social media 10 10 15 400
Other websites 25 23 35 500
Television 12 14 21 600
Radio 2 2 3 100
Direct mail 17 22 33 900
None of these 52 49 75 600
Information sources, decorating and furniture purchases Print magazines 23 40 61 700
Newspapers 16 21 32 400
Magazine websites 11 14 21 600
Newspaper websites 8 8 12 300
Blogs 8 8 12 300
Social media 28 25 38 600
Other websites 30 29 44 700
Television 18 21 32 400
Radio 2 1 1 500
Direct mail 30 38 58 600
None of these 26 19 29 300
Information sources, saving and investing Print magazines 9 12 18 500
Newspapers 11 16 24 700
Magazine websites 7 7 10 800
Newspaper websites 10 10 15 400
Blogs 7 5 7 700
Social media 18 13 20 100
Other websites 30 29 44 700
Television 7 9 13 900
Radio 3 3 4 600
Direct mail 4 3 4 600
None of these 48 49 75 600
Information sources, health and wellbeing products / services Print magazines 14 22 33 900
Newspapers 14 21 32 400
Magazine websites 8 10 15 400
Newspaper websites 8 8 12 300
Blogs 5 5 7 700
Social media 23 22 33 900
Other websites 38 37 57 100
Television 12 13 20 100
Radio 3 2 3 100
Direct mail 16 21 32 400
None of these 37 34 52 500
Information sources, purchase of sportswear, -footwear or -equipment Print magazines 12 19 29 300
Newspapers 18 28 43 200
Magazine websites 7 8 12 300
Newspaper websites 9 10 15 400
Blogs 5 3 4 600
Social media 24 19 29 300
Other websites 41 37 57 100
Television 14 14 21 600
Radio 2 1 1 500
Direct mail 30 37 57 100
None of these 29 27 41 700
Source: NRS 2024
Buyer profile All 15+ % Magazine Readers % Amount of readers
Interests Cars, motor vehicles 26 17 26 200
Well-being and health 52 66 101 800
Charity work 14 23 35 500
Self development 32 38 58 600
Celebrities 15 17 26 200
Fishing 16 10 15 400
Beauty care and cosmetics 17 26 40 100
Literature 27 39 60 200
Domestic and foreign news 54 62 95 700
Domestic travel 32 37 57 100
Culture 33 49 75 600
Crafts 26 30 46 300
Nature and going outdoor 53 55 84 900
Hunting 10 5 7 700
Style and fashion 22 40 61 700
Music and concerts 37 42 64 800
Going on summer cottage 30 35 54 000
Local affairs 56 65 100 300
Computer/console/mobile playing 17 4 6 200
Politics 41 47 72 500
Gardening and plants 33 51 78 700
Building and renovating 37 43 66 300
Food and drink 40 45 69 400
Cooking, baking, recipes 39 47 72 500
