Apu Terveys
Kansikuva Apu Terveys 2024

Apu Terveys

Apu Terveys offers reliable, practical information about health, weight watching, exercise, food and nutrition. The people making the magazine are the field’s best professionals and the experts are Finnish top researchers and doctors. The reader: Adult women and men interested in their own health and the health of their loved ones.

Issues per year

10 issues per year

Copies

45 000


Timetables

Issue Issue Booking Date Material Date Themes and info
1 10.1.2024 13.12.2023 Prevent and manage fatty liver. Dry skin.
2 14.2.2024 22.1.2024 What does blood sugar tell us? Take care of your brain.
3 20.3.2024 26.2.2024 Why does it always itch? Healthy food inexpensively.
4 24.4.2024 28.3.2024 Pain-free joints extra. Learn to calm down.
5 5.6.2024 13.5.2024 Lighter summer treats. Safely in the sun.
6 17.7.2024 24.6.2024 Arrhythmia. Help with incontinence.
7 21.8.2024 29.7.2024 Energy from food. Thyroid disorders.
8 25.9.2024 2.9.2024 What is wrong with my prostate? Cerebrovascular disorders.
9 30.10.2024 7.10.2024 Sleep apnoea, a new public health issue. Weight loss surgery.
10 4.12.2024 11.11.2024 Maintain a clear memory. Help with constipation.
Issue Issue Booking Date Material Date Themes and info
1 9.1.2025 10.12.2024 Do your medications match? Kidneys.
2 12.2.2025 21.1.2025 Overcome spring fatigue. Take care of your heart.
3 19.3.2025 25.2.2025 Utilize good stress. Vaccines against cancer.
4 23.4.2025 31.3.2025 Avoid chronic pain. Weight loss medications.

Prices

Ad Placement Size Bleed Price (tax 0%)
2/1 landscape Not specified 410 x 280 mm 5 mm 8 663 €
2/1 landscape First spread 410 x 280 mm 5 mm 9 529 €
1/1 portrait Not specified 205 x 280 mm 5 mm 4 332 €
1/1 portrait 2. Cover 205 x 280 mm 5 mm 4 764 €
1/1 portrait 3. Cover 205 x 280 mm 5 mm 4 764 €
1/1 takakansi portrait Back cover 205 x 250 mm 5 mm 4 764 €
1/2 portrait Not specified 100 x 280 mm 5 mm 3 032 €
1/2 landscape Not specified 205 x 137 mm 5 mm 3 032 €
1/3 portrait Not specified 68 x 280 mm 5 mm 2 599 €
1/3 landscape Not specified 205 x 93 mm 5 mm 2 599 €
1/4 portrait Not specified 51 x 280 mm 5 mm 2 276 €
1/4 landscape Not specified 205 x 70 mm 5 mm 2 276 €
1/4 square Not specified 83 x 120 mm 5 mm 2 276 €
*) size without marginal Prices valid until 31.12.2024
Size

205 x 280 mm

Printing method

Offset

Binding

Stiftaus

Printer

PunaMusta Oy

Delivery of ad material and instructions

ICC profile

Technical information

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
2/1 landscape Not specified 410 x 280 mm 5 mm 8 663 €
2/1 landscape First spread 410 x 280 mm 5 mm 9 529 €
1/1 portrait Not specified 205 x 280 mm 5 mm 4 332 €
1/1 portrait 2. Cover 205 x 280 mm 5 mm 4 764 €
1/1 portrait 3. Cover 205 x 280 mm 5 mm 4 764 €
1/1 takakansi portrait Back cover 205 x 250 mm 5 mm 4 764 €
1/2 portrait Not specified 100 x 280 mm 5 mm 3 032 €
1/2 landscape Not specified 205 x 137 mm 5 mm 3 032 €
1/3 portrait Not specified 68 x 280 mm 5 mm 2 599 €
1/3 landscape Not specified 205 x 93 mm 5 mm 2 599 €
1/4 portrait Not specified 51 x 280 mm 5 mm 2 276 €
1/4 landscape Not specified 205 x 70 mm 5 mm 2 276 €
1/4 square Not specified 83 x 120 mm 5 mm 2 276 €
Prices valid until 31.12.2024
Size

205 x 280 mm

Printing method

Offset

Binding

Stiftaus

Printer

PunaMusta Oy

Delivery of ad material and instructions

ICC profile

Technical information

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2024
Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2024

Readers

Readers
123 700
Total reach
How many times read
2,4
Minutes of reading
60 min
Source: NRS 2024
Gender
Source: NRS 2024
Audience in digital and print
Source: NRS 2024
Age
Source: NRS 2024
Municipality type
Source: NRS 2024
Education
Source: NRS 2024
Gross household income, daily purchases
Source: NRS 2024

NRS Facts

Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 69 85 400
Men 49 31 38 300
Native language Finnish 95 97 120 000
Swedish 5 3 3 700
Age 15-24 y 13 4 4 900
25-34 y 14 2 2 500
35-44 y 14 4 4 900
45-54 y 14 8 9 900
55-64 y 16 14 17 300
65+ y 30 68 84 100
Gender + age Female 15-29 years 10 2 2 500
Female 30-49 years 14 6 7 400
Female 50+ years 28 61 75 500
Male 15-29 years 10 3 3 700
Male 30-49 years 15 3 3 700
Male 50+ years 24 26 32 200
Household position Lives at home with parents 7 2 2 500
Lives alone 29 34 42 100
Lives with spouse 36 49 60 600
Lives with spouse and children 24 12 14 800
Single parent 3 1 1 200
Other 3 3 3 700
Grandchildren under 18 years of age Yes 20 32 39 600
No 39 59 73 000
No answer (under 45 year olds) 41 10 12 400
Education Elementary school 5 13 16 100
Secondary school 6 9 11 100
Vocational 28 34 42 100
High school 14 9 11 100
University of Applied Sciences 20 14 17 300
University 26 17 21 000
Something else 2 4 4 900
Decision-maker in grocery purchases Yes 93 96 118 800
No 7 4 4 900
Can not say 1 1 1 200
Use of glasses or contact lenses Yes 68 86 106 400
No 32 14 17 300
Size of the household 1 pers 29 35 43 300
2 pers 38 50 61 800
3 pers 14 9 11 100
4 pers 12 4 4 900
5+ pers 7 3 3 700
Household income (gross) Below 20 000 € /y 11 11 13 600
20 000 - 35 000 € /y 18 26 32 200
35 001 - 50 000 € /y 19 26 32 200
50 001 - 85 000 € /y 21 17 21 000
85 001 - 100 000 € /y 8 4 4 900
Over 100 000 € /y 10 5 6 200
Dont want to tell 5 8 9 900
Cant say / No answer 8 4 4 900
Family with kids Yes 32 14 17 300
No 68 86 106 400
13 7 8 700
13 4 4 900
5 2 2 500
1 0 0
1 0 0
68 86 106 400
0 0 0
Pets in household Cat 17 14 17 300
Dog 26 20 24 700
Some other pet 5 3 3 700
No pets 60 69 85 400
Health services used in the household Public health services 85 91 112 600
Employer - funded health care services 50 24 29 700
Private, self-funded healthcare services 38 44 54 400
Private health insurance services 24 14 17 300
No health care 1 0 0
Can not say 1 0 0
Housing Apartment 32 30 37 100
Row house or semi-detached house 15 15 18 600
Detached house 47 49 60 600
Farm 5 6 7 400
Something else 1 1 1 200
Can not say 0 0 0
Ownership of housing Owner-occupied residence 77 85 105 100
Rented residence 19 11 13 600
Right of residence apartment 2 3 3 700
Something else 1 1 1 200
Can not say 1 0 0
Cottage or holiday home in regular use Yes 41 45 55 700
No 58 55 68 000
Can not say 1 0 0
Number of cars in household One car 46 53 65 600
Two cars 31 28 34 600
Three or more cars 10 6 7 400
No car 14 13 16 100
Type of car, if buying now New 21 28 34 600
Used 68 60 74 200
Company car 4 1 1 200
Leasing (personal) 8 8 9 900
Shared car 3 2 2 500
Doesn't use a car 9 9 11 100
Can not say 5 6 7 400
Advertising ban at the door / mailbox Yes 26 15 18 600
No 74 85 105 100
Can not say 0 1 1 200
Using AdBlocker or similar application Yes 19 7 8 700
No 76 86 106 400
Can not say 5 7 8 700
Type of municipality (7 class) Greater Helsinki 19 12 14 800
Turku or Tampere 8 6 7 400
Oulu 4 2 2 500
70 000 - 150 000 inhabitants town 13 18 22 300
Urban municipality 27 31 38 300
Conurbation 15 17 21 000
Countryside 13 14 17 300
Source: NRS 2024
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 14 33 40 800
5-6 days a week 4 5 6 200
1-4 days a week 25 35 43 300
Monthly 24 22 27 200
Rarely 24 5 6 200
Never 8 1 1 200
Can not say 1 0 0
The frequency of reading: Magazine content in digital format Daily 22 22 27 200
5-6 days a week 6 5 6 200
1-4 days a week 19 18 22 300
Monthly 15 11 13 600
Rarely 23 25 30 900
Never 14 18 22 300
Can not say 1 2 2 500
The frequency of reading: Print newspapers or afternoon papers Daily 28 52 64 300
5-6 days a week 4 6 7 400
1-4 days a week 23 26 32 200
Monthly 14 6 7 400
Rarely 23 9 11 100
Never 8 2 2 500
Can not say 1 1 1 200
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 49 60 600
5-6 days a week 10 9 11 100
1-4 days a week 16 15 18 600
Monthly 6 6 7 400
Rarely 9 13 16 100
Never 6 8 9 900
Can not say 1 0 0
The frequency of reading: Free and free delivery newspapers Daily 5 7 8 700
5-6 days a week 4 6 7 400
1-4 days a week 42 54 66 800
Monthly 18 15 18 600
Rarely 22 15 18 600
Never 9 3 3 700
Can not say 1 0 0
The frequency of watching: Free online TV services Daily 16 18 22 300
5-6 days a week 10 8 9 900
1-4 days a week 30 25 30 900
Monthly 23 19 23 500
Rarely 14 16 19 800
Never 6 13 16 100
Can not say 1 1 1 200
The frequency of watching: Pay TV and streaming services Daily 15 10 12 400
5-6 days a week 10 6 7 400
1-4 days a week 22 14 17 300
Monthly 10 6 7 400
Rarely 12 14 17 300
Never 30 51 63 100
Can not say 1 1 1 200
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 44 69 85 400
5-6 days a week 10 11 13 600
1-4 days a week 20 10 12 400
Monthly 12 5 6 200
Rarely 11 4 4 900
Never 3 2 2 500
Can not say 0 0 0
The frequency of watching: Programs of commercial TV channels Daily 34 52 64 300
5-6 days a week 12 11 13 600
1-4 days a week 23 17 21 000
Monthly 12 5 6 200
Rarely 13 8 9 900
Never 6 7 8 700
Can not say 0 0 0
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 21 35 43 300
5-6 days a week 7 9 11 100
1-4 days a week 16 17 21 000
Monthly 13 11 13 600
Rarely 26 19 23 500
Never 16 9 11 100
Can not say 1 0 0
The frequency of listening: Programs of commercial radio channels Daily 16 20 24 700
5-6 days a week 9 8 9 900
1-4 days a week 22 16 19 800
Monthly 14 9 11 100
Rarely 22 26 32 200
Never 16 22 27 200
Can not say 1 1 1 200
The frequency of listening: Podcasts Daily 5 2 2 500
5-6 days a week 3 2 2 500
1-4 days a week 10 5 6 200
Monthly 14 8 9 900
Rarely 29 29 35 900
Never 38 52 64 300
Can not say 2 3 3 700
User frequency and following: Social media Daily 59 50 61 800
5-6 days a week 7 8 9 900
1-4 days a week 7 8 9 900
Monthly 3 3 3 700
Rarely 6 8 9 900
Never 17 23 28 500
Can not say 0 1 1 200
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 13 6 7 400
5-6 days a week 6 2 2 500
1-4 days a week 12 7 8 700
Monthly 8 6 7 400
Rarely 21 23 28 500
Never 40 56 69 300
Can not say 1 1 1 200
User frequency: Instant messaging Daily 69 53 65 600
5-6 days a week 10 13 16 100
1-4 days a week 9 12 14 800
Monthly 3 4 4 900
Rarely 3 7 8 700
Never 6 11 13 600
Can not say 0 0 0
Daily 16 21 26 000
5-6 days a week 6 6 7 400
1-4 days a week 14 16 19 800
Monthly 22 18 22 300
Rarely 35 33 40 800
Never 7 6 7 400
Can not say 0 0 0
Daily 3 2 2 500
5-6 days a week 2 1 1 200
1-4 days a week 4 3 3 700
Monthly 7 5 6 200
Rarely 30 23 28 500
Never 53 65 80 400
Can not say 1 1 1 200
Daily 6 5 6 200
5-6 days a week 3 1 1 200
1-4 days a week 5 4 4 900
Monthly 8 7 8 700
Rarely 23 21 26 000
Never 55 63 77 900
Can not say 1 0 0
Daily 19 7 8 700
5-6 days a week 9 6 7 400
1-4 days a week 23 16 19 800
Monthly 22 21 26 000
Rarely 18 22 27 200
Never 10 26 32 200
Can not say 0 0 0
Daily 4 2 2 500
5-6 days a week 2 1 1 200
1-4 days a week 7 4 4 900
Monthly 7 3 3 700
Rarely 12 10 12 400
Never 61 71 87 800
Cant say / No answer 7 10 12 400
Daily 41 44 54 400
5-6 days a week 8 9 11 100
1-4 days a week 10 9 11 100
Monthly 6 4 4 900
Rarely 8 5 6 200
Never 22 23 28 500
Cant say / No answer 4 6 7 400
Daily 31 19 23 500
5-6 days a week 6 5 6 200
1-4 days a week 9 8 9 900
Monthly 5 4 4 900
Rarely 10 15 18 600
Never 34 43 53 200
Cant say / No answer 5 6 7 400
Daily 14 4 4 900
5-6 days a week 2 1 1 200
1-4 days a week 3 1 1 200
Monthly 2 1 1 200
Rarely 5 4 4 900
Never 69 82 101 400
Cant say / No answer 5 7 8 700
Daily 6 3 3 700
5-6 days a week 2 2 2 500
1-4 days a week 5 3 3 700
Monthly 5 3 3 700
Rarely 12 8 9 900
Never 65 75 92 800
Cant say / No answer 5 7 8 700
Daily 10 3 3 700
5-6 days a week 3 2 2 500
1-4 days a week 4 2 2 500
Monthly 3 1 1 200
Rarely 9 9 11 100
Never 68 77 95 200
Cant say / No answer 5 6 7 400
Source: NRS 2024
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 13 10 12 400
Partially agree 44 46 56 900
Partially disagree 31 30 37 100
Completely disagree 10 11 13 600
Can not say 2 2 2 500
I prefer domestic products Completely agree 32 38 47 000
Partially agree 55 53 65 600
Partially disagree 10 7 8 700
Completely disagree 1 1 1 200
Can not say 1 1 1 200
I consciously make responsible choices in my consumption Completely agree 19 24 29 700
Partially agree 55 58 71 700
Partially disagree 19 13 16 100
Completely disagree 4 4 4 900
Can not say 3 2 2 500
When shopping, quality is more important to me than price Completely agree 22 23 28 500
Partially agree 57 58 71 700
Partially disagree 17 17 21 000
Completely disagree 2 2 2 500
Can not say 2 1 1 200
I usually choose the cheapest option Completely agree 12 9 11 100
Partially agree 47 52 64 300
Partially disagree 34 33 40 800
Completely disagree 6 5 6 200
Can not say 1 1 1 200
I often take advantage of discount and campaign prices in my purchases Completely agree 37 37 45 800
Partially agree 51 53 65 600
Partially disagree 9 8 9 900
Completely disagree 2 2 2 500
Can not say 1 1 1 200
In my circle of friends, I am often the first to try new things Completely agree 6 5 6 200
Partially agree 25 24 29 700
Partially disagree 38 40 49 500
Completely disagree 24 25 30 900
Can not say 7 6 7 400
In my opinion, money is for consumption and not for saving Completely agree 5 5 6 200
Partially agree 35 39 48 200
Partially disagree 46 44 54 400
Completely disagree 11 11 13 600
Can not say 3 1 1 200
I prefer local shops and services Completely agree 27 38 47 000
Partially agree 57 54 66 800
Partially disagree 12 6 7 400
Completely disagree 2 1 1 200
Can not say 2 1 1 200
I want to see advertising targeted to me based on my online behavior Completely agree 4 3 3 700
Partially agree 28 28 34 600
Partially disagree 31 28 34 600
Completely disagree 32 35 43 300
Can not say 5 6 7 400
When I want a certain brand of product, the price doesn't matter Completely agree 9 11 13 600
Partially agree 32 30 37 100
Partially disagree 37 35 43 300
Completely disagree 22 23 28 500
Can not say 2 1 1 200
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 17 22 27 200
Partially agree 50 55 68 000
Partially disagree 24 17 21 000
Completely disagree 6 5 6 200
Can not say 3 2 2 500
Ecology is an important purchase reason for me Completely agree 16 19 23 500
Partially agree 51 56 69 300
Partially disagree 24 19 23 500
Completely disagree 7 4 4 900
Can not say 3 2 2 500
I prefer well-known brands Completely agree 12 11 13 600
Partially agree 57 57 70 500
Partially disagree 23 23 28 500
Completely disagree 5 6 7 400
Can not say 3 2 2 500
Source: NRS 2024
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 15 18 600
Quite positively 63 66 81 600
Quite negatively 15 13 16 100
Very negative 4 2 2 500
Can not say 5 4 4 900
Magazines Very positive 14 15 18 600
Quite positively 61 62 76 700
Quite negatively 16 16 19 800
Very negative 4 3 3 700
Can not say 6 4 4 900
Free and local newspapers Very positive 24 29 35 900
Quite positively 57 58 71 700
Quite negatively 10 8 9 900
Very negative 3 2 2 500
Can not say 5 3 3 700
Newspaper/Magazine websites or applications Very positive 7 8 9 900
Quite positively 47 44 54 400
Quite negatively 28 26 32 200
Very negative 9 8 9 900
Can not say 8 15 18 600
Social media (Facebook, Instagram etc.) Very positive 6 6 7 400
Quite positively 34 34 42 100
Quite negatively 32 28 34 600
Very negative 16 12 14 800
Can not say 13 20 24 700
Blogs Very positive 4 4 4 900
Quite positively 27 22 27 200
Quite negatively 28 23 28 500
Very negative 15 14 17 300
Can not say 27 37 45 800
Newsletters to email Very positive 2 2 2 500
Quite positively 18 20 24 700
Quite negatively 34 37 45 800
Very negative 43 36 44 500
Can not say 3 5 6 200
Other websites Very positive 4 3 3 700
Quite positively 39 35 43 300
Quite negatively 33 32 39 600
Very negative 13 13 16 100
Can not say 11 18 22 300
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 9 9 11 100
Quite positively 48 49 60 600
Quite negatively 28 26 32 200
Very negative 13 11 13 600
Can not say 4 5 6 200
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 5 6 7 400
Quite positively 36 33 40 800
Quite negatively 33 38 47 000
Very negative 19 17 21 000
Can not say 6 7 8 700
Home delivered advertisements and catalogues Very positive 20 23 28 500
Quite positively 47 52 64 300
Quite negatively 16 13 16 100
Very negative 13 8 9 900
Can not say 4 3 3 700
Out-of-home advertising Very positive 12 11 13 600
Quite positively 53 51 63 100
Quite negatively 20 23 28 500
Very negative 7 7 8 700
Can not say 7 8 9 900
Source: NRS 2024
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 17 21 26 000
Partially agree 61 62 76 700
Partially disagree 11 10 12 400
Completely disagree 4 2 2 500
Can not say 7 5 6 200
Completely agree 17 18 22 300
Partially agree 58 59 73 000
Partially disagree 14 12 14 800
Completely disagree 5 5 6 200
Can not say 7 6 7 400
A professional magazine keeps me up to date on professional matters Completely agree 22 22 27 200
Partially agree 48 49 60 600
Partially disagree 12 10 12 400
Completely disagree 5 4 4 900
Can not say 13 15 18 600
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 33 40 800
Partially agree 50 47 58 100
Partially disagree 7 9 11 100
Completely disagree 3 2 2 500
Can not say 9 8 9 900
Finnish magazines offer reliable comparisons and tests Completely agree 16 17 21 000
Partially agree 52 57 70 500
Partially disagree 14 13 16 100
Completely disagree 3 2 2 500
Can not say 15 10 12 400
Finnish magazines offer reliable product recommendations Completely agree 10 11 13 600
Partially agree 54 55 68 000
Partially disagree 18 21 26 000
Completely disagree 3 2 2 500
Can not say 15 10 12 400
Finnish magazines are of high quality Completely agree 22 28 34 600
Partially agree 59 60 74 200
Partially disagree 9 8 9 900
Completely disagree 2 1 1 200
Can not say 8 4 4 900
I follow important magazines on social media Completely agree 7 7 8 700
Partially agree 25 26 32 200
Partially disagree 25 27 33 400
Completely disagree 34 31 38 300
Can not say 9 9 11 100
I read important magazines from cover to cover Completely agree 18 26 32 200
Partially agree 34 39 48 200
Partially disagree 28 22 27 200
Completely disagree 16 10 12 400
Can not say 5 3 3 700
Ads in magazines make new things familiar Completely agree 10 14 17 300
Partially agree 50 50 61 800
Partially disagree 24 26 32 200
Completely disagree 8 7 8 700
Can not say 8 4 4 900
Completely agree 10 12 14 800
Partially agree 36 32 39 600
Partially disagree 24 25 30 900
Completely disagree 23 24 29 700
Can not say 8 7 8 700
I have purchased products based on the ad in magazine Completely agree 9 10 12 400
Partially agree 36 39 48 200
Partially disagree 26 26 32 200
Completely disagree 22 22 27 200
Can not say 6 4 4 900
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 16 19 800
Partially agree 49 53 65 600
Partially disagree 20 16 19 800
Completely disagree 13 13 16 100
Can not say 5 2 2 500
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 10 12 400
Partially agree 29 34 42 100
Partially disagree 29 28 34 600
Completely disagree 27 25 30 900
Can not say 6 3 3 700
Completely agree 2 1 1 200
Partially agree 19 11 13 600
Partially disagree 33 34 42 100
Completely disagree 38 43 53 200
Can not say 9 12 14 800
Completely agree 16 24 29 700
Partially agree 40 46 56 900
Partially disagree 23 19 23 500
Completely disagree 12 6 7 400
Can not say 8 6 7 400
Source: NRS 2024
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 12 14 800
Newspapers 13 21 26 000
Magazine websites 7 6 7 400
Newspaper websites 8 7 8 700
Blogs 3 1 1 200
Social media 14 8 9 900
Other websites 42 32 39 600
Television 10 13 16 100
Radio 2 2 2 500
Direct mail 10 15 18 600
None of these 40 40 49 500
Information sources, consumer electronics and information technology Print magazines 15 20 24 700
Newspapers 18 29 35 900
Magazine websites 10 8 9 900
Newspaper websites 11 11 13 600
Blogs 6 3 3 700
Social media 26 15 18 600
Other websites 49 38 47 000
Television 17 24 29 700
Radio 3 4 4 900
Direct mail 36 49 60 600
None of these 17 15 18 600
Information sources, beauty care and cosmetics Print magazines 18 27 33 400
Newspapers 8 14 17 300
Magazine websites 10 9 11 100
Newspaper websites 6 7 8 700
Blogs 8 4 4 900
Social media 28 19 23 500
Other websites 16 14 17 300
Television 14 18 22 300
Radio 2 2 2 500
Direct mail 17 28 34 600
None of these 45 39 48 200
Information sources, travel Print magazines 16 22 27 200
Newspapers 15 26 32 200
Magazine websites 10 9 11 100
Newspaper websites 10 10 12 400
Blogs 11 6 7 400
Social media 34 23 28 500
Other websites 47 41 50 700
Television 16 18 22 300
Radio 3 3 3 700
Direct mail 9 18 22 300
None of these 27 27 33 400
Information sources, style and fashion Print magazines 23 36 44 500
Newspapers 13 23 28 500
Magazine websites 13 13 16 100
Newspaper websites 8 9 11 100
Blogs 9 5 6 200
Social media 34 22 27 200
Other websites 33 26 32 200
Television 18 21 26 000
Radio 2 2 2 500
Direct mail 25 36 44 500
None of these 29 23 28 500
Information sources, building and renovating Print magazines 19 24 29 700
Newspapers 15 23 28 500
Magazine websites 9 6 7 400
Newspaper websites 8 10 12 400
Blogs 6 3 3 700
Social media 23 13 16 100
Other websites 32 25 30 900
Television 18 22 27 200
Radio 2 2 2 500
Direct mail 27 36 44 500
None of these 33 30 37 100
Information sources, food, cooking and baking Print magazines 36 48 59 400
Newspapers 26 37 45 800
Magazine websites 22 18 22 300
Newspaper websites 20 17 21 000
Blogs 14 8 9 900
Social media 42 27 33 400
Other websites 33 25 30 900
Television 28 35 43 300
Radio 6 6 7 400
Direct mail 27 36 44 500
None of these 12 10 12 400
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 7 12 14 800
Newspapers 11 21 26 000
Magazine websites 3 3 3 700
Newspaper websites 6 9 11 100
Blogs 1 1 1 200
Social media 10 9 11 100
Other websites 25 22 27 200
Television 12 16 19 800
Radio 2 1 1 200
Direct mail 17 27 33 400
None of these 52 40 49 500
Information sources, decorating and furniture purchases Print magazines 23 30 37 100
Newspapers 16 22 27 200
Magazine websites 11 10 12 400
Newspaper websites 8 7 8 700
Blogs 8 4 4 900
Social media 28 16 19 800
Other websites 30 22 27 200
Television 18 21 26 000
Radio 2 2 2 500
Direct mail 30 45 55 700
None of these 26 22 27 200
Information sources, saving and investing Print magazines 9 10 12 400
Newspapers 11 14 17 300
Magazine websites 7 5 6 200
Newspaper websites 10 8 9 900
Blogs 7 3 3 700
Social media 18 8 9 900
Other websites 30 22 27 200
Television 7 8 9 900
Radio 3 3 3 700
Direct mail 4 5 6 200
None of these 48 55 68 000
Information sources, health and wellbeing products / services Print magazines 14 21 26 000
Newspapers 14 23 28 500
Magazine websites 8 9 11 100
Newspaper websites 8 11 13 600
Blogs 5 3 3 700
Social media 23 19 23 500
Other websites 38 33 40 800
Television 12 16 19 800
Radio 3 4 4 900
Direct mail 16 27 33 400
None of these 37 33 40 800
Information sources, purchase of sportswear, -footwear or -equipment Print magazines 12 17 21 000
Newspapers 18 30 37 100
Magazine websites 7 6 7 400
Newspaper websites 9 13 16 100
Blogs 5 2 2 500
Social media 24 16 19 800
Other websites 41 29 35 900
Television 14 15 18 600
Radio 2 2 2 500
Direct mail 30 41 50 700
None of these 29 27 33 400
Source: NRS 2024
Buyer profile All 15+ % Magazine Readers % Amount of readers
Interests Cars, motor vehicles 26 20 24 700
Well-being and health 52 77 95 200
Charity work 14 16 19 800
Self development 32 28 34 600
Celebrities 15 15 18 600
Fishing 16 14 17 300
Beauty care and cosmetics 17 18 22 300
Literature 27 28 34 600
Domestic and foreign news 54 53 65 600
Domestic travel 32 33 40 800
Culture 33 28 34 600
Crafts 26 35 43 300
Nature and going outdoor 53 58 71 700
Hunting 10 6 7 400
Style and fashion 22 24 29 700
Music and concerts 37 35 43 300
Going on summer cottage 30 33 40 800
Local affairs 56 63 77 900
Computer/console/mobile playing 17 6 7 400
Politics 41 37 45 800
Gardening and plants 33 47 58 100
Building and renovating 37 30 37 100
Food and drink 40 40 49 500
Cooking, baking, recipes 39 45 55 700
Investment 22 17 21 000
Decorating 30 36 44 500
Economic and finances 35 34 42 100
Science 34 22 27 200
Travelling abroad 35 23 28 500
Sports, exercising 46 42 52 000
Sailing, boating 10 6 7 400
Consumer electronics and information technology 23 13 16 100
Environmental matters 32 31 38 300
None of the above 0 0 0
Purchases made and planned
Planned acquisitions in the househould over the next 2 years Building a house 2 1 1 200
Buying an apartment 10 5 6 200
Home renovation 29 25 30 900
Buying a car 25 17 21 000
Buying a boat 3 3 3 700
None of these 50 62 76 700
Purchases in the last 12 months Furniture and furnishings 42 33 40 800
Repair and construction products 40 37 45 800
Domestic appliances 38 41 50 700
Electronics or IT products 49 40 49 500
Cars 18 13 16 100
Clothing and footwear 82 80 99 000
Eyeglasses, contact lenses or sunglasses 35 41 50 700
Sports clothing, footwear or equipment 60 49 60 600
Saving or investing products or services 26 20 24 700
Cosmetics and beauty products 47 48 59 400
Mobile phones 30 28 34 600
Travels 46 39 48 200
Products and services for health and well-being 60 64 79 200
None of the above 2 2 2 500
Intentions to purchase within 12 months Furniture and furnishings 29 20 24 700
Repair and construction products 34 28 34 600
Domestic appliances 19 16 19 800
Electronics or IT products 28 19 23 500
Cars 14 9 11 100
Clothing and footwear 64 59 73 000
Eyeglasses, contact lenses or sunglasses 28 34 42 100
Sports clothing, footwear or equipment 43 31 38 300
Saving or investing products or services 21 15 18 600
Cosmetics and beauty products 38 36 44 500
Mobile phones 16 11 13 600
Travels 44 38 47 000
Products and services for health and well-being 48 51 63 100
None of the above 7 8 9 900
Will consider switching over the next 12 months Bank 7 5 6 200
Insurance company 10 6 7 400
electric company 20 16 19 800
Internet Connection 9 6 7 400
Phone-subscription 13 9 11 100
None of the above 46 52 64 300
Can not say 19 22 27 200
Uses of extra money Magazines, books, movies 17 16 19 800
Eating, drinking, partying in a restaurant 34 21 26 000
Exercise hobbies and equipment 27 19 23 500
Cultural events (e.g. concerts, theater, festivals) 35 36 44 500
Renovation, decoration 24 26 32 200
Health services and one's own well-being 22 32 39 600
Travelling 42 37 45 800
Entertainment electronics and information technology equipment, mobile phones 15 6 7 400
Clothes, shoes and bags 23 18 22 300
Home services (cleaning and other housekeeping services) 6 11 13 600
Car, boat, motorcycle 12 7 8 700
Cosmetics and beauty care 11 8 9 900
Saving, investing 46 42 52 000
Other 8 10 12 400
There is no extra money after mandatory expenses 7 7 8 700
Can not say 3 5 6 200
Source: NRS 2024

Online & social media

Magazine in Social Media

Contact info

Media sales
  • A-lehdet Oy
  • Risto Rytin tie 33
  • 00081 Helsinki
  • yritysasiakkaat@a-lehdet.fi
  • www.a-lehdet.fi

  • Mediamyynti A-lehdet
  • yritysasiakkaat@a-lehdet.fi
Media

Publisher

  • A-lehdet Oy

Publisher

  • A-lehdet Oy

Päätoimittaja

  • Marja Aarnipuro
 

Address

  • Risto Rytin tie 33
  • Helsinki

Postal address

  • 00081 A-LEHDET

Phone

Email