Vauhdin Maailma
Kansikuva Vauhdin Maailma 2024

Vauhdin Maailma

Vauhdin Maailma is the main supporter and leading expert of motorsport in Finland. If it has an engine and races, it belongs to Vauhdin Maailma. VM not only contains simply the race reports, but the magazine is focused on the background of the events and phenomena. It is with a level of expertise that can only be found in Vauhdin Maailma. When others tell you what happened, VM tells and explains why exactly this happened. VM is also a substantial information package presenting the competition equipment of different sports through test runs and technical articles.

Issues per year

11 issues per year

Magazine in Social Media

Timetables

Issue Issue Booking Date Material Date Themes and info
1 22.1.2024 2.1.2024 5.1.2024 The racing season begins. The starting points of the Finnish Championship and World Championship series. Main focus on the World Championship series.
2 12.2.2024 22.1.2024 25.1.2024 F1 advance issue: tracks, teams and drivers.
3 11.3.2024 19.2.2024 22.2.2024 Starting points for the MotoGP season.
4 15.4.2024 21.3.2024 26.3.2024 First characterisations of the F1 season: successes and failures.
5 27.5.2024 6.5.2024 10.5.2024 The domestic track season starts. How can you get a new boost in your racing hobby?
6 1.7.2024 10.6.2024 14.6.2024 Drifting — guaranteed impressiveness.
7 29.7.2024 8.7.2024 11.7.2024 Advance issue of the World Rally Championship in Finland.
8 26.8.2024 5.8.2024 8.8.2024 The events of the World Rally Championship in Finland and interesting measurement results.
9 16.9.2024 26.8.2024 29.8.2024 Decisive moments and backgrounds of domestic championships.
10 28.10.2024 7.10.2024 10.10.2024 Decisive moments of the World Rally Championship and F1.
11 9.12.2024 15.11.2024 20.11.2024 TOP 10 ranking of domestic motorsport sports.

Ei aikatauluja vuodelle 2025.

Prices

Ad Placement Size Bleed Price (tax 0%)
2/1 landscape Not specified 420 x 292 mm 5 mm 4 640 €
1/1 portrait Not specified 210 x 292 mm 5 mm 2 580 €
1/1 portrait 2. Cover 210 x 292 mm 5 mm 2 830 €
1/1 portrait 3. Cover 210 x 292 mm 5 mm 2 830 €
Takakansi portrait Back cover 210 x 262 mm 5 mm 2 830 €
1/2 portrait Not specified 102 x 292 mm 5 mm 1 750 €
1/4 portrait Not specified 49 x 292 mm 5 mm 1 290 €
*) size without marginal Prices valid until 31.12.2024
Size

210 x 292 mm

Printing method

Offset

Binding

Stiftaus

Printer

PunaMusta Oy

Delivery of ad material and instructions

Varauksen yhteydessä mainostajalle/aineiston toimittajalle lähtee sähköposti sisältäen linkin aineistontoimitusta varten. Linkkiin sisältyy kaikki kampanjaan/varaukseen liittyvät mediat.

ICC profile

Technical information

yrityksille.otavamedia.fi/tekniset tiedot ja hinnat

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
Prices valid until 31.12.2024
Size

210 x 292 mm

Printing method

Offset

Binding

Stiftaus

Printer

PunaMusta Oy

Delivery of ad material and instructions

Varauksen yhteydessä mainostajalle/aineiston toimittajalle lähtee sähköposti sisältäen linkin aineistontoimitusta varten. Linkkiin sisältyy kaikki kampanjaan/varaukseen liittyvät mediat.

ICC profile

Technical information

yrityksille.otavamedia.fi/tekniset tiedot ja hinnat

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2024
Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2024

Readers

Readers
47 300
Total reach
How many times read
2,0
Minutes of reading
53 min
Source: NRS 2024
Gender
Source: NRS 2024
Audience in digital and print
Source: NRS 2024
Age
Source: NRS 2024
Municipality type
Source: NRS 2024
Education
Source: NRS 2024
Gross household income, daily purchases
Source: NRS 2024

NRS Facts

Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 6 2 800
Men 49 94 44 500
Native language Finnish 95 98 46 400
Swedish 5 2 900
Age 15-24 y 13 6 2 800
25-34 y 14 6 2 800
35-44 y 14 8 3 800
45-54 y 14 20 9 500
55-64 y 16 23 10 900
65+ y 30 38 18 000
Gender + age Female 15-29 years 10 1 500
Female 30-49 years 14 2 900
Female 50+ years 28 3 1 400
Male 15-29 years 10 7 3 300
Male 30-49 years 15 19 9 000
Male 50+ years 24 68 32 200
Household position Lives at home with parents 7 5 2 400
Lives alone 29 21 9 900
Lives with spouse 36 50 23 600
Lives with spouse and children 24 20 9 500
Single parent 3 3 1 400
Other 3 1 500
Grandchildren under 18 years of age Yes 20 30 14 200
No 39 50 23 600
No answer (under 45 year olds) 41 20 9 500
Education Elementary school 5 6 2 800
Secondary school 6 7 3 300
Vocational 28 41 19 400
High school 14 9 4 300
University of Applied Sciences 20 18 8 500
University 26 17 8 000
Something else 2 2 900
Decision-maker in grocery purchases Yes 93 88 41 600
No 7 11 5 200
Can not say 1 2 900
Use of glasses or contact lenses Yes 68 72 34 100
No 32 29 13 700
Size of the household 1 pers 29 17 8 000
2 pers 38 54 25 500
3 pers 14 14 6 600
4 pers 12 7 3 300
5+ pers 7 8 3 800
Household income (gross) Below 20 000 € /y 11 6 2 800
20 000 - 35 000 € /y 18 15 7 100
35 001 - 50 000 € /y 19 23 10 900
50 001 - 85 000 € /y 21 25 11 800
85 001 - 100 000 € /y 8 11 5 200
Over 100 000 € /y 10 11 5 200
Dont want to tell 5 4 1 900
Cant say / No answer 8 5 2 400
Family with kids Yes 32 27 12 800
No 68 73 34 500
13 11 5 200
13 9 4 300
5 4 1 900
1 2 900
1 0 0
68 73 34 500
0 0 0
Pets in household Cat 17 18 8 500
Dog 26 27 12 800
Some other pet 5 5 2 400
No pets 60 59 27 900
Health services used in the household Public health services 85 81 38 300
Employer - funded health care services 50 47 22 200
Private, self-funded healthcare services 38 36 17 000
Private health insurance services 24 20 9 500
No health care 1 1 500
Can not say 1 1 500
Housing Apartment 32 18 8 500
Row house or semi-detached house 15 16 7 600
Detached house 47 59 27 900
Farm 5 6 2 800
Something else 1 1 500
Can not say 0 0 0
Ownership of housing Owner-occupied residence 77 87 41 200
Rented residence 19 9 4 300
Right of residence apartment 2 3 1 400
Something else 1 1 500
Can not say 1 0 0
Cottage or holiday home in regular use Yes 41 43 20 300
No 58 57 27 000
Can not say 1 0 0
Number of cars in household One car 46 43 20 300
Two cars 31 40 18 900
Three or more cars 10 12 5 700
No car 14 5 2 400
Type of car, if buying now New 21 25 11 800
Used 68 74 35 000
Company car 4 7 3 300
Leasing (personal) 8 8 3 800
Shared car 3 1 500
Doesn't use a car 9 2 900
Can not say 5 5 2 400
Advertising ban at the door / mailbox Yes 26 14 6 600
No 74 86 40 700
Can not say 0 1 500
Using AdBlocker or similar application Yes 19 14 6 600
No 76 80 37 800
Can not say 5 6 2 800
Type of municipality (7 class) Greater Helsinki 19 14 6 600
Turku or Tampere 8 6 2 800
Oulu 4 4 1 900
70 000 - 150 000 inhabitants town 13 15 7 100
Urban municipality 27 27 12 800
Conurbation 15 17 8 000
Countryside 13 18 8 500
Source: NRS 2024
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 14 30 14 200
5-6 days a week 4 4 1 900
1-4 days a week 25 34 16 100
Monthly 24 18 8 500
Rarely 24 11 5 200
Never 8 3 1 400
Can not say 1 0 0
The frequency of reading: Magazine content in digital format Daily 22 43 20 300
5-6 days a week 6 5 2 400
1-4 days a week 19 13 6 100
Monthly 15 11 5 200
Rarely 23 21 9 900
Never 14 7 3 300
Can not say 1 0 0
The frequency of reading: Print newspapers or afternoon papers Daily 28 41 19 400
5-6 days a week 4 7 3 300
1-4 days a week 23 26 12 300
Monthly 14 9 4 300
Rarely 23 13 6 100
Never 8 4 1 900
Can not say 1 0 0
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 65 30 700
5-6 days a week 10 10 4 700
1-4 days a week 16 9 4 300
Monthly 6 6 2 800
Rarely 9 6 2 800
Never 6 4 1 900
Can not say 1 0 0
The frequency of reading: Free and free delivery newspapers Daily 5 8 3 800
5-6 days a week 4 6 2 800
1-4 days a week 42 49 23 200
Monthly 18 14 6 600
Rarely 22 19 9 000
Never 9 5 2 400
Can not say 1 1 500
The frequency of watching: Free online TV services Daily 16 14 6 600
5-6 days a week 10 8 3 800
1-4 days a week 30 32 15 100
Monthly 23 22 10 400
Rarely 14 16 7 600
Never 6 7 3 300
Can not say 1 1 500
The frequency of watching: Pay TV and streaming services Daily 15 12 5 700
5-6 days a week 10 10 4 700
1-4 days a week 22 22 10 400
Monthly 10 13 6 100
Rarely 12 10 4 700
Never 30 33 15 600
Can not say 1 0 0
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 44 55 26 000
5-6 days a week 10 8 3 800
1-4 days a week 20 17 8 000
Monthly 12 10 4 700
Rarely 11 8 3 800
Never 3 3 1 400
Can not say 0 0 0
The frequency of watching: Programs of commercial TV channels Daily 34 47 22 200
5-6 days a week 12 14 6 600
1-4 days a week 23 18 8 500
Monthly 12 7 3 300
Rarely 13 8 3 800
Never 6 6 2 800
Can not say 0 0 0
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 21 30 14 200
5-6 days a week 7 8 3 800
1-4 days a week 16 17 8 000
Monthly 13 13 6 100
Rarely 26 23 10 900
Never 16 9 4 300
Can not say 1 1 500
The frequency of listening: Programs of commercial radio channels Daily 16 30 14 200
5-6 days a week 9 11 5 200
1-4 days a week 22 22 10 400
Monthly 14 12 5 700
Rarely 22 16 7 600
Never 16 9 4 300
Can not say 1 1 500
The frequency of listening: Podcasts Daily 5 4 1 900
5-6 days a week 3 3 1 400
1-4 days a week 10 8 3 800
Monthly 14 10 4 700
Rarely 29 29 13 700
Never 38 44 20 800
Can not say 2 3 1 400
User frequency and following: Social media Daily 59 42 19 900
5-6 days a week 7 11 5 200
1-4 days a week 7 9 4 300
Monthly 3 3 1 400
Rarely 6 8 3 800
Never 17 26 12 300
Can not say 0 1 500
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 13 7 3 300
5-6 days a week 6 3 1 400
1-4 days a week 12 11 5 200
Monthly 8 6 2 800
Rarely 21 24 11 400
Never 40 47 22 200
Can not say 1 2 900
User frequency: Instant messaging Daily 69 61 28 900
5-6 days a week 10 11 5 200
1-4 days a week 9 11 5 200
Monthly 3 3 1 400
Rarely 3 4 1 900
Never 6 9 4 300
Can not say 0 0 0
Daily 16 15 7 100
5-6 days a week 6 4 1 900
1-4 days a week 14 10 4 700
Monthly 22 19 9 000
Rarely 35 43 20 300
Never 7 8 3 800
Can not say 0 0 0
Daily 3 3 1 400
5-6 days a week 2 0 0
1-4 days a week 4 4 1 900
Monthly 7 4 1 900
Rarely 30 33 15 600
Never 53 55 26 000
Can not say 1 2 900
Daily 6 5 2 400
5-6 days a week 3 2 900
1-4 days a week 5 4 1 900
Monthly 8 4 1 900
Rarely 23 24 11 400
Never 55 61 28 900
Can not say 1 0 0
Daily 19 21 9 900
5-6 days a week 9 10 4 700
1-4 days a week 23 26 12 300
Monthly 22 24 11 400
Rarely 18 10 4 700
Never 10 8 3 800
Can not say 0 0 0
Daily 4 3 1 400
5-6 days a week 2 1 500
1-4 days a week 7 6 2 800
Monthly 7 6 2 800
Rarely 12 13 6 100
Never 61 60 28 400
Cant say / No answer 7 10 4 700
Daily 41 34 16 100
5-6 days a week 8 7 3 300
1-4 days a week 10 11 5 200
Monthly 6 4 1 900
Rarely 8 7 3 300
Never 22 29 13 700
Cant say / No answer 4 7 3 300
Daily 31 17 8 000
5-6 days a week 6 6 2 800
1-4 days a week 9 8 3 800
Monthly 5 6 2 800
Rarely 10 10 4 700
Never 34 46 21 800
Cant say / No answer 5 8 3 800
Daily 14 8 3 800
5-6 days a week 2 1 500
1-4 days a week 3 1 500
Monthly 2 1 500
Rarely 5 5 2 400
Never 69 76 35 900
Cant say / No answer 5 8 3 800
Daily 6 7 3 300
5-6 days a week 2 3 1 400
1-4 days a week 5 4 1 900
Monthly 5 4 1 900
Rarely 12 10 4 700
Never 65 66 31 200
Cant say / No answer 5 7 3 300
Daily 10 7 3 300
5-6 days a week 3 3 1 400
1-4 days a week 4 5 2 400
Monthly 3 2 900
Rarely 9 8 3 800
Never 68 69 32 600
Cant say / No answer 5 7 3 300
Source: NRS 2024
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 13 9 4 300
Partially agree 44 45 21 300
Partially disagree 31 35 16 600
Completely disagree 10 10 4 700
Can not say 2 1 500
I prefer domestic products Completely agree 32 29 13 700
Partially agree 55 58 27 400
Partially disagree 10 11 5 200
Completely disagree 1 2 900
Can not say 1 1 500
I consciously make responsible choices in my consumption Completely agree 19 13 6 100
Partially agree 55 55 26 000
Partially disagree 19 23 10 900
Completely disagree 4 6 2 800
Can not say 3 3 1 400
When shopping, quality is more important to me than price Completely agree 22 26 12 300
Partially agree 57 58 27 400
Partially disagree 17 14 6 600
Completely disagree 2 1 500
Can not say 2 1 500
I usually choose the cheapest option Completely agree 12 8 3 800
Partially agree 47 50 23 600
Partially disagree 34 37 17 500
Completely disagree 6 5 2 400
Can not say 1 1 500
I often take advantage of discount and campaign prices in my purchases Completely agree 37 29 13 700
Partially agree 51 57 27 000
Partially disagree 9 10 4 700
Completely disagree 2 3 1 400
Can not say 1 1 500
In my circle of friends, I am often the first to try new things Completely agree 6 5 2 400
Partially agree 25 26 12 300
Partially disagree 38 43 20 300
Completely disagree 24 22 10 400
Can not say 7 5 2 400
In my opinion, money is for consumption and not for saving Completely agree 5 5 2 400
Partially agree 35 41 19 400
Partially disagree 46 44 20 800
Completely disagree 11 8 3 800
Can not say 3 2 900
I prefer local shops and services Completely agree 27 27 12 800
Partially agree 57 60 28 400
Partially disagree 12 11 5 200
Completely disagree 2 1 500
Can not say 2 1 500
I want to see advertising targeted to me based on my online behavior Completely agree 4 3 1 400
Partially agree 28 29 13 700
Partially disagree 31 32 15 100
Completely disagree 32 33 15 600
Can not say 5 2 900
When I want a certain brand of product, the price doesn't matter Completely agree 9 10 4 700
Partially agree 32 37 17 500
Partially disagree 37 37 17 500
Completely disagree 22 15 7 100
Can not say 2 1 500
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 17 13 6 100
Partially agree 50 50 23 600
Partially disagree 24 24 11 400
Completely disagree 6 11 5 200
Can not say 3 2 900
Ecology is an important purchase reason for me Completely agree 16 8 3 800
Partially agree 51 52 24 600
Partially disagree 24 25 11 800
Completely disagree 7 12 5 700
Can not say 3 3 1 400
I prefer well-known brands Completely agree 12 15 7 100
Partially agree 57 62 29 300
Partially disagree 23 20 9 500
Completely disagree 5 3 1 400
Can not say 3 1 500
Source: NRS 2024
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 14 6 600
Quite positively 63 62 29 300
Quite negatively 15 18 8 500
Very negative 4 3 1 400
Can not say 5 4 1 900
Magazines Very positive 14 14 6 600
Quite positively 61 63 29 800
Quite negatively 16 17 8 000
Very negative 4 3 1 400
Can not say 6 4 1 900
Free and local newspapers Very positive 24 24 11 400
Quite positively 57 59 27 900
Quite negatively 10 11 5 200
Very negative 3 3 1 400
Can not say 5 3 1 400
Newspaper/Magazine websites or applications Very positive 7 4 1 900
Quite positively 47 52 24 600
Quite negatively 28 29 13 700
Very negative 9 10 4 700
Can not say 8 5 2 400
Social media (Facebook, Instagram etc.) Very positive 6 4 1 900
Quite positively 34 34 16 100
Quite negatively 32 35 16 600
Very negative 16 15 7 100
Can not say 13 13 6 100
Blogs Very positive 4 2 900
Quite positively 27 24 11 400
Quite negatively 28 26 12 300
Very negative 15 20 9 500
Can not say 27 29 13 700
Newsletters to email Very positive 2 1 500
Quite positively 18 16 7 600
Quite negatively 34 34 16 100
Very negative 43 48 22 700
Can not say 3 1 500
Other websites Very positive 4 3 1 400
Quite positively 39 38 18 000
Quite negatively 33 38 18 000
Very negative 13 13 6 100
Can not say 11 7 3 300
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 9 11 5 200
Quite positively 48 44 20 800
Quite negatively 28 29 13 700
Very negative 13 13 6 100
Can not say 4 4 1 900
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 5 6 2 800
Quite positively 36 38 18 000
Quite negatively 33 32 15 100
Very negative 19 21 9 900
Can not say 6 5 2 400
Home delivered advertisements and catalogues Very positive 20 17 8 000
Quite positively 47 54 25 500
Quite negatively 16 15 7 100
Very negative 13 12 5 700
Can not say 4 3 1 400
Out-of-home advertising Very positive 12 12 5 700
Quite positively 53 54 25 500
Quite negatively 20 23 10 900
Very negative 7 6 2 800
Can not say 7 5 2 400
Source: NRS 2024
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 17 14 6 600
Partially agree 61 63 29 800
Partially disagree 11 14 6 600
Completely disagree 4 3 1 400
Can not say 7 8 3 800
Completely agree 17 13 6 100
Partially agree 58 59 27 900
Partially disagree 14 17 8 000
Completely disagree 5 4 1 900
Can not say 7 6 2 800
A professional magazine keeps me up to date on professional matters Completely agree 22 25 11 800
Partially agree 48 54 25 500
Partially disagree 12 12 5 700
Completely disagree 5 4 1 900
Can not say 13 6 2 800
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 36 17 000
Partially agree 50 50 23 600
Partially disagree 7 7 3 300
Completely disagree 3 3 1 400
Can not say 9 5 2 400
Finnish magazines offer reliable comparisons and tests Completely agree 16 17 8 000
Partially agree 52 58 27 400
Partially disagree 14 14 6 600
Completely disagree 3 3 1 400
Can not say 15 8 3 800
Finnish magazines offer reliable product recommendations Completely agree 10 9 4 300
Partially agree 54 58 27 400
Partially disagree 18 22 10 400
Completely disagree 3 3 1 400
Can not say 15 9 4 300
Finnish magazines are of high quality Completely agree 22 20 9 500
Partially agree 59 65 30 700
Partially disagree 9 10 4 700
Completely disagree 2 1 500
Can not say 8 5 2 400
I follow important magazines on social media Completely agree 7 8 3 800
Partially agree 25 25 11 800
Partially disagree 25 26 12 300
Completely disagree 34 34 16 100
Can not say 9 7 3 300
I read important magazines from cover to cover Completely agree 18 22 10 400
Partially agree 34 34 16 100
Partially disagree 28 29 13 700
Completely disagree 16 12 5 700
Can not say 5 4 1 900
Ads in magazines make new things familiar Completely agree 10 10 4 700
Partially agree 50 51 24 100
Partially disagree 24 28 13 200
Completely disagree 8 7 3 300
Can not say 8 5 2 400
Completely agree 10 14 6 600
Partially agree 36 37 17 500
Partially disagree 24 25 11 800
Completely disagree 23 15 7 100
Can not say 8 9 4 300
I have purchased products based on the ad in magazine Completely agree 9 8 3 800
Partially agree 36 38 18 000
Partially disagree 26 28 13 200
Completely disagree 22 20 9 500
Can not say 6 6 2 800
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 12 5 700
Partially agree 49 43 20 300
Partially disagree 20 25 11 800
Completely disagree 13 17 8 000
Can not say 5 4 1 900
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 5 2 400
Partially agree 29 23 10 900
Partially disagree 29 32 15 100
Completely disagree 27 35 16 600
Can not say 6 5 2 400
Completely agree 2 2 900
Partially agree 19 10 4 700
Partially disagree 33 32 15 100
Completely disagree 38 46 21 800
Can not say 9 10 4 700
Completely agree 16 15 7 100
Partially agree 40 46 21 800
Partially disagree 23 22 10 400
Completely disagree 12 12 5 700
Can not say 8 5 2 400
Source: NRS 2024
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 18 8 500
Newspapers 13 17 8 000
Magazine websites 7 9 4 300
Newspaper websites 8 7 3 300
Blogs 3 2 900
Social media 14 13 6 100
Other websites 42 53 25 100
Television 10 13 6 100
Radio 2 2 900
Direct mail 10 9 4 300
None of these 40 26 12 300
Information sources, consumer electronics and information technology Print magazines 15 16 7 600
Newspapers 18 20 9 500
Magazine websites 10 10 4 700
Newspaper websites 11 11 5 200
Blogs 6 4 1 900
Social media 26 21 9 900
Other websites 49 48 22 700
Television 17 25 11 800
Radio 3 5 2 400
Direct mail 36 39 18 400
None of these 17 14 6 600
Information sources, beauty care and cosmetics Print magazines 18 8 3 800
Newspapers 8 7 3 300
Magazine websites 10 5 2 400
Newspaper websites 6 4 1 900
Blogs 8 3 1 400
Social media 28 9 4 300
Other websites 16 14 6 600
Television 14 16 7 600
Radio 2 5 2 400
Direct mail 17 16 7 600
None of these 45 59 27 900
Information sources, travel Print magazines 16 17 8 000
Newspapers 15 15 7 100
Magazine websites 10 9 4 300
Newspaper websites 10 7 3 300
Blogs 11 6 2 800
Social media 34 22 10 400
Other websites 47 50 23 600
Television 16 18 8 500
Radio 3 4 1 900
Direct mail 9 10 4 700
None of these 27 27 12 800
Information sources, style and fashion Print magazines 23 14 6 600
Newspapers 13 16 7 600
Magazine websites 13 8 3 800
Newspaper websites 8 8 3 800
Blogs 9 2 900
Social media 34 18 8 500
Other websites 33 29 13 700
Television 18 18 8 500
Radio 2 4 1 900
Direct mail 25 23 10 900
None of these 29 42 19 900
Information sources, building and renovating Print magazines 19 22 10 400
Newspapers 15 25 11 800
Magazine websites 9 10 4 700
Newspaper websites 8 10 4 700
Blogs 6 3 1 400
Social media 23 17 8 000
Other websites 32 39 18 400
Television 18 25 11 800
Radio 2 4 1 900
Direct mail 27 32 15 100
None of these 33 24 11 400
Information sources, food, cooking and baking Print magazines 36 31 14 700
Newspapers 26 29 13 700
Magazine websites 22 20 9 500
Newspaper websites 20 18 8 500
Blogs 14 6 2 800
Social media 42 26 12 300
Other websites 33 31 14 700
Television 28 34 16 100
Radio 6 12 5 700
Direct mail 27 29 13 700
None of these 12 16 7 600
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 7 9 4 300
Newspapers 11 13 6 100
Magazine websites 3 4 1 900
Newspaper websites 6 4 1 900
Blogs 1 1 500
Social media 10 10 4 700
Other websites 25 28 13 200
Television 12 19 9 000
Radio 2 4 1 900
Direct mail 17 21 9 900
None of these 52 43 20 300
Information sources, decorating and furniture purchases Print magazines 23 20 9 500
Newspapers 16 22 10 400
Magazine websites 11 10 4 700
Newspaper websites 8 8 3 800
Blogs 8 2 900
Social media 28 16 7 600
Other websites 30 29 13 700
Television 18 24 11 400
Radio 2 5 2 400
Direct mail 30 31 14 700
None of these 26 30 14 200
Information sources, saving and investing Print magazines 9 9 4 300
Newspapers 11 10 4 700
Magazine websites 7 8 3 800
Newspaper websites 10 8 3 800
Blogs 7 5 2 400
Social media 18 12 5 700
Other websites 30 30 14 200
Television 7 11 5 200
Radio 3 4 1 900
Direct mail 4 4 1 900
None of these 48 48 22 700
Information sources, health and wellbeing products / services Print magazines 14 11 5 200
Newspapers 14 16 7 600
Magazine websites 8 7 3 300
Newspaper websites 8 7 3 300
Blogs 5 2 900
Social media 23 16 7 600
Other websites 38 38 18 000
Television 12 15 7 100
Radio 3 4 1 900
Direct mail 16 16 7 600
None of these 37 38 18 000
Information sources, purchase of sportswear, -footwear or -equipment Print magazines 12 13 6 100
Newspapers 18 23 10 900
Magazine websites 7 5 2 400
Newspaper websites 9 8 3 800
Blogs 5 2 900
Social media 24 16 7 600
Other websites 41 43 20 300
Television 14 20 9 500
Radio 2 3 1 400
Direct mail 30 30 14 200
None of these 29 30 14 200
Source: NRS 2024
Buyer profile All 15+ % Magazine Readers % Amount of readers
Interests Cars, motor vehicles 26 75 35 500
Well-being and health 52 32 15 100
Charity work 14 7 3 300
Self development 32 17 8 000
Celebrities 15 8 3 800
Fishing 16 26 12 300
Beauty care and cosmetics 17 2 900
Literature 27 17 8 000
Domestic and foreign news 54 43 20 300
Domestic travel 32 32 15 100
Culture 33 14 6 600
Crafts 26 13 6 100
Nature and going outdoor 53 40 18 900
Hunting 10 20 9 500
Style and fashion 22 6 2 800
Music and concerts 37 30 14 200
Going on summer cottage 30 27 12 800
Local affairs 56 48 22 700
Computer/console/mobile playing 17 12 5 700
Politics 41 41 19 400
Gardening and plants 33 15 7 100
Building and renovating 37 52 24 600
Food and drink 40 31 14 700
Cooking, baking, recipes 39 20 9 500
Investment 22 18 8 500
Decorating 30 12 5 700
Economic and finances 35 37 17 500
Science 34 29 13 700
Travelling abroad 35 28 13 200
Sports, exercising 46 67 31 700
Sailing, boating 10 15 7 100
Consumer electronics and information technology 23 30 14 200
Environmental matters 32 20 9 500
None of the above 0 0 0
Purchases made and planned
Planned acquisitions in the househould over the next 2 years Building a house 2 2 900
Buying an apartment 10 9 4 300
Home renovation 29 30 14 200
Buying a car 25 32 15 100
Buying a boat 3 4 1 900
None of these 50 45 21 300
Purchases in the last 12 months Furniture and furnishings 42 35 16 600
Repair and construction products 40 48 22 700
Domestic appliances 38 43 20 300
Electronics or IT products 49 55 26 000
Cars 18 22 10 400
Clothing and footwear 82 74 35 000
Eyeglasses, contact lenses or sunglasses 35 31 14 700
Sports clothing, footwear or equipment 60 57 27 000
Saving or investing products or services 26 24 11 400
Cosmetics and beauty products 47 28 13 200
Mobile phones 30 30 14 200
Travels 46 42 19 900
Products and services for health and well-being 60 45 21 300
None of the above 2 1 500
Intentions to purchase within 12 months Furniture and furnishings 29 22 10 400
Repair and construction products 34 43 20 300
Domestic appliances 19 21 9 900
Electronics or IT products 28 29 13 700
Cars 14 17 8 000
Clothing and footwear 64 57 27 000
Eyeglasses, contact lenses or sunglasses 28 26 12 300
Sports clothing, footwear or equipment 43 41 19 400
Saving or investing products or services 21 18 8 500
Cosmetics and beauty products 38 13 6 100
Mobile phones 16 15 7 100
Travels 44 43 20 300
Products and services for health and well-being 48 31 14 700
None of the above 7 9 4 300
Will consider switching over the next 12 months Bank 7 7 3 300
Insurance company 10 13 6 100
electric company 20 26 12 300
Internet Connection 9 12 5 700
Phone-subscription 13 15 7 100
None of the above 46 41 19 400
Can not say 19 18 8 500
Uses of extra money Magazines, books, movies 17 13 6 100
Eating, drinking, partying in a restaurant 34 30 14 200
Exercise hobbies and equipment 27 28 13 200
Cultural events (e.g. concerts, theater, festivals) 35 24 11 400
Renovation, decoration 24 24 11 400
Health services and one's own well-being 22 15 7 100
Travelling 42 42 19 900
Entertainment electronics and information technology equipment, mobile phones 15 14 6 600
Clothes, shoes and bags 23 16 7 600
Home services (cleaning and other housekeeping services) 6 2 900
Car, boat, motorcycle 12 22 10 400
Cosmetics and beauty care 11 4 1 900
Saving, investing 46 40 18 900
Other 8 7 3 300
There is no extra money after mandatory expenses 7 8 3 800
Can not say 3 3 1 400
Source: NRS 2024

Online & social media

Magazine in Social Media
Some channels and Followers August 2024

Contact info

Media sales

  • Mediamyynti Otavamedia
  • yrityspalvelu@otavamedia.fi
Media

Publisher

  • Otavamedia Oy

Publisher

  • Otavamedia Oy

Vastaava päätoimittaja

  • Sami Rainisto
 

Address

  • Uudenmaankatu 10
  • 00120 Helsinki

Postal address

  • Uudenmaankatu 10
  • 00015 Otavamedia

Phone

  • +358 9 15661

Email

  • toimitus@vauhdinmaailma.fi