Pirkka
Pirkka is an everyday partner loved by Finns. Pirkka offers its readers inspiring ideas, helpful information and meaningful stories. The magazine helps the reader to make smart decisions and offers a commercially interesting environment.
Issues per year
9 issues per year
Copies
650 000
Magazine website
Timetables
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 - 2 | 24.1.2024 | 1.12.2023 | 15.12.2023 | |
3 | 28.2.2024 | 8.1.2024 | 19.1.2024 | |
4 | 27.3.2024 | 5.2.2024 | 16.2.2024 | |
5 | 24.4.2024 | 29.2.2024 | 12.3.2024 | |
6 - 8 | 5.6.2024 | 12.4.2024 | 22.4.2024 | |
9 | 28.8.2024 | 8.7.2024 | 22.7.2024 | |
10 | 25.9.2024 | 5.8.2024 | 15.8.2024 | |
11 | 30.10.2024 | 4.9.2024 | 20.9.2024 | |
12 | 27.11.2024 | 7.10.2024 | 17.10.2024 |
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 - 3 | 5.2.2025 | 2.12.2024 | 16.12.2024 | |
4 | 2.4.2025 | 7.2.2025 | 26.2.2025 | |
5 | 7.5.2025 | 12.3.2025 | 26.3.2025 | |
6 - 8 | 11.6.2025 | 15.4.2025 | 6.5.2025 | |
9 | 27.8.2025 | 26.6.2025 | 25.7.2025 | |
10 | 1.10.2025 | 12.8.2025 | 27.8.2025 | |
11 | 5.11.2025 | 16.9.2025 | 1.10.2025 | |
12 | 3.12.2025 | 14.10.2025 | 29.10.2025 |
Prices
Ad | Placement | Size | Bleed | Price (tax 0%) |
---|---|---|---|---|
2/1 landscape | Not specified | 434 x 297 mm | 5 mm | 23 000 € |
1/1 portrait | Not specified | 217 x 297 mm | 5 mm | 12 000 € |
1/1 portrait | Back cover | 217 x 297 mm | 5 mm | 13 230 € | *) size without marginal Prices valid until 31.12.2024 |
Size
217 x 297 mm
Printing method
Offset
Binding
Stiftaus
Printer
PunaMusta Oy
Delivery of ad material and instructions
ICC profile
Technical information
Ilmoitusaineistot / Advertising materials: https://astehelsinki.fi/ilmoitukset/ Takakannen ilmoituksessa huomioitava osoitteen printtausta varten jätettävä koko lehden levyinen 30 mm korkea valkoinen tila Profiili: PSO sc-b V3
Terms of delivery
Check the delivery conditions from the publisher
Ad | Placement | Size | Bleed | Price (tax 0%) |
---|---|---|---|---|
2/1 landscape | Not specified | 434 x 297 mm | 5 mm | 26 450 € |
1/1 portrait | Not specified | 217 x 297 mm | 5 mm | 13 800 € |
1/1 portrait | Back cover | 217 x 297 mm | 5 mm | 15 200 € | *) size without marginal Prices valid until 31.12.2025 |
Size
217 x 297 mm
Printing method
Offset
Binding
Stiftaus
Printer
PunaMusta Oy
Delivery of ad material and instructions
ICC profile
Technical information
Ilmoitusaineistot / Advertising materials: https://astehelsinki.fi/ilmoitukset/ Takakannen ilmoituksessa huomioitava osoitteen printtausta varten jätettävä koko lehden levyinen 30 mm korkea valkoinen tila Profiili: PSO sc-b V3
Terms of delivery
Check the delivery conditions from the publisher
Ad | Description | Size | Price (tax 0%) | Prices valid until 31.12.2024 |
---|
Ad | Description | Size | Price (tax 0%) | Prices valid until 31.12.2025 |
---|
Readers
Gender
Audience in digital and print
Age
Municipality type
Education
Gross household income, daily purchases
NRS Facts
Reader profile | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Sex | Women | 51 | 67 | 1058 300 |
Men | 49 | 33 | 521 300 | |
Native language | Finnish | 95 | 96 | 1516 400 |
Swedish | 5 | 4 | 63 200 | |
Age | 15-24 y | 13 | 4 | 63 200 |
25-34 y | 14 | 8 | 126 400 | |
35-44 y | 14 | 12 | 189 600 | |
45-54 y | 14 | 15 | 236 900 | |
55-64 y | 16 | 20 | 315 900 | |
65+ y | 30 | 41 | 647 600 | |
Gender + age | Female 15-29 years | 10 | 6 | 94 800 |
Female 30-49 years | 14 | 17 | 268 500 | |
Female 50+ years | 28 | 45 | 710 800 | |
Male 15-29 years | 10 | 2 | 31 600 | |
Male 30-49 years | 15 | 7 | 110 600 | |
Male 50+ years | 24 | 24 | 379 100 | |
Household position | Lives at home with parents | 7 | 2 | 31 600 |
Lives alone | 29 | 26 | 410 700 | |
Lives with spouse | 36 | 43 | 679 200 | |
Lives with spouse and children | 24 | 24 | 379 100 | |
Single parent | 3 | 3 | 47 400 | |
Other | 3 | 2 | 31 600 | |
Grandchildren under 18 years of age | Yes | 20 | 28 | 442 300 |
No | 39 | 48 | 758 200 | |
No answer (under 45 year olds) | 41 | 24 | 379 100 | |
Education | Elementary school | 5 | 6 | 94 800 |
Secondary school | 6 | 6 | 94 800 | |
Vocational | 28 | 28 | 442 300 | |
High school | 14 | 11 | 173 800 | |
University of Applied Sciences | 20 | 20 | 315 900 | |
University | 26 | 28 | 442 300 | |
Something else | 2 | 2 | 31 600 | |
Decision-maker in grocery purchases | Yes | 93 | 95 | 1500 600 |
No | 7 | 5 | 79 000 | |
Can not say | 1 | 1 | 15 800 | |
Use of glasses or contact lenses | Yes | 68 | 79 | 1247 900 |
No | 32 | 22 | 347 500 | |
Size of the household | 1 pers | 29 | 26 | 410 700 |
2 pers | 38 | 46 | 726 600 | |
3 pers | 14 | 13 | 205 300 | |
4 pers | 12 | 11 | 173 800 | |
5+ pers | 7 | 6 | 94 800 | |
Household income (gross) | Below 20 000 € /y | 11 | 8 | 126 400 |
20 000 - 35 000 € /y | 18 | 21 | 331 700 | |
35 001 - 50 000 € /y | 19 | 21 | 331 700 | |
50 001 - 85 000 € /y | 21 | 22 | 347 500 | |
85 001 - 100 000 € /y | 8 | 9 | 142 200 | |
Over 100 000 € /y | 10 | 10 | 158 000 | |
Dont want to tell | 5 | 6 | 94 800 | |
Cant say / No answer | 8 | 4 | 63 200 | |
Family with kids | Yes | 32 | 28 | 442 300 |
No | 68 | 72 | 1137 300 | |
13 | 12 | 189 600 | ||
13 | 11 | 173 800 | ||
5 | 4 | 63 200 | ||
1 | 1 | 15 800 | ||
1 | 1 | 15 800 | ||
68 | 72 | 1137 300 | ||
0 | 0 | 0 | ||
Pets in household | Cat | 17 | 16 | 252 700 |
Dog | 26 | 25 | 394 900 | |
Some other pet | 5 | 5 | 79 000 | |
No pets | 60 | 61 | 963 600 | |
Health services used in the household | Public health services | 85 | 87 | 1374 300 |
Employer - funded health care services | 50 | 45 | 710 800 | |
Private, self-funded healthcare services | 38 | 44 | 695 000 | |
Private health insurance services | 24 | 22 | 347 500 | |
No health care | 1 | 0 | 0 | |
Can not say | 1 | 1 | 15 800 | |
Housing | Apartment | 32 | 28 | 442 300 |
Row house or semi-detached house | 15 | 16 | 252 700 | |
Detached house | 47 | 51 | 805 600 | |
Farm | 5 | 5 | 79 000 | |
Something else | 1 | 1 | 15 800 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 77 | 84 | 1326 900 |
Rented residence | 19 | 13 | 205 300 | |
Right of residence apartment | 2 | 3 | 47 400 | |
Something else | 1 | 1 | 15 800 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 41 | 45 | 710 800 |
No | 58 | 55 | 868 800 | |
Can not say | 1 | 1 | 15 800 | |
Number of cars in household | One car | 46 | 48 | 758 200 |
Two cars | 31 | 32 | 505 500 | |
Three or more cars | 10 | 9 | 142 200 | |
No car | 14 | 11 | 173 800 | |
Type of car, if buying now | New | 21 | 24 | 379 100 |
Used | 68 | 65 | 1026 700 | |
Company car | 4 | 3 | 47 400 | |
Leasing (personal) | 8 | 8 | 126 400 | |
Shared car | 3 | 3 | 47 400 | |
Doesn't use a car | 9 | 8 | 126 400 | |
Can not say | 5 | 6 | 94 800 | |
Advertising ban at the door / mailbox | Yes | 26 | 21 | 331 700 |
No | 74 | 79 | 1247 900 | |
Can not say | 0 | 0 | 0 | |
Using AdBlocker or similar application | Yes | 19 | 11 | 173 800 |
No | 76 | 83 | 1311 100 | |
Can not say | 5 | 6 | 94 800 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 17 | 268 500 |
Turku or Tampere | 8 | 8 | 126 400 | |
Oulu | 4 | 4 | 63 200 | |
70 000 - 150 000 inhabitants town | 13 | 14 | 221 100 | |
Urban municipality | 27 | 29 | 458 100 | |
Conurbation | 15 | 16 | 252 700 | |
Countryside | 13 | 14 | 221 100 | Source: NRS 2024 |
How often different content is read | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
The frequency of reading: Print magazines | Daily | 14 | 20 | 315 900 |
5-6 days a week | 4 | 5 | 79 000 | |
1-4 days a week | 25 | 32 | 505 500 | |
Monthly | 24 | 25 | 394 900 | |
Rarely | 24 | 16 | 252 700 | |
Never | 8 | 2 | 31 600 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Magazine content in digital format | Daily | 22 | 24 | 379 100 |
5-6 days a week | 6 | 5 | 79 000 | |
1-4 days a week | 19 | 19 | 300 100 | |
Monthly | 15 | 15 | 236 900 | |
Rarely | 23 | 22 | 347 500 | |
Never | 14 | 15 | 236 900 | |
Can not say | 1 | 1 | 15 800 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 28 | 39 | 616 000 |
5-6 days a week | 4 | 5 | 79 000 | |
1-4 days a week | 23 | 26 | 410 700 | |
Monthly | 14 | 11 | 173 800 | |
Rarely | 23 | 17 | 268 500 | |
Never | 8 | 3 | 47 400 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 56 | 884 600 |
5-6 days a week | 10 | 9 | 142 200 | |
1-4 days a week | 16 | 15 | 236 900 | |
Monthly | 6 | 5 | 79 000 | |
Rarely | 9 | 8 | 126 400 | |
Never | 6 | 6 | 94 800 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 6 | 94 800 |
5-6 days a week | 4 | 5 | 79 000 | |
1-4 days a week | 42 | 50 | 789 800 | |
Monthly | 18 | 16 | 252 700 | |
Rarely | 22 | 18 | 284 300 | |
Never | 9 | 5 | 79 000 | |
Can not say | 1 | 1 | 15 800 | |
The frequency of watching: Free online TV services | Daily | 16 | 17 | 268 500 |
5-6 days a week | 10 | 10 | 158 000 | |
1-4 days a week | 30 | 31 | 489 700 | |
Monthly | 23 | 20 | 315 900 | |
Rarely | 14 | 13 | 205 300 | |
Never | 6 | 7 | 110 600 | |
Can not say | 1 | 1 | 15 800 | |
The frequency of watching: Pay TV and streaming services | Daily | 15 | 13 | 205 300 |
5-6 days a week | 10 | 8 | 126 400 | |
1-4 days a week | 22 | 20 | 315 900 | |
Monthly | 10 | 9 | 142 200 | |
Rarely | 12 | 12 | 189 600 | |
Never | 30 | 37 | 584 500 | |
Can not say | 1 | 1 | 15 800 | |
The frequency of watching: Programs of YLE (national broadcaster) TV channels | Daily | 44 | 56 | 884 600 |
5-6 days a week | 10 | 10 | 158 000 | |
1-4 days a week | 20 | 17 | 268 500 | |
Monthly | 12 | 8 | 126 400 | |
Rarely | 11 | 7 | 110 600 | |
Never | 3 | 2 | 31 600 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 34 | 42 | 663 400 |
5-6 days a week | 12 | 13 | 205 300 | |
1-4 days a week | 23 | 22 | 347 500 | |
Monthly | 12 | 9 | 142 200 | |
Rarely | 13 | 9 | 142 200 | |
Never | 6 | 6 | 94 800 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national broadcaster) radio-channels | Daily | 21 | 27 | 426 500 |
5-6 days a week | 7 | 8 | 126 400 | |
1-4 days a week | 16 | 17 | 268 500 | |
Monthly | 13 | 12 | 189 600 | |
Rarely | 26 | 23 | 363 300 | |
Never | 16 | 13 | 205 300 | |
Can not say | 1 | 0 | 0 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 17 | 268 500 |
5-6 days a week | 9 | 9 | 142 200 | |
1-4 days a week | 22 | 22 | 347 500 | |
Monthly | 14 | 13 | 205 300 | |
Rarely | 22 | 21 | 331 700 | |
Never | 16 | 17 | 268 500 | |
Can not say | 1 | 1 | 15 800 | |
The frequency of listening: Podcasts | Daily | 5 | 3 | 47 400 |
5-6 days a week | 3 | 3 | 47 400 | |
1-4 days a week | 10 | 8 | 126 400 | |
Monthly | 14 | 12 | 189 600 | |
Rarely | 29 | 29 | 458 100 | |
Never | 38 | 44 | 695 000 | |
Can not say | 2 | 2 | 31 600 | |
User frequency and following: Social media | Daily | 59 | 56 | 884 600 |
5-6 days a week | 7 | 7 | 110 600 | |
1-4 days a week | 7 | 7 | 110 600 | |
Monthly | 3 | 3 | 47 400 | |
Rarely | 6 | 6 | 94 800 | |
Never | 17 | 20 | 315 900 | |
Can not say | 0 | 0 | 0 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 9 | 142 200 |
5-6 days a week | 6 | 4 | 63 200 | |
1-4 days a week | 12 | 9 | 142 200 | |
Monthly | 8 | 7 | 110 600 | |
Rarely | 21 | 24 | 379 100 | |
Never | 40 | 47 | 742 400 | |
Can not say | 1 | 1 | 15 800 | |
User frequency: Instant messaging | Daily | 69 | 65 | 1026 700 |
5-6 days a week | 10 | 11 | 173 800 | |
1-4 days a week | 9 | 10 | 158 000 | |
Monthly | 3 | 3 | 47 400 | |
Rarely | 3 | 3 | 47 400 | |
Never | 6 | 8 | 126 400 | |
Can not say | 0 | 0 | 0 | |
Daily | 16 | 20 | 315 900 | |
5-6 days a week | 6 | 7 | 110 600 | |
1-4 days a week | 14 | 14 | 221 100 | |
Monthly | 22 | 20 | 315 900 | |
Rarely | 35 | 32 | 505 500 | |
Never | 7 | 5 | 79 000 | |
Can not say | 0 | 0 | 0 | |
Daily | 3 | 3 | 47 400 | |
5-6 days a week | 2 | 1 | 15 800 | |
1-4 days a week | 4 | 4 | 63 200 | |
Monthly | 7 | 7 | 110 600 | |
Rarely | 30 | 28 | 442 300 | |
Never | 53 | 56 | 884 600 | |
Can not say | 1 | 1 | 15 800 | |
Daily | 6 | 6 | 94 800 | |
5-6 days a week | 3 | 3 | 47 400 | |
1-4 days a week | 5 | 5 | 79 000 | |
Monthly | 8 | 7 | 110 600 | |
Rarely | 23 | 22 | 347 500 | |
Never | 55 | 57 | 900 400 | |
Can not say | 1 | 1 | 15 800 | |
Daily | 19 | 11 | 173 800 | |
5-6 days a week | 9 | 7 | 110 600 | |
1-4 days a week | 23 | 22 | 347 500 | |
Monthly | 22 | 24 | 379 100 | |
Rarely | 18 | 22 | 347 500 | |
Never | 10 | 14 | 221 100 | |
Can not say | 0 | 0 | 0 | |
Daily | 4 | 4 | 63 200 | |
5-6 days a week | 2 | 2 | 31 600 | |
1-4 days a week | 7 | 7 | 110 600 | |
Monthly | 7 | 6 | 94 800 | |
Rarely | 12 | 12 | 189 600 | |
Never | 61 | 62 | 979 400 | |
Cant say / No answer | 7 | 8 | 126 400 | |
Daily | 41 | 45 | 710 800 | |
5-6 days a week | 8 | 8 | 126 400 | |
1-4 days a week | 10 | 10 | 158 000 | |
Monthly | 6 | 4 | 63 200 | |
Rarely | 8 | 6 | 94 800 | |
Never | 22 | 21 | 331 700 | |
Cant say / No answer | 4 | 6 | 94 800 | |
Daily | 31 | 28 | 442 300 | |
5-6 days a week | 6 | 6 | 94 800 | |
1-4 days a week | 9 | 9 | 142 200 | |
Monthly | 5 | 4 | 63 200 | |
Rarely | 10 | 11 | 173 800 | |
Never | 34 | 36 | 568 700 | |
Cant say / No answer | 5 | 6 | 94 800 | |
Daily | 14 | 7 | 110 600 | |
5-6 days a week | 2 | 1 | 15 800 | |
1-4 days a week | 3 | 2 | 31 600 | |
Monthly | 2 | 2 | 31 600 | |
Rarely | 5 | 5 | 79 000 | |
Never | 69 | 76 | 1200 500 | |
Cant say / No answer | 5 | 6 | 94 800 | |
Daily | 6 | 4 | 63 200 | |
5-6 days a week | 2 | 2 | 31 600 | |
1-4 days a week | 5 | 4 | 63 200 | |
Monthly | 5 | 4 | 63 200 | |
Rarely | 12 | 11 | 173 800 | |
Never | 65 | 69 | 1089 900 | |
Cant say / No answer | 5 | 6 | 94 800 | |
Daily | 10 | 5 | 79 000 | |
5-6 days a week | 3 | 2 | 31 600 | |
1-4 days a week | 4 | 3 | 47 400 | |
Monthly | 3 | 3 | 47 400 | |
Rarely | 9 | 9 | 142 200 | |
Never | 68 | 72 | 1137 300 | |
Cant say / No answer | 5 | 6 | 94 800 | Source: NRS 2024 |
Consumer claims | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I enjoy shopping | Completely agree | 13 | 12 | 189 600 |
Partially agree | 44 | 44 | 695 000 | |
Partially disagree | 31 | 32 | 505 500 | |
Completely disagree | 10 | 10 | 158 000 | |
Can not say | 2 | 2 | 31 600 | |
I prefer domestic products | Completely agree | 32 | 35 | 552 900 |
Partially agree | 55 | 56 | 884 600 | |
Partially disagree | 10 | 8 | 126 400 | |
Completely disagree | 1 | 1 | 15 800 | |
Can not say | 1 | 1 | 15 800 | |
I consciously make responsible choices in my consumption | Completely agree | 19 | 20 | 315 900 |
Partially agree | 55 | 58 | 916 200 | |
Partially disagree | 19 | 16 | 252 700 | |
Completely disagree | 4 | 4 | 63 200 | |
Can not say | 3 | 2 | 31 600 | |
When shopping, quality is more important to me than price | Completely agree | 22 | 23 | 363 300 |
Partially agree | 57 | 59 | 932 000 | |
Partially disagree | 17 | 16 | 252 700 | |
Completely disagree | 2 | 2 | 31 600 | |
Can not say | 2 | 1 | 15 800 | |
I usually choose the cheapest option | Completely agree | 12 | 10 | 158 000 |
Partially agree | 47 | 48 | 758 200 | |
Partially disagree | 34 | 35 | 552 900 | |
Completely disagree | 6 | 6 | 94 800 | |
Can not say | 1 | 1 | 15 800 | |
I often take advantage of discount and campaign prices in my purchases | Completely agree | 37 | 38 | 600 200 |
Partially agree | 51 | 51 | 805 600 | |
Partially disagree | 9 | 8 | 126 400 | |
Completely disagree | 2 | 2 | 31 600 | |
Can not say | 1 | 1 | 15 800 | |
In my circle of friends, I am often the first to try new things | Completely agree | 6 | 5 | 79 000 |
Partially agree | 25 | 24 | 379 100 | |
Partially disagree | 38 | 39 | 616 000 | |
Completely disagree | 24 | 25 | 394 900 | |
Can not say | 7 | 7 | 110 600 | |
In my opinion, money is for consumption and not for saving | Completely agree | 5 | 5 | 79 000 |
Partially agree | 35 | 35 | 552 900 | |
Partially disagree | 46 | 47 | 742 400 | |
Completely disagree | 11 | 11 | 173 800 | |
Can not say | 3 | 2 | 31 600 | |
I prefer local shops and services | Completely agree | 27 | 31 | 489 700 |
Partially agree | 57 | 57 | 900 400 | |
Partially disagree | 12 | 9 | 142 200 | |
Completely disagree | 2 | 1 | 15 800 | |
Can not say | 2 | 1 | 15 800 | |
I want to see advertising targeted to me based on my online behavior | Completely agree | 4 | 3 | 47 400 |
Partially agree | 28 | 27 | 426 500 | |
Partially disagree | 31 | 31 | 489 700 | |
Completely disagree | 32 | 34 | 537 100 | |
Can not say | 5 | 5 | 79 000 | |
When I want a certain brand of product, the price doesn't matter | Completely agree | 9 | 9 | 142 200 |
Partially agree | 32 | 33 | 521 300 | |
Partially disagree | 37 | 36 | 568 700 | |
Completely disagree | 22 | 21 | 331 700 | |
Can not say | 2 | 1 | 15 800 | |
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) | Completely agree | 17 | 18 | 284 300 |
Partially agree | 50 | 53 | 837 200 | |
Partially disagree | 24 | 22 | 347 500 | |
Completely disagree | 6 | 5 | 79 000 | |
Can not say | 3 | 2 | 31 600 | |
Ecology is an important purchase reason for me | Completely agree | 16 | 18 | 284 300 |
Partially agree | 51 | 54 | 853 000 | |
Partially disagree | 24 | 21 | 331 700 | |
Completely disagree | 7 | 5 | 79 000 | |
Can not say | 3 | 2 | 31 600 | |
I prefer well-known brands | Completely agree | 12 | 12 | 189 600 |
Partially agree | 57 | 58 | 916 200 | |
Partially disagree | 23 | 23 | 363 300 | |
Completely disagree | 5 | 5 | 79 000 | |
Can not say | 3 | 3 | 47 400 | Source: NRS 2024 |
Attitude towards advertising in different media channels | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Newspapers | Very positive | 13 | 14 | 221 100 |
Quite positively | 63 | 65 | 1026 700 | |
Quite negatively | 15 | 14 | 221 100 | |
Very negative | 4 | 3 | 47 400 | |
Can not say | 5 | 4 | 63 200 | |
Magazines | Very positive | 14 | 15 | 236 900 |
Quite positively | 61 | 63 | 995 100 | |
Quite negatively | 16 | 14 | 221 100 | |
Very negative | 4 | 3 | 47 400 | |
Can not say | 6 | 5 | 79 000 | |
Free and local newspapers | Very positive | 24 | 27 | 426 500 |
Quite positively | 57 | 59 | 932 000 | |
Quite negatively | 10 | 7 | 110 600 | |
Very negative | 3 | 2 | 31 600 | |
Can not say | 5 | 4 | 63 200 | |
Newspaper/Magazine websites or applications | Very positive | 7 | 8 | 126 400 |
Quite positively | 47 | 47 | 742 400 | |
Quite negatively | 28 | 27 | 426 500 | |
Very negative | 9 | 8 | 126 400 | |
Can not say | 8 | 11 | 173 800 | |
Social media (Facebook, Instagram etc.) | Very positive | 6 | 6 | 94 800 |
Quite positively | 34 | 34 | 537 100 | |
Quite negatively | 32 | 31 | 489 700 | |
Very negative | 16 | 13 | 205 300 | |
Can not say | 13 | 16 | 252 700 | |
Blogs | Very positive | 4 | 3 | 47 400 |
Quite positively | 27 | 25 | 394 900 | |
Quite negatively | 28 | 27 | 426 500 | |
Very negative | 15 | 14 | 221 100 | |
Can not say | 27 | 31 | 489 700 | |
Newsletters to email | Very positive | 2 | 2 | 31 600 |
Quite positively | 18 | 19 | 300 100 | |
Quite negatively | 34 | 36 | 568 700 | |
Very negative | 43 | 40 | 631 800 | |
Can not say | 3 | 3 | 47 400 | |
Other websites | Very positive | 4 | 3 | 47 400 |
Quite positively | 39 | 38 | 600 200 | |
Quite negatively | 33 | 33 | 521 300 | |
Very negative | 13 | 12 | 189 600 | |
Can not say | 11 | 13 | 205 300 | |
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) | Very positive | 9 | 9 | 142 200 |
Quite positively | 48 | 48 | 758 200 | |
Quite negatively | 28 | 28 | 442 300 | |
Very negative | 13 | 11 | 173 800 | |
Can not say | 4 | 4 | 63 200 | |
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) | Very positive | 5 | 5 | 79 000 |
Quite positively | 36 | 36 | 568 700 | |
Quite negatively | 33 | 34 | 537 100 | |
Very negative | 19 | 18 | 284 300 | |
Can not say | 6 | 7 | 110 600 | |
Home delivered advertisements and catalogues | Very positive | 20 | 23 | 363 300 |
Quite positively | 47 | 50 | 789 800 | |
Quite negatively | 16 | 14 | 221 100 | |
Very negative | 13 | 10 | 158 000 | |
Can not say | 4 | 4 | 63 200 | |
Out-of-home advertising | Very positive | 12 | 12 | 189 600 |
Quite positively | 53 | 53 | 837 200 | |
Quite negatively | 20 | 21 | 331 700 | |
Very negative | 7 | 7 | 110 600 | |
Can not say | 7 | 8 | 126 400 | Source: NRS 2024 |
Reading device and advertising effect | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I relax and get inspired by magazines | Completely agree | 17 | 20 | 315 900 |
Partially agree | 61 | 64 | 1010 900 | |
Partially disagree | 11 | 9 | 142 200 | |
Completely disagree | 4 | 3 | 47 400 | |
Can not say | 7 | 5 | 79 000 | |
Completely agree | 17 | 19 | 300 100 | |
Partially agree | 58 | 61 | 963 600 | |
Partially disagree | 14 | 11 | 173 800 | |
Completely disagree | 5 | 4 | 63 200 | |
Can not say | 7 | 5 | 79 000 | |
A professional magazine keeps me up to date on professional matters | Completely agree | 22 | 24 | 379 100 |
Partially agree | 48 | 48 | 758 200 | |
Partially disagree | 12 | 11 | 173 800 | |
Completely disagree | 5 | 5 | 79 000 | |
Can not say | 13 | 13 | 205 300 | |
The industry specialty magazine provides information on my hobbies and interests | Completely agree | 31 | 32 | 505 500 |
Partially agree | 50 | 50 | 789 800 | |
Partially disagree | 7 | 7 | 110 600 | |
Completely disagree | 3 | 2 | 31 600 | |
Can not say | 9 | 9 | 142 200 | |
Finnish magazines offer reliable comparisons and tests | Completely agree | 16 | 16 | 252 700 |
Partially agree | 52 | 54 | 853 000 | |
Partially disagree | 14 | 14 | 221 100 | |
Completely disagree | 3 | 3 | 47 400 | |
Can not say | 15 | 14 | 221 100 | |
Finnish magazines offer reliable product recommendations | Completely agree | 10 | 10 | 158 000 |
Partially agree | 54 | 56 | 884 600 | |
Partially disagree | 18 | 18 | 284 300 | |
Completely disagree | 3 | 3 | 47 400 | |
Can not say | 15 | 13 | 205 300 | |
Finnish magazines are of high quality | Completely agree | 22 | 25 | 394 900 |
Partially agree | 59 | 61 | 963 600 | |
Partially disagree | 9 | 8 | 126 400 | |
Completely disagree | 2 | 1 | 15 800 | |
Can not say | 8 | 5 | 79 000 | |
I follow important magazines on social media | Completely agree | 7 | 7 | 110 600 |
Partially agree | 25 | 26 | 410 700 | |
Partially disagree | 25 | 25 | 394 900 | |
Completely disagree | 34 | 34 | 537 100 | |
Can not say | 9 | 8 | 126 400 | |
I read important magazines from cover to cover | Completely agree | 18 | 21 | 331 700 |
Partially agree | 34 | 38 | 600 200 | |
Partially disagree | 28 | 26 | 410 700 | |
Completely disagree | 16 | 12 | 189 600 | |
Can not say | 5 | 3 | 47 400 | |
Ads in magazines make new things familiar | Completely agree | 10 | 12 | 189 600 |
Partially agree | 50 | 52 | 821 400 | |
Partially disagree | 24 | 24 | 379 100 | |
Completely disagree | 8 | 7 | 110 600 | |
Can not say | 8 | 6 | 94 800 | |
Completely agree | 10 | 11 | 173 800 | |
Partially agree | 36 | 36 | 568 700 | |
Partially disagree | 24 | 24 | 379 100 | |
Completely disagree | 23 | 23 | 363 300 | |
Can not say | 8 | 7 | 110 600 | |
I have purchased products based on the ad in magazine | Completely agree | 9 | 10 | 158 000 |
Partially agree | 36 | 38 | 600 200 | |
Partially disagree | 26 | 27 | 426 500 | |
Completely disagree | 22 | 20 | 315 900 | |
Can not say | 6 | 5 | 79 000 | |
I'm trying out tips or guidelines (like recipes) in magazine ads | Completely agree | 13 | 16 | 252 700 |
Partially agree | 49 | 53 | 837 200 | |
Partially disagree | 20 | 18 | 284 300 | |
Completely disagree | 13 | 11 | 173 800 | |
Can not say | 5 | 3 | 47 400 | |
I'm experimenting with product samples in magazines (like food or cosmetics) | Completely agree | 9 | 10 | 158 000 |
Partially agree | 29 | 34 | 537 100 | |
Partially disagree | 29 | 29 | 458 100 | |
Completely disagree | 27 | 23 | 363 300 | |
Can not say | 6 | 5 | 79 000 | |
Completely agree | 2 | 1 | 15 800 | |
Partially agree | 19 | 15 | 236 900 | |
Partially disagree | 33 | 33 | 521 300 | |
Completely disagree | 38 | 41 | 647 600 | |
Can not say | 9 | 11 | 173 800 | |
Completely agree | 16 | 21 | 331 700 | |
Partially agree | 40 | 44 | 695 000 | |
Partially disagree | 23 | 21 | 331 700 | |
Completely disagree | 12 | 9 | 142 200 | |
Can not say | 8 | 6 | 94 800 | Source: NRS 2024 |
Use of information sources during the purchase process | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Information sources, cars and car purchase | Print magazines | 11 | 12 | 189 600 |
Newspapers | 13 | 16 | 252 700 | |
Magazine websites | 7 | 6 | 94 800 | |
Newspaper websites | 8 | 7 | 110 600 | |
