Opettaja
Specialist magazine for educators, which reaches all teachers from early childhood education to university.
Issues per year
11 issues per year
Magazine website
Timetables
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 | 22.1.2024 | 28.12.2023 | 8.1.2024 | |
2 | 19.2.2024 | 29.1.2024 | 5.2.2024 | |
3 | 18.3.2024 | 26.2.2024 | 4.3.2024 | |
4 | 15.4.2024 | 21.3.2024 | 2.4.2024 | |
5 | 13.5.2024 | 22.4.2024 | 29.4.2024 | |
6 | 10.6.2024 | 20.5.2024 | 27.5.2024 | |
7 | 26.8.2024 | 5.8.2024 | 12.8.2024 | |
8 | 23.9.2024 | 2.9.2024 | 9.9.2024 | |
9 | 21.10.2024 | 30.9.2024 | 7.10.2024 | |
10 | 18.11.2024 | 28.10.2024 | 4.11.2024 | |
11 | 16.12.2024 | 25.11.2024 | 2.12.2024 |
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 | 20.1.2025 | 20.12.2024 | 7.1.2025 | |
2 | 17.2.2025 | 27.1.2025 | 3.2.2025 | |
3 | 17.3.2025 | 24.2.2025 | 3.3.2025 | |
4 | 14.4.2025 | 24.3.2025 | 31.3.2025 | |
5 | 12.5.2025 | 22.4.2025 | 28.4.2025 | |
6 | 9.6.2025 | 19.5.2025 | 26.5.2025 | |
8 | 25.8.2025 | 4.8.2025 | 11.8.2025 | |
9 | 22.9.2025 | 1.9.2025 | 8.9.2025 | |
10 | 20.10.2025 | 29.9.2025 | 6.10.2025 | |
11 | 17.11.2025 | 27.10.2025 | 3.11.2025 | |
12 | 15.12.2025 | 24.11.2025 | 1.12.2025 |
Prices
Ad | Placement | Size | Bleed | Price (tax 0%) |
---|---|---|---|---|
2/1 multipage | Not specified | 420 x 280 mm | 3 mm | 7 736 € |
1/1 portrait | Not specified | 210 x 280 mm | 3 mm | 4 544 € |
1/2 portrait | Not specified | 80 x 237 mm *) | 3 051 € | |
1/2 landscape | Not specified | 166 x 115 mm *) | 3 051 € | |
1/4 square | Not specified | 80 x 115 mm *) | 1 817 € | |
1/4 landscape | Not specified | 166 x 54 mm *) | 1 817 € | *) size without marginal Prices valid until 31.12.2024 |
Size
210 x 280 mm
Printing method
Offset
Binding
Stiftaus
Printer
PunaMusta Oy
Delivery of ad material and instructions
ICC profile
Technical information
Ilmoitusaineistot / Advertising materials: ads.aikakausmedia.fi
Terms of delivery
Check the delivery conditions from the publisher
Ad | Placement | Size | Bleed | Price (tax 0%) |
---|---|---|---|---|
2/1 multipage | Not specified | 420 x 280 mm | 3 mm | 7 890 € |
1/1 portrait | Not specified | 210 x 280 mm | 3 mm | 4 634 € |
1/2 portrait | Not specified | 80 x 237 mm *) | 3 112 € | |
1/2 landscape | Not specified | 166 x 115 mm *) | 3 112 € | |
1/4 square | Not specified | 80 x 115 mm *) | 1 853 € | |
1/4 landscape | Not specified | 166 x 54 mm *) | 1 853 € | *) size without marginal Prices valid until 31.12.2025 |
Size
210 x 280 mm
Printing method
Offset
Binding
Stiftaus
Printer
PunaMusta Oy
Delivery of ad material and instructions
ICC profile
Technical information
Ilmoitusaineistot / Advertising materials: ads.aikakausmedia.fi
Terms of delivery
Check the delivery conditions from the publisher
Ad | Description | Size | Price (tax 0%) |
---|---|---|---|
Desktop | 970x120 px | 684 € / Week | |
Desktop | 300x250 px | 456 € / Week | Prices valid until 31.12.2024 |
Ad | Description | Size | Price (tax 0%) |
---|---|---|---|
Desktop | 970x120 px | 684 € / Week | |
Desktop | 300x250 px | 456 € / Week | Prices valid until 31.12.2025 |
Readers
Readers
208 400
Total reach
219 600
How many times read
1,4
Minutes of reading
36 min
Gender
Audience in digital and print
Age
Municipality type
Education
Gross household income, daily purchases
NRS Facts
Reader profile | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Sex | Women | 51 | 67 | 139 600 |
Men | 49 | 33 | 68 800 | |
Native language | Finnish | 95 | 98 | 204 200 |
Swedish | 5 | 2 | 4 200 | |
Age | 15-24 y | 13 | 7 | 14 600 |
25-34 y | 14 | 10 | 20 800 | |
35-44 y | 14 | 11 | 22 900 | |
45-54 y | 14 | 20 | 41 700 | |
55-64 y | 16 | 22 | 45 800 | |
65+ y | 30 | 31 | 64 600 | |
Gender + age | Female 15-29 years | 10 | 7 | 14 600 |
Female 30-49 years | 14 | 19 | 39 600 | |
Female 50+ years | 28 | 41 | 85 400 | |
Male 15-29 years | 10 | 4 | 8 300 | |
Male 30-49 years | 15 | 8 | 16 700 | |
Male 50+ years | 24 | 22 | 45 800 | |
Household position | Lives at home with parents | 7 | 3 | 6 300 |
Lives alone | 29 | 26 | 54 200 | |
Lives with spouse | 36 | 38 | 79 200 | |
Lives with spouse and children | 24 | 29 | 60 400 | |
Single parent | 3 | 2 | 4 200 | |
Other | 3 | 2 | 4 200 | |
Grandchildren under 18 years of age | Yes | 20 | 25 | 52 100 |
No | 39 | 48 | 100 000 | |
No answer (under 45 year olds) | 41 | 27 | 56 300 | |
Education | Elementary school | 5 | 1 | 2 100 |
Secondary school | 6 | 2 | 4 200 | |
Vocational | 28 | 9 | 18 800 | |
High school | 14 | 8 | 16 700 | |
University of Applied Sciences | 20 | 17 | 35 400 | |
University | 26 | 62 | 129 200 | |
Something else | 2 | 1 | 2 100 | |
Decision-maker in grocery purchases | Yes | 93 | 95 | 198 000 |
No | 7 | 5 | 10 400 | |
Can not say | 1 | 0 | 0 | |
Use of glasses or contact lenses | Yes | 68 | 79 | 164 600 |
No | 32 | 21 | 43 800 | |
Size of the household | 1 pers | 29 | 26 | 54 200 |
2 pers | 38 | 40 | 83 400 | |
3 pers | 14 | 13 | 27 100 | |
4 pers | 12 | 13 | 27 100 | |
5+ pers | 7 | 8 | 16 700 | |
Household income (gross) | Below 20 000 € /y | 11 | 6 | 12 500 |
20 000 - 35 000 € /y | 18 | 15 | 31 300 | |
35 001 - 50 000 € /y | 19 | 19 | 39 600 | |
50 001 - 85 000 € /y | 21 | 26 | 54 200 | |
85 001 - 100 000 € /y | 8 | 11 | 22 900 | |
Over 100 000 € /y | 10 | 14 | 29 200 | |
Dont want to tell | 5 | 6 | 12 500 | |
Cant say / No answer | 8 | 6 | 12 500 | |
Family with kids | Yes | 32 | 33 | 68 800 |
No | 68 | 67 | 139 600 | |
13 | 12 | 25 000 | ||
13 | 14 | 29 200 | ||
5 | 6 | 12 500 | ||
1 | 1 | 2 100 | ||
1 | 1 | 2 100 | ||
68 | 66 | 137 500 | ||
0 | 1 | 2 100 | ||
Pets in household | Cat | 17 | 17 | 35 400 |
Dog | 26 | 23 | 47 900 | |
Some other pet | 5 | 6 | 12 500 | |
No pets | 60 | 62 | 129 200 | |
Health services used in the household | Public health services | 85 | 85 | 177 100 |
Employer - funded health care services | 50 | 53 | 110 500 | |
Private, self-funded healthcare services | 38 | 47 | 97 900 | |
Private health insurance services | 24 | 24 | 50 000 | |
No health care | 1 | 0 | 0 | |
Can not say | 1 | 1 | 2 100 | |
Housing | Apartment | 32 | 27 | 56 300 |
Row house or semi-detached house | 15 | 16 | 33 300 | |
Detached house | 47 | 52 | 108 400 | |
Farm | 5 | 4 | 8 300 | |
Something else | 1 | 0 | 0 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 77 | 85 | 177 100 |
Rented residence | 19 | 13 | 27 100 | |
Right of residence apartment | 2 | 1 | 2 100 | |
Something else | 1 | 1 | 2 100 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 41 | 43 | 89 600 |
No | 58 | 56 | 116 700 | |
Can not say | 1 | 1 | 2 100 | |
Number of cars in household | One car | 46 | 43 | 89 600 |
Two cars | 31 | 35 | 72 900 | |
Three or more cars | 10 | 10 | 20 800 | |
No car | 14 | 12 | 25 000 | |
Type of car, if buying now | New | 21 | 24 | 50 000 |
Used | 68 | 64 | 133 400 | |
Company car | 4 | 3 | 6 300 | |
Leasing (personal) | 8 | 10 | 20 800 | |
Shared car | 3 | 3 | 6 300 | |
Doesn't use a car | 9 | 8 | 16 700 | |
Can not say | 5 | 5 | 10 400 | |
Advertising ban at the door / mailbox | Yes | 26 | 28 | 58 400 |
No | 74 | 72 | 150 000 | |
Can not say | 0 | 0 | 0 | |
Using AdBlocker or similar application | Yes | 19 | 14 | 29 200 |
No | 76 | 82 | 170 900 | |
Can not say | 5 | 4 | 8 300 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 13 | 27 100 |
Turku or Tampere | 8 | 10 | 20 800 | |
Oulu | 4 | 5 | 10 400 | |
70 000 - 150 000 inhabitants town | 13 | 17 | 35 400 | |
Urban municipality | 27 | 29 | 60 400 | |
Conurbation | 15 | 14 | 29 200 | |
Countryside | 13 | 13 | 27 100 | Source: NRS 2024 |
How often different content is read | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
The frequency of reading: Print magazines | Daily | 14 | 19 | 39 600 |
5-6 days a week | 4 | 5 | 10 400 | |
1-4 days a week | 25 | 30 | 62 500 | |
Monthly | 24 | 28 | 58 400 | |
Rarely | 24 | 16 | 33 300 | |
Never | 8 | 2 | 4 200 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Magazine content in digital format | Daily | 22 | 20 | 41 700 |
5-6 days a week | 6 | 6 | 12 500 | |
1-4 days a week | 19 | 25 | 52 100 | |
Monthly | 15 | 15 | 31 300 | |
Rarely | 23 | 21 | 43 800 | |
Never | 14 | 12 | 25 000 | |
Can not say | 1 | 1 | 2 100 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 28 | 37 | 77 100 |
5-6 days a week | 4 | 5 | 10 400 | |
1-4 days a week | 23 | 25 | 52 100 | |
Monthly | 14 | 13 | 27 100 | |
Rarely | 23 | 15 | 31 300 | |
Never | 8 | 4 | 8 300 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 56 | 116 700 |
5-6 days a week | 10 | 10 | 20 800 | |
1-4 days a week | 16 | 17 | 35 400 | |
Monthly | 6 | 3 | 6 300 | |
Rarely | 9 | 9 | 18 800 | |
Never | 6 | 5 | 10 400 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 5 | 10 400 |
5-6 days a week | 4 | 5 | 10 400 | |
1-4 days a week | 42 | 44 | 91 700 | |
Monthly | 18 | 18 | 37 500 | |
Rarely | 22 | 21 | 43 800 | |
Never | 9 | 7 | 14 600 | |
Can not say | 1 | 1 | 2 100 | |
The frequency of watching: Free online TV services | Daily | 16 | 17 | 35 400 |
5-6 days a week | 10 | 12 | 25 000 | |
1-4 days a week | 30 | 32 | 66 700 | |
Monthly | 23 | 22 | 45 800 | |
Rarely | 14 | 12 | 25 000 | |
Never | 6 | 6 | 12 500 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Pay TV and streaming services | Daily | 15 | 11 | 22 900 |
5-6 days a week | 10 | 9 | 18 800 | |
1-4 days a week | 22 | 24 | 50 000 | |
Monthly | 10 | 10 | 20 800 | |
Rarely | 12 | 14 | 29 200 | |
Never | 30 | 32 | 66 700 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Programs of YLE (national broadcaster) TV channels | Daily | 44 | 52 | 108 400 |
5-6 days a week | 10 | 10 | 20 800 | |
1-4 days a week | 20 | 18 | 37 500 | |
Monthly | 12 | 10 | 20 800 | |
Rarely | 11 | 8 | 16 700 | |
Never | 3 | 2 | 4 200 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 34 | 35 | 72 900 |
5-6 days a week | 12 | 11 | 22 900 | |
1-4 days a week | 23 | 25 | 52 100 | |
Monthly | 12 | 11 | 22 900 | |
Rarely | 13 | 12 | 25 000 | |
Never | 6 | 6 | 12 500 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national broadcaster) radio-channels | Daily | 21 | 24 | 50 000 |
5-6 days a week | 7 | 7 | 14 600 | |
1-4 days a week | 16 | 20 | 41 700 | |
Monthly | 13 | 12 | 25 000 | |
Rarely | 26 | 24 | 50 000 | |
Never | 16 | 12 | 25 000 | |
Can not say | 1 | 1 | 2 100 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 15 | 31 300 |
5-6 days a week | 9 | 11 | 22 900 | |
1-4 days a week | 22 | 22 | 45 800 | |
Monthly | 14 | 16 | 33 300 | |
Rarely | 22 | 20 | 41 700 | |
Never | 16 | 16 | 33 300 | |
Can not say | 1 | 0 | 0 | |
The frequency of listening: Podcasts | Daily | 5 | 4 | 8 300 |
5-6 days a week | 3 | 4 | 8 300 | |
1-4 days a week | 10 | 9 | 18 800 | |
Monthly | 14 | 17 | 35 400 | |
Rarely | 29 | 33 | 68 800 | |
Never | 38 | 34 | 70 900 | |
Can not say | 2 | 1 | 2 100 | |
User frequency and following: Social media | Daily | 59 | 57 | 118 800 |
5-6 days a week | 7 | 8 | 16 700 | |
1-4 days a week | 7 | 9 | 18 800 | |
Monthly | 3 | 3 | 6 300 | |
Rarely | 6 | 5 | 10 400 | |
Never | 17 | 17 | 35 400 | |
Can not say | 0 | 0 | 0 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 10 | 20 800 |
5-6 days a week | 6 | 3 | 6 300 | |
1-4 days a week | 12 | 10 | 20 800 | |
Monthly | 8 | 7 | 14 600 | |
Rarely | 21 | 27 | 56 300 | |
Never | 40 | 42 | 87 500 | |
Can not say | 1 | 1 | 2 100 | |
User frequency: Instant messaging | Daily | 69 | 75 | 156 300 |
5-6 days a week | 10 | 9 | 18 800 | |
1-4 days a week | 9 | 8 | 16 700 | |
Monthly | 3 | 3 | 6 300 | |
Rarely | 3 | 2 | 4 200 | |
Never | 6 | 5 | 10 400 | |
Can not say | 0 | 0 | 0 | |
Daily | 16 | 23 | 47 900 | |
5-6 days a week | 6 | 8 | 16 700 | |
1-4 days a week | 14 | 16 | 33 300 | |
Monthly | 22 | 24 | 50 000 | |
Rarely | 35 | 27 | 56 300 | |
Never | 7 | 2 | 4 200 | |
Can not say | 0 | 0 | 0 | |
Daily | 3 | 4 | 8 300 | |
5-6 days a week | 2 | 2 | 4 200 | |
1-4 days a week | 4 | 4 | 8 300 | |
Monthly | 7 | 9 | 18 800 | |
Rarely | 30 | 32 | 66 700 | |
Never | 53 | 48 | 100 000 | |
Can not say | 1 | 1 | 2 100 | |
Daily | 6 | 8 | 16 700 | |
5-6 days a week | 3 | 4 | 8 300 | |
1-4 days a week | 5 | 6 | 12 500 | |
Monthly | 8 | 9 | 18 800 | |
Rarely | 23 | 25 | 52 100 | |
Never | 55 | 47 | 97 900 | |
Can not say | 1 | 1 | 2 100 | |
Daily | 19 | 12 | 25 000 | |
5-6 days a week | 9 | 7 | 14 600 | |
1-4 days a week | 23 | 25 | 52 100 | |
Monthly | 22 | 26 | 54 200 | |
Rarely | 18 | 20 | 41 700 | |
Never | 10 | 10 | 20 800 | |
Can not say | 0 | 0 | 0 | |
Daily | 4 | 5 | 10 400 | |
5-6 days a week | 2 | 3 | 6 300 | |
1-4 days a week | 7 | 8 | 16 700 | |
Monthly | 7 | 8 | 16 700 | |
Rarely | 12 | 13 | 27 100 | |
Never | 61 | 60 | 125 000 | |
Cant say / No answer | 7 | 4 | 8 300 | |
Daily | 41 | 42 | 87 500 | |
5-6 days a week | 8 | 10 | 20 800 | |
1-4 days a week | 10 | 13 | 27 100 | |
Monthly | 6 | 5 | 10 400 | |
Rarely | 8 | 6 | 12 500 | |
Never | 22 | 22 | 45 800 | |
Cant say / No answer | 4 | 3 | 6 300 | |
Daily | 31 | 29 | 60 400 | |
5-6 days a week | 6 | 7 | 14 600 | |
1-4 days a week | 9 | 11 | 22 900 | |
Monthly | 5 | 5 | 10 400 | |
Rarely | 10 | 9 | 18 800 | |
Never | 34 | 36 | 75 000 | |
Cant say / No answer | 5 | 3 | 6 300 | |
Daily | 14 | 9 | 18 800 | |
5-6 days a week | 2 | 1 | 2 100 | |
1-4 days a week | 3 | 3 | 6 300 | |
Monthly | 2 | 2 | 4 200 | |
Rarely | 5 | 6 | 12 500 | |
Never | 69 | 77 | 160 500 | |
Cant say / No answer | 5 | 3 | 6 300 | |
Daily | 6 | 6 | 12 500 | |
5-6 days a week | 2 | 2 | 4 200 | |
1-4 days a week | 5 | 5 | 10 400 | |
Monthly | 5 | 4 | 8 300 | |
Rarely | 12 | 11 | 22 900 | |
Never | 65 | 69 | 143 800 | |
Cant say / No answer | 5 | 3 | 6 300 | |
Daily | 10 | 5 | 10 400 | |
5-6 days a week | 3 | 1 | 2 100 | |
1-4 days a week | 4 | 2 | 4 200 | |
Monthly | 3 | 2 | 4 200 | |
Rarely | 9 | 9 | 18 800 | |
Never | 68 | 77 | 160 500 | |
Cant say / No answer | 5 | 3 | 6 300 | Source: NRS 2024 |
Consumer claims | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I enjoy shopping | Completely agree | 13 | 11 | 22 900 |
Partially agree | 44 | 43 | 89 600 | |
Partially disagree | 31 | 33 | 68 800 | |
Completely disagree | 10 | 12 | 25 000 | |
Can not say | 2 | 2 | 4 200 | |
I prefer domestic products | Completely agree | 32 | 34 | 70 900 |
Partially agree | 55 | 57 | 118 800 | |
Partially disagree | 10 | 8 | 16 700 | |
Completely disagree | 1 | 1 | 2 100 | |
Can not say | 1 | 1 | 2 100 | |
I consciously make responsible choices in my consumption | Completely agree | 19 | 21 | 43 800 |
Partially agree | 55 | 57 | 118 800 | |
Partially disagree | 19 | 18 | 37 500 | |
Completely disagree | 4 | 3 | 6 300 | |
Can not say | 3 | 2 | 4 200 | |
When shopping, quality is more important to me than price | Completely agree | 22 | 26 | 54 200 |
Partially agree | 57 | 56 | 116 700 | |
Partially disagree | 17 | 16 | 33 300 | |
Completely disagree | 2 | 1 | 2 100 | |
Can not say | 2 | 1 | 2 100 | |
I usually choose the cheapest option | Completely agree | 12 | 11 | 22 900 |
Partially agree | 47 | 41 | 85 400 | |
Partially disagree | 34 | 39 | 81 300 | |
Completely disagree | 6 | 8 | 16 700 | |
Can not say | 1 | 2 | 4 200 | |
I often take advantage of discount and campaign prices in my purchases | Completely agree | 37 | 38 | 79 200 |
Partially agree | 51 | 51 | 106 300 | |
Partially disagree | 9 | 9 | 18 800 | |
Completely disagree | 2 | 2 | 4 200 | |
Can not say | 1 | 0 | 0 | |
In my circle of friends, I am often the first to try new things | Completely agree | 6 | 5 | 10 400 |
Partially agree | 25 | 23 | 47 900 | |
Partially disagree | 38 | 41 | 85 400 | |
Completely disagree | 24 | 24 | 50 000 | |
Can not say | 7 | 7 | 14 600 | |
In my opinion, money is for consumption and not for saving | Completely agree | 5 | 3 | 6 300 |
Partially agree | 35 | 35 | 72 900 | |
Partially disagree | 46 | 49 | 102 100 | |
Completely disagree | 11 | 11 | 22 900 | |
Can not say | 3 | 2 | 4 200 | |
I prefer local shops and services | Completely agree | 27 | 29 | 60 400 |
Partially agree | 57 | 57 | 118 800 | |
Partially disagree | 12 | 12 | 25 000 | |
Completely disagree | 2 | 1 | 2 100 | |
Can not say | 2 | 2 | 4 200 | |
I want to see advertising targeted to me based on my online behavior | Completely agree | 4 | 3 | 6 300 |
Partially agree | 28 | 28 | 58 400 | |
Partially disagree | 31 | 30 | 62 500 | |
Completely disagree | 32 | 34 | 70 900 | |
Can not say | 5 | 5 | 10 400 | |
When I want a certain brand of product, the price doesn't matter | Completely agree | 9 | 9 | 18 800 |
Partially agree | 32 | 33 | 68 800 | |
Partially disagree | 37 | 35 | 72 900 | |
Completely disagree | 22 | 22 | 45 800 | |
Can not say | 2 | 1 | 2 100 | |
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) | Completely agree | 17 | 18 | 37 500 |
Partially agree | 50 | 53 | 110 500 | |
Partially disagree | 24 | 22 | 45 800 | |
Completely disagree | 6 | 4 | 8 300 | |
Can not say | 3 | 2 | 4 200 | |
Ecology is an important purchase reason for me | Completely agree | 16 | 19 | 39 600 |
Partially agree | 51 | 55 | 114 600 | |
Partially disagree | 24 | 20 | 41 700 | |
Completely disagree | 7 | 4 | 8 300 | |
Can not say | 3 | 2 | 4 200 | |
I prefer well-known brands | Completely agree | 12 | 12 | 25 000 |
Partially agree | 57 | 60 | 125 000 | |
Partially disagree | 23 | 22 | 45 800 | |
Completely disagree | 5 | 5 | 10 400 | |
Can not say | 3 | 2 | 4 200 | Source: NRS 2024 |
Attitude towards advertising in different media channels | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Newspapers | Very positive | 13 | 17 | 35 400 |
Quite positively | 63 | 62 | 129 200 | |
Quite negatively | 15 | 13 | 27 100 | |
Very negative | 4 | 4 | 8 300 | |
Can not say | 5 | 4 | 8 300 | |
Magazines | Very positive | 14 | 19 | 39 600 |
Quite positively | 61 | 62 | 129 200 | |
Quite negatively | 16 | 11 | 22 900 | |
Very negative | 4 | 4 | 8 300 | |
Can not say | 6 | 4 | 8 300 | |
Free and local newspapers | Very positive | 24 | 28 | 58 400 |
Quite positively | 57 | 57 | 118 800 | |
Quite negatively | 10 | 7 | 14 600 | |
Very negative | 3 | 4 | 8 300 | |
Can not say | 5 | 5 | 10 400 | |
Newspaper/Magazine websites or applications | Very positive | 7 | 10 | 20 800 |
Quite positively | 47 | 46 | 95 900 | |
Quite negatively | 28 | 27 | 56 300 | |
Very negative | 9 | 9 | 18 800 | |
Can not say | 8 | 8 | 16 700 | |
Social media (Facebook, Instagram etc.) | Very positive | 6 | 7 | 14 600 |
Quite positively | 34 | 34 | 70 900 | |
Quite negatively | 32 | 32 | 66 700 | |
Very negative | 16 | 15 | 31 300 | |
Can not say | 13 | 13 | 27 100 | |
Blogs | Very positive | 4 | 3 | 6 300 |
Quite positively | 27 | 27 | 56 300 | |
Quite negatively | 28 | 27 | 56 300 | |
Very negative | 15 | 15 | 31 300 | |
Can not say | 27 | 28 | 58 400 | |
Newsletters to email | Very positive | 2 | 2 | 4 200 |
Quite positively | 18 | 18 | 37 500 | |
Quite negatively | 34 | 36 | 75 000 | |
Very negative | 43 | 41 | 85 400 | |
Can not say | 3 | 2 | 4 200 | |
Other websites | Very positive | 4 | 4 | 8 300 |
Quite positively | 39 | 40 | 83 400 | |
Quite negatively | 33 | 33 | 68 800 | |
Very negative | 13 | 12 | 25 000 | |
Can not say | 11 | 11 | 22 900 | |
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) | Very positive | 9 | 10 | 20 800 |
Quite positively | 48 | 46 | 95 900 | |
Quite negatively | 28 | 28 | 58 400 | |
Very negative | 13 | 12 | 25 000 | |
Can not say | 4 | 4 | 8 300 | |
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) | Very positive | 5 | 6 | 12 500 |
Quite positively | 36 | 36 | 75 000 | |
Quite negatively | 33 | 32 | 66 700 | |
Very negative | 19 | 20 | 41 700 | |
Can not say | 6 | 7 | 14 600 | |
Home delivered advertisements and catalogues | Very positive | 20 | 23 | 47 900 |
Quite positively | 47 | 43 | 89 600 | |
Quite negatively | 16 | 17 | 35 400 | |
Very negative | 13 | 14 | 29 200 | |
Can not say | 4 | 4 | 8 300 | |
Out-of-home advertising | Very positive | 12 | 14 | 29 200 |
Quite positively | 53 | 53 | 110 500 | |
Quite negatively | 20 | 19 | 39 600 | |
Very negative | 7 | 9 | 18 800 | |
Can not say | 7 | 5 | 10 400 | Source: NRS 2024 |
Reading device and advertising effect | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I relax and get inspired by magazines | Completely agree | 17 | 21 | 43 800 |
Partially agree | 61 | 64 | 133 400 | |
Partially disagree | 11 | 10 | 20 800 | |
Completely disagree | 4 | 2 | 4 200 | |
Can not say | 7 | 3 | 6 300 | |
Completely agree | 17 | 22 | 45 800 | |
Partially agree | 58 | 61 | 127 100 | |
Partially disagree | 14 | 11 | 22 900 | |
Completely disagree | 5 | 3 | 6 300 | |
Can not say | 7 | 4 | 8 300 | |
A professional magazine keeps me up to date on professional matters | Completely agree | 22 | 30 | 62 500 |
Partially agree | 48 | 48 | 100 000 | |
Partially disagree | 12 | 10 | 20 800 | |
Completely disagree | 5 | 4 | 8 300 | |
Can not say | 13 | 8 | 16 700 | |
The industry specialty magazine provides information on my hobbies and interests | Completely agree | 31 | 36 | 75 000 |
Partially agree | 50 | 50 | 104 200 | |
Partially disagree | 7 | 6 | 12 500 | |
Completely disagree | 3 | 1 | 2 100 | |
Can not say | 9 | 8 | 16 700 | |
Finnish magazines offer reliable comparisons and tests | Completely agree | 16 | 18 | 37 500 |
Partially agree | 52 | 53 | 110 500 | |
Partially disagree | 14 | 16 | 33 300 | |
Completely disagree | 3 | 2 | 4 200 | |
Can not say | 15 | 12 | 25 000 | |
Finnish magazines offer reliable product recommendations | Completely agree | 10 | 13 | 27 100 |
Partially agree | 54 | 56 | 116 700 | |
Partially disagree | 18 | 19 | 39 600 | |
Completely disagree | 3 | 2 | 4 200 | |
Can not say | 15 | 10 | 20 800 | |
Finnish magazines are of high quality | Completely agree | 22 | 27 | 56 300 |
Partially agree | 59 | 59 | 123 000 | |
Partially disagree | 9 | 9 | 18 800 | |
Completely disagree | 2 | 1 | 2 100 | |
Can not say | 8 | 4 | 8 300 | |
I follow important magazines on social media | Completely agree | 7 | 7 | 14 600 |
Partially agree | 25 | 22 | 45 800 | |
Partially disagree | 25 | 27 | 56 300 | |
Completely disagree | 34 | 37 | 77 100 | |
Can not say | 9 | 7 | 14 600 | |
I read important magazines from cover to cover | Completely agree | 18 | 20 | 41 700 |
Partially agree | 34 | 37 | 77 100 | |
Partially disagree | 28 | 28 | 58 400 | |
Completely disagree | 16 | 13 | 27 100 | |
Can not say | 5 | 3 | 6 300 | |
Ads in magazines make new things familiar | Completely agree | 10 | 11 | 22 900 |
Partially agree | 50 | 52 | 108 400 | |
Partially disagree | 24 | 26 | 54 200 | |
Completely disagree | 8 | 6 | 12 500 | |
Can not say | 8 | 6 | 12 500 | |
Completely agree | 10 | 9 | 18 800 | |
Partially agree | 36 | 37 | 77 100 | |
Partially disagree | 24 | 24 | 50 000 | |
Completely disagree | 23 | 23 | 47 900 | |
Can not say | 8 | 7 | 14 600 | |
I have purchased products based on the ad in magazine | Completely agree | 9 | 10 | 20 800 |
Partially agree | 36 | 39 | 81 300 | |
Partially disagree | 26 | 28 | 58 400 | |
Completely disagree | 22 | 19 | 39 600 | |
Can not say | 6 | 4 | 8 300 | |
I'm trying out tips or guidelines (like recipes) in magazine ads | Completely agree | 13 | 14 | 29 200 |
Partially agree | 49 | 52 | 108 400 | |
Partially disagree | 20 | 21 | 43 800 | |
Completely disagree | 13 | 12 | 25 000 | |
Can not say | 5 | 2 | 4 200 | |
I'm experimenting with product samples in magazines (like food or cosmetics) | Completely agree | 9 | 9 | 18 800 |
Partially agree | 29 | 33 | 68 800 | |
Partially disagree | 29 | 30 | 62 500 | |
Completely disagree | 27 | 25 | 52 100 | |
Can not say | 6 | 4 | 8 300 | |
Completely agree | 2 | 1 | 2 100 | |
Partially agree | 19 | 15 | 31 300 | |
Partially disagree | 33 | 33 | 68 800 | |
Completely disagree | 38 | 43 | 89 600 | |
Can not say | 9 | 9 | 18 800 | |
Completely agree | 16 | 19 | 39 600 | |
Partially agree | 40 | 43 | 89 600 | |
Partially disagree | 23 | 23 | 47 900 | |
Completely disagree | 12 | 9 | 18 800 | |
