Kotipuutarha
Finnish horticultural magazine for enthusiastic hobby gardeners published by the Horticultural Society in Finland since 1941.
Issues per year
9 issues per year
Copies
19 000
Magazine website
Timetables
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 | 3.1.2024 | 30.11.2023 | 7.12.2023 | Garden design, Rain garden, New Seeds (flowers) |
2 | 7.2.2024 | 5.1.2024 | 12.1.2024 | Propagation, Greenhouse gardening, New Seeds (vegetable) |
3 | 6.3.2024 | 2.2.2024 | 9.2.2024 | Kitchen garden, Fruit trees, Growing cucumbers |
4 | 3.4.2024 | 1.3.2024 | 8.3.2024 | Taking care of the soil, Allotment gardening, Beetroot, Garden weather |
5 - 6 | 8.5.2024 | 5.4.2024 | 12.4.2024 | New plants, Edible balcony, Plant nutrients |
7 | 19.6.2024 | 17.5.2024 | 24.5.2024 | Glay soil, Wonderfull plantgroups, Butterfly plants, Plant companions |
8 | 31.7.2024 | 20.6.2024 | 27.6.2024 | Hedges, Potato enthusiastic, Best of Dry Flowers, Bokashi composting |
9 | 4.9.2024 | 2.8.2024 | 9.8.2024 | Self sufficient gardening, Beautiful Fall Gardens, Patios and more |
10 | 2.10.2024 | 30.8.2024 | 6.9.2024 | Wintering Pot Plants, Garlic Enthusiastic, Woodland Garden |
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 | 8.1.2025 | 28.11.2024 | 5.12.2024 | |
2 | 5.2.2025 | 2.1.2025 | 9.1.2025 | |
3 | 5.3.2025 | 30.1.2025 | 6.2.2025 | |
4 | 2.4.2025 | 27.2.2025 | 6.3.2025 | |
5 | 7.5.2025 | 3.4.2025 | 10.4.2025 | |
6 - 7 | 11.6.2025 | 8.5.2025 | 15.5.2025 | |
8 - 9 | 6.8.2025 | 26.6.2025 | 3.7.2025 | |
10 | 1.10.2025 | 28.8.2025 | 4.9.2025 |
Prices
Ad | Placement | Size | Bleed | Price (tax 0%) | Info |
---|---|---|---|---|---|
2/1 landscape | Not specified | 445 x 292 mm | 5 mm | 5 460 € | |
1/1 portrait | Back cover | 225 x 292 mm | 5 mm | 3 640 € | Back cover |
1/1 portrait | 2. Cover | 225 x 292 mm | 5 mm | 3 570 € | 2nd cover |
1/1 portrait | 3. Cover | 225 x 292 mm | 5 mm | 3 470 € | 3rd cover |
1/1 portrait | Not specified | 225 x 292 mm | 5 mm | 3 450 € | |
1/2 portrait | Not specified | 115 x 292 mm | 5 mm | 2 350 € | |
1/2 landscape | Not specified | 225 x 148 mm | 5 mm | 2 350 € | |
1/4 portrait | Not specified | 95 x 128 mm | 5 mm | 1 715 € | *) size without marginal Prices valid until 31.12.2024 |
Size
220 x 287 mm
Printing method
Offset
Binding
Liimasidonta
Printer
PunaMusta Oy
Delivery of ad material and instructions
ilmoitukset@puutarhaliitto.fi
ICC profile
Technical information
Offset-painokelpoinen PDF-tiedosto, resoluutio 300 dpi osoitteeseen: ilmoitukset@puutarhaliitto.fi Lisäksi lähetettävä näyttö-PDF mediamyyjälle Sanna Mäkinen sanna.makinen@saarsalo.fi
Terms of delivery
Check the delivery conditions from the publisher
Ad | Placement | Size | Bleed | Price (tax 0%) | Info |
---|---|---|---|---|---|
2/1 landscape | Not specified | 445 x 292 mm | 5 mm | 5 460 € | |
1/1 portrait | Back cover | 225 x 292 mm | 5 mm | 3 640 € | Back cover |
1/1 portrait | 2. Cover | 225 x 292 mm | 5 mm | 3 570 € | 2nd cover |
1/1 portrait | 3. Cover | 225 x 292 mm | 5 mm | 3 470 € | 3rd cover |
1/1 portrait | Not specified | 225 x 292 mm | 5 mm | 3 450 € | |
1/2 portrait | Not specified | 115 x 292 mm | 5 mm | 2 350 € | |
1/2 landscape | Not specified | 225 x 148 mm | 5 mm | 2 350 € | |
1/4 portrait | Not specified | 95 x 128 mm | 5 mm | 1 715 € | *) size without marginal Prices valid until 31.12.2025 |
Size
220 x 287 mm
Printing method
Offset
Binding
Liimasidonta
Printer
PunaMusta Oy
Delivery of ad material and instructions
ilmoitukset@puutarhaliitto.fi
ICC profile
Technical information
Offset-painokelpoinen PDF-tiedosto, resoluutio 300 dpi osoitteeseen: ilmoitukset@puutarhaliitto.fi Lisäksi lähetettävä näyttö-PDF mediamyyjälle Sanna Mäkinen sanna.makinen@saarsalo.fi
Terms of delivery
Check the delivery conditions from the publisher
Ad | Description | Size | Price (tax 0%) | Prices valid until 31.12.2024 |
---|
Ad | Description | Size | Price (tax 0%) | Prices valid until 31.12.2025 |
---|
Readers
Gender
Audience in digital and print
Age
Municipality type
Education
Gross household income, daily purchases
NRS Facts
Reader profile | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Sex | Women | 51 | 76 | 87 600 |
Men | 49 | 24 | 27 700 | |
Native language | Finnish | 95 | 96 | 110 700 |
Swedish | 5 | 4 | 4 600 | |
Age | 15-24 y | 13 | 3 | 3 500 |
25-34 y | 14 | 6 | 6 900 | |
35-44 y | 14 | 9 | 10 400 | |
45-54 y | 14 | 12 | 13 800 | |
55-64 y | 16 | 20 | 23 100 | |
65+ y | 30 | 50 | 57 600 | |
Gender + age | Female 15-29 years | 10 | 3 | 3 500 |
Female 30-49 years | 14 | 14 | 16 100 | |
Female 50+ years | 28 | 58 | 66 900 | |
Male 15-29 years | 10 | 2 | 2 300 | |
Male 30-49 years | 15 | 3 | 3 500 | |
Male 50+ years | 24 | 19 | 21 900 | |
Household position | Lives at home with parents | 7 | 2 | 2 300 |
Lives alone | 29 | 27 | 31 100 | |
Lives with spouse | 36 | 48 | 55 300 | |
Lives with spouse and children | 24 | 18 | 20 800 | |
Single parent | 3 | 3 | 3 500 | |
Other | 3 | 2 | 2 300 | |
Grandchildren under 18 years of age | Yes | 20 | 30 | 34 600 |
No | 39 | 52 | 60 000 | |
No answer (under 45 year olds) | 41 | 18 | 20 800 | |
Education | Elementary school | 5 | 9 | 10 400 |
Secondary school | 6 | 7 | 8 100 | |
Vocational | 28 | 30 | 34 600 | |
High school | 14 | 10 | 11 500 | |
University of Applied Sciences | 20 | 16 | 18 400 | |
University | 26 | 25 | 28 800 | |
Something else | 2 | 2 | 2 300 | |
Decision-maker in grocery purchases | Yes | 93 | 95 | 109 500 |
No | 7 | 4 | 4 600 | |
Can not say | 1 | 0 | 0 | |
Use of glasses or contact lenses | Yes | 68 | 81 | 93 400 |
No | 32 | 19 | 21 900 | |
Size of the household | 1 pers | 29 | 26 | 30 000 |
2 pers | 38 | 51 | 58 800 | |
3 pers | 14 | 11 | 12 700 | |
4 pers | 12 | 8 | 9 200 | |
5+ pers | 7 | 4 | 4 600 | |
Household income (gross) | Below 20 000 € /y | 11 | 9 | 10 400 |
20 000 - 35 000 € /y | 18 | 22 | 25 400 | |
35 001 - 50 000 € /y | 19 | 24 | 27 700 | |
50 001 - 85 000 € /y | 21 | 20 | 23 100 | |
85 001 - 100 000 € /y | 8 | 7 | 8 100 | |
Over 100 000 € /y | 10 | 7 | 8 100 | |
Dont want to tell | 5 | 8 | 9 200 | |
Cant say / No answer | 8 | 3 | 3 500 | |
Family with kids | Yes | 32 | 22 | 25 400 |
No | 68 | 78 | 89 900 | |
13 | 10 | 11 500 | ||
13 | 8 | 9 200 | ||
5 | 3 | 3 500 | ||
1 | 1 | 1 200 | ||
1 | 1 | 1 200 | ||
68 | 77 | 88 800 | ||
0 | 1 | 1 200 | ||
Pets in household | Cat | 17 | 15 | 17 300 |
Dog | 26 | 23 | 26 500 | |
Some other pet | 5 | 5 | 5 800 | |
No pets | 60 | 64 | 73 800 | |
Health services used in the household | Public health services | 85 | 87 | 100 300 |
Employer - funded health care services | 50 | 39 | 45 000 | |
Private, self-funded healthcare services | 38 | 45 | 51 900 | |
Private health insurance services | 24 | 19 | 21 900 | |
No health care | 1 | 0 | 0 | |
Can not say | 1 | 1 | 1 200 | |
Housing | Apartment | 32 | 24 | 27 700 |
Row house or semi-detached house | 15 | 15 | 17 300 | |
Detached house | 47 | 54 | 62 300 | |
Farm | 5 | 6 | 6 900 | |
Something else | 1 | 1 | 1 200 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 77 | 85 | 98 000 |
Rented residence | 19 | 11 | 12 700 | |
Right of residence apartment | 2 | 3 | 3 500 | |
Something else | 1 | 1 | 1 200 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 41 | 45 | 51 900 |
No | 58 | 55 | 63 400 | |
Can not say | 1 | 0 | 0 | |
Number of cars in household | One car | 46 | 51 | 58 800 |
Two cars | 31 | 31 | 35 700 | |
Three or more cars | 10 | 8 | 9 200 | |
No car | 14 | 11 | 12 700 | |
Type of car, if buying now | New | 21 | 23 | 26 500 |
Used | 68 | 64 | 73 800 | |
Company car | 4 | 2 | 2 300 | |
Leasing (personal) | 8 | 7 | 8 100 | |
Shared car | 3 | 1 | 1 200 | |
Doesn't use a car | 9 | 9 | 10 400 | |
Can not say | 5 | 7 | 8 100 | |
Advertising ban at the door / mailbox | Yes | 26 | 17 | 19 600 |
No | 74 | 83 | 95 700 | |
Can not say | 0 | 0 | 0 | |
Using AdBlocker or similar application | Yes | 19 | 9 | 10 400 |
No | 76 | 85 | 98 000 | |
Can not say | 5 | 6 | 6 900 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 12 | 13 800 |
Turku or Tampere | 8 | 7 | 8 100 | |
Oulu | 4 | 3 | 3 500 | |
70 000 - 150 000 inhabitants town | 13 | 11 | 12 700 | |
Urban municipality | 27 | 30 | 34 600 | |
Conurbation | 15 | 19 | 21 900 | |
Countryside | 13 | 18 | 20 800 | Source: NRS 2024 |
How often different content is read | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
The frequency of reading: Print magazines | Daily | 14 | 31 | 35 700 |
5-6 days a week | 4 | 6 | 6 900 | |
1-4 days a week | 25 | 32 | 36 900 | |
Monthly | 24 | 22 | 25 400 | |
Rarely | 24 | 8 | 9 200 | |
Never | 8 | 1 | 1 200 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Magazine content in digital format | Daily | 22 | 26 | 30 000 |
5-6 days a week | 6 | 5 | 5 800 | |
1-4 days a week | 19 | 19 | 21 900 | |
Monthly | 15 | 12 | 13 800 | |
Rarely | 23 | 21 | 24 200 | |
Never | 14 | 16 | 18 400 | |
Can not say | 1 | 2 | 2 300 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 28 | 45 | 51 900 |
5-6 days a week | 4 | 5 | 5 800 | |
1-4 days a week | 23 | 28 | 32 300 | |
Monthly | 14 | 8 | 9 200 | |
Rarely | 23 | 12 | 13 800 | |
Never | 8 | 1 | 1 200 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 54 | 62 300 |
5-6 days a week | 10 | 9 | 10 400 | |
1-4 days a week | 16 | 13 | 15 000 | |
Monthly | 6 | 6 | 6 900 | |
Rarely | 9 | 9 | 10 400 | |
Never | 6 | 9 | 10 400 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 6 | 6 900 |
5-6 days a week | 4 | 5 | 5 800 | |
1-4 days a week | 42 | 52 | 60 000 | |
Monthly | 18 | 15 | 17 300 | |
Rarely | 22 | 18 | 20 800 | |
Never | 9 | 5 | 5 800 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Free online TV services | Daily | 16 | 21 | 24 200 |
5-6 days a week | 10 | 8 | 9 200 | |
1-4 days a week | 30 | 31 | 35 700 | |
Monthly | 23 | 20 | 23 100 | |
Rarely | 14 | 11 | 12 700 | |
Never | 6 | 8 | 9 200 | |
Can not say | 1 | 1 | 1 200 | |
The frequency of watching: Pay TV and streaming services | Daily | 15 | 12 | 13 800 |
5-6 days a week | 10 | 7 | 8 100 | |
1-4 days a week | 22 | 17 | 19 600 | |
Monthly | 10 | 8 | 9 200 | |
Rarely | 12 | 11 | 12 700 | |
Never | 30 | 44 | 50 700 | |
Can not say | 1 | 1 | 1 200 | |
The frequency of watching: Programs of YLE (national broadcaster) TV channels | Daily | 44 | 59 | 68 000 |
5-6 days a week | 10 | 10 | 11 500 | |
1-4 days a week | 20 | 16 | 18 400 | |
Monthly | 12 | 8 | 9 200 | |
Rarely | 11 | 6 | 6 900 | |
Never | 3 | 2 | 2 300 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 34 | 46 | 53 000 |
5-6 days a week | 12 | 11 | 12 700 | |
1-4 days a week | 23 | 18 | 20 800 | |
Monthly | 12 | 9 | 10 400 | |
Rarely | 13 | 8 | 9 200 | |
Never | 6 | 8 | 9 200 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national broadcaster) radio-channels | Daily | 21 | 30 | 34 600 |
5-6 days a week | 7 | 9 | 10 400 | |
1-4 days a week | 16 | 18 | 20 800 | |
Monthly | 13 | 11 | 12 700 | |
Rarely | 26 | 20 | 23 100 | |
Never | 16 | 12 | 13 800 | |
Can not say | 1 | 0 | 0 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 18 | 20 800 |
5-6 days a week | 9 | 8 | 9 200 | |
1-4 days a week | 22 | 21 | 24 200 | |
Monthly | 14 | 10 | 11 500 | |
Rarely | 22 | 22 | 25 400 | |
Never | 16 | 20 | 23 100 | |
Can not say | 1 | 0 | 0 | |
The frequency of listening: Podcasts | Daily | 5 | 3 | 3 500 |
5-6 days a week | 3 | 3 | 3 500 | |
1-4 days a week | 10 | 7 | 8 100 | |
Monthly | 14 | 11 | 12 700 | |
Rarely | 29 | 29 | 33 400 | |
Never | 38 | 45 | 51 900 | |
Can not say | 2 | 2 | 2 300 | |
User frequency and following: Social media | Daily | 59 | 53 | 61 100 |
5-6 days a week | 7 | 8 | 9 200 | |
1-4 days a week | 7 | 7 | 8 100 | |
Monthly | 3 | 2 | 2 300 | |
Rarely | 6 | 7 | 8 100 | |
Never | 17 | 22 | 25 400 | |
Can not say | 0 | 0 | 0 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 8 | 9 200 |
5-6 days a week | 6 | 3 | 3 500 | |
1-4 days a week | 12 | 7 | 8 100 | |
Monthly | 8 | 7 | 8 100 | |
Rarely | 21 | 23 | 26 500 | |
Never | 40 | 51 | 58 800 | |
Can not say | 1 | 1 | 1 200 | |
User frequency: Instant messaging | Daily | 69 | 62 | 71 500 |
5-6 days a week | 10 | 11 | 12 700 | |
1-4 days a week | 9 | 11 | 12 700 | |
Monthly | 3 | 3 | 3 500 | |
Rarely | 3 | 3 | 3 500 | |
Never | 6 | 10 | 11 500 | |
Can not say | 0 | 0 | 0 | |
Daily | 16 | 23 | 26 500 | |
5-6 days a week | 6 | 8 | 9 200 | |
1-4 days a week | 14 | 15 | 17 300 | |
Monthly | 22 | 20 | 23 100 | |
Rarely | 35 | 30 | 34 600 | |
Never | 7 | 4 | 4 600 | |
Can not say | 0 | 0 | 0 | |
Daily | 3 | 3 | 3 500 | |
5-6 days a week | 2 | 1 | 1 200 | |
1-4 days a week | 4 | 3 | 3 500 | |
Monthly | 7 | 8 | 9 200 | |
Rarely | 30 | 26 | 30 000 | |
Never | 53 | 59 | 68 000 | |
Can not say | 1 | 1 | 1 200 | |
Daily | 6 | 7 | 8 100 | |
5-6 days a week | 3 | 2 | 2 300 | |
1-4 days a week | 5 | 5 | 5 800 | |
Monthly | 8 | 7 | 8 100 | |
Rarely | 23 | 21 | 24 200 | |
Never | 55 | 58 | 66 900 | |
Can not say | 1 | 1 | 1 200 | |
Daily | 19 | 9 | 10 400 | |
5-6 days a week | 9 | 6 | 6 900 | |
1-4 days a week | 23 | 20 | 23 100 | |
Monthly | 22 | 26 | 30 000 | |
Rarely | 18 | 22 | 25 400 | |
Never | 10 | 18 | 20 800 | |
Can not say | 0 | 0 | 0 | |
Daily | 4 | 3 | 3 500 | |
5-6 days a week | 2 | 1 | 1 200 | |
1-4 days a week | 7 | 6 | 6 900 | |
Monthly | 7 | 4 | 4 600 | |
Rarely | 12 | 11 | 12 700 | |
Never | 61 | 64 | 73 800 | |
Cant say / No answer | 7 | 10 | 11 500 | |
Daily | 41 | 45 | 51 900 | |
5-6 days a week | 8 | 8 | 9 200 | |
1-4 days a week | 10 | 10 | 11 500 | |
Monthly | 6 | 3 | 3 500 | |
Rarely | 8 | 6 | 6 900 | |
Never | 22 | 21 | 24 200 | |
Cant say / No answer | 4 | 7 | 8 100 | |
Daily | 31 | 25 | 28 800 | |
5-6 days a week | 6 | 5 | 5 800 | |
1-4 days a week | 9 | 9 | 10 400 | |
Monthly | 5 | 4 | 4 600 | |
Rarely | 10 | 10 | 11 500 | |
Never | 34 | 40 | 46 100 | |
Cant say / No answer | 5 | 7 | 8 100 | |
Daily | 14 | 5 | 5 800 | |
5-6 days a week | 2 | 1 | 1 200 | |
1-4 days a week | 3 | 2 | 2 300 | |
Monthly | 2 | 2 | 2 300 | |
Rarely | 5 | 5 | 5 800 | |
Never | 69 | 79 | 91 100 | |
Cant say / No answer | 5 | 8 | 9 200 | |
Daily | 6 | 4 | 4 600 | |
5-6 days a week | 2 | 1 | 1 200 | |
1-4 days a week | 5 | 5 | 5 800 | |
Monthly | 5 | 3 | 3 500 | |
Rarely | 12 | 9 | 10 400 | |
Never | 65 | 71 | 81 900 | |
Cant say / No answer | 5 | 7 | 8 100 | |
Daily | 10 | 5 | 5 800 | |
5-6 days a week | 3 | 1 | 1 200 | |
1-4 days a week | 4 | 3 | 3 500 | |
Monthly | 3 | 3 | 3 500 | |
Rarely | 9 | 9 | 10 400 | |
Never | 68 | 73 | 84 200 | |
Cant say / No answer | 5 | 7 | 8 100 | Source: NRS 2024 |
Consumer claims | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I enjoy shopping | Completely agree | 13 | 10 | 11 500 |
Partially agree | 44 | 45 | 51 900 | |
Partially disagree | 31 | 32 | 36 900 | |
Completely disagree | 10 | 11 | 12 700 | |
Can not say | 2 | 2 | 2 300 | |
I prefer domestic products | Completely agree | 32 | 37 | 42 700 |
Partially agree | 55 | 55 | 63 400 | |
Partially disagree | 10 | 8 | 9 200 | |
Completely disagree | 1 | 1 | 1 200 | |
Can not say | 1 | 1 | 1 200 | |
I consciously make responsible choices in my consumption | Completely agree | 19 | 23 | 26 500 |
Partially agree | 55 | 58 | 66 900 | |
Partially disagree | 19 | 15 | 17 300 | |
Completely disagree | 4 | 2 | 2 300 | |
Can not say | 3 | 2 | 2 300 | |
When shopping, quality is more important to me than price | Completely agree | 22 | 24 | 27 700 |
Partially agree | 57 | 59 | 68 000 | |
Partially disagree | 17 | 13 | 15 000 | |
Completely disagree | 2 | 2 | 2 300 | |
Can not say | 2 | 1 | 1 200 | |
I usually choose the cheapest option | Completely agree | 12 | 10 | 11 500 |
Partially agree | 47 | 48 | 55 300 | |
Partially disagree | 34 | 36 | 41 500 | |
Completely disagree | 6 | 6 | 6 900 | |
Can not say | 1 | 1 | 1 200 | |
I often take advantage of discount and campaign prices in my purchases | Completely agree | 37 | 39 | 45 000 |
Partially agree | 51 | 50 | 57 600 | |
Partially disagree | 9 | 9 | 10 400 | |
Completely disagree | 2 | 2 | 2 300 | |
Can not say | 1 | 0 | 0 | |
In my circle of friends, I am often the first to try new things | Completely agree | 6 | 4 | 4 600 |
Partially agree | 25 | 23 | 26 500 | |
Partially disagree | 38 | 43 | 49 600 | |
Completely disagree | 24 | 24 | 27 700 | |
Can not say | 7 | 7 | 8 100 | |
In my opinion, money is for consumption and not for saving | Completely agree | 5 | 4 | 4 600 |
Partially agree | 35 | 35 | 40 400 | |
Partially disagree | 46 | 46 | 53 000 | |
Completely disagree | 11 | 14 | 16 100 | |
Can not say | 3 | 2 | 2 300 | |
I prefer local shops and services | Completely agree | 27 | 34 | 39 200 |
Partially agree | 57 | 55 | 63 400 | |
Partially disagree | 12 | 9 | 10 400 | |
Completely disagree | 2 | 1 | 1 200 | |
Can not say | 2 | 1 | 1 200 | |
I want to see advertising targeted to me based on my online behavior | Completely agree | 4 | 3 | 3 500 |
Partially agree | 28 | 27 | 31 100 | |
Partially disagree | 31 | 30 | 34 600 | |
Completely disagree | 32 | 34 | 39 200 | |
Can not say | 5 | 5 | 5 800 | |
When I want a certain brand of product, the price doesn't matter | Completely agree | 9 | 8 | 9 200 |
Partially agree | 32 | 35 | 40 400 | |
Partially disagree | 37 | 34 | 39 200 | |
Completely disagree | 22 | 21 | 24 200 | |
Can not say | 2 | 1 | 1 200 | |
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) | Completely agree | 17 | 22 | 25 400 |
Partially agree | 50 | 53 | 61 100 | |
Partially disagree | 24 | 19 | 21 900 | |
Completely disagree | 6 | 4 | 4 600 | |
Can not say | 3 | 2 | 2 300 | |
Ecology is an important purchase reason for me | Completely agree | 16 | 21 | 24 200 |
Partially agree | 51 | 54 | 62 300 | |
Partially disagree | 24 | 19 | 21 900 | |
Completely disagree | 7 | 4 | 4 600 | |
Can not say | 3 | 3 | 3 500 | |
I prefer well-known brands | Completely agree | 12 | 11 | 12 700 |
Partially agree | 57 | 61 | 70 300 | |
Partially disagree | 23 | 21 | 24 200 | |
Completely disagree | 5 | 5 | 5 800 | |
Can not say | 3 | 3 | 3 500 | Source: NRS 2024 |
Attitude towards advertising in different media channels | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Newspapers | Very positive | 13 | 13 | 15 000 |
Quite positively | 63 | 68 | 78 400 | |
Quite negatively | 15 | 13 | 15 000 | |
Very negative | 4 | 2 | 2 300 | |
Can not say | 5 | 5 | 5 800 | |
Magazines | Very positive | 14 | 16 | 18 400 |
Quite positively | 61 | 63 | 72 600 | |
Quite negatively | 16 | 14 | 16 100 | |
Very negative | 4 | 3 | 3 500 | |
Can not say | 6 | 5 | 5 800 | |
Free and local newspapers | Very positive | 24 | 28 | 32 300 |
Quite positively | 57 | 60 | 69 200 | |
Quite negatively | 10 | 7 | 8 100 | |
Very negative | 3 | 1 | 1 200 | |
Can not say | 5 | 4 | 4 600 | |
Newspaper/Magazine websites or applications | Very positive | 7 | 7 | 8 100 |
Quite positively | 47 | 47 | 54 200 | |
Quite negatively | 28 | 27 | 31 100 | |
Very negative | 9 | 7 | 8 100 | |
Can not say | 8 | 13 | 15 000 | |
Social media (Facebook, Instagram etc.) | Very positive | 6 | 6 | 6 900 |
Quite positively | 34 | 34 | 39 200 | |
Quite negatively | 32 | 28 | 32 300 | |
Very negative | 16 | 14 | 16 100 | |
Can not say | 13 | 18 | 20 800 | |
Blogs | Very positive | 4 | 3 | 3 500 |
Quite positively | 27 | 26 | 30 000 | |
Quite negatively | 28 | 26 | 30 000 | |
Very negative | 15 | 14 | 16 100 | |
Can not say | 27 | 31 | 35 700 | |
Newsletters to email | Very positive | 2 | 2 | 2 300 |
Quite positively | 18 | 19 | 21 900 | |
Quite negatively | 34 | 40 | 46 100 | |
Very negative | 43 | 35 | 40 400 | |
Can not say | 3 | 4 | 4 600 | |
Other websites | Very positive | 4 | 4 | 4 600 |
Quite positively | 39 | 37 | 42 700 | |
Quite negatively | 33 | 31 | 35 700 | |
Very negative | 13 | 14 | 16 100 | |
Can not say | 11 | 15 | 17 300 | |
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) | Very positive | 9 | 8 | 9 200 |
Quite positively | 48 | 48 | 55 300 | |
Quite negatively | 28 | 28 | 32 300 | |
Very negative | 13 | 11 | 12 700 | |
Can not say | 4 | 4 | 4 600 | |
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) | Very positive | 5 | 5 | 5 800 |
Quite positively | 36 | 34 | 39 200 | |
Quite negatively | 33 | 36 | 41 500 | |
Very negative | 19 | 18 | 20 800 | |
Can not say | 6 | 8 | 9 200 | |
Home delivered advertisements and catalogues | Very positive | 20 | 24 | 27 700 |
Quite positively | 47 | 52 | 60 000 | |
Quite negatively | 16 | 11 | 12 700 | |
Very negative | 13 | 9 | 10 400 | |
Can not say | 4 | 4 | 4 600 | |
Out-of-home advertising | Very positive | 12 | 11 | 12 700 |
Quite positively | 53 | 52 | 60 000 | |
Quite negatively | 20 | 22 | 25 400 | |
Very negative | 7 | 6 | 6 900 | |
Can not say | 7 | 9 | 10 400 | Source: NRS 2024 |
Reading device and advertising effect | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I relax and get inspired by magazines | Completely agree | 17 | 22 | 25 400 |
Partially agree | 61 | 62 | 71 500 | |
Partially disagree | 11 | 10 | 11 500 | |
Completely disagree | 4 | 3 | 3 500 | |
Can not say | 7 | 4 | 4 600 | |
Completely agree | 17 | 20 | 23 100 | |
Partially agree | 58 | 59 | 68 000 | |
Partially disagree | 14 | 11 | 12 700 | |
Completely disagree | 5 | 5 | 5 800 | |
Can not say | 7 | 6 | 6 900 | |
A professional magazine keeps me up to date on professional matters | Completely agree | 22 | 25 | 28 800 |
Partially agree | 48 | 47 | 54 200 | |
Partially disagree | 12 | 9 | 10 400 | |
Completely disagree | 5 | 4 | 4 600 | |
Can not say | 13 | 15 | 17 300 | |
The industry specialty magazine provides information on my hobbies and interests | Completely agree | 31 | 33 | 38 000 |
Partially agree | 50 | 50 | 57 600 | |
Partially disagree | 7 | 6 | 6 900 | |
Completely disagree | 3 | 2 | 2 300 | |
Can not say | 9 | 9 | 10 400 | |
Finnish magazines offer reliable comparisons and tests | Completely agree | 16 | 16 | 18 400 |
Partially agree | 52 | 52 | 60 000 | |
Partially disagree | 14 | 14 | 16 100 | |
Completely disagree | 3 | 2 | 2 300 | |
Can not say | 15 | 15 | 17 300 | |
Finnish magazines offer reliable product recommendations | Completely agree | 10 | 12 | 13 800 |
Partially agree | 54 | 52 | 60 000 | |
Partially disagree | 18 | 21 | 24 200 | |
Completely disagree | 3 | 3 | 3 500 | |
Can not say | 15 | 13 | 15 000 | |
Finnish magazines are of high quality | Completely agree | 22 | 27 | 31 100 |
Partially agree | 59 | 60 | 69 200 | |
Partially disagree | 9 | 8 | 9 200 | |
Completely disagree | 2 | 1 | 1 200 | |
Can not say | 8 | 4 | 4 600 | |
I follow important magazines on social media | Completely agree | 7 | 8 | 9 200 |
Partially agree | 25 | 24 | 27 700 | |
Partially disagree | 25 | 26 | 30 000 | |
Completely disagree | 34 | 35 | 40 400 | |
Can not say | 9 | 7 | 8 100 | |
I read important magazines from cover to cover | Completely agree | 18 | 23 | 26 500 |
Partially agree | 34 | 42 | 48 400 | |
Partially disagree | 28 | 21 | 24 200 | |
Completely disagree | 16 | 12 | 13 800 | |
Can not say | 5 | 3 | 3 500 | |
Ads in magazines make new things familiar | Completely agree | 10 | 13 | 15 000 |
Partially agree | 50 | 53 | 61 100 | |
Partially disagree | 24 | 23 | 26 500 | |
Completely disagree | 8 | 6 | 6 900 | |
Can not say | 8 | 5 | 5 800 | |
Completely agree | 10 | 12 | 13 800 | |
Partially agree | 36 | 34 | 39 200 | |
Partially disagree | 24 | 24 | 27 700 | |
Completely disagree | 23 | 24 | 27 700 | |
Can not say | 8 | 7 | 8 100 | |
I have purchased products based on the ad in magazine | Completely agree | 9 | 11 | 12 700 |
Partially agree | 36 | 38 | 43 800 | |
Partially disagree | 26 | 28 | 32 300 | |
Completely disagree | 22 | 19 | 21 900 | |
Can not say | 6 | 5 | 5 800 | |
I'm trying out tips or guidelines (like recipes) in magazine ads | Completely agree | 13 | 14 | 16 100 |
