Kotimaa
Kansikuva Kotimaa 2024

Kotimaa

Kotimaa magazine invites you to read and converse about the church’s interesting and sometimes even controversial topics. The magazine also offers the church’s perspective to the Finnish society. Alongside current events and topics, Kotimaa includes interesting people, who share their stories honestly and passionately. The Liturgical year and everyday faith are always present in the magazine. Kotimaa is published 45 times a year.

Issues per year

48 issues per year

Copies

23 000

Magazine website

https://www.kotimaa.fi/

Magazine in Social Media

Timetables

Issue Issue Booking Date Material Date Themes and info
1 - 2 12.1.2024 4.1.2024 4.1.2024
3 19.1.2024 11.1.2024 11.1.2024
4 26.1.2024 18.1.2024 18.1.2024
5 2.2.2024 25.1.2024 25.1.2024
6 9.2.2024 1.2.2024 1.2.2024
7 16.2.2024 8.2.2024 8.2.2024
8 23.2.2024 15.2.2024 15.2.2024
9 1.3.2024 22.2.2024 22.2.2024
10 8.3.2024 29.2.2024 29.2.2024
11 15.3.2024 7.3.2024 7.3.2024
12 - 13 22.3.2024 14.3.2024 14.3.2024
14 5.4.2024 28.3.2024 28.3.2024
15 12.4.2024 4.4.2024 4.4.2024
16 19.4.2024 11.4.2024 11.4.2024
17 26.4.2024 18.4.2024 18.4.2024
18 - 19 3.5.2024 25.4.2024 25.4.2024
20 17.5.2024 8.5.2024 8.5.2024
21 24.5.2024 16.5.2024 16.5.2024
22 31.5.2024 23.5.2024 23.5.2024
23 7.6.2024 30.5.2024 30.5.2024
24 14.6.2024 6.6.2024 6.6.2024
25 - 26 20.6.2024 12.6.2024 12.6.2024
27 - 28 5.7.2024 27.6.2024 27.6.2024
29 - 30 19.7.2024 11.7.2024 11.7.2024
31 - 32 2.8.2024 25.7.2024 25.7.2024
33 16.8.2024 8.8.2024 8.8.2024
34 23.8.2024 15.8.2024 15.8.2024
35 30.8.2024 22.8.2024 22.8.2024
36 6.9.2024 29.8.2024 29.8.2024
37 13.9.2024 5.9.2024 5.9.2024
38 20.9.2024 12.9.2024 12.9.2024
39 27.9.2024 19.9.2024 19.9.2024
40 4.10.2024 26.9.2024 26.9.2024
41 11.10.2024 3.10.2024 3.10.2024
42 18.10.2024 10.10.2024 10.10.2024
43 25.10.2024 17.10.2024 17.10.2024
44 1.11.2024 24.10.2024 24.10.2024
45 8.11.2024 31.10.2024 31.10.2024
46 15.11.2024 7.11.2024 7.11.2024
47 22.11.2024 14.11.2024 14.11.2024
48 - 49 29.11.2024 21.11.2024 21.11.2024
50 13.12.2024 4.12.2024 4.12.2024
51 - 52 20.12.2024 14.12.2024 14.12.2024

Ei aikatauluja vuodelle 2025.

Prices

Ad Placement Size Bleed Price (tax 0%)
1/1 portrait Not specified 215 x 298 mm 2 800 €
1/1 portrait Back cover 215 x 298 mm 3 080 €
1/2 landscape Not specified 215 x 150 mm 1 450 €
1/2 landscape Back cover 215 x 150 mm 1 595 €
105 x 150 portrait 105 x 150 mm 808 €
105 x 150 portrait Not specified 105 x 150 mm 735 €
*) size without marginal Prices valid until 31.12.2024
Size

250 x 350 mm

Printing method

Offset

Binding

Stiftaus

Printer

Botnia Print Oy

Delivery of ad material and instructions

https://ads.aikakausmedia.fi

ICC profile

Technical information

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
*) size without marginal Prices valid until 31.12.2025
Size

250 x 350 mm

Printing method

Offset

Binding

Stiftaus

Printer

Botnia Print Oy

Delivery of ad material and instructions

https://ads.aikakausmedia.fi

ICC profile

Technical information

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Size Price (tax 0%) lisatietoa
Desktop 160x600 px 327 € / CPM (Cost per thousand)
Desktop 980x400 px 472 € / CPM (Cost per thousand)
Prices valid until 31.12.2024
Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2025

Readers

Readers
57 500
Total reach
84 200
How many times read
1,9
Minutes of reading
62 min
Source: NRS 2024
Gender
Source: NRS 2024
Audience in digital and print
Source: NRS 2024
Age
Source: NRS 2024
Municipality type
Source: NRS 2024
Education
Source: NRS 2024
Gross household income, daily purchases
Source: NRS 2024

NRS Facts

Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 70 40 200
Men 49 30 17 200
Native language Finnish 95 98 56 400
Swedish 5 2 1 200
Age 15-24 y 13 2 1 200
25-34 y 14 1 600
35-44 y 14 3 1 700
45-54 y 14 5 2 900
55-64 y 16 12 6 900
65+ y 30 77 44 300
Gender + age Female 15-29 years 10 1 600
Female 30-49 years 14 2 1 200
Female 50+ years 28 67 38 500
Male 15-29 years 10 1 600
Male 30-49 years 15 4 2 300
Male 50+ years 24 26 15 000
Household position Lives at home with parents 7 1 600
Lives alone 29 33 19 000
Lives with spouse 36 55 31 600
Lives with spouse and children 24 8 4 600
Single parent 3 1 600
Other 3 3 1 700
Grandchildren under 18 years of age Yes 20 36 20 700
No 39 58 33 400
No answer (under 45 year olds) 41 6 3 400
Education Elementary school 5 8 4 600
Secondary school 6 5 2 900
Vocational 28 19 10 900
High school 14 8 4 600
University of Applied Sciences 20 18 10 400
University 26 42 24 200
Something else 2 1 600
Decision-maker in grocery purchases Yes 93 94 54 000
No 7 6 3 400
Can not say 1 1 600
Use of glasses or contact lenses Yes 68 90 51 800
No 32 10 5 800
Size of the household 1 pers 29 29 16 700
2 pers 38 59 33 900
3 pers 14 5 2 900
4 pers 12 3 1 700
5+ pers 7 4 2 300
Household income (gross) Below 20 000 € /y 11 8 4 600
20 000 - 35 000 € /y 18 26 15 000
35 001 - 50 000 € /y 19 25 14 400
50 001 - 85 000 € /y 21 21 12 100
85 001 - 100 000 € /y 8 8 4 600
Over 100 000 € /y 10 5 2 900
Dont want to tell 5 3 1 700
Cant say / No answer 8 4 2 300
Family with kids Yes 32 9 5 200
No 68 91 52 300
13 4 2 300
13 3 1 700
5 2 1 200
1 1 600
1 0 0
68 91 52 300
0 0 0
Pets in household Cat 17 12 6 900
Dog 26 12 6 900
Some other pet 5 3 1 700
No pets 60 78 44 800
Health services used in the household Public health services 85 89 51 200
Employer - funded health care services 50 19 10 900
Private, self-funded healthcare services 38 53 30 500
Private health insurance services 24 17 9 800
No health care 1 1 600
Can not say 1 0 0
Housing Apartment 32 31 17 800
Row house or semi-detached house 15 11 6 300
Detached house 47 53 30 500
Farm 5 5 2 900
Something else 1 0 0
Can not say 0 0 0
Ownership of housing Owner-occupied residence 77 88 50 600
Rented residence 19 9 5 200
Right of residence apartment 2 2 1 200
Something else 1 0 0
Can not say 1 0 0
Cottage or holiday home in regular use Yes 41 47 27 000
No 58 52 29 900
Can not say 1 0 0
Number of cars in household One car 46 60 34 500
Two cars 31 24 13 800
Three or more cars 10 5 2 900
No car 14 12 6 900
Type of car, if buying now New 21 28 16 100
Used 68 57 32 800
Company car 4 1 600
Leasing (personal) 8 4 2 300
Shared car 3 4 2 300
Doesn't use a car 9 10 5 800
Can not say 5 7 4 000
Advertising ban at the door / mailbox Yes 26 19 10 900
No 74 81 46 600
Can not say 0 0 0
Using AdBlocker or similar application Yes 19 7 4 000
No 76 85 48 900
Can not say 5 9 5 200
Type of municipality (7 class) Greater Helsinki 19 9 5 200
Turku or Tampere 8 10 5 800
Oulu 4 3 1 700
70 000 - 150 000 inhabitants town 13 13 7 500
Urban municipality 27 35 20 100
Conurbation 15 14 8 000
Countryside 13 16 9 200
Source: NRS 2024
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 14 35 20 100
5-6 days a week 4 10 5 800
1-4 days a week 25 34 19 600
Monthly 24 17 9 800
Rarely 24 4 2 300
Never 8 1 600
Can not say 1 0 0
The frequency of reading: Magazine content in digital format Daily 22 23 13 200
5-6 days a week 6 5 2 900
1-4 days a week 19 16 9 200
Monthly 15 10 5 800
Rarely 23 26 15 000
Never 14 21 12 100
Can not say 1 0 0
The frequency of reading: Print newspapers or afternoon papers Daily 28 66 38 000
5-6 days a week 4 8 4 600
1-4 days a week 23 19 10 900
Monthly 14 3 1 700
Rarely 23 4 2 300
Never 8 0 0
Can not say 1 0 0
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 51 29 300
5-6 days a week 10 6 3 400
1-4 days a week 16 13 7 500
Monthly 6 3 1 700
Rarely 9 16 9 200
Never 6 11 6 300
Can not say 1 0 0
The frequency of reading: Free and free delivery newspapers Daily 5 6 3 400
5-6 days a week 4 4 2 300
1-4 days a week 42 54 31 000
Monthly 18 17 9 800
Rarely 22 15 8 600
Never 9 5 2 900
Can not say 1 0 0
The frequency of watching: Free online TV services Daily 16 17 9 800
5-6 days a week 10 9 5 200
1-4 days a week 30 31 17 800
Monthly 23 20 11 500
Rarely 14 13 7 500
Never 6 9 5 200
Can not say 1 1 600
The frequency of watching: Pay TV and streaming services Daily 15 6 3 400
5-6 days a week 10 4 2 300
1-4 days a week 22 16 9 200
Monthly 10 10 5 800
Rarely 12 8 4 600
Never 30 57 32 800
Can not say 1 0 0
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 44 74 42 600
5-6 days a week 10 8 4 600
1-4 days a week 20 11 6 300
Monthly 12 4 2 300
Rarely 11 3 1 700
Never 3 1 600
Can not say 0 0 0
The frequency of watching: Programs of commercial TV channels Daily 34 49 28 200
5-6 days a week 12 9 5 200
1-4 days a week 23 18 10 400
Monthly 12 6 3 400
Rarely 13 12 6 900
Never 6 6 3 400
Can not say 0 0 0
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 21 39 22 400
5-6 days a week 7 5 2 900
1-4 days a week 16 22 12 600
Monthly 13 8 4 600
Rarely 26 18 10 400
Never 16 5 2 900
Can not say 1 3 1 700
The frequency of listening: Programs of commercial radio channels Daily 16 10 5 800
5-6 days a week 9 4 2 300
1-4 days a week 22 15 8 600
Monthly 14 15 8 600
Rarely 22 24 13 800
Never 16 28 16 100
Can not say 1 4 2 300
The frequency of listening: Podcasts Daily 5 3 1 700
5-6 days a week 3 2 1 200
1-4 days a week 10 4 2 300
Monthly 14 10 5 800
Rarely 29 25 14 400
Never 38 55 31 600
Can not say 2 1 600
User frequency and following: Social media Daily 59 40 23 000
5-6 days a week 7 11 6 300
1-4 days a week 7 11 6 300
Monthly 3 2 1 200
Rarely 6 4 2 300
Never 17 31 17 800
Can not say 0 0 0
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 13 2 1 200
5-6 days a week 6 1 600
1-4 days a week 12 5 2 900
Monthly 8 3 1 700
Rarely 21 20 11 500
Never 40 68 39 100
Can not say 1 1 600
User frequency: Instant messaging Daily 69 46 26 400
5-6 days a week 10 11 6 300
1-4 days a week 9 15 8 600
Monthly 3 8 4 600
Rarely 3 6 3 400
Never 6 14 8 000
Can not say 0 0 0
Daily 16 24 13 800
5-6 days a week 6 10 5 800
1-4 days a week 14 13 7 500
Monthly 22 22 12 600
Rarely 35 28 16 100
Never 7 3 1 700
Can not say 0 0 0
Daily 3 5 2 900
5-6 days a week 2 2 1 200
1-4 days a week 4 5 2 900
Monthly 7 3 1 700
Rarely 30 20 11 500
Never 53 65 37 400
Can not say 1 1 600
Daily 6 4 2 300
5-6 days a week 3 3 1 700
1-4 days a week 5 6 3 400
Monthly 8 4 2 300
Rarely 23 17 9 800
Never 55 65 37 400
Can not say 1 1 600
Daily 19 5 2 900
5-6 days a week 9 5 2 900
1-4 days a week 23 19 10 900
Monthly 22 22 12 600
Rarely 18 25 14 400
Never 10 23 13 200
Can not say 0 2 1 200
Daily 4 1 600
5-6 days a week 2 0 0
1-4 days a week 7 5 2 900
Monthly 7 2 1 200
Rarely 12 10 5 800
Never 61 72 41 400
Cant say / No answer 7 9 5 200
Daily 41 40 23 000
5-6 days a week 8 9 5 200
1-4 days a week 10 11 6 300
Monthly 6 2 1 200
Rarely 8 7 4 000
Never 22 25 14 400
Cant say / No answer 4 6 3 400
Daily 31 16 9 200
5-6 days a week 6 5 2 900
1-4 days a week 9 4 2 300
Monthly 5 4 2 300
Rarely 10 12 6 900
Never 34 52 29 900
Cant say / No answer 5 7 4 000
Daily 14 3 1 700
5-6 days a week 2 0 0
1-4 days a week 3 0 0
Monthly 2 2 1 200
Rarely 5 5 2 900
Never 69 83 47 700
Cant say / No answer 5 7 4 000
Daily 6 4 2 300
5-6 days a week 2 1 600
1-4 days a week 5 4 2 300
Monthly 5 2 1 200
Rarely 12 6 3 400
Never 65 78 44 800
Cant say / No answer 5 7 4 000
Daily 10 2 1 200
5-6 days a week 3 1 600
1-4 days a week 4 2 1 200
Monthly 3 1 600
Rarely 9 5 2 900
Never 68 83 47 700
Cant say / No answer 5 6 3 400
Source: NRS 2024
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 13 9 5 200
Partially agree 44 36 20 700
Partially disagree 31 36 20 700
Completely disagree 10 14 8 000
Can not say 2 5 2 900
I prefer domestic products Completely agree 32 34 19 600
Partially agree 55 58 33 400
Partially disagree 10 6 3 400
Completely disagree 1 1 600
Can not say 1 1 600
I consciously make responsible choices in my consumption Completely agree 19 26 15 000
Partially agree 55 58 33 400
Partially disagree 19 12 6 900
Completely disagree 4 4 2 300
Can not say 3 1 600
When shopping, quality is more important to me than price Completely agree 22 24 13 800
Partially agree 57 60 34 500
Partially disagree 17 16 9 200
Completely disagree 2 1 600
Can not say 2 1 600
I usually choose the cheapest option Completely agree 12 9 5 200
Partially agree 47 41 23 600
Partially disagree 34 43 24 700
Completely disagree 6 7 4 000
Can not say 1 0 0
I often take advantage of discount and campaign prices in my purchases Completely agree 37 32 18 400
Partially agree 51 55 31 600
Partially disagree 9 10 5 800
Completely disagree 2 3 1 700
Can not say 1 0 0
In my circle of friends, I am often the first to try new things Completely agree 6 4 2 300
Partially agree 25 16 9 200
Partially disagree 38 43 24 700
Completely disagree 24 26 15 000
Can not say 7 11 6 300
In my opinion, money is for consumption and not for saving Completely agree 5 2 1 200
Partially agree 35 41 23 600
Partially disagree 46 40 23 000
Completely disagree 11 15 8 600
Can not say 3 3 1 700
I prefer local shops and services Completely agree 27 35 20 100
Partially agree 57 57 32 800
Partially disagree 12 7 4 000
Completely disagree 2 0 0
Can not say 2 0 0
I want to see advertising targeted to me based on my online behavior Completely agree 4 2 1 200
Partially agree 28 22 12 600
Partially disagree 31 34 19 600
Completely disagree 32 39 22 400
Can not say 5 3 1 700
When I want a certain brand of product, the price doesn't matter Completely agree 9 9 5 200
Partially agree 32 35 20 100
Partially disagree 37 36 20 700
Completely disagree 22 19 10 900
Can not say 2 1 600
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 17 21 12 100
Partially agree 50 47 27 000
Partially disagree 24 20 11 500
Completely disagree 6 7 4 000
Can not say 3 4 2 300
Ecology is an important purchase reason for me Completely agree 16 26 15 000
Partially agree 51 49 28 200
Partially disagree 24 19 10 900
Completely disagree 7 5 2 900
Can not say 3 1 600
I prefer well-known brands Completely agree 12 8 4 600
Partially agree 57 59 33 900
Partially disagree 23 25 14 400
Completely disagree 5 7 4 000
Can not say 3 1 600
Source: NRS 2024
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 12 6 900
Quite positively 63 64 36 800
Quite negatively 15 14 8 000
Very negative 4 3 1 700
Can not say 5 6 3 400
Magazines Very positive 14 12 6 900
Quite positively 61 68 39 100
Quite negatively 16 11 6 300
Very negative 4 5 2 900
Can not say 6 4 2 300
Free and local newspapers Very positive 24 24 13 800
Quite positively 57 60 34 500
Quite negatively 10 7 4 000
Very negative 3 6 3 400
Can not say 5 3 1 700
Newspaper/Magazine websites or applications Very positive 7 9 5 200
Quite positively 47 39 22 400
Quite negatively 28 28 16 100
Very negative 9 8 4 600
Can not say 8 16 9 200
Social media (Facebook, Instagram etc.) Very positive 6 3 1 700
Quite positively 34 24 13 800
Quite negatively 32 34 19 600
Very negative 16 18 10 400
Can not say 13 22 12 600
Blogs Very positive 4 1 600
Quite positively 27 13 7 500
Quite negatively 28 28 16 100
Very negative 15 18 10 400
Can not say 27 40 23 000
Newsletters to email Very positive 2 1 600
Quite positively 18 11 6 300
Quite negatively 34 33 19 000
Very negative 43 50 28 800
Can not say 3 5 2 900
Other websites Very positive 4 2 1 200
Quite positively 39 25 14 400
Quite negatively 33 35 20 100
Very negative 13 20 11 500
Can not say 11 18 10 400
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 9 6 3 400
Quite positively 48 40 23 000
Quite negatively 28 34 19 600
Very negative 13 17 9 800
Can not say 4 3 1 700
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 5 4 2 300
Quite positively 36 27 15 500
Quite negatively 33 31 17 800
Very negative 19 27 15 500
Can not say 6 11 6 300
Home delivered advertisements and catalogues Very positive 20 19 10 900
Quite positively 47 50 28 800
Quite negatively 16 12 6 900
Very negative 13 16 9 200
Can not say 4 4 2 300
Out-of-home advertising Very positive 12 8 4 600
Quite positively 53 45 25 900
Quite negatively 20 29 16 700
Very negative 7 11 6 300
Can not say 7 7 4 000
Source: NRS 2024
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 17 17 9 800
Partially agree 61 64 36 800
Partially disagree 11 13 7 500
Completely disagree 4 3 1 700
Can not say 7 4 2 300
Completely agree 17 10 5 800
Partially agree 58 71 40 800
Partially disagree 14 11 6 300
Completely disagree 5 4 2 300
Can not say 7 4 2 300
A professional magazine keeps me up to date on professional matters Completely agree 22 25 14 400
Partially agree 48 43 24 700
Partially disagree 12 7 4 000
Completely disagree 5 6 3 400
Can not say 13 20 11 500
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 30 17 200
Partially agree 50 55 31 600
Partially disagree 7 6 3 400
Completely disagree 3 3 1 700
Can not say 9 8 4 600
Finnish magazines offer reliable comparisons and tests Completely agree 16 15 8 600
Partially agree 52 55 31 600
Partially disagree 14 14 8 000
Completely disagree 3 4 2 300
Can not say 15 12 6 900
Finnish magazines offer reliable product recommendations Completely agree 10 7 4 000
Partially agree 54 56 32 200
Partially disagree 18 21 12 100
Completely disagree 3 5 2 900
Can not say 15 11 6 300
Finnish magazines are of high quality Completely agree 22 25 14 400
Partially agree 59 60 34 500
Partially disagree 9 9 5 200
Completely disagree 2 1 600
Can not say 8 5 2 900
I follow important magazines on social media Completely agree 7 5 2 900
Partially agree 25 28 16 100
Partially disagree 25 24 13 800
Completely disagree 34 35 20 100
Can not say 9 8 4 600
I read important magazines from cover to cover Completely agree 18 22 12 600
Partially agree 34 45 25 900
Partially disagree 28 19 10 900
Completely disagree 16 11 6 300
Can not say 5 3 1 700
Ads in magazines make new things familiar Completely agree 10 10 5 800
Partially agree 50 47 27 000
Partially disagree 24 30 17 200
Completely disagree 8 8 4 600
Can not say 8 5 2 900
Completely agree 10 12 6 900
Partially agree 36 25 14 400
Partially disagree 24 29 16 700
Completely disagree 23 23 13 200
Can not say 8 10 5 800
I have purchased products based on the ad in magazine Completely agree 9 9 5 200
Partially agree 36 37 21 300
Partially disagree 26 29 16 700
Completely disagree 22 24 13 800
Can not say 6 2 1 200
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 14 8 000
Partially agree 49 54 31 000
Partially disagree 20 18 10 400
Completely disagree 13 12 6 900
Can not say 5 2 1 200
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 8 4 600
Partially agree 29 29 16 700
Partially disagree 29 36 20 700
Completely disagree 27 24 13 800
Can not say 6 4 2 300
Completely agree 2 0 0
Partially agree 19 8 4 600
Partially disagree 33 32 18 400
Completely disagree 38 52 29 900
Can not say 9 9 5 200
Completely agree 16 26 15 000
Partially agree 40 49 28 200
Partially disagree 23 16 9 200
Completely disagree 12 6 3 400
Can not say 8 4 2 300
Source: NRS 2024
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 12 6 900
Newspapers 13 26 15 000
Magazine websites 7 1 600
Newspaper websites 8 4 2 300
Blogs 3 0 0
Social media 14 6 3 400
Other websites 42 29 16 700
Television 10 8 4 600
Radio 2 0 0
Direct mail 10 14 8 000
None of these 40 46 26 400
Information sources, consumer electronics and information technology Print magazines 15 19 10 900
Newspapers 18 33 19 000
Magazine websites 10 7 4 000
Newspaper websites 11 8 4 600
Blogs 6 1 600
Social media 26 11 6 300
Other websites 49 37 21 300
Television 17 16 9 200
Radio 3 4 2 300
Direct mail 36 44 25 300
None of these 17 18 10 400
Information sources, beauty care and cosmetics Print magazines 18 27 15 500
Newspapers 8 21 12 100
Magazine websites 10 9 5 200
Newspaper websites 6 5 2 900
Blogs 8 2 1 200
Social media 28 14 8 000
Other websites 16 12 6 900
Television 14 12 6 900
Radio 2 1 600
Direct mail 17 23 13 200
None of these 45 40 23 000
Information sources, travel Print magazines 16 28 16 100
Newspapers 15 32 18 400
Magazine websites 10 11 6 300
Newspaper websites 10 10 5 800
Blogs 11 3 1 700
Social media 34 17 9 800
Other websites 47 44 25 300
Television 16 12 6 900
Radio 3 3 1 700
Direct mail 9 15 8 600
None of these 27 24 13 800
Information sources, style and fashion Print magazines 23 43 24 700
Newspapers 13 34 19 600
Magazine websites 13 13 7 500
Newspaper websites 8 7 4 000
Blogs 9 2 1 200
Social media 34 19 10 900
Other websites 33 30 17 200
Television 18 13 7 500
Radio 2 3 1 700
Direct mail 25 33 19 000
None of these 29 23 13 200
Information sources, building and renovating Print magazines 19 25 14 400
Newspapers 15 21 12 100
Magazine websites 9 7 4 000
Newspaper websites 8 5 2 900
Blogs 6 2 1 200
Social media 23 10 5 800
Other websites 32 26 15 000
Television 18 14 8 000
Radio 2 2 1 200
Direct mail 27 37 21 300
None of these 33 37 21 300
Information sources, food, cooking and baking Print magazines 36 44 25 300
Newspapers 26 45 25 900
Magazine websites 22 19 10 900
Newspaper websites 20 18 10 400
Blogs 14 4 2 300
Social media 42 22 12 600
Other websites 33 22 12 600
Television 28 30 17 200
Radio 6 6 3 400
Direct mail 27 32 18 400
None of these 12 13 7 500
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 7 11 6 300
Newspapers 11 17 9 800
Magazine websites 3 3 1 700
Newspaper websites 6 6 3 400
Blogs 1 0 0
Social media 10 7 4 000
Other websites 25 21 12 100
Television 12 9 5 200
Radio 2 0 0
Direct mail 17 21 12 100
None of these 52 51 29 300
Information sources, decorating and furniture purchases Print magazines 23 38 21 800
Newspapers 16 26 15 000
Magazine websites 11 10 5 800
Newspaper websites 8 7 4 000
Blogs 8 2 1 200
Social media 28 15 8 600
Other websites 30 18 10 400
Television 18 17 9 800
Radio 2 1 600
Direct mail 30 40 23 000
None of these 26 25 14 400
Information sources, saving and investing Print magazines 9 13 7 500
Newspapers 11 21 12 100
Magazine websites 7 2 1 200
Newspaper websites 10 9 5 200
Blogs 7 2 1 200
Social media 18 5 2 900
Other websites 30 18 10 400
Television 7 7 4 000
Radio 3 4 2 300
Direct mail 4 3 1 700
None of these 48 54 31 000
Information sources, health and wellbeing products / services Print magazines 14 26 15 000
Newspapers 14 32 18 400
Magazine websites 8 10 5 800
Newspaper websites 8 11 6 300
Blogs 5 1 600
Social media 23 12 6 900
Other websites 38 35 20 100
Television 12 8 4 600
Radio 3 1 600
Direct mail 16 20 11 500
None of these 37 30 17 200
Information sources, purchase of sportswear, -footwear or -equipment Print magazines 12 17 9 800
Newspapers 18 30 17 200
Magazine websites 7 6 3 400
Newspaper websites 9 7 4 000
Blogs 5 1 600
Social media 24 9 5 200
Other websites 41 29 16 700
Television 14 7 4 000
Radio 2 0 0
Direct mail 30 35 20 100
None of these 29 34 19 600
Source: NRS 2024
Buyer profile All 15+ % Magazine Readers % Amount of readers
Interests Cars, motor vehicles 26 14 8 000
Well-being and health 52 77 44 300
Charity work 14 34 19 600
Self development 32 40 23 000
Celebrities 15 26 15 000
Fishing 16 7 4 000
Beauty care and cosmetics 17 17 9 800
Literature 27 49 28 200
Domestic and foreign news 54 63 36 200
Domestic travel 32 30 17 200
Culture 33 52 29 900
Crafts 26 40 23 000
Nature and going outdoor 53 60 34 500
Hunting 10 2 1 200
Style and fashion 22 30 17 200
Music and concerts 37 39 22 400
Going on summer cottage 30 21 12 100
Local affairs 56 70 40 200
Computer/console/mobile playing 17 3 1 700
Politics 41 56 32 200
Gardening and plants 33 52 29 900
Building and renovating 37 22 12 600
Food and drink 40 39 22 400
Cooking, baking, recipes 39 44 25 300
Investment 22 12 6 900
Decorating 30 36 20 700
Economic and finances 35 27 15 500
Science 34 30 17 200
Travelling abroad 35 19 10 900
Sports, exercising 46 38 21 800
Sailing, boating 10 6 3 400
Consumer electronics and information technology 23 9 5 200
Environmental matters 32 40 23 000
None of the above 0 0 0
Purchases made and planned
Planned acquisitions in the househould over the next 2 years Building a house 2 0 0
Buying an apartment 10 6 3 400
Home renovation 29 20 11 500
Buying a car 25 16 9 200
Buying a boat 3 2 1 200
None of these 50 66 38 000
Purchases in the last 12 months Furniture and furnishings 42 35 20 100
Repair and construction products 40 28 16 100
Domestic appliances 38 39 22 400
Electronics or IT products 49 35 20 100
Cars 18 14 8 000
Clothing and footwear 82 84 48 300
Eyeglasses, contact lenses or sunglasses 35 38 21 800
Sports clothing, footwear or equipment 60 47 27 000
Saving or investing products or services 26 22 12 600
Cosmetics and beauty products 47 50 28 800
Mobile phones 30 26 15 000
Travels 46 37 21 300
Products and services for health and well-being 60 66 38 000
None of the above 2 3 1 700
Intentions to purchase within 12 months Furniture and furnishings 29 16 9 200
Repair and construction products 34 27 15 500
Domestic appliances 19 19 10 900
Electronics or IT products 28 15 8 600
Cars 14 8 4 600
Clothing and footwear 64 65 37 400
Eyeglasses, contact lenses or sunglasses 28 33 19 000
Sports clothing, footwear or equipment 43 26 15 000
Saving or investing products or services 21 16 9 200
Cosmetics and beauty products 38 39 22 400
Mobile phones 16 14 8 000
Travels 44 36 20 700
Products and services for health and well-being 48 48 27 600
None of the above 7 8 4 600
Will consider switching over the next 12 months Bank 7 8 4 600
Insurance company 10 8 4 600
electric company 20 19 10 900
Internet Connection 9 6 3 400
Phone-subscription 13 9 5 200
None of the above 46 50 28 800
Can not say 19 19 10 900
Uses of extra money Magazines, books, movies 17 24 13 800
Eating, drinking, partying in a restaurant 34 24 13 800
Exercise hobbies and equipment 27 13 7 500
Cultural events (e.g. concerts, theater, festivals) 35 44 25 300
Renovation, decoration 24 24 13 800
Health services and one's own well-being 22 36 20 700
Travelling 42 42 24 200
Entertainment electronics and information technology equipment, mobile phones 15 8 4 600
Clothes, shoes and bags 23 15 8 600
Home services (cleaning and other housekeeping services) 6 15 8 600
Car, boat, motorcycle 12 5 2 900
Cosmetics and beauty care 11 9 5 200
Saving, investing 46 48 27 600
Other 8 6 3 400
There is no extra money after mandatory expenses 7 7 4 000
Can not say 3 1 600
Source: NRS 2024

Online & social media

Magazine website

https://www.kotimaa.fi/

Magazine in Social Media
Some channels and Followers August 2024

Contact info

Myyntipäällikkö

  • Pirjo Teva
  • 040 680 4057
  • pirjo.teva@kotimaa.fi

Myyntipäällikkö

  • Juha Kurvinen
  • 040 665 5983
  • juha.kurvinen@kotimaa.fi

Myyntijohtaja

  • Kati Kinnunen
  • 040 751 7337
  • kati.kinnunen@kotimaa.fi
Media

Publisher

  • Sacrum-Kotimaa Oy

Publisher

  • Sacrum-Kotimaa Oy

Päätoimittaja

  • Freija Özcan
 

Address

  • Eteläranta 8
  • 00130 Helsinki

Postal address

  • PL 279
  • 00131 Helsinki

Phone

Email

  • toimitus@kotimaa.fi