Koneviesti
Kansikuva Koneviesti 2024

Koneviesti

The renewed Koneviesti magazine celebrates its´ 71 years anniversary and continues its´ journey stronger than ever as the true pro magazine about farming-, forestry- and contracting machinery. New fresh and modern lay out and well planned content offer the advertizers more attracting marketing plattform than before.

16 issues a year together with koneviesti and traktorpool.fi- sites forms a versatile cross media-entirety. Koneviesti has 130000 readers (KMT 2023).

Issues per year

16 issues per year

Copies

25 000

Magazine website

http://www.koneviesti.fi/

Magazine in Social Media

Timetables

Issue Issue Booking Date Material Date Themes and info
1 22.1.2024 22.12.2023
2 12.2.2024 19.1.2024
3 4.3.2024 9.2.2024
4 25.3.2024 1.3.2024
5 15.4.2024 20.3.2024
6 6.5.2024 12.4.2024
7 27.5.2024 3.5.2024
8 17.6.2024 24.5.2024
9 29.7.2024 5.7.2024
10 26.8.2024 2.8.2024
11 16.9.2024 23.8.2024
12 7.10.2024 13.9.2024
13 28.10.2024 4.10.2024
14 11.11.2024 18.10.2024
15 2.12.2024 8.11.2024
16 11.12.2024 15.11.2024

Ei aikatauluja vuodelle 2025.

Prices

Ad Placement Size Bleed Price (tax 0%)
2/1 landscape Not specified 450 x 300 mm *) 6 990 €
1/1 portrait Not specified 225 x 300 mm *) 4 190 €
1/1 portrait 2. Cover 225 x 300 mm *) 4 990 €
1/1 portrait 3. Cover 225 x 300 mm *) 4 990 €
1/2 portrait Not specified 95 x 270 mm *) 2 490 €
1/2 landscape Not specified 195 x 130 mm *) 2 490 €
1/4 portrait Not specified 110 x 140 mm *) 1 390 €
1/4 landscape Not specified 195 x 65 mm *) 1 390 €
1/4 portrait Not specified 60 x 300 mm *) 1 390 €
1/1 (takakansi) portrait Back cover 225 x 270 mm 3 mm 5 390 €
*) size without marginal Prices valid until 31.12.2024
Size

225 x 300 mm

Printing method

Offset

Binding

Liimasidonta

Printer

PunaMusta Oy

Delivery of ad material and instructions

aineistot@koneviesti.fi

ICC profile

Technical information

Tarkemmat tiedot löydät osoitteesta: koneviesti.fi/palvelut/mediamyynti/ilmoitushinnat-ja-aineistot

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
*) size without marginal Prices valid until 31.12.2025
Size

225 x 300 mm

Printing method

Offset

Binding

Liimasidonta

Printer

PunaMusta Oy

Delivery of ad material and instructions

aineistot@koneviesti.fi

ICC profile

Technical information

Tarkemmat tiedot löydät osoitteesta: koneviesti.fi/palvelut/mediamyynti/ilmoitushinnat-ja-aineistot

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Size Price (tax 0%) lisatietoa
Mobile Big box 300x300 px 18 € / CPM (Cost per thousand)
Mobile Panorama 300x150 px 24 € / CPM (Cost per thousand)
Mobile Vertical Parade 300x600 px 24 € / CPM (Cost per thousand)
Desktop Sticky 160x600 px 24 € / CPM (Cost per thousand)
Mobile Sticky 300x300 px 24 € / CPM (Cost per thousand)
Desktop Whole page 620x891 px 32 € / CPM (Cost per thousand)
Desktop Parade 980x400 px 36 € / CPM (Cost per thousand)
Mobile Parade 300x300 px 36 € / CPM (Cost per thousand)
Desktop Panorama 980x120 px 24 € / CPM (Cost per thousand)
Desktop Big box 468x400 px 18 € / CPM (Cost per thousand)
Desktop Sticky 160x600 px 26 € / CPM (Cost per thousand)
Desktop Puolikas sivu 620x891 px 32 € / CPM (Cost per thousand)
Desktop Vertical Parade 300x600 px 24 € / CPM (Cost per thousand)
Desktop Max Parade 980 x 552 px 39 € / CPM (Cost per thousand)
Mobile Max Parade 300 x 431 px 39 € / CPM (Cost per thousand)
Prices valid until 31.12.2024
Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2025

Readers

Readers
123 300
Total reach
169 700
How many times read
2,2
Minutes of reading
52 min
Source: NRS 2024
Gender
Source: NRS 2024
Audience in digital and print
Source: NRS 2024
Age
Source: NRS 2024
Municipality type
Source: NRS 2024
Education
Source: NRS 2024
Gross household income, daily purchases
Source: NRS 2024

NRS Facts

Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 16 19 700
Men 49 84 103 600
Native language Finnish 95 97 119 600
Swedish 5 3 3 700
Age 15-24 y 13 8 9 900
25-34 y 14 13 16 000
35-44 y 14 15 18 500
45-54 y 14 15 18 500
55-64 y 16 22 27 100
65+ y 30 28 34 500
Gender + age Female 15-29 years 10 2 2 500
Female 30-49 years 14 5 6 200
Female 50+ years 28 10 12 300
Male 15-29 years 10 11 13 600
Male 30-49 years 15 25 30 800
Male 50+ years 24 48 59 200
Household position Lives at home with parents 7 6 7 400
Lives alone 29 19 23 400
Lives with spouse 36 40 49 300
Lives with spouse and children 24 31 38 200
Single parent 3 2 2 500
Other 3 3 3 700
Grandchildren under 18 years of age Yes 20 23 28 400
No 39 42 51 800
No answer (under 45 year olds) 41 35 43 200
Education Elementary school 5 7 8 600
Secondary school 6 6 7 400
Vocational 28 48 59 200
High school 14 9 11 100
University of Applied Sciences 20 18 22 200
University 26 11 13 600
Something else 2 1 1 200
Decision-maker in grocery purchases Yes 93 88 108 500
No 7 11 13 600
Can not say 1 2 2 500
Use of glasses or contact lenses Yes 68 64 78 900
No 32 36 44 400
Size of the household 1 pers 29 19 23 400
2 pers 38 42 51 800
3 pers 14 17 21 000
4 pers 12 14 17 300
5+ pers 7 8 9 900
Household income (gross) Below 20 000 € /y 11 6 7 400
20 000 - 35 000 € /y 18 18 22 200
35 001 - 50 000 € /y 19 25 30 800
50 001 - 85 000 € /y 21 24 29 600
85 001 - 100 000 € /y 8 8 9 900
Over 100 000 € /y 10 8 9 900
Dont want to tell 5 5 6 200
Cant say / No answer 8 6 7 400
Family with kids Yes 32 36 44 400
No 68 64 78 900
13 15 18 500
13 14 17 300
5 5 6 200
1 1 1 200
1 1 1 200
68 64 78 900
0 1 1 200
Pets in household Cat 17 26 32 100
Dog 26 32 39 500
Some other pet 5 6 7 400
No pets 60 50 61 600
Health services used in the household Public health services 85 84 103 600
Employer - funded health care services 50 51 62 900
Private, self-funded healthcare services 38 37 45 600
Private health insurance services 24 22 27 100
No health care 1 1 1 200
Can not say 1 1 1 200
Housing Apartment 32 16 19 700
Row house or semi-detached house 15 11 13 600
Detached house 47 58 71 500
Farm 5 15 18 500
Something else 1 0 0
Can not say 0 0 0
Ownership of housing Owner-occupied residence 77 86 106 000
Rented residence 19 10 12 300
Right of residence apartment 2 2 2 500
Something else 1 1 1 200
Can not say 1 1 1 200
Cottage or holiday home in regular use Yes 41 40 49 300
No 58 59 72 700
Can not say 1 1 1 200
Number of cars in household One car 46 37 45 600
Two cars 31 41 50 600
Three or more cars 10 19 23 400
No car 14 4 4 900
Type of car, if buying now New 21 22 27 100
Used 68 76 93 700
Company car 4 4 4 900
Leasing (personal) 8 8 9 900
Shared car 3 1 1 200
Doesn't use a car 9 3 3 700
Can not say 5 3 3 700
Advertising ban at the door / mailbox Yes 26 14 17 300
No 74 86 106 000
Can not say 0 1 1 200
Using AdBlocker or similar application Yes 19 15 18 500
No 76 79 97 400
Can not say 5 6 7 400
Type of municipality (7 class) Greater Helsinki 19 2 2 500
Turku or Tampere 8 3 3 700
Oulu 4 3 3 700
70 000 - 150 000 inhabitants town 13 12 14 800
Urban municipality 27 24 29 600
Conurbation 15 28 34 500
Countryside 13 28 34 500
Source: NRS 2024
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 14 29 35 800
5-6 days a week 4 7 8 600
1-4 days a week 25 32 39 500
Monthly 24 18 22 200
Rarely 24 13 16 000
Never 8 1 1 200
Can not say 1 0 0
The frequency of reading: Magazine content in digital format Daily 22 26 32 100
5-6 days a week 6 7 8 600
1-4 days a week 19 23 28 400
Monthly 15 14 17 300
Rarely 23 20 24 700
Never 14 8 9 900
Can not say 1 0 0
The frequency of reading: Print newspapers or afternoon papers Daily 28 42 51 800
5-6 days a week 4 7 8 600
1-4 days a week 23 31 38 200
Monthly 14 9 11 100
Rarely 23 10 12 300
Never 8 1 1 200
Can not say 1 0 0
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 59 72 700
5-6 days a week 10 10 12 300
1-4 days a week 16 15 18 500
Monthly 6 5 6 200
Rarely 9 8 9 900
Never 6 4 4 900
Can not say 1 0 0
The frequency of reading: Free and free delivery newspapers Daily 5 7 8 600
5-6 days a week 4 4 4 900
1-4 days a week 42 49 60 400
Monthly 18 17 21 000
Rarely 22 17 21 000
Never 9 6 7 400
Can not say 1 1 1 200
The frequency of watching: Free online TV services Daily 16 12 14 800
5-6 days a week 10 11 13 600
1-4 days a week 30 29 35 800
Monthly 23 23 28 400
Rarely 14 17 21 000
Never 6 7 8 600
Can not say 1 1 1 200
The frequency of watching: Pay TV and streaming services Daily 15 13 16 000
5-6 days a week 10 9 11 100
1-4 days a week 22 21 25 900
Monthly 10 11 13 600
Rarely 12 12 14 800
Never 30 34 41 900
Can not say 1 1 1 200
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 44 49 60 400
5-6 days a week 10 10 12 300
1-4 days a week 20 20 24 700
Monthly 12 9 11 100
Rarely 11 9 11 100
Never 3 3 3 700
Can not say 0 0 0
The frequency of watching: Programs of commercial TV channels Daily 34 40 49 300
5-6 days a week 12 12 14 800
1-4 days a week 23 23 28 400
Monthly 12 8 9 900
Rarely 13 11 13 600
Never 6 6 7 400
Can not say 0 1 1 200
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 21 26 32 100
5-6 days a week 7 9 11 100
1-4 days a week 16 18 22 200
Monthly 13 13 16 000
Rarely 26 22 27 100
Never 16 11 13 600
Can not say 1 1 1 200
The frequency of listening: Programs of commercial radio channels Daily 16 23 28 400
5-6 days a week 9 12 14 800
1-4 days a week 22 24 29 600
Monthly 14 14 17 300
Rarely 22 17 21 000
Never 16 10 12 300
Can not say 1 1 1 200
The frequency of listening: Podcasts Daily 5 3 3 700
5-6 days a week 3 4 4 900
1-4 days a week 10 8 9 900
Monthly 14 13 16 000
Rarely 29 28 34 500
Never 38 41 50 600
Can not say 2 3 3 700
User frequency and following: Social media Daily 59 49 60 400
5-6 days a week 7 7 8 600
1-4 days a week 7 10 12 300
Monthly 3 5 6 200
Rarely 6 7 8 600
Never 17 22 27 100
Can not say 0 1 1 200
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 13 9 11 100
5-6 days a week 6 4 4 900
1-4 days a week 12 12 14 800
Monthly 8 9 11 100
Rarely 21 24 29 600
Never 40 41 50 600
Can not say 1 1 1 200
User frequency: Instant messaging Daily 69 62 76 400
5-6 days a week 10 11 13 600
1-4 days a week 9 11 13 600
Monthly 3 4 4 900
Rarely 3 3 3 700
Never 6 8 9 900
Can not say 0 0 0
Daily 16 10 12 300
5-6 days a week 6 4 4 900
1-4 days a week 14 11 13 600
Monthly 22 22 27 100
Rarely 35 42 51 800
Never 7 10 12 300
Can not say 0 1 1 200
Daily 3 1 1 200
5-6 days a week 2 2 2 500
1-4 days a week 4 2 2 500
Monthly 7 5 6 200
Rarely 30 30 37 000
Never 53 59 72 700
Can not say 1 1 1 200
Daily 6 4 4 900
5-6 days a week 3 1 1 200
1-4 days a week 5 4 4 900
Monthly 8 7 8 600
Rarely 23 23 28 400
Never 55 61 75 200
Can not say 1 0 0
Daily 19 22 27 100
5-6 days a week 9 9 11 100
1-4 days a week 23 27 33 300
Monthly 22 21 25 900
Rarely 18 13 16 000
Never 10 9 11 100
Can not say 0 0 0
Daily 4 3 3 700
5-6 days a week 2 1 1 200
1-4 days a week 7 7 8 600
Monthly 7 6 7 400
Rarely 12 10 12 300
Never 61 66 81 400
Cant say / No answer 7 8 9 900
Daily 41 38 46 900
5-6 days a week 8 7 8 600
1-4 days a week 10 12 14 800
Monthly 6 6 7 400
Rarely 8 6 7 400
Never 22 26 32 100
Cant say / No answer 4 5 6 200
Daily 31 24 29 600
5-6 days a week 6 6 7 400
1-4 days a week 9 8 9 900
Monthly 5 5 6 200
Rarely 10 11 13 600
Never 34 42 51 800
Cant say / No answer 5 5 6 200
Daily 14 10 12 300
5-6 days a week 2 1 1 200
1-4 days a week 3 2 2 500
Monthly 2 2 2 500
Rarely 5 7 8 600
Never 69 74 91 200
Cant say / No answer 5 6 7 400
Daily 6 6 7 400
5-6 days a week 2 3 3 700
1-4 days a week 5 4 4 900
Monthly 5 4 4 900
Rarely 12 12 14 800
Never 65 67 82 600
Cant say / No answer 5 5 6 200
Daily 10 8 9 900
5-6 days a week 3 2 2 500
1-4 days a week 4 5 6 200
Monthly 3 4 4 900
Rarely 9 8 9 900
Never 68 70 86 300
Cant say / No answer 5 5 6 200
Source: NRS 2024
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 13 11 13 600
Partially agree 44 41 50 600
Partially disagree 31 36 44 400
Completely disagree 10 9 11 100
Can not say 2 3 3 700
I prefer domestic products Completely agree 32 34 41 900
Partially agree 55 53 65 300
Partially disagree 10 10 12 300
Completely disagree 1 2 2 500
Can not say 1 1 1 200
I consciously make responsible choices in my consumption Completely agree 19 18 22 200
Partially agree 55 50 61 600
Partially disagree 19 23 28 400
Completely disagree 4 6 7 400
Can not say 3 3 3 700
When shopping, quality is more important to me than price Completely agree 22 25 30 800
Partially agree 57 60 74 000
Partially disagree 17 12 14 800
Completely disagree 2 2 2 500
Can not say 2 1 1 200
I usually choose the cheapest option Completely agree 12 10 12 300
Partially agree 47 46 56 700
Partially disagree 34 37 45 600
Completely disagree 6 5 6 200
Can not say 1 2 2 500
I often take advantage of discount and campaign prices in my purchases Completely agree 37 35 43 200
Partially agree 51 51 62 900
Partially disagree 9 11 13 600
Completely disagree 2 3 3 700
Can not say 1 1 1 200
In my circle of friends, I am often the first to try new things Completely agree 6 8 9 900
Partially agree 25 23 28 400
Partially disagree 38 38 46 900
Completely disagree 24 22 27 100
Can not say 7 8 9 900
In my opinion, money is for consumption and not for saving Completely agree 5 5 6 200
Partially agree 35 39 48 100
Partially disagree 46 42 51 800
Completely disagree 11 11 13 600
Can not say 3 2 2 500
I prefer local shops and services Completely agree 27 31 38 200
Partially agree 57 56 69 000
Partially disagree 12 11 13 600
Completely disagree 2 2 2 500
Can not say 2 1 1 200
I want to see advertising targeted to me based on my online behavior Completely agree 4 4 4 900
Partially agree 28 27 33 300
Partially disagree 31 33 40 700
Completely disagree 32 32 39 500
Can not say 5 4 4 900
When I want a certain brand of product, the price doesn't matter Completely agree 9 11 13 600
Partially agree 32 32 39 500
Partially disagree 37 36 44 400
Completely disagree 22 19 23 400
Can not say 2 1 1 200
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 17 16 19 700
Partially agree 50 48 59 200
Partially disagree 24 26 32 100
Completely disagree 6 8 9 900
Can not say 3 3 3 700
Ecology is an important purchase reason for me Completely agree 16 9 11 100
Partially agree 51 46 56 700
Partially disagree 24 30 37 000
Completely disagree 7 11 13 600
Can not say 3 3 3 700
I prefer well-known brands Completely agree 12 15 18 500
Partially agree 57 58 71 500
Partially disagree 23 20 24 700
Completely disagree 5 4 4 900
Can not say 3 2 2 500
Source: NRS 2024
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 14 17 300
Quite positively 63 63 77 700
Quite negatively 15 15 18 500
Very negative 4 4 4 900
Can not say 5 5 6 200
Magazines Very positive 14 15 18 500
Quite positively 61 61 75 200
Quite negatively 16 16 19 700
Very negative 4 4 4 900
Can not say 6 4 4 900
Free and local newspapers Very positive 24 25 30 800
Quite positively 57 57 70 300
Quite negatively 10 9 11 100
Very negative 3 4 4 900
Can not say 5 5 6 200
Newspaper/Magazine websites or applications Very positive 7 8 9 900
Quite positively 47 46 56 700
Quite negatively 28 30 37 000
Very negative 9 10 12 300
Can not say 8 7 8 600
Social media (Facebook, Instagram etc.) Very positive 6 5 6 200
Quite positively 34 32 39 500
Quite negatively 32 36 44 400
Very negative 16 17 21 000
Can not say 13 10 12 300
Blogs Very positive 4 3 3 700
Quite positively 27 25 30 800
Quite negatively 28 29 35 800
Very negative 15 18 22 200
Can not say 27 25 30 800
Newsletters to email Very positive 2 2 2 500
Quite positively 18 17 21 000
Quite negatively 34 36 44 400
Very negative 43 42 51 800
Can not say 3 3 3 700
Other websites Very positive 4 4 4 900
Quite positively 39 39 48 100
Quite negatively 33 36 44 400
Very negative 13 13 16 000
Can not say 11 8 9 900
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 9 9 11 100
Quite positively 48 48 59 200
Quite negatively 28 28 34 500
Very negative 13 13 16 000
Can not say 4 4 4 900
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 5 6 7 400
Quite positively 36 40 49 300
Quite negatively 33 31 38 200
Very negative 19 18 22 200
Can not say 6 5 6 200
Home delivered advertisements and catalogues Very positive 20 19 23 400
Quite positively 47 52 64 100
Quite negatively 16 16 19 700
Very negative 13 10 12 300
Can not say 4 3 3 700
Out-of-home advertising Very positive 12 13 16 000
Quite positively 53 52 64 100
Quite negatively 20 23 28 400
Very negative 7 7 8 600
Can not say 7 6 7 400
Source: NRS 2024
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 17 15 18 500
Partially agree 61 62 76 400
Partially disagree 11 13 16 000
Completely disagree 4 4 4 900
Can not say 7 6 7 400
Completely agree 17 14 17 300
Partially agree 58 60 74 000
Partially disagree 14 15 18 500
Completely disagree 5 5 6 200
Can not say 7 6 7 400
A professional magazine keeps me up to date on professional matters Completely agree 22 29 35 800
Partially agree 48 47 58 000
Partially disagree 12 11 13 600
Completely disagree 5 4 4 900
Can not say 13 8 9 900
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 36 44 400
Partially agree 50 50 61 600
Partially disagree 7 6 7 400
Completely disagree 3 2 2 500
Can not say 9 6 7 400
Finnish magazines offer reliable comparisons and tests Completely agree 16 19 23 400
Partially agree 52 55 67 800
Partially disagree 14 14 17 300
Completely disagree 3 4 4 900
Can not say 15 8 9 900
Finnish magazines offer reliable product recommendations Completely agree 10 13 16 000
Partially agree 54 55 67 800
Partially disagree 18 20 24 700
Completely disagree 3 4 4 900
Can not say 15 9 11 100
Finnish magazines are of high quality Completely agree 22 25 30 800
Partially agree 59 56 69 000
Partially disagree 9 12 14 800
Completely disagree 2 3 3 700
Can not say 8 5 6 200
I follow important magazines on social media Completely agree 7 9 11 100
Partially agree 25 27 33 300
Partially disagree 25 26 32 100
Completely disagree 34 32 39 500
Can not say 9 7 8 600
I read important magazines from cover to cover Completely agree 18 17 21 000
Partially agree 34 37 45 600
Partially disagree 28 29 35 800
Completely disagree 16 14 17 300
Can not say 5 4 4 900
Ads in magazines make new things familiar Completely agree 10 10 12 300
Partially agree 50 53 65 300
Partially disagree 24 22 27 100
Completely disagree 8 9 11 100
Can not say 8 6 7 400
Completely agree 10 11 13 600
Partially agree 36 38 46 900
Partially disagree 24 24 29 600
Completely disagree 23 21 25 900
Can not say 8 6 7 400
I have purchased products based on the ad in magazine Completely agree 9 12 14 800
Partially agree 36 34 41 900
Partially disagree 26 27 33 300
Completely disagree 22 23 28 400
Can not say 6 5 6 200
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 10 12 300
Partially agree 49 44 54 300
Partially disagree 20 26 32 100
Completely disagree 13 16 19 700
Can not say 5 4 4 900
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 6 7 400
Partially agree 29 21 25 900
Partially disagree 29 32 39 500
Completely disagree 27 36 44 400
Can not say 6 5 6 200
Completely agree 2 1 1 200
Partially agree 19 16 19 700
Partially disagree 33 32 39 500
Completely disagree 38 43 53 000
Can not say 9 8 9 900
Completely agree 16 14 17 300
Partially agree 40 46 56 700
Partially disagree 23 22 27 100
Completely disagree 12 12 14 800
Can not say 8 7 8 600
Source: NRS 2024
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 16 19 700
Newspapers 13 16 19 700
Magazine websites 7 9 11 100
Newspaper websites 8 8 9 900
Blogs 3 4 4 900
Social media 14 16 19 700
Other websites 42 54 66 600
Television 10 13 16 000
Radio 2 2 2 500
Direct mail 10 12 14 800
None of these 40 27 33 300
Information sources, consumer electronics and information technology Print magazines 15 18 22 200
Newspapers 18 23 28 400
Magazine websites 10 12 14 800
Newspaper websites 11 12 14 800
Blogs 6 5 6 200
Social media 26 22 27 100
Other websites 49 52 64 100
Television 17 20 24 700
Radio 3 3 3 700
Direct mail 36 40 49 300
None of these 17 12 14 800
Information sources, beauty care and cosmetics Print magazines 18 11 13 600
Newspapers 8 8 9 900
Magazine websites 10 5 6 200
Newspaper websites 6 5 6 200
Blogs 8 3 3 700
Social media 28 13 16 000
Other websites 16 12 14 800
Television 14 14 17 300
Radio 2 3 3 700
Direct mail 17 14 17 300
None of these 45 61 75 200
Information sources, travel Print magazines 16 14 17 300
Newspapers 15 16 19 700
Magazine websites 10 9 11 100
Newspaper websites 10 8 9 900
Blogs 11 7 8 600
Social media 34 28 34 500
Other websites 47 46 56 700
Television 16 16 19 700
Radio 3 4 4 900
Direct mail 9 13 16 000
None of these 27 31 38 200
Information sources, style and fashion Print magazines 23 17 21 000
Newspapers 13 15 18 500
Magazine websites 13 7 8 600
Newspaper websites 8 7 8 600
Blogs 9 4 4 900
Social media 34 20 24 700
Other websites 33 31 38 200
Television 18 18 22 200
Radio 2 2 2 500
Direct mail 25 27 33 300
None of these 29 39 48 100
Information sources, building and renovating Print magazines 19 24 29 600
Newspapers 15 22 27 100
Magazine websites 9 12 14 800
Newspaper websites 8 9 11 100
Blogs 6 5 6 200
Social media 23 21 25 900
Other websites 32 38 46 900
Television 18 21 25 900
Radio 2 2 2 500
Direct mail 27 33 40 700
None of these 33 22 27 100
Information sources, food, cooking and baking Print magazines 36 32 39 500
Newspapers 26 28 34 500
Magazine websites 22 15 18 500
Newspaper websites 20 17 21 000
Blogs 14 8 9 900
Social media 42 30 37 000
Other websites 33 34 41 900
Television 28 28 34 500
Radio 6 11 13 600
Direct mail 27 29 35 800
None of these 12 15 18 500
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 7 7 8 600
Newspapers 11 11 13 600
Magazine websites 3 4 4 900
Newspaper websites 6 5 6 200
Blogs 1 1 1 200
Social media 10 9 11 100
Other websites 25 26 32 100
Television 12 12 14 800
Radio 2 2 2 500
Direct mail 17 20 24 700
None of these 52 50 61 600
Information sources, decorating and furniture purchases Print magazines 23 20 24 700
Newspapers 16 19 23 400
Magazine websites 11 9 11 100
Newspaper websites 8 7 8 600
Blogs 8 4 4 900
Social media 28 20 24 700
Other websites 30 31 38 200
Television 18 20 24 700
Radio 2 2 2 500
Direct mail 30 33 40 700
None of these 26 29 35 800
Information sources, saving and investing Print magazines 9 12 14 800
Newspapers 11 12 14 800
Magazine websites 7 7 8 600
Newspaper websites 10 9 11 100
Blogs 7 5 6 200
Social media 18 15 18 500
Other websites 30 29 35 800
Television 7 10 12 300
Radio 3 4 4 900
Direct mail 4 6 7 400
None of these 48 47 58 000
Information sources, health and wellbeing products / services Print magazines 14 14 17 300
Newspapers 14 15 18 500
Magazine websites 8 7 8 600
Newspaper websites 8 6 7 400
Blogs 5 4 4 900
Social media 23 18 22 200
Other websites 38 38 46 900
Television 12 15 18 500
Radio 3 3 3 700
Direct mail 16 19 23 400
None of these 37 39 48 100
Information sources, purchase of sportswear, -footwear or -equipment Print magazines 12 16 19 700
Newspapers 18 21 25 900
Magazine websites 7 8 9 900
Newspaper websites 9 8 9 900
Blogs 5 3 3 700
Social media 24 19 23 400
Other websites 41 44 54 300
Television 14 15 18 500
Radio 2 2 2 500
Direct mail 30 32 39 500
None of these 29 27 33 300
Source: NRS 2024
Buyer profile All 15+ % Magazine Readers % Amount of readers
Interests Cars, motor vehicles 26 61 75 200
Well-being and health 52 40 49 300
Charity work 14 8 9 900
Self development 32 22 27 100
Celebrities 15 7 8 600
Fishing 16 28 34 500
Beauty care and cosmetics 17 4 4 900
Literature 27 12 14 800
Domestic and foreign news 54 53 65 300
Domestic travel 32 31 38 200
Culture 33 10 12 300
Crafts 26 19 23 400
Nature and going outdoor 53 46 56 700
Hunting 10 29 35 800
Style and fashion 22 4 4 900
Music and concerts 37 20 24 700
Going on summer cottage 30 29 35 800
Local affairs 56 67 82 600
Computer/console/mobile playing 17 9 11 100
Politics 41 45 55 500
Gardening and plants 33 24 29 600
Building and renovating 37 55 67 800
Food and drink 40 24 29 600
Cooking, baking, recipes 39 20 24 700
Investment 22 21 25 900
Decorating 30 9 11 100
Economic and finances 35 46 56 700
Science 34 27 33 300
Travelling abroad 35 17 21 000
Sports, exercising 46 48 59 200
Sailing, boating 10 12 14 800
Consumer electronics and information technology 23 21 25 900
Environmental matters 32 22 27 100
None of the above 0 0 0
Purchases made and planned
Planned acquisitions in the househould over the next 2 years Building a house 2 3 3 700
Buying an apartment 10 8 9 900
Home renovation 29 33 40 700
Buying a car 25 30 37 000
Buying a boat 3 4 4 900
None of these 50 43 53 000
Purchases in the last 12 months Furniture and furnishings 42 36 44 400
Repair and construction products 40 51 62 900
Domestic appliances 38 44 54 300
Electronics or IT products 49 51 62 900
Cars 18 24 29 600
Clothing and footwear 82 74 91 200
Eyeglasses, contact lenses or sunglasses 35 31 38 200
Sports clothing, footwear or equipment 60 56 69 000
Saving or investing products or services 26 25 30 800
Cosmetics and beauty products 47 25 30 800
Mobile phones 30 32 39 500
Travels 46 36 44 400
Products and services for health and well-being 60 47 58 000
None of the above 2 3 3 700
Intentions to purchase within 12 months Furniture and furnishings 29 22 27 100
Repair and construction products 34 44 54 300
Domestic appliances 19 21 25 900
Electronics or IT products 28 27 33 300
Cars 14 18 22 200
Clothing and footwear 64 56 69 000
Eyeglasses, contact lenses or sunglasses 28 24 29 600
Sports clothing, footwear or equipment 43 40 49 300
Saving or investing products or services 21 19 23 400
Cosmetics and beauty products 38 17 21 000
Mobile phones 16 18 22 200
Travels 44 37 45 600
Products and services for health and well-being 48 37 45 600
None of the above 7 10 12 300
Will consider switching over the next 12 months Bank 7 8 9 900
Insurance company 10 13 16 000
electric company 20 24 29 600
Internet Connection 9 10 12 300
Phone-subscription 13 14 17 300
None of the above 46 40 49 300
Can not say 19 19 23 400
Uses of extra money Magazines, books, movies 17 12 14 800
Eating, drinking, partying in a restaurant 34 27 33 300
Exercise hobbies and equipment 27 25 30 800
Cultural events (e.g. concerts, theater, festivals) 35 25 30 800
Renovation, decoration 24 27 33 300
Health services and one's own well-being 22 19 23 400
Travelling 42 36 44 400
Entertainment electronics and information technology equipment, mobile phones 15 17 21 000
Clothes, shoes and bags 23 14 17 300
Home services (cleaning and other housekeeping services) 6 4 4 900
Car, boat, motorcycle 12 21 25 900
Cosmetics and beauty care 11 4 4 900
Saving, investing 46 45 55 500
Other 8 10 12 300
There is no extra money after mandatory expenses 7 7 8 600
Can not say 3 5 6 200
Source: NRS 2024

Online & social media

Magazine website

http://www.koneviesti.fi/

Magazine in Social Media
Some channels and Followers August 2024

Contact info

Media sales

Myyntipäällikkö

  • Juho-Mikko Syväniemi
  • juho-mikko.syvaniemi@viestimedia.fi

Myyntipäällikkö

  • Elias Kaase
  • elias.kaase@viestimedia.fi

Avainasiakaspäällikkö

  • Jukka Mäkitalo
  • 020 413 2236
  • jukka.makitalo@koneviesti.fi
Media

Publisher

  • Viestimedia Oy

Publisher

  • Viestimedia Oy

Päätoimittaja

  • Eemeli Linna
 

Address

  • Simonkatu 6 A
  • 00100 Helsinki

Postal address

  • PL 440
  • 00101 Helsinki

Phone

  • +358 20 413 2110

Email

  • newsdesk@koneviesti.fi