Kodin Pellervo
Kansikuva Kodin Pellervo 2024

Kodin Pellervo

Magazine of home and family for people living in countryside

Issues per year

10 issues per year

Copies

40 000

Magazine website

http://kodinpellervo.fi/

Magazine in Social Media

Timetables

Issue Issue Booking Date Material Date Themes and info
1 19.1.2024 19.12.2023 3.1.2024
2 16.2.2024 16.1.2024 31.1.2024
3 15.3.2024 15.2.2024 28.2.2024
4 19.4.2024 19.3.2024 3.4.2024
5 17.5.2024 17.4.2024 30.4.2024
6 21.6.2024 21.5.2024 5.6.2024
7 23.8.2024 23.7.2024 7.8.2024
8 27.9.2024 27.8.2024 11.9.2024
9 25.10.2024 25.9.2024 9.10.2024
10 29.11.2024 29.10.2024 13.11.2024
10 PIK 2025 29.11.2024 28.10.2024 11.11.2024
Issue Issue Booking Date Material Date Themes and info
1 23.1.2025 17.12.2024 3.1.2025
2 20.2.2025 13.1.2025 3.1.2025
3 20.3.2025 12.2.2025 28.2.2025
4 24.4.2025 14.3.2025 1.4.2025
5 22.5.2025 14.4.2025 2.5.2025
6 19.6.2025 12.5.2025 30.5.2025
7 21.8.2025 30.6.2025 1.8.2025
8 25.9.2025 18.8.2025 8.9.2025
9 23.10.2025 15.9.2025 1.10.2025
10 27.11.2025 20.10.2025 6.11.2025
10 PIK2026 27.11.2025 20.10.2025 6.11.2025

Prices

Ad Placement Size Bleed Price (tax 0%)
Aukeama portrait Not specified 460 x 280 mm 5 mm 4 676 €
1/1 portrait Not specified 230 x 280 mm 5 mm 2 556 €
1/2 portrait Not specified 112 x 280 mm 5 mm 1 766 €
1/2 landscape Not specified 230 x 138 mm 5 mm 1 766 €
1/4 square Not specified 112 x 138 mm 5 mm 1 245 €
1/8 landscape Not specified 100 x 60 mm 5 mm 790 €
*) size without marginal Prices valid until 31.12.2024
Size

230 x 280 mm

Printing method

Offset

Binding

Liimasidonta

Printer

PunaMusta Oy

Delivery of ad material and instructions

https://ads.aikakausmedia.fi

ICC profile

Technical information

ads.aikakausmedia.fi

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
Aukeama portrait Not specified 460 x 280 mm 5 mm 4 700 €
1/1 portrait Not specified 230 x 280 mm 5 mm 2 600 €
1/2 portrait Not specified 112 x 280 mm 5 mm 1 800 €
1/2 landscape Not specified 230 x 138 mm 5 mm 1 800 €
1/4 square Not specified 112 x 138 mm 5 mm 1 300 €
1/8 landscape Not specified 100 x 60 mm 5 mm 800 €
*) size without marginal Prices valid until 31.12.2025
Size

230 x 280 mm

Printing method

Offset

Binding

Liimasidonta

Printer

PunaMusta Oy

Delivery of ad material and instructions

https://ads.aikakausmedia.fi

ICC profile

Technical information

ads.aikakausmedia.fi

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2024
Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2025

Readers

Readers
141 500
Total reach
152 300
How many times read
2,3
Minutes of reading
62 min
Source: NRS 2024
Gender
Source: NRS 2024
Audience in digital and print
Source: NRS 2024
Age
Source: NRS 2024
Municipality type
Source: NRS 2024
Education
Source: NRS 2024
Gross household income, daily purchases
Source: NRS 2024

NRS Facts

Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 71 100 500
Men 49 29 41 000
Native language Finnish 95 99 140 100
Swedish 5 1 1 400
Age 15-24 y 13 2 2 800
25-34 y 14 3 4 200
35-44 y 14 6 8 500
45-54 y 14 10 14 200
55-64 y 16 21 29 700
65+ y 30 58 82 100
Gender + age Female 15-29 years 10 2 2 800
Female 30-49 years 14 8 11 300
Female 50+ years 28 61 86 300
Male 15-29 years 10 1 1 400
Male 30-49 years 15 4 5 700
Male 50+ years 24 24 34 000
Household position Lives at home with parents 7 1 1 400
Lives alone 29 26 36 800
Lives with spouse 36 51 72 200
Lives with spouse and children 24 16 22 600
Single parent 3 1 1 400
Other 3 4 5 700
Grandchildren under 18 years of age Yes 20 32 45 300
No 39 57 80 700
No answer (under 45 year olds) 41 11 15 600
Education Elementary school 5 11 15 600
Secondary school 6 8 11 300
Vocational 28 36 50 900
High school 14 9 12 700
University of Applied Sciences 20 13 18 400
University 26 22 31 100
Something else 2 2 2 800
Decision-maker in grocery purchases Yes 93 92 130 200
No 7 7 9 900
Can not say 1 1 1 400
Use of glasses or contact lenses Yes 68 86 121 700
No 32 14 19 800
Size of the household 1 pers 29 25 35 400
2 pers 38 54 76 400
3 pers 14 11 15 600
4 pers 12 6 8 500
5+ pers 7 4 5 700
Household income (gross) Below 20 000 € /y 11 10 14 200
20 000 - 35 000 € /y 18 29 41 000
35 001 - 50 000 € /y 19 23 32 500
50 001 - 85 000 € /y 21 17 24 100
85 001 - 100 000 € /y 8 5 7 100
Over 100 000 € /y 10 5 7 100
Dont want to tell 5 6 8 500
Cant say / No answer 8 5 7 100
Family with kids Yes 32 19 26 900
No 68 81 114 600
13 10 14 200
13 6 8 500
5 3 4 200
1 1 1 400
1 1 1 400
68 81 114 600
0 0 0
Pets in household Cat 17 17 24 100
Dog 26 25 35 400
Some other pet 5 4 5 700
No pets 60 62 87 700
Health services used in the household Public health services 85 91 128 800
Employer - funded health care services 50 30 42 400
Private, self-funded healthcare services 38 45 63 700
Private health insurance services 24 14 19 800
No health care 1 0 0
Can not say 1 1 1 400
Housing Apartment 32 19 26 900
Row house or semi-detached house 15 13 18 400
Detached house 47 56 79 200
Farm 5 11 15 600
Something else 1 1 1 400
Can not say 0 0 0
Ownership of housing Owner-occupied residence 77 89 125 900
Rented residence 19 8 11 300
Right of residence apartment 2 2 2 800
Something else 1 1 1 400
Can not say 1 0 0
Cottage or holiday home in regular use Yes 41 46 65 100
No 58 53 75 000
Can not say 1 0 0
Number of cars in household One car 46 46 65 100
Two cars 31 33 46 700
Three or more cars 10 11 15 600
No car 14 10 14 200
Type of car, if buying now New 21 22 31 100
Used 68 66 93 400
Company car 4 1 1 400
Leasing (personal) 8 7 9 900
Shared car 3 2 2 800
Doesn't use a car 9 10 14 200
Can not say 5 6 8 500
Advertising ban at the door / mailbox Yes 26 12 17 000
No 74 88 124 500
Can not say 0 1 1 400
Using AdBlocker or similar application Yes 19 7 9 900
No 76 87 123 100
Can not say 5 6 8 500
Type of municipality (7 class) Greater Helsinki 19 4 5 700
Turku or Tampere 8 4 5 700
Oulu 4 4 5 700
70 000 - 150 000 inhabitants town 13 10 14 200
Urban municipality 27 24 34 000
Conurbation 15 21 29 700
Countryside 13 33 46 700
Source: NRS 2024
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 14 31 43 900
5-6 days a week 4 7 9 900
1-4 days a week 25 36 50 900
Monthly 24 18 25 500
Rarely 24 7 9 900
Never 8 1 1 400
Can not say 1 0 0
The frequency of reading: Magazine content in digital format Daily 22 21 29 700
5-6 days a week 6 5 7 100
1-4 days a week 19 24 34 000
Monthly 15 11 15 600
Rarely 23 21 29 700
Never 14 18 25 500
Can not say 1 1 1 400
The frequency of reading: Print newspapers or afternoon papers Daily 28 54 76 400
5-6 days a week 4 6 8 500
1-4 days a week 23 24 34 000
Monthly 14 6 8 500
Rarely 23 8 11 300
Never 8 1 1 400
Can not say 1 0 0
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 50 70 800
5-6 days a week 10 10 14 200
1-4 days a week 16 15 21 200
Monthly 6 7 9 900
Rarely 9 9 12 700
Never 6 9 12 700
Can not say 1 0 0
The frequency of reading: Free and free delivery newspapers Daily 5 6 8 500
5-6 days a week 4 5 7 100
1-4 days a week 42 56 79 200
Monthly 18 14 19 800
Rarely 22 14 19 800
Never 9 4 5 700
Can not say 1 1 1 400
The frequency of watching: Free online TV services Daily 16 16 22 600
5-6 days a week 10 10 14 200
1-4 days a week 30 27 38 200
Monthly 23 21 29 700
Rarely 14 14 19 800
Never 6 11 15 600
Can not say 1 2 2 800
The frequency of watching: Pay TV and streaming services Daily 15 9 12 700
5-6 days a week 10 4 5 700
1-4 days a week 22 16 22 600
Monthly 10 7 9 900
Rarely 12 12 17 000
Never 30 51 72 200
Can not say 1 1 1 400
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 44 69 97 600
5-6 days a week 10 9 12 700
1-4 days a week 20 12 17 000
Monthly 12 5 7 100
Rarely 11 3 4 200
Never 3 2 2 800
Can not say 0 0 0
The frequency of watching: Programs of commercial TV channels Daily 34 50 70 800
5-6 days a week 12 10 14 200
1-4 days a week 23 17 24 100
Monthly 12 7 9 900
Rarely 13 7 9 900
Never 6 9 12 700
Can not say 0 1 1 400
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 21 33 46 700
5-6 days a week 7 10 14 200
1-4 days a week 16 17 24 100
Monthly 13 10 14 200
Rarely 26 19 26 900
Never 16 11 15 600
Can not say 1 0 0
The frequency of listening: Programs of commercial radio channels Daily 16 18 25 500
5-6 days a week 9 9 12 700
1-4 days a week 22 17 24 100
Monthly 14 11 15 600
Rarely 22 23 32 500
Never 16 21 29 700
Can not say 1 1 1 400
The frequency of listening: Podcasts Daily 5 3 4 200
5-6 days a week 3 2 2 800
1-4 days a week 10 6 8 500
Monthly 14 9 12 700
Rarely 29 29 41 000
Never 38 47 66 500
Can not say 2 4 5 700
User frequency and following: Social media Daily 59 51 72 200
5-6 days a week 7 7 9 900
1-4 days a week 7 7 9 900
Monthly 3 2 2 800
Rarely 6 8 11 300
Never 17 25 35 400
Can not say 0 0 0
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 13 5 7 100
5-6 days a week 6 2 2 800
1-4 days a week 12 9 12 700
Monthly 8 6 8 500
Rarely 21 23 32 500
Never 40 54 76 400
Can not say 1 1 1 400
User frequency: Instant messaging Daily 69 57 80 700
5-6 days a week 10 12 17 000
1-4 days a week 9 15 21 200
Monthly 3 3 4 200
Rarely 3 3 4 200
Never 6 11 15 600
Can not say 0 0 0
Daily 16 24 34 000
5-6 days a week 6 7 9 900
1-4 days a week 14 13 18 400
Monthly 22 19 26 900
Rarely 35 32 45 300
Never 7 4 5 700
Can not say 0 1 1 400
Daily 3 2 2 800
5-6 days a week 2 1 1 400
1-4 days a week 4 1 1 400
Monthly 7 5 7 100
Rarely 30 27 38 200
Never 53 64 90 600
Can not say 1 0 0
Daily 6 5 7 100
5-6 days a week 3 2 2 800
1-4 days a week 5 3 4 200
Monthly 8 6 8 500
Rarely 23 20 28 300
Never 55 64 90 600
Can not say 1 0 0
Daily 19 9 12 700
5-6 days a week 9 6 8 500
1-4 days a week 23 21 29 700
Monthly 22 21 29 700
Rarely 18 24 34 000
Never 10 20 28 300
Can not say 0 1 1 400
Daily 4 2 2 800
5-6 days a week 2 1 1 400
1-4 days a week 7 4 5 700
Monthly 7 4 5 700
Rarely 12 9 12 700
Never 61 69 97 600
Cant say / No answer 7 11 15 600
Daily 41 45 63 700
5-6 days a week 8 8 11 300
1-4 days a week 10 8 11 300
Monthly 6 4 5 700
Rarely 8 4 5 700
Never 22 22 31 100
Cant say / No answer 4 8 11 300
Daily 31 22 31 100
5-6 days a week 6 5 7 100
1-4 days a week 9 7 9 900
Monthly 5 4 5 700
Rarely 10 12 17 000
Never 34 42 59 400
Cant say / No answer 5 8 11 300
Daily 14 4 5 700
5-6 days a week 2 0 0
1-4 days a week 3 1 1 400
Monthly 2 1 1 400
Rarely 5 8 11 300
Never 69 77 109 000
Cant say / No answer 5 8 11 300
Daily 6 3 4 200
5-6 days a week 2 1 1 400
1-4 days a week 5 5 7 100
Monthly 5 2 2 800
Rarely 12 8 11 300
Never 65 72 101 900
Cant say / No answer 5 8 11 300
Daily 10 3 4 200
5-6 days a week 3 1 1 400
1-4 days a week 4 3 4 200
Monthly 3 3 4 200
Rarely 9 8 11 300
Never 68 74 104 700
Cant say / No answer 5 8 11 300
Source: NRS 2024
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 13 10 14 200
Partially agree 44 44 62 300
Partially disagree 31 34 48 100
Completely disagree 10 11 15 600
Can not say 2 2 2 800
I prefer domestic products Completely agree 32 42 59 400
Partially agree 55 52 73 600
Partially disagree 10 5 7 100
Completely disagree 1 0 0
Can not say 1 1 1 400
I consciously make responsible choices in my consumption Completely agree 19 24 34 000
Partially agree 55 60 84 900
Partially disagree 19 11 15 600
Completely disagree 4 3 4 200
Can not say 3 2 2 800
When shopping, quality is more important to me than price Completely agree 22 26 36 800
Partially agree 57 57 80 700
Partially disagree 17 15 21 200
Completely disagree 2 2 2 800
Can not say 2 1 1 400
I usually choose the cheapest option Completely agree 12 10 14 200
Partially agree 47 48 67 900
Partially disagree 34 34 48 100
Completely disagree 6 7 9 900
Can not say 1 1 1 400
I often take advantage of discount and campaign prices in my purchases Completely agree 37 39 55 200
Partially agree 51 49 69 300
Partially disagree 9 9 12 700
Completely disagree 2 2 2 800
Can not say 1 2 2 800
In my circle of friends, I am often the first to try new things Completely agree 6 5 7 100
Partially agree 25 24 34 000
Partially disagree 38 40 56 600
Completely disagree 24 25 35 400
Can not say 7 7 9 900
In my opinion, money is for consumption and not for saving Completely agree 5 6 8 500
Partially agree 35 35 49 500
Partially disagree 46 44 62 300
Completely disagree 11 12 17 000
Can not say 3 3 4 200
I prefer local shops and services Completely agree 27 40 56 600
Partially agree 57 52 73 600
Partially disagree 12 6 8 500
Completely disagree 2 1 1 400
Can not say 2 1 1 400
I want to see advertising targeted to me based on my online behavior Completely agree 4 3 4 200
Partially agree 28 25 35 400
Partially disagree 31 34 48 100
Completely disagree 32 33 46 700
Can not say 5 5 7 100
When I want a certain brand of product, the price doesn't matter Completely agree 9 10 14 200
Partially agree 32 34 48 100
Partially disagree 37 35 49 500
Completely disagree 22 20 28 300
Can not say 2 2 2 800
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 17 22 31 100
Partially agree 50 55 77 800
Partially disagree 24 17 24 100
Completely disagree 6 4 5 700
Can not say 3 2 2 800
Ecology is an important purchase reason for me Completely agree 16 19 26 900
Partially agree 51 55 77 800
Partially disagree 24 19 26 900
Completely disagree 7 4 5 700
Can not say 3 3 4 200
I prefer well-known brands Completely agree 12 14 19 800
Partially agree 57 55 77 800
Partially disagree 23 23 32 500
Completely disagree 5 5 7 100
Can not say 3 4 5 700
Source: NRS 2024
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 15 21 200
Quite positively 63 62 87 700
Quite negatively 15 14 19 800
Very negative 4 3 4 200
Can not say 5 6 8 500
Magazines Very positive 14 15 21 200
Quite positively 61 60 84 900
Quite negatively 16 17 24 100
Very negative 4 2 2 800
Can not say 6 6 8 500
Free and local newspapers Very positive 24 28 39 600
Quite positively 57 58 82 100
Quite negatively 10 8 11 300
Very negative 3 2 2 800
Can not say 5 4 5 700
Newspaper/Magazine websites or applications Very positive 7 7 9 900
Quite positively 47 43 60 800
Quite negatively 28 27 38 200
Very negative 9 8 11 300
Can not say 8 15 21 200
Social media (Facebook, Instagram etc.) Very positive 6 6 8 500
Quite positively 34 31 43 900
Quite negatively 32 31 43 900
Very negative 16 13 18 400
Can not say 13 19 26 900
Blogs Very positive 4 3 4 200
Quite positively 27 21 29 700
Quite negatively 28 26 36 800
Very negative 15 13 18 400
Can not say 27 37 52 400
Newsletters to email Very positive 2 2 2 800
Quite positively 18 16 22 600
Quite negatively 34 40 56 600
Very negative 43 36 50 900
Can not say 3 6 8 500
Other websites Very positive 4 4 5 700
Quite positively 39 32 45 300
Quite negatively 33 35 49 500
Very negative 13 13 18 400
Can not say 11 17 24 100
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 9 8 11 300
Quite positively 48 44 62 300
Quite negatively 28 32 45 300
Very negative 13 11 15 600
Can not say 4 5 7 100
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 5 4 5 700
Quite positively 36 32 45 300
Quite negatively 33 36 50 900
Very negative 19 18 25 500
Can not say 6 10 14 200
Home delivered advertisements and catalogues Very positive 20 24 34 000
Quite positively 47 51 72 200
Quite negatively 16 12 17 000
Very negative 13 9 12 700
Can not say 4 4 5 700
Out-of-home advertising Very positive 12 11 15 600
Quite positively 53 44 62 300
Quite negatively 20 25 35 400
Very negative 7 8 11 300
Can not say 7 12 17 000
Source: NRS 2024
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 17 20 28 300
Partially agree 61 63 89 100
Partially disagree 11 8 11 300
Completely disagree 4 3 4 200
Can not say 7 6 8 500
Completely agree 17 16 22 600
Partially agree 58 64 90 600
Partially disagree 14 10 14 200
Completely disagree 5 4 5 700
Can not say 7 6 8 500
A professional magazine keeps me up to date on professional matters Completely agree 22 24 34 000
Partially agree 48 44 62 300
Partially disagree 12 10 14 200
Completely disagree 5 4 5 700
Can not say 13 18 25 500
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 33 46 700
Partially agree 50 50 70 800
Partially disagree 7 6 8 500
Completely disagree 3 2 2 800
Can not say 9 8 11 300
Finnish magazines offer reliable comparisons and tests Completely agree 16 19 26 900
Partially agree 52 50 70 800
Partially disagree 14 14 19 800
Completely disagree 3 3 4 200
Can not say 15 15 21 200
Finnish magazines offer reliable product recommendations Completely agree 10 12 17 000
Partially agree 54 54 76 400
Partially disagree 18 18 25 500
Completely disagree 3 3 4 200
Can not say 15 14 19 800
Finnish magazines are of high quality Completely agree 22 29 41 000
Partially agree 59 57 80 700
Partially disagree 9 8 11 300
Completely disagree 2 1 1 400
Can not say 8 5 7 100
I follow important magazines on social media Completely agree 7 8 11 300
Partially agree 25 24 34 000
Partially disagree 25 27 38 200
Completely disagree 34 30 42 400
Can not say 9 11 15 600
I read important magazines from cover to cover Completely agree 18 24 34 000
Partially agree 34 42 59 400
Partially disagree 28 23 32 500
Completely disagree 16 9 12 700
Can not say 5 3 4 200
Ads in magazines make new things familiar Completely agree 10 12 17 000
Partially agree 50 51 72 200
Partially disagree 24 25 35 400
Completely disagree 8 7 9 900
Can not say 8 5 7 100
Completely agree 10 11 15 600
Partially agree 36 34 48 100
Partially disagree 24 22 31 100
Completely disagree 23 25 35 400
Can not say 8 8 11 300
I have purchased products based on the ad in magazine Completely agree 9 11 15 600
Partially agree 36 35 49 500
Partially disagree 26 28 39 600
Completely disagree 22 22 31 100
Can not say 6 5 7 100
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 16 22 600
Partially agree 49 51 72 200
Partially disagree 20 19 26 900
Completely disagree 13 11 15 600
Can not say 5 3 4 200
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 9 12 700
Partially agree 29 31 43 900
Partially disagree 29 30 42 400
Completely disagree 27 26 36 800
Can not say 6 5 7 100
Completely agree 2 1 1 400
Partially agree 19 11 15 600
Partially disagree 33 32 45 300
Completely disagree 38 45 63 700
Can not say 9 11 15 600
Completely agree 16 24 34 000
Partially agree 40 44 62 300
Partially disagree 23 18 25 500
Completely disagree 12 7 9 900
Can not say 8 7 9 900
Source: NRS 2024
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 13 18 400
Newspapers 13 19 26 900
Magazine websites 7 5 7 100
Newspaper websites 8 7 9 900
Blogs 3 2 2 800
Social media 14 8 11 300
Other websites 42 36 50 900
Television 10 12 17 000
Radio 2 1 1 400
Direct mail 10 13 18 400
None of these 40 41 58 000
Information sources, consumer electronics and information technology Print magazines 15 17 24 100
Newspapers 18 27 38 200
Magazine websites 10 8 11 300
Newspaper websites 11 10 14 200
Blogs 6 2 2 800
Social media 26 16 22 600
Other websites 49 39 55 200
Television 17 20 28 300
Radio 3 2 2 800
Direct mail 36 46 65 100
None of these 17 19 26 900
Information sources, beauty care and cosmetics Print magazines 18 27 38 200
Newspapers 8 11 15 600
Magazine websites 10 11 15 600
Newspaper websites 6 8 11 300
Blogs 8 4 5 700
Social media 28 18 25 500
Other websites 16 14 19 800
Television 14 19 26 900
Radio 2 1 1 400
Direct mail 17 25 35 400
None of these 45 42 59 400
Information sources, travel Print magazines 16 23 32 500
Newspapers 15 23 32 500
Magazine websites 10 10 14 200
Newspaper websites 10 7 9 900
Blogs 11 5 7 100
Social media 34 22 31 100
Other websites 47 45 63 700
Television 16 17 24 100
Radio 3 3 4 200
Direct mail 9 14 19 800
None of these 27 29 41 000
Information sources, style and fashion Print magazines 23 35 49 500
Newspapers 13 20 28 300
Magazine websites 13 11 15 600
Newspaper websites 8 8 11 300
Blogs 9 5 7 100
Social media 34 22 31 100
Other websites 33 28 39 600
Television 18 21 29 700
Radio 2 2 2 800
Direct mail 25 37 52 400
None of these 29 27 38 200
Information sources, building and renovating Print magazines 19 28 39 600
Newspapers 15 24 34 000
Magazine websites 9 9 12 700
Newspaper websites 8 7 9 900
Blogs 6 3 4 200
Social media 23 16 22 600
Other websites 32 29 41 000
Television 18 21 29 700
Radio 2 1 1 400
Direct mail 27 39 55 200
None of these 33 27 38 200
Information sources, food, cooking and baking Print magazines 36 48 67 900
Newspapers 26 37 52 400
Magazine websites 22 21 29 700
Newspaper websites 20 18 25 500
Blogs 14 7 9 900
Social media 42 28 39 600
Other websites 33 30 42 400
Television 28 29 41 000
Radio 6 6 8 500
Direct mail 27 37 52 400
None of these 12 10 14 200
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 7 12 17 000
Newspapers 11 19 26 900
Magazine websites 3 3 4 200
Newspaper websites 6 5 7 100
Blogs 1 1 1 400
Social media 10 9 12 700
Other websites 25 22 31 100
Television 12 15 21 200
Radio 2 1 1 400
Direct mail 17 28 39 600
None of these 52 44 62 300
Information sources, decorating and furniture purchases Print magazines 23 32 45 300
Newspapers 16 20 28 300
Magazine websites 11 11 15 600
Newspaper websites 8 7 9 900
Blogs 8 4 5 700
Social media 28 18 25 500
Other websites 30 25 35 400
Television 18 22 31 100
Radio 2 1 1 400
Direct mail 30 40 56 600
None of these 26 22 31 100
Information sources, saving and investing Print magazines 9 13 18 400
Newspapers 11 15 21 200
Magazine websites 7 5 7 100
Newspaper websites 10 7 9 900
Blogs 7 3 4 200
Social media 18 9 12 700
Other websites 30 20 28 300
Television 7 9 12 700
Radio 3 3 4 200
Direct mail 4 7 9 900
None of these 48 55 77 800
Information sources, health and wellbeing products / services Print magazines 14 20 28 300
Newspapers 14 22 31 100
Magazine websites 8 7 9 900
Newspaper websites 8 6 8 500
Blogs 5 3 4 200
Social media 23 20 28 300
Other websites 38 34 48 100
Television 12 13 18 400
Radio 3 2 2 800
Direct mail 16 23 32 500
None of these 37 35 49 500
Information sources, purchase of sportswear, -footwear or -equipment Print magazines 12 18 25 500
Newspapers 18 25 35 400
Magazine websites 7 6 8 500
Newspaper websites 9 8 11 300
Blogs 5 2 2 800
Social media 24 16 22 600
Other websites 41 32 45 300
Television 14 16 22 600
Radio 2 2 2 800
Direct mail 30 40 56 600
None of these 29 29 41 000
Source: NRS 2024
Buyer profile All 15+ % Magazine Readers % Amount of readers
Interests Cars, motor vehicles 26 16 22 600
Well-being and health 52 63 89 100
Charity work 14 17 24 100
Self development 32 25 35 400
Celebrities 15 9 12 700
Fishing 16 14 19 800
Beauty care and cosmetics 17 11 15 600
Literature 27 34 48 100
Domestic and foreign news 54 55 77 800
Domestic travel 32 35 49 500
Culture 33 31 43 900
Crafts 26 49 69 300
Nature and going outdoor 53 63 89 100
Hunting 10 9 12 700
Style and fashion 22 15 21 200
Music and concerts 37 31 43 900
Going on summer cottage 30 26 36 800
Local affairs 56 70 99 000
Computer/console/mobile playing 17 3 4 200
Politics 41 39 55 200
Gardening and plants 33 57 80 700
Building and renovating 37 30 42 400
Food and drink 40 32 45 300
Cooking, baking, recipes 39 49 69 300
Investment 22 12 17 000
Decorating 30 29 41 000
Economic and finances 35 28 39 600
Science 34 19 26 900
Travelling abroad 35 19 26 900
Sports, exercising 46 35 49 500
Sailing, boating 10 4 5 700
Consumer electronics and information technology 23 6 8 500
Environmental matters 32 34 48 100
None of the above 0 0 0
Purchases made and planned
Planned acquisitions in the househould over the next 2 years Building a house 2 1 1 400
Buying an apartment 10 4 5 700
Home renovation 29 29 41 000
Buying a car 25 21 29 700
Buying a boat 3 2 2 800
None of these 50 56 79 200
Purchases in the last 12 months Furniture and furnishings 42 35 49 500
Repair and construction products 40 42 59 400
Domestic appliances 38 40 56 600
Electronics or IT products 49 37 52 400
Cars 18 15 21 200
Clothing and footwear 82 82 116 000
Eyeglasses, contact lenses or sunglasses 35 38 53 800
Sports clothing, footwear or equipment 60 51 72 200
Saving or investing products or services 26 20 28 300
Cosmetics and beauty products 47 49 69 300
Mobile phones 30 28 39 600
Travels 46 35 49 500
Products and services for health and well-being 60 62 87 700
None of the above 2 2 2 800
Intentions to purchase within 12 months Furniture and furnishings 29 20 28 300
Repair and construction products 34 35 49 500
Domestic appliances 19 17 24 100
Electronics or IT products 28 18 25 500
Cars 14 10 14 200
Clothing and footwear 64 57 80 700
Eyeglasses, contact lenses or sunglasses 28 32 45 300
Sports clothing, footwear or equipment 43 33 46 700
Saving or investing products or services 21 14 19 800
Cosmetics and beauty products 38 36 50 900
Mobile phones 16 14 19 800
Travels 44 35 49 500
Products and services for health and well-being 48 49 69 300
None of the above 7 7 9 900
Will consider switching over the next 12 months Bank 7 6 8 500
Insurance company 10 7 9 900
electric company 20 18 25 500
Internet Connection 9 6 8 500
Phone-subscription 13 10 14 200
None of the above 46 49 69 300
Can not say 19 21 29 700
Uses of extra money Magazines, books, movies 17 17 24 100
Eating, drinking, partying in a restaurant 34 19 26 900
Exercise hobbies and equipment 27 18 25 500
Cultural events (e.g. concerts, theater, festivals) 35 36 50 900
Renovation, decoration 24 27 38 200
Health services and one's own well-being 22 28 39 600
Travelling 42 36 50 900
Entertainment electronics and information technology equipment, mobile phones 15 5 7 100
Clothes, shoes and bags 23 17 24 100
Home services (cleaning and other housekeeping services) 6 8 11 300
Car, boat, motorcycle 12 8 11 300
Cosmetics and beauty care 11 8 11 300
Saving, investing 46 40 56 600
Other 8 9 12 700
There is no extra money after mandatory expenses 7 8 11 300
Can not say 3 5 7 100
Source: NRS 2024

Online & social media

Magazine website

http://kodinpellervo.fi/

Magazine in Social Media
Some channels and Followers October 2024

Contact info

Media sales
  • Saarsalo Oy
  • Myllyhaantie 6 C
  • 33960 Pirkkala
  • info@saarsalo.fi
  • www.saarsalo.fi

Myyntipäällikkö

  • Sanna Mäkinen
  • 041 313 2706
  • sanna.makinen@saarsalo.fi
Media

Publisher

  • Pellervo-Media Oy

Publisher

  • Pellervo-Media Oy

Vastaava päätoimittaja

  • Anna Malk
 

Address

  • Simonkatu 6
  • 00100 Helsinki

Postal address

  • PL 77
  • 00101 Helsinki

Phone

  • +358 9 476 7501

Email

  • kodinpellervo@pellervo.fi