IS TV-lehti
IS Tv-lehti is a television lover's most important guide to the programmes of the coming week. We review and present the best films, documentaries, new series and old favourites. Tv-lehti is published on Wednesdays, and several special numbers also appear in the year. Tv-lehti includes the week's programme information, the most interesting celebrities and phenomena, quizzes, sports, pieces of TV nostalgia, behind-the-scenes articles, plot reveals of favorite series, always over 60 reviews of movies and TV shows, and at least 6 pages of crosswords – including sudoku.
Issues per year
50 issues per year
Timetables
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 | 3.1.2024 | 20.12.2023 | 27.12.2023 | |
2 | 10.1.2024 | 27.12.2023 | 3.1.2024 | |
3 | 17.1.2024 | 3.1.2024 | 10.1.2024 | |
4 | 24.1.2024 | 10.1.2024 | 17.1.2024 | |
5 | 31.1.2024 | 17.1.2024 | 24.1.2024 | |
6 | 7.2.2024 | 24.1.2024 | 31.1.2024 | |
7 | 14.2.2024 | 31.1.2024 | 7.2.2024 | |
8 | 21.2.2024 | 7.2.2024 | 14.2.2024 | |
9 | 28.2.2024 | 14.2.2024 | 21.2.2024 | |
10 | 6.3.2024 | 21.2.2024 | 28.2.2024 | |
11 | 13.3.2024 | 28.2.2024 | 6.3.2024 | |
12 | 20.3.2024 | 6.3.2024 | 13.3.2024 | |
13 - 14 | 27.3.2024 | 13.3.2024 | 20.3.2024 | |
15 | 10.4.2024 | 27.3.2024 | 3.4.2024 | |
16 | 17.4.2024 | 3.4.2024 | 10.4.2024 | |
17 | 24.4.2024 | 10.4.2024 | 17.4.2024 | |
18 | 30.4.2024 | 17.4.2024 | 24.4.2024 | |
19 | 8.5.2024 | 24.4.2024 | 30.4.2024 | |
20 | 15.5.2024 | 30.4.2024 | 8.5.2024 | |
21 | 22.5.2024 | 8.5.2024 | 15.5.2024 | |
22 | 29.5.2024 | 15.5.2024 | 22.5.2024 | |
23 | 5.6.2024 | 22.5.2024 | 29.5.2024 | |
24 | 12.6.2024 | 29.5.2024 | 5.6.2024 | |
25 | 19.6.2024 | 5.6.2024 | 12.6.2024 | |
26 | 26.6.2024 | 12.6.2024 | 19.6.2024 | |
27 | 3.7.2024 | 19.6.2024 | 26.6.2024 | |
28 | 10.7.2024 | 26.6.2024 | 3.7.2024 | |
29 | 17.7.2024 | 3.7.2024 | 10.7.2024 | |
30 | 24.7.2024 | 10.7.2024 | 17.7.2024 | |
31 | 31.7.2024 | 17.7.2024 | 24.7.2024 | |
32 | 7.8.2024 | 24.7.2024 | 31.7.2024 | |
33 | 14.8.2024 | 31.7.2024 | 7.8.2024 | |
34 | 21.8.2024 | 7.8.2024 | 14.8.2024 | |
35 | 28.8.2024 | 14.8.2024 | 21.8.2024 | |
36 | 4.9.2024 | 21.8.2024 | 28.8.2024 | |
37 | 11.9.2024 | 28.8.2024 | 4.9.2024 | |
38 | 18.9.2024 | 4.9.2024 | 11.9.2024 | |
39 | 25.9.2024 | 11.9.2024 | 18.9.2024 | |
40 | 2.10.2024 | 18.9.2024 | 25.9.2024 | |
41 | 9.10.2024 | 25.9.2024 | 2.10.2024 | |
42 | 16.10.2024 | 2.10.2024 | 9.10.2024 | |
43 | 23.10.2024 | 9.10.2024 | 16.10.2024 | |
44 | 30.10.2024 | 16.10.2024 | 23.10.2024 | |
45 | 6.11.2024 | 23.10.2024 | 30.10.2024 | |
46 | 13.11.2024 | 30.10.2024 | 6.11.2024 | |
47 | 20.11.2024 | 6.11.2024 | 13.11.2024 | |
48 | 27.11.2024 | 13.11.2024 | 20.11.2024 | |
49 | 4.12.2024 | 20.11.2024 | 27.11.2024 | |
50 | 11.12.2024 | 27.11.2024 | 4.12.2024 | |
51 - 52 | 18.12.2024 | 4.12.2024 | 11.12.2024 | |
1 | 31.12.2024 | 18.12.2024 | 23.12.2024 |
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
2 | 8.1.2025 | 18.12.2024 | 30.12.2024 | |
3 | 15.1.2025 | 30.12.2024 | 8.1.2025 | |
4 | 22.1.2025 | 8.1.2025 | 15.1.2025 | |
5 | 29.1.2025 | 15.1.2025 | 22.1.2025 | |
6 | 5.2.2025 | 22.1.2025 | 29.1.2025 | |
7 | 12.2.2025 | 29.1.2025 | 5.2.2025 | |
8 | 19.2.2025 | 5.2.2025 | 12.2.2025 | |
9 | 26.2.2025 | 12.2.2025 | 19.2.2025 | |
10 | 5.3.2025 | 19.2.2025 | 26.2.2025 | |
11 | 12.3.2025 | 26.2.2025 | 5.3.2025 | |
12 | 19.3.2025 | 5.3.2025 | 12.3.2025 | |
13 | 26.3.2025 | 12.3.2025 | 19.3.2025 | |
14 | 2.4.2025 | 19.3.2025 | 26.3.2025 | |
15 | 9.4.2025 | 26.3.2025 | 2.4.2025 | |
16 - 17 | 16.4.2025 | 2.4.2025 | 9.4.2025 | |
18 | 30.4.2025 | 16.4.2025 | 23.4.2025 | |
19 | 7.5.2025 | 23.4.2025 | 30.4.2025 | |
20 | 14.5.2025 | 30.4.2025 | 7.5.2025 | |
21 | 21.5.2025 | 7.5.2025 | 14.5.2025 | |
22 | 28.5.2025 | 14.5.2025 | 21.5.2025 | |
23 | 4.6.2025 | 21.5.2025 | 28.5.2025 | |
24 | 11.6.2025 | 28.5.2025 | 4.6.2025 | |
25 | 18.6.2025 | 4.6.2025 | 11.6.2025 | |
26 | 25.6.2025 | 11.6.2025 | 18.6.2025 | |
27 | 2.7.2025 | 18.6.2025 | 25.6.2025 | |
28 | 9.7.2025 | 25.6.2025 | 2.7.2025 | |
29 | 16.7.2025 | 2.7.2025 | 9.7.2025 | |
30 | 23.7.2025 | 9.7.2025 | 16.7.2025 | |
31 | 30.7.2025 | 16.7.2025 | 23.7.2025 | |
32 | 6.8.2025 | 23.7.2025 | 30.7.2025 | |
33 | 13.8.2025 | 30.7.2025 | 6.8.2025 | |
34 | 20.8.2025 | 6.8.2025 | 13.8.2025 | |
35 | 27.8.2025 | 13.8.2025 | 20.8.2025 | |
36 | 3.9.2025 | 20.8.2025 | 27.8.2025 | |
37 | 10.9.2025 | 27.8.2025 | 3.9.2025 | |
38 | 17.9.2025 | 3.9.2025 | 10.9.2025 | |
39 | 24.9.2025 | 10.9.2025 | 17.9.2025 | |
40 | 1.10.2025 | 17.9.2025 | 24.9.2025 | |
41 | 8.10.2025 | 24.9.2025 | 1.10.2025 | |
42 | 15.10.2025 | 1.10.2025 | 8.10.2025 | |
43 | 22.10.2025 | 8.10.2025 | 15.10.2025 | |
44 | 29.10.2025 | 15.10.2025 | 22.10.2025 | |
45 | 5.11.2025 | 22.10.2025 | 29.10.2025 | |
46 | 12.11.2025 | 29.10.2025 | 5.11.2025 | |
47 | 19.11.2025 | 5.11.2025 | 12.11.2025 | |
48 | 26.11.2025 | 12.11.2025 | 19.11.2025 | |
49 | 3.12.2025 | 19.11.2025 | 26.11.2025 | |
50 | 10.12.2025 | 26.11.2025 | 3.12.2025 | |
51 - 52 | 17.12.2025 | 3.12.2025 | 10.12.2025 | |
1 /2026 | 31.12.2025 | 17.12.2025 | 19.12.2025 |
Prices
Ad | Placement | Size | Bleed | Price (tax 0%) |
---|---|---|---|---|
2/1 landscape | First spread | 460 x 297 mm | 6 558 € | |
1/1 portrait | Not specified | 230 x 297 mm | 3 337 € | |
1/1 portrait | Page 2 | 230 x 297 mm | 3 798 € | |
1/1 portrait | Back cover | 230 x 272 mm | 4 084 € | |
1/2 portrait | Not specified | 112 x 297 mm | 1 898 € | |
1/2 landscape | Not specified | 230 x 146 mm | 1 898 € | *) size without marginal Prices valid until 31.12.2024 |
Size
mm
Printing method
0
Binding
0
Printer
PunaMusta Oy
Delivery of ad material and instructions
ICC profile
Technical information
Terms of delivery
Check the delivery conditions from the publisher
Ad | Placement | Size | Bleed | Price (tax 0%) |
---|---|---|---|---|
2/1 landscape | First spread | 460 x 297 mm | 6 558 € | |
1/1 portrait | Not specified | 230 x 297 mm | 3 337 € | |
1/1 portrait | Page 2 | 230 x 297 mm | 3 798 € | |
1/1 portrait | Back cover | 230 x 272 mm | 4 084 € | |
1/2 portrait | Not specified | 112 x 297 mm | 1 898 € | |
1/2 landscape | Not specified | 230 x 146 mm | 1 898 € | *) size without marginal Prices valid until 31.12.2025 |
Size
mm
Printing method
0
Binding
0
Printer
PunaMusta Oy
Delivery of ad material and instructions
ICC profile
Technical information
Terms of delivery
Check the delivery conditions from the publisher
Ad | Description | Size | Price (tax 0%) | Prices valid until 31.12.2024 |
---|
Ad | Description | Size | Price (tax 0%) | Prices valid until 31.12.2025 |
---|
Contact info
Media sales
- Sanoma Media Finland Oy
- Töölönlahdenkatu 2
- 00100 Helsinki
- yrityspalvelu@sanoma.fi
- www.sanoma.fi
- Mediamyynti Sanoma B2B
- yrityspalvelu@sanoma.fi
Media
Publisher
- Sanoma Media Finland Oy
Publisher
- Sanoma Media Finland Oy
Vastaava päätoimittaja
- Johanna Lahti
Address
- Töölönlahdenkatu 2
- 00100 Helsinki
Postal address
- PL 20
- 00089 Sanoma