Golflehti
Golflehti is Finland’s biggest exercise and sports magazine that golf enthusiasts enjoy reading. The magazine is read very actively, and its advertisements have a high awareness rate. Golflehti’s readers have purchasing power and are well-educated. A typical readers is an executive or senior officer, who is often in charge of purchases in the company they represent. He is also engaged in a variety of other activities.
Issues per year
4 issues per year
Timetables
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 | 6.3.2024 | 2.2.2024 | 14.2.2024 | Instruments and equipment. |
2 | 8.5.2024 | 5.4.2024 | 17.4.2024 | Domestic golf summer. |
3 | 26.6.2024 | 24.5.2024 | 5.6.2024 | Golf tourism. |
4 | 23.10.2024 | 20.9.2024 | 2.10.2024 | Winter training, many forms of golf. |
Issue | Issue | Booking Date | Material Date | Themes and info |
---|---|---|---|---|
1 | 12.3.2025 | 14.2.2025 | 19.2.2025 | Equipment and gear |
2 | 7.5.2025 | 10.4.2025 | 15.4.2025 | Domestic golf summer |
3 | 25.6.2025 | 29.5.2025 | 3.6.2025 | Golf travel |
4 | 22.10.2025 | 26.9.2025 | 1.10.2025 | Winter training, the many forms of golf |
Prices
Ad | Placement | Size | Bleed | Price (tax 0%) |
---|---|---|---|---|
2/1 landscape | Not specified | 434 x 280 mm | 4 mm | 9 950 € |
2/1 landscape | 1. Spread | 434 x 280 mm | 4 mm | 10 560 € |
2/1 landscape | 2. Spread | 434 x 280 mm | 4 mm | 10 560 € |
1/1 portrait | Not specified | 217 x 280 mm | 4 mm | 5 940 € |
1/1 portrait | 2. Cover | 217 x 280 mm | 4 mm | 6 900 € |
1/1 portrait | 3. Cover | 217 x 280 mm | 4 mm | 6 900 € |
takakansi portrait | Back cover | 217 x 250 mm | 4 mm | 6 900 € |
1/2 portrait | Not specified | 106 x 280 mm | 4 mm | 3 670 € |
1/2 landscape | Not specified | 217 x 138 mm | 4 mm | 3 670 € |
1/4 portrait | Not specified | 42 x 250 mm | 4 mm | 2 140 € |
1/4 landscape | Not specified | 195 x 57 mm | 4 mm | 2 140 € |
1/4 square | Not specified | 95 x 125 mm | 4 mm | 2 140 € | *) size without marginal Prices valid until 31.12.2024 |
Size
217 x 280 mm
Printing method
Offset
Binding
Liimasidonta
Printer
PunaMusta Oy
Delivery of ad material and instructions
Varauksen yhteydessä mainostajalle/aineiston toimittajalle lähtee sähköposti sisältäen linkin aineistontoimitusta varten. Linkkiin sisältyy kaikki kampanjaan/varaukseen liittyvät mediat.
ICC profile
Technical information
yrityksille.otavamedia.fi/tekniset tiedot ja hinnat
Terms of delivery
Check the delivery conditions from the publisher
Ad | Placement | Size | Bleed | Price (tax 0%) |
---|---|---|---|---|
2/1 landscape | Not specified | 434 x 280 mm | 4 mm | 9 950 € |
2/1 landscape | 1. Spread | 434 x 280 mm | 4 mm | 10 560 € |
2/1 landscape | 2. Spread | 434 x 280 mm | 4 mm | 10 560 € |
1/1 portrait | Not specified | 217 x 280 mm | 4 mm | 5 940 € |
1/1 portrait | 2. Cover | 217 x 280 mm | 4 mm | 6 900 € |
1/1 portrait | 3. Cover | 217 x 280 mm | 4 mm | 6 900 € |
takakansi portrait | Back cover | 217 x 250 mm | 4 mm | 6 900 € |
1/2 portrait | Not specified | 106 x 280 mm | 4 mm | 3 670 € |
1/2 landscape | Not specified | 217 x 138 mm | 4 mm | 3 670 € |
1/4 portrait | Not specified | 42 x 250 mm | 4 mm | 2 140 € |
1/4 landscape | Not specified | 195 x 57 mm | 4 mm | 2 140 € |
1/4 square | Not specified | 95 x 125 mm | 4 mm | 2 140 € | *) size without marginal Prices valid until 31.12.2025 |
Size
217 x 280 mm
Printing method
Offset
Binding
Liimasidonta
Printer
PunaMusta Oy
Delivery of ad material and instructions
Varauksen yhteydessä mainostajalle/aineiston toimittajalle lähtee sähköposti sisältäen linkin aineistontoimitusta varten. Linkkiin sisältyy kaikki kampanjaan/varaukseen liittyvät mediat.
ICC profile
Technical information
yrityksille.otavamedia.fi/tekniset tiedot ja hinnat
Terms of delivery
Check the delivery conditions from the publisher
Ad | Description | Size | Price (tax 0%) | Prices valid until 31.12.2024 |
---|
Ad | Description | Size | Price (tax 0%) | Prices valid until 31.12.2025 |
---|
Readers
Gender
Audience in digital and print
Age
Municipality type
Education
Gross household income, daily purchases
NRS Facts
Reader profile | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Sex | Women | 51 | 33 | 49 800 |
Men | 49 | 67 | 101 000 | |
Native language | Finnish | 95 | 94 | 141 800 |
Swedish | 5 | 7 | 10 600 | |
Age | 15-24 y | 13 | 6 | 9 000 |
25-34 y | 14 | 11 | 16 600 | |
35-44 y | 14 | 14 | 21 100 | |
45-54 y | 14 | 16 | 24 100 | |
55-64 y | 16 | 21 | 31 700 | |
65+ y | 30 | 31 | 46 700 | |
Gender + age | Female 15-29 years | 10 | 4 | 6 000 |
Female 30-49 years | 14 | 8 | 12 100 | |
Female 50+ years | 28 | 21 | 31 700 | |
Male 15-29 years | 10 | 8 | 12 100 | |
Male 30-49 years | 15 | 20 | 30 200 | |
Male 50+ years | 24 | 40 | 60 300 | |
Household position | Lives at home with parents | 7 | 3 | 4 500 |
Lives alone | 29 | 18 | 27 100 | |
Lives with spouse | 36 | 47 | 70 900 | |
Lives with spouse and children | 24 | 28 | 42 200 | |
Single parent | 3 | 2 | 3 000 | |
Other | 3 | 2 | 3 000 | |
Grandchildren under 18 years of age | Yes | 20 | 24 | 36 200 |
No | 39 | 45 | 67 900 | |
No answer (under 45 year olds) | 41 | 31 | 46 700 | |
Education | Elementary school | 5 | 3 | 4 500 |
Secondary school | 6 | 4 | 6 000 | |
Vocational | 28 | 23 | 34 700 | |
High school | 14 | 8 | 12 100 | |
University of Applied Sciences | 20 | 20 | 30 200 | |
University | 26 | 42 | 63 300 | |
Something else | 2 | 1 | 1 500 | |
Decision-maker in grocery purchases | Yes | 93 | 90 | 135 700 |
No | 7 | 9 | 13 600 | |
Can not say | 1 | 1 | 1 500 | |
Use of glasses or contact lenses | Yes | 68 | 72 | 108 600 |
No | 32 | 29 | 43 700 | |
Size of the household | 1 pers | 29 | 20 | 30 200 |
2 pers | 38 | 47 | 70 900 | |
3 pers | 14 | 14 | 21 100 | |
4 pers | 12 | 13 | 19 600 | |
5+ pers | 7 | 6 | 9 000 | |
Household income (gross) | Below 20 000 € /y | 11 | 5 | 7 500 |
20 000 - 35 000 € /y | 18 | 10 | 15 100 | |
35 001 - 50 000 € /y | 19 | 16 | 24 100 | |
50 001 - 85 000 € /y | 21 | 25 | 37 700 | |
85 001 - 100 000 € /y | 8 | 13 | 19 600 | |
Over 100 000 € /y | 10 | 25 | 37 700 | |
Dont want to tell | 5 | 3 | 4 500 | |
Cant say / No answer | 8 | 4 | 6 000 | |
Family with kids | Yes | 32 | 31 | 46 700 |
No | 68 | 69 | 104 100 | |
13 | 13 | 19 600 | ||
13 | 13 | 19 600 | ||
5 | 5 | 7 500 | ||
1 | 1 | 1 500 | ||
1 | 0 | 0 | ||
68 | 68 | 102 500 | ||
0 | 0 | 0 | ||
Pets in household | Cat | 17 | 13 | 19 600 |
Dog | 26 | 26 | 39 200 | |
Some other pet | 5 | 5 | 7 500 | |
No pets | 60 | 62 | 93 500 | |
Health services used in the household | Public health services | 85 | 80 | 120 600 |
Employer - funded health care services | 50 | 56 | 84 400 | |
Private, self-funded healthcare services | 38 | 40 | 60 300 | |
Private health insurance services | 24 | 28 | 42 200 | |
No health care | 1 | 1 | 1 500 | |
Can not say | 1 | 0 | 0 | |
Housing | Apartment | 32 | 30 | 45 200 |
Row house or semi-detached house | 15 | 16 | 24 100 | |
Detached house | 47 | 50 | 75 400 | |
Farm | 5 | 3 | 4 500 | |
Something else | 1 | 1 | 1 500 | |
Can not say | 0 | 0 | 0 | |
Ownership of housing | Owner-occupied residence | 77 | 87 | 131 200 |
Rented residence | 19 | 12 | 18 100 | |
Right of residence apartment | 2 | 1 | 1 500 | |
Something else | 1 | 1 | 1 500 | |
Can not say | 1 | 0 | 0 | |
Cottage or holiday home in regular use | Yes | 41 | 46 | 69 400 |
No | 58 | 54 | 81 400 | |
Can not say | 1 | 0 | 0 | |
Number of cars in household | One car | 46 | 47 | 70 900 |
Two cars | 31 | 36 | 54 300 | |
Three or more cars | 10 | 8 | 12 100 | |
No car | 14 | 9 | 13 600 | |
Type of car, if buying now | New | 21 | 30 | 45 200 |
Used | 68 | 62 | 93 500 | |
Company car | 4 | 7 | 10 600 | |
Leasing (personal) | 8 | 14 | 21 100 | |
Shared car | 3 | 5 | 7 500 | |
Doesn't use a car | 9 | 3 | 4 500 | |
Can not say | 5 | 5 | 7 500 | |
Advertising ban at the door / mailbox | Yes | 26 | 27 | 40 700 |
No | 74 | 73 | 110 100 | |
Can not say | 0 | 0 | 0 | |
Using AdBlocker or similar application | Yes | 19 | 17 | 25 600 |
No | 76 | 79 | 119 100 | |
Can not say | 5 | 5 | 7 500 | |
Type of municipality (7 class) | Greater Helsinki | 19 | 26 | 39 200 |
Turku or Tampere | 8 | 6 | 9 000 | |
Oulu | 4 | 5 | 7 500 | |
70 000 - 150 000 inhabitants town | 13 | 13 | 19 600 | |
Urban municipality | 27 | 29 | 43 700 | |
Conurbation | 15 | 12 | 18 100 | |
Countryside | 13 | 10 | 15 100 | Source: NRS 2024 |
How often different content is read | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
The frequency of reading: Print magazines | Daily | 14 | 20 | 30 200 |
5-6 days a week | 4 | 3 | 4 500 | |
1-4 days a week | 25 | 28 | 42 200 | |
Monthly | 24 | 25 | 37 700 | |
Rarely | 24 | 20 | 30 200 | |
Never | 8 | 3 | 4 500 | |
Can not say | 1 | 1 | 1 500 | |
The frequency of reading: Magazine content in digital format | Daily | 22 | 26 | 39 200 |
5-6 days a week | 6 | 5 | 7 500 | |
1-4 days a week | 19 | 22 | 33 200 | |
Monthly | 15 | 18 | 27 100 | |
Rarely | 23 | 21 | 31 700 | |
Never | 14 | 8 | 12 100 | |
Can not say | 1 | 1 | 1 500 | |
The frequency of reading: Print newspapers or afternoon papers | Daily | 28 | 35 | 52 800 |
5-6 days a week | 4 | 6 | 9 000 | |
1-4 days a week | 23 | 21 | 31 700 | |
Monthly | 14 | 11 | 16 600 | |
Rarely | 23 | 24 | 36 200 | |
Never | 8 | 2 | 3 000 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Newspaper or afternoon paper content in digital format | Daily | 54 | 69 | 104 100 |
5-6 days a week | 10 | 9 | 13 600 | |
1-4 days a week | 16 | 10 | 15 100 | |
Monthly | 6 | 5 | 7 500 | |
Rarely | 9 | 4 | 6 000 | |
Never | 6 | 3 | 4 500 | |
Can not say | 1 | 0 | 0 | |
The frequency of reading: Free and free delivery newspapers | Daily | 5 | 5 | 7 500 |
5-6 days a week | 4 | 3 | 4 500 | |
1-4 days a week | 42 | 45 | 67 900 | |
Monthly | 18 | 18 | 27 100 | |
Rarely | 22 | 19 | 28 700 | |
Never | 9 | 9 | 13 600 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Free online TV services | Daily | 16 | 18 | 27 100 |
5-6 days a week | 10 | 12 | 18 100 | |
1-4 days a week | 30 | 30 | 45 200 | |
Monthly | 23 | 24 | 36 200 | |
Rarely | 14 | 12 | 18 100 | |
Never | 6 | 5 | 7 500 | |
Can not say | 1 | 1 | 1 500 | |
The frequency of watching: Pay TV and streaming services | Daily | 15 | 15 | 22 600 |
5-6 days a week | 10 | 11 | 16 600 | |
1-4 days a week | 22 | 26 | 39 200 | |
Monthly | 10 | 11 | 16 600 | |
Rarely | 12 | 11 | 16 600 | |
Never | 30 | 26 | 39 200 | |
Can not say | 1 | 0 | 0 | |
The frequency of watching: Programs of YLE (national broadcaster) TV channels | Daily | 44 | 51 | 76 900 |
5-6 days a week | 10 | 12 | 18 100 | |
1-4 days a week | 20 | 18 | 27 100 | |
Monthly | 12 | 11 | 16 600 | |
Rarely | 11 | 7 | 10 600 | |
Never | 3 | 1 | 1 500 | |
Can not say | 0 | 0 | 0 | |
The frequency of watching: Programs of commercial TV channels | Daily | 34 | 40 | 60 300 |
5-6 days a week | 12 | 13 | 19 600 | |
1-4 days a week | 23 | 23 | 34 700 | |
Monthly | 12 | 10 | 15 100 | |
Rarely | 13 | 11 | 16 600 | |
Never | 6 | 3 | 4 500 | |
Can not say | 0 | 0 | 0 | |
The frequency of listening: Programs of YLE (national broadcaster) radio-channels | Daily | 21 | 23 | 34 700 |
5-6 days a week | 7 | 8 | 12 100 | |
1-4 days a week | 16 | 17 | 25 600 | |
Monthly | 13 | 14 | 21 100 | |
Rarely | 26 | 26 | 39 200 | |
Never | 16 | 12 | 18 100 | |
Can not say | 1 | 0 | 0 | |
The frequency of listening: Programs of commercial radio channels | Daily | 16 | 18 | 27 100 |
5-6 days a week | 9 | 11 | 16 600 | |
1-4 days a week | 22 | 21 | 31 700 | |
Monthly | 14 | 17 | 25 600 | |
Rarely | 22 | 22 | 33 200 | |
Never | 16 | 11 | 16 600 | |
Can not say | 1 | 0 | 0 | |
The frequency of listening: Podcasts | Daily | 5 | 4 | 6 000 |
5-6 days a week | 3 | 3 | 4 500 | |
1-4 days a week | 10 | 11 | 16 600 | |
Monthly | 14 | 16 | 24 100 | |
Rarely | 29 | 30 | 45 200 | |
Never | 38 | 35 | 52 800 | |
Can not say | 2 | 1 | 1 500 | |
User frequency and following: Social media | Daily | 59 | 58 | 87 500 |
5-6 days a week | 7 | 8 | 12 100 | |
1-4 days a week | 7 | 7 | 10 600 | |
Monthly | 3 | 4 | 6 000 | |
Rarely | 6 | 8 | 12 100 | |
Never | 17 | 15 | 22 600 | |
Can not say | 0 | 1 | 1 500 | |
User frequency and following: Bloggers, YouTubers, or social media influencers | Daily | 13 | 9 | 13 600 |
5-6 days a week | 6 | 4 | 6 000 | |
1-4 days a week | 12 | 13 | 19 600 | |
Monthly | 8 | 9 | 13 600 | |
Rarely | 21 | 24 | 36 200 | |
Never | 40 | 40 | 60 300 | |
Can not say | 1 | 2 | 3 000 | |
User frequency: Instant messaging | Daily | 69 | 71 | 107 100 |
5-6 days a week | 10 | 9 | 13 600 | |
1-4 days a week | 9 | 10 | 15 100 | |
Monthly | 3 | 4 | 6 000 | |
Rarely | 3 | 2 | 3 000 | |
Never | 6 | 5 | 7 500 | |
Can not say | 0 | 0 | 0 | |
Daily | 16 | 17 | 25 600 | |
5-6 days a week | 6 | 7 | 10 600 | |
1-4 days a week | 14 | 14 | 21 100 | |
Monthly | 22 | 23 | 34 700 | |
Rarely | 35 | 34 | 51 300 | |
Never | 7 | 5 | 7 500 | |
Can not say | 0 | 0 | 0 | |
Daily | 3 | 3 | 4 500 | |
5-6 days a week | 2 | 2 | 3 000 | |
1-4 days a week | 4 | 4 | 6 000 | |
Monthly | 7 | 10 | 15 100 | |
Rarely | 30 | 33 | 49 800 | |
Never | 53 | 48 | 72 400 | |
Can not say | 1 | 1 | 1 500 | |
Daily | 6 | 6 | 9 000 | |
5-6 days a week | 3 | 3 | 4 500 | |
1-4 days a week | 5 | 7 | 10 600 | |
Monthly | 8 | 7 | 10 600 | |
Rarely | 23 | 24 | 36 200 | |
Never | 55 | 53 | 79 900 | |
Can not say | 1 | 0 | 0 | |
Daily | 19 | 16 | 24 100 | |
5-6 days a week | 9 | 9 | 13 600 | |
1-4 days a week | 23 | 26 | 39 200 | |
Monthly | 22 | 24 | 36 200 | |
Rarely | 18 | 16 | 24 100 | |
Never | 10 | 8 | 12 100 | |
Can not say | 0 | 0 | 0 | |
Daily | 4 | 9 | 13 600 | |
5-6 days a week | 2 | 3 | 4 500 | |
1-4 days a week | 7 | 13 | 19 600 | |
Monthly | 7 | 9 | 13 600 | |
Rarely | 12 | 13 | 19 600 | |
Never | 61 | 49 | 73 900 | |
Cant say / No answer | 7 | 5 | 7 500 | |
Daily | 41 | 44 | 66 400 | |
5-6 days a week | 8 | 8 | 12 100 | |
1-4 days a week | 10 | 11 | 16 600 | |
Monthly | 6 | 7 | 10 600 | |
Rarely | 8 | 8 | 12 100 | |
Never | 22 | 20 | 30 200 | |
Cant say / No answer | 4 | 4 | 6 000 | |
Daily | 31 | 28 | 42 200 | |
5-6 days a week | 6 | 7 | 10 600 | |
1-4 days a week | 9 | 12 | 18 100 | |
Monthly | 5 | 6 | 9 000 | |
Rarely | 10 | 11 | 16 600 | |
Never | 34 | 33 | 49 800 | |
Cant say / No answer | 5 | 4 | 6 000 | |
Daily | 14 | 9 | 13 600 | |
5-6 days a week | 2 | 1 | 1 500 | |
1-4 days a week | 3 | 2 | 3 000 | |
Monthly | 2 | 3 | 4 500 | |
Rarely | 5 | 5 | 7 500 | |
Never | 69 | 76 | 114 600 | |
Cant say / No answer | 5 | 4 | 6 000 | |
Daily | 6 | 9 | 13 600 | |
5-6 days a week | 2 | 5 | 7 500 | |
1-4 days a week | 5 | 6 | 9 000 | |
Monthly | 5 | 5 | 7 500 | |
Rarely | 12 | 12 | 18 100 | |
Never | 65 | 60 | 90 500 | |
Cant say / No answer | 5 | 4 | 6 000 | |
Daily | 10 | 7 | 10 600 | |
5-6 days a week | 3 | 3 | 4 500 | |
1-4 days a week | 4 | 4 | 6 000 | |
Monthly | 3 | 3 | 4 500 | |
Rarely | 9 | 10 | 15 100 | |
Never | 68 | 70 | 105 600 | |
Cant say / No answer | 5 | 4 | 6 000 | Source: NRS 2024 |
Consumer claims | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I enjoy shopping | Completely agree | 13 | 13 | 19 600 |
Partially agree | 44 | 40 | 60 300 | |
Partially disagree | 31 | 34 | 51 300 | |
Completely disagree | 10 | 11 | 16 600 | |
Can not say | 2 | 2 | 3 000 | |
I prefer domestic products | Completely agree | 32 | 31 | 46 700 |
Partially agree | 55 | 55 | 82 900 | |
Partially disagree | 10 | 11 | 16 600 | |
Completely disagree | 1 | 1 | 1 500 | |
Can not say | 1 | 2 | 3 000 | |
I consciously make responsible choices in my consumption | Completely agree | 19 | 19 | 28 700 |
Partially agree | 55 | 58 | 87 500 | |
Partially disagree | 19 | 18 | 27 100 | |
Completely disagree | 4 | 4 | 6 000 | |
Can not say | 3 | 2 | 3 000 | |
When shopping, quality is more important to me than price | Completely agree | 22 | 26 | 39 200 |
Partially agree | 57 | 58 | 87 500 | |
Partially disagree | 17 | 13 | 19 600 | |
Completely disagree | 2 | 2 | 3 000 | |
Can not say | 2 | 2 | 3 000 | |
I usually choose the cheapest option | Completely agree | 12 | 12 | 18 100 |
Partially agree | 47 | 42 | 63 300 | |
Partially disagree | 34 | 37 | 55 800 | |
Completely disagree | 6 | 7 | 10 600 | |
Can not say | 1 | 2 | 3 000 | |
I often take advantage of discount and campaign prices in my purchases | Completely agree | 37 | 36 | 54 300 |
Partially agree | 51 | 49 | 73 900 | |
Partially disagree | 9 | 11 | 16 600 | |
Completely disagree | 2 | 3 | 4 500 | |
Can not say | 1 | 1 | 1 500 | |
In my circle of friends, I am often the first to try new things | Completely agree | 6 | 6 | 9 000 |
Partially agree | 25 | 30 | 45 200 | |
Partially disagree | 38 | 36 | 54 300 | |
Completely disagree | 24 | 21 | 31 700 | |
Can not say | 7 | 7 | 10 600 | |
In my opinion, money is for consumption and not for saving | Completely agree | 5 | 5 | 7 500 |
Partially agree | 35 | 35 | 52 800 | |
Partially disagree | 46 | 47 | 70 900 | |
Completely disagree | 11 | 11 | 16 600 | |
Can not say | 3 | 1 | 1 500 | |
I prefer local shops and services | Completely agree | 27 | 25 | 37 700 |
Partially agree | 57 | 60 | 90 500 | |
Partially disagree | 12 | 12 | 18 100 | |
Completely disagree | 2 | 1 | 1 500 | |
Can not say | 2 | 1 | 1 500 | |
I want to see advertising targeted to me based on my online behavior | Completely agree | 4 | 4 | 6 000 |
Partially agree | 28 | 31 | 46 700 | |
Partially disagree | 31 | 32 | 48 300 | |
Completely disagree | 32 | 29 | 43 700 | |
Can not say | 5 | 5 | 7 500 | |
When I want a certain brand of product, the price doesn't matter | Completely agree | 9 | 11 | 16 600 |
Partially agree | 32 | 37 | 55 800 | |
Partially disagree | 37 | 34 | 51 300 | |
Completely disagree | 22 | 17 | 25 600 | |
Can not say | 2 | 2 | 3 000 | |
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) | Completely agree | 17 | 16 | 24 100 |
Partially agree | 50 | 46 | 69 400 | |
Partially disagree | 24 | 31 | 46 700 | |
Completely disagree | 6 | 6 | 9 000 | |
Can not say | 3 | 2 | 3 000 | |
Ecology is an important purchase reason for me | Completely agree | 16 | 14 | 21 100 |
Partially agree | 51 | 51 | 76 900 | |
Partially disagree | 24 | 28 | 42 200 | |
Completely disagree | 7 | 5 | 7 500 | |
Can not say | 3 | 3 | 4 500 | |
I prefer well-known brands | Completely agree | 12 | 15 | 22 600 |
Partially agree | 57 | 60 | 90 500 | |
Partially disagree | 23 | 19 | 28 700 | |
Completely disagree | 5 | 4 | 6 000 | |
Can not say | 3 | 2 | 3 000 | Source: NRS 2024 |
Attitude towards advertising in different media channels | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
Newspapers | Very positive | 13 | 18 | 27 100 |
Quite positively | 63 | 61 | 92 000 | |
Quite negatively | 15 | 14 | 21 100 | |
Very negative | 4 | 3 | 4 500 | |
Can not say | 5 | 5 | 7 500 | |
Magazines | Very positive | 14 | 17 | 25 600 |
Quite positively | 61 | 61 | 92 000 | |
Quite negatively | 16 | 15 | 22 600 | |
Very negative | 4 | 3 | 4 500 | |
Can not say | 6 | 5 | 7 500 | |
Free and local newspapers | Very positive | 24 | 27 | 40 700 |
Quite positively | 57 | 57 | 86 000 | |
Quite negatively | 10 | 8 | 12 100 | |
Very negative | 3 | 2 | 3 000 | |
Can not say | 5 | 6 | 9 000 | |
Newspaper/Magazine websites or applications | Very positive | 7 | 9 | 13 600 |
Quite positively | 47 | 48 | 72 400 | |
Quite negatively | 28 | 29 | 43 700 | |
Very negative | 9 | 7 | 10 600 | |
Can not say | 8 | 7 | 10 600 | |
Social media (Facebook, Instagram etc.) | Very positive | 6 | 6 | 9 000 |
Quite positively | 34 | 38 | 57 300 | |
Quite negatively | 32 | 32 | 48 300 | |
Very negative | 16 | 12 | 18 100 | |
Can not say | 13 | 12 | 18 100 | |
Blogs | Very positive | 4 | 4 | 6 000 |
Quite positively | 27 | 27 | 40 700 | |
Quite negatively | 28 | 27 | 40 700 | |
Very negative | 15 | 15 | 22 600 | |
Can not say | 27 | 27 | 40 700 | |
Newsletters to email | Very positive | 2 | 2 | 3 000 |
Quite positively | 18 | 18 | 27 100 | |
Quite negatively | 34 | 37 | 55 800 | |
Very negative | 43 | 41 | 61 800 | |
Can not say | 3 | 2 | 3 000 | |
Other websites | Very positive | 4 | 6 | 9 000 |
Quite positively | 39 | 43 | 64 800 | |
Quite negatively | 33 | 32 | 48 300 | |
Very negative | 13 | 10 | 15 100 | |
Can not say | 11 | 9 | 13 600 | |
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) | Very positive | 9 | 9 | 13 600 |
Quite positively | 48 | 51 | 76 900 | |
Quite negatively | 28 | 26 | 39 200 | |
Very negative | 13 | 10 | 15 100 | |
Can not say | 4 | 5 | 7 500 | |
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) | Very positive | 5 | 7 | 10 600 |
Quite positively | 36 | 38 | 57 300 | |
Quite negatively | 33 | 33 | 49 800 | |
Very negative | 19 | 17 | 25 600 | |
Can not say | 6 | 6 | 9 000 | |
Home delivered advertisements and catalogues | Very positive | 20 | 21 | 31 700 |
Quite positively | 47 | 47 | 70 900 | |
Quite negatively | 16 | 15 | 22 600 | |
Very negative | 13 | 14 | 21 100 | |
Can not say | 4 | 4 | 6 000 | |
Out-of-home advertising | Very positive | 12 | 14 | 21 100 |
Quite positively | 53 | 55 | 82 900 | |
Quite negatively | 20 | 19 | 28 700 | |
Very negative | 7 | 7 | 10 600 | |
Can not say | 7 | 6 | 9 000 | Source: NRS 2024 |
Reading device and advertising effect | All 15+ % | Magazine Readers % | Amount of readers | |
---|---|---|---|---|
I relax and get inspired by magazines | Completely agree | 17 | 19 | 28 700 |
Partially agree | 61 | 64 | 96 500 | |
Partially disagree | 11 | 9 | 13 600 | |
Completely disagree | 4 | 1 | 1 500 | |
Can not say | 7 | 7 | 10 600 | |
Completely agree | 17 | 15 | 22 600 | |
Partially agree | 58 | 61 | 92 000 | |
Partially disagree | 14 | 14 | 21 100 | |
Completely disagree | 5 | 3 | 4 500 | |
Can not say | 7 | 8 | 12 100 | |
A professional magazine keeps me up to date on professional matters | Completely agree | 22 | 26 | 39 200 |
Partially agree | 48 | 48 | 72 400 | |
Partially disagree | 12 | 10 | 15 100 | |
Completely disagree | 5 | 3 | 4 500 | |
Can not say | 13 | 13 | 19 600 | |
The industry specialty magazine provides information on my hobbies and interests | Completely agree | 31 | 36 | 54 300 |
Partially agree | 50 | 50 | 75 400 | |
Partially disagree | 7 | 5 | 7 500 | |
Completely disagree | 3 | 2 | 3 000 | |
Can not say | 9 | 8 | 12 100 | |
Finnish magazines offer reliable comparisons and tests | Completely agree | 16 | 19 | 28 700 |
Partially agree | 52 | 57 | 86 000 | |
Partially disagree | 14 | 10 | 15 100 | |
Completely disagree | 3 | 2 | 3 000 | |
Can not say | 15 | 13 | 19 600 | |
Finnish magazines offer reliable product recommendations | Completely agree | 10 | 11 | 16 600 |
Partially agree | 54 | 58 | 87 500 | |
Partially disagree | 18 | 16 | 24 100 | |
Completely disagree | 3 | 2 | 3 000 | |
Can not say | 15 | 14 | 21 100 | |
Finnish magazines are of high quality | Completely agree | 22 | 26 | 39 200 |
Partially agree | 59 | 61 | 92 000 | |
Partially disagree | 9 | 7 | 10 600 | |
Completely disagree | 2 | 1 | 1 500 | |
Can not say | 8 | 6 | 9 000 | |
I follow important magazines on social media | Completely agree | 7 | 6 | 9 000 |
Partially agree | 25 | 26 | 39 200 | |
Partially disagree | 25 | 26 | 39 200 | |
Completely disagree | 34 | 35 | 52 800 | |
Can not say | 9 | 7 | 10 600 | |
I read important magazines from cover to cover | Completely agree | 18 | 20 | 30 200 |
Partially agree | 34 | 34 | 51 300 | |
Partially disagree | 28 | 27 | 40 700 | |
Completely disagree | 16 | 15 | 22 600 | |
Can not say | 5 | 5 | 7 500 | |
Ads in magazines make new things familiar | Completely agree | 10 | 12 | 18 100 |
Partially agree | 50 | 52 | 78 400 | |
Partially disagree | 24 | 24 | 36 200 | |
Completely disagree | 8 | 6 | 9 000 | |
Can not say | 8 | 6 | 9 000 | |
Completely agree | 10 | 10 | 15 100 | |
Partially agree | 36 | 37 | 55 800 | |
Partially disagree | 24 | 27 | 40 700 | |
Completely disagree | 23 | 19 | 28 700 | |
Can not say | 8 | 8 | 12 100 | |
I have purchased products based on the ad in magazine | Completely agree | 9 | 9 | 13 600 |
Partially agree | 36 | 39 | 58 800 | |
Partially disagree | 26 | 28 | 42 200 | |
Completely disagree | 22 | 17 | 25 600 | |
Can not say | 6 | 7 | 10 600 | |
I'm trying out tips or guidelines (like recipes) in magazine ads | Completely agree | 13 | 15 | 22 600 |
Partially agree | 49 | 45 | 67 900 | |
Partially disagree | 20 | 25 | 37 700 | |
Completely disagree | 13 | 11 | 16 600 | |
Can not say | 5 | 6 | 9 000 | |
