Kantri
Kansikuva Kantri 2024

Kantri

Issues per year

11 issues per year


Timetables

Issue Issue Booking Date Material Date Themes and info
1 15.1.2024 8.1.2024
2 14.2.2024 5.2.2024
3 13.3.2024 4.3.2024
4 17.4.2024 8.4.2024
5 15.5.2024 6.5.2024
6 - 7 12.6.2024 3.6.2024
8 14.8.2024 5.8.2024
9 11.9.2024 2.9.2024
10 16.10.2024 7.10.2024
11 13.11.2024 4.11.2024
12 11.12.2024 2.12.2024

Ei aikatauluja vuodelle 2025.

Prices

Ad Placement Size Bleed Price (tax 0%)
2/1 multipage Not specified 520 x 340 mm 5 mm 9 650 €
1/2 aukeama landscape Not specified 520 x 169 mm 5 mm 5 450 €
1/1 portrait Not specified 260 x 340 mm 5 mm 5 350 €
1/1 2.sivu ja takakansi portrait Page 2 260 x 340 mm 5 mm 5 650 €
1/1 2.sivu ja takakansi portrait Back cover 260 x 340 mm 5 mm 5 650 €
1/2 portrait Not specified 127 x 340 mm 5 mm 3 190 €
1/2 landscape Not specified 260 x 169 mm 5 mm 3 190 €
1/4 square Not specified 113 x 151 mm *) 1 990 €
1/4 portrait Not specified 68 x 340 mm 5 mm 1 990 €
1/4 landscape Not specified 260 x 85 mm 5 mm 1 990 €
*) size without marginal Prices valid until 31.12.2024
Size

260 x 340 mm

Printing method

0

Binding

0

Printer

Delivery of ad material and instructions

ICC profile

Technical information

Fontit on sisällytettävä PDF-tiedostoon, painovalmis PDF ei saa sisältää väriprofiileja, CMYK-värit, kuvien resoluutio 200 dpi. PDF-tiedoston nimessä tulee olla ilmoittajan nimi sekä julkaisupäivä. Muista laittaa viestiin myös ilmoittajan yhteystiedot. Lähetä alle 10 Mt:n aineistot osoitteeseen ilmoitus@mt.fi. Yli 10 Mt:n kokoiset aineistot tulee toimittaa tiedostosiirtona Owncloud-aineistopalvelun kautta. Ilmoitusaineiston siirtoa varten tarvitset linkin, jonka voit pyytää sähköpostitse osoitteesta ilmoitus@mt.fi tai puhelimitse numerosta 020 413 2471.

Terms of delivery

Check the delivery conditions from the publisher

Ad Placement Size Bleed Price (tax 0%)
*) size without marginal Prices valid until 31.12.2025
Size

260 x 340 mm

Printing method

0

Binding

0

Printer

Delivery of ad material and instructions

ICC profile

Technical information

Fontit on sisällytettävä PDF-tiedostoon, painovalmis PDF ei saa sisältää väriprofiileja, CMYK-värit, kuvien resoluutio 200 dpi. PDF-tiedoston nimessä tulee olla ilmoittajan nimi sekä julkaisupäivä. Muista laittaa viestiin myös ilmoittajan yhteystiedot. Lähetä alle 10 Mt:n aineistot osoitteeseen ilmoitus@mt.fi. Yli 10 Mt:n kokoiset aineistot tulee toimittaa tiedostosiirtona Owncloud-aineistopalvelun kautta. Ilmoitusaineiston siirtoa varten tarvitset linkin, jonka voit pyytää sähköpostitse osoitteesta ilmoitus@mt.fi tai puhelimitse numerosta 020 413 2471.

Terms of delivery

Check the delivery conditions from the publisher

Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2024
Ad Description Size Price (tax 0%) lisatietoa
Prices valid until 31.12.2025

Readers

Readers
164 100
Total reach
How many times read
Minutes of reading
Source: NRS 2024
Gender
Source: NRS 2024
Audience in digital and print
Source: NRS 2024
Age
Source: NRS 2024
Municipality type
Source: NRS 2024
Education
Source: NRS 2024
Gross household income, daily purchases
Source: NRS 2024

NRS Facts

Reader profile All 15+ % Magazine Readers % Amount of readers
Sex Women 51 43 70 600
Men 49 57 93 500
Native language Finnish 95 99 162 500
Swedish 5 1 1 600
Age 15-24 y 13 2 3 300
25-34 y 14 8 13 100
35-44 y 14 11 18 100
45-54 y 14 14 23 000
55-64 y 16 24 39 400
65+ y 30 41 67 300
Gender + age Female 15-29 years 10 3 4 900
Female 30-49 years 14 10 16 400
Female 50+ years 28 31 50 900
Male 15-29 years 10 3 4 900
Male 30-49 years 15 14 23 000
Male 50+ years 24 41 67 300
Household position Lives at home with parents 7 2 3 300
Lives alone 29 20 32 800
Lives with spouse 36 47 77 100
Lives with spouse and children 24 25 41 000
Single parent 3 2 3 300
Other 3 4 6 600
Grandchildren under 18 years of age Yes 20 31 50 900
No 39 48 78 800
No answer (under 45 year olds) 41 21 34 500
Education Elementary school 5 7 11 500
Secondary school 6 6 9 800
Vocational 28 37 60 700
High school 14 11 18 100
University of Applied Sciences 20 18 29 500
University 26 20 32 800
Something else 2 1 1 600
Decision-maker in grocery purchases Yes 93 89 146 000
No 7 10 16 400
Can not say 1 1 1 600
Use of glasses or contact lenses Yes 68 76 124 700
No 32 24 39 400
Size of the household 1 pers 29 18 29 500
2 pers 38 51 83 700
3 pers 14 13 21 300
4 pers 12 10 16 400
5+ pers 7 7 11 500
Household income (gross) Below 20 000 € /y 11 8 13 100
20 000 - 35 000 € /y 18 21 34 500
35 001 - 50 000 € /y 19 26 42 700
50 001 - 85 000 € /y 21 21 34 500
85 001 - 100 000 € /y 8 8 13 100
Over 100 000 € /y 10 8 13 100
Dont want to tell 5 5 8 200
Cant say / No answer 8 4 6 600
Family with kids Yes 32 27 44 300
No 68 73 119 800
13 11 18 100
13 10 16 400
5 4 6 600
1 1 1 600
1 1 1 600
68 72 118 200
0 1 1 600
Pets in household Cat 17 25 41 000
Dog 26 29 47 600
Some other pet 5 6 9 800
No pets 60 54 88 600
Health services used in the household Public health services 85 86 141 100
Employer - funded health care services 50 43 70 600
Private, self-funded healthcare services 38 42 68 900
Private health insurance services 24 19 31 200
No health care 1 0 0
Can not say 1 1 1 600
Housing Apartment 32 13 21 300
Row house or semi-detached house 15 9 14 800
Detached house 47 55 90 300
Farm 5 22 36 100
Something else 1 1 1 600
Can not say 0 0 0
Ownership of housing Owner-occupied residence 77 90 147 700
Rented residence 19 7 11 500
Right of residence apartment 2 2 3 300
Something else 1 1 1 600
Can not say 1 0 0
Cottage or holiday home in regular use Yes 41 50 82 000
No 58 50 82 000
Can not say 1 1 1 600
Number of cars in household One car 46 38 62 400
Two cars 31 44 72 200
Three or more cars 10 15 24 600
No car 14 3 4 900
Type of car, if buying now New 21 24 39 400
Used 68 76 124 700
Company car 4 2 3 300
Leasing (personal) 8 6 9 800
Shared car 3 1 1 600
Doesn't use a car 9 3 4 900
Can not say 5 3 4 900
Advertising ban at the door / mailbox Yes 26 10 16 400
No 74 89 146 000
Can not say 0 1 1 600
Using AdBlocker or similar application Yes 19 9 14 800
No 76 87 142 800
Can not say 5 5 8 200
Type of municipality (7 class) Greater Helsinki 19 4 6 600
Turku or Tampere 8 1 1 600
Oulu 4 1 1 600
70 000 - 150 000 inhabitants town 13 9 14 800
Urban municipality 27 21 34 500
Conurbation 15 30 49 200
Countryside 13 35 57 400
Source: NRS 2024
How often different content is read All 15+ % Magazine Readers % Amount of readers
The frequency of reading: Print magazines Daily 14 31 50 900
5-6 days a week 4 6 9 800
1-4 days a week 25 30 49 200
Monthly 24 19 31 200
Rarely 24 11 18 100
Never 8 3 4 900
Can not say 1 1 1 600
The frequency of reading: Magazine content in digital format Daily 22 24 39 400
5-6 days a week 6 6 9 800
1-4 days a week 19 17 27 900
Monthly 15 14 23 000
Rarely 23 23 37 700
Never 14 15 24 600
Can not say 1 1 1 600
The frequency of reading: Print newspapers or afternoon papers Daily 28 46 75 500
5-6 days a week 4 7 11 500
1-4 days a week 23 27 44 300
Monthly 14 9 14 800
Rarely 23 9 14 800
Never 8 2 3 300
Can not say 1 0 0
The frequency of reading: Newspaper or afternoon paper content in digital format Daily 54 53 87 000
5-6 days a week 10 9 14 800
1-4 days a week 16 13 21 300
Monthly 6 6 9 800
Rarely 9 11 18 100
Never 6 8 13 100
Can not say 1 0 0
The frequency of reading: Free and free delivery newspapers Daily 5 6 9 800
5-6 days a week 4 6 9 800
1-4 days a week 42 53 87 000
Monthly 18 16 26 300
Rarely 22 15 24 600
Never 9 5 8 200
Can not say 1 0 0
The frequency of watching: Free online TV services Daily 16 12 19 700
5-6 days a week 10 8 13 100
1-4 days a week 30 33 54 200
Monthly 23 23 37 700
Rarely 14 18 29 500
Never 6 6 9 800
Can not say 1 1 1 600
The frequency of watching: Pay TV and streaming services Daily 15 9 14 800
5-6 days a week 10 6 9 800
1-4 days a week 22 18 29 500
Monthly 10 10 16 400
Rarely 12 12 19 700
Never 30 45 73 800
Can not say 1 0 0
The frequency of watching: Programs of YLE (national broadcaster) TV channels Daily 44 56 91 900
5-6 days a week 10 9 14 800
1-4 days a week 20 19 31 200
Monthly 12 8 13 100
Rarely 11 6 9 800
Never 3 2 3 300
Can not say 0 0 0
The frequency of watching: Programs of commercial TV channels Daily 34 45 73 800
5-6 days a week 12 14 23 000
1-4 days a week 23 21 34 500
Monthly 12 8 13 100
Rarely 13 7 11 500
Never 6 5 8 200
Can not say 0 0 0
The frequency of listening: Programs of YLE (national broadcaster) radio-channels Daily 21 32 52 500
5-6 days a week 7 12 19 700
1-4 days a week 16 18 29 500
Monthly 13 11 18 100
Rarely 26 18 29 500
Never 16 9 14 800
Can not say 1 0 0
The frequency of listening: Programs of commercial radio channels Daily 16 20 32 800
5-6 days a week 9 12 19 700
1-4 days a week 22 22 36 100
Monthly 14 12 19 700
Rarely 22 21 34 500
Never 16 13 21 300
Can not say 1 0 0
The frequency of listening: Podcasts Daily 5 2 3 300
5-6 days a week 3 2 3 300
1-4 days a week 10 7 11 500
Monthly 14 11 18 100
Rarely 29 30 49 200
Never 38 46 75 500
Can not say 2 2 3 300
User frequency and following: Social media Daily 59 47 77 100
5-6 days a week 7 9 14 800
1-4 days a week 7 8 13 100
Monthly 3 3 4 900
Rarely 6 8 13 100
Never 17 26 42 700
Can not say 0 0 0
User frequency and following: Bloggers, YouTubers, or social media influencers Daily 13 5 8 200
5-6 days a week 6 3 4 900
1-4 days a week 12 11 18 100
Monthly 8 10 16 400
Rarely 21 24 39 400
Never 40 47 77 100
Can not say 1 0 0
User frequency: Instant messaging Daily 69 58 95 200
5-6 days a week 10 12 19 700
1-4 days a week 9 13 21 300
Monthly 3 3 4 900
Rarely 3 3 4 900
Never 6 10 16 400
Can not say 0 0 0
Daily 16 17 27 900
5-6 days a week 6 6 9 800
1-4 days a week 14 11 18 100
Monthly 22 25 41 000
Rarely 35 35 57 400
Never 7 7 11 500
Can not say 0 0 0
Daily 3 2 3 300
5-6 days a week 2 1 1 600
1-4 days a week 4 2 3 300
Monthly 7 5 8 200
Rarely 30 29 47 600
Never 53 62 101 700
Can not say 1 0 0
Daily 6 4 6 600
5-6 days a week 3 2 3 300
1-4 days a week 5 5 8 200
Monthly 8 5 8 200
Rarely 23 21 34 500
Never 55 64 105 000
Can not say 1 0 0
Daily 19 14 23 000
5-6 days a week 9 8 13 100
1-4 days a week 23 27 44 300
Monthly 22 22 36 100
Rarely 18 18 29 500
Never 10 12 19 700
Can not say 0 0 0
Daily 4 3 4 900
5-6 days a week 2 1 1 600
1-4 days a week 7 6 9 800
Monthly 7 5 8 200
Rarely 12 8 13 100
Never 61 69 113 200
Cant say / No answer 7 9 14 800
Daily 41 41 67 300
5-6 days a week 8 9 14 800
1-4 days a week 10 9 14 800
Monthly 6 4 6 600
Rarely 8 5 8 200
Never 22 26 42 700
Cant say / No answer 4 7 11 500
Daily 31 21 34 500
5-6 days a week 6 5 8 200
1-4 days a week 9 6 9 800
Monthly 5 6 9 800
Rarely 10 9 14 800
Never 34 46 75 500
Cant say / No answer 5 7 11 500
Daily 14 4 6 600
5-6 days a week 2 1 1 600
1-4 days a week 3 2 3 300
Monthly 2 3 4 900
Rarely 5 5 8 200
Never 69 77 126 400
Cant say / No answer 5 7 11 500
Daily 6 4 6 600
5-6 days a week 2 1 1 600
1-4 days a week 5 4 6 600
Monthly 5 4 6 600
Rarely 12 11 18 100
Never 65 68 111 600
Cant say / No answer 5 7 11 500
Daily 10 4 6 600
5-6 days a week 3 1 1 600
1-4 days a week 4 4 6 600
Monthly 3 5 8 200
Rarely 9 9 14 800
Never 68 70 114 900
Cant say / No answer 5 7 11 500
Source: NRS 2024
Consumer claims All 15+ % Magazine Readers % Amount of readers
I enjoy shopping Completely agree 13 8 13 100
Partially agree 44 44 72 200
Partially disagree 31 36 59 100
Completely disagree 10 11 18 100
Can not say 2 1 1 600
I prefer domestic products Completely agree 32 41 67 300
Partially agree 55 49 80 400
Partially disagree 10 8 13 100
Completely disagree 1 1 1 600
Can not say 1 1 1 600
I consciously make responsible choices in my consumption Completely agree 19 19 31 200
Partially agree 55 59 96 800
Partially disagree 19 16 26 300
Completely disagree 4 3 4 900
Can not say 3 3 4 900
When shopping, quality is more important to me than price Completely agree 22 23 37 700
Partially agree 57 61 100 100
Partially disagree 17 14 23 000
Completely disagree 2 1 1 600
Can not say 2 1 1 600
I usually choose the cheapest option Completely agree 12 9 14 800
Partially agree 47 46 75 500
Partially disagree 34 39 64 000
Completely disagree 6 5 8 200
Can not say 1 1 1 600
I often take advantage of discount and campaign prices in my purchases Completely agree 37 34 55 800
Partially agree 51 53 87 000
Partially disagree 9 10 16 400
Completely disagree 2 2 3 300
Can not say 1 1 1 600
In my circle of friends, I am often the first to try new things Completely agree 6 6 9 800
Partially agree 25 23 37 700
Partially disagree 38 42 68 900
Completely disagree 24 24 39 400
Can not say 7 5 8 200
In my opinion, money is for consumption and not for saving Completely agree 5 4 6 600
Partially agree 35 37 60 700
Partially disagree 46 45 73 800
Completely disagree 11 12 19 700
Can not say 3 2 3 300
I prefer local shops and services Completely agree 27 37 60 700
Partially agree 57 55 90 300
Partially disagree 12 6 9 800
Completely disagree 2 1 1 600
Can not say 2 1 1 600
I want to see advertising targeted to me based on my online behavior Completely agree 4 3 4 900
Partially agree 28 25 41 000
Partially disagree 31 36 59 100
Completely disagree 32 32 52 500
Can not say 5 5 8 200
When I want a certain brand of product, the price doesn't matter Completely agree 9 9 14 800
Partially agree 32 31 50 900
Partially disagree 37 42 68 900
Completely disagree 22 18 29 500
Can not say 2 1 1 600
I prefer certified products in my purchases (e.g. Fairtrade, The Nordic Swan Ecolabel, Avainlippu) Completely agree 17 22 36 100
Partially agree 50 50 82 000
Partially disagree 24 21 34 500
Completely disagree 6 5 8 200
Can not say 3 3 4 900
Ecology is an important purchase reason for me Completely agree 16 12 19 700
Partially agree 51 53 87 000
Partially disagree 24 26 42 700
Completely disagree 7 8 13 100
Can not say 3 2 3 300
I prefer well-known brands Completely agree 12 11 18 100
Partially agree 57 59 96 800
Partially disagree 23 24 39 400
Completely disagree 5 3 4 900
Can not say 3 3 4 900
Source: NRS 2024
Attitude towards advertising in different media channels All 15+ % Magazine Readers % Amount of readers
Newspapers Very positive 13 19 31 200
Quite positively 63 62 101 700
Quite negatively 15 13 21 300
Very negative 4 3 4 900
Can not say 5 3 4 900
Magazines Very positive 14 16 26 300
Quite positively 61 63 103 400
Quite negatively 16 15 24 600
Very negative 4 3 4 900
Can not say 6 4 6 600
Free and local newspapers Very positive 24 29 47 600
Quite positively 57 56 91 900
Quite negatively 10 8 13 100
Very negative 3 4 6 600
Can not say 5 4 6 600
Newspaper/Magazine websites or applications Very positive 7 8 13 100
Quite positively 47 48 78 800
Quite negatively 28 28 45 900
Very negative 9 9 14 800
Can not say 8 7 11 500
Social media (Facebook, Instagram etc.) Very positive 6 5 8 200
Quite positively 34 35 57 400
Quite negatively 32 33 54 200
Very negative 16 14 23 000
Can not say 13 14 23 000
Blogs Very positive 4 3 4 900
Quite positively 27 28 45 900
Quite negatively 28 27 44 300
Very negative 15 14 23 000
Can not say 27 29 47 600
Newsletters to email Very positive 2 2 3 300
Quite positively 18 20 32 800
Quite negatively 34 38 62 400
Very negative 43 39 64 000
Can not say 3 2 3 300
Other websites Very positive 4 3 4 900
Quite positively 39 37 60 700
Quite negatively 33 37 60 700
Very negative 13 13 21 300
Can not say 11 10 16 400
Commercial TV channels (MTV3, Nelonen, Sub, FOX etc.) Very positive 9 9 14 800
Quite positively 48 50 82 000
Quite negatively 28 29 47 600
Very negative 13 11 18 100
Can not say 4 2 3 300
Commercial radio channels (Radio Nova, SuomiPOP, NRJ, Iskelmä etc.) Very positive 5 6 9 800
Quite positively 36 38 62 400
Quite negatively 33 36 59 100
Very negative 19 16 26 300
Can not say 6 4 6 600
Home delivered advertisements and catalogues Very positive 20 20 32 800
Quite positively 47 56 91 900
Quite negatively 16 13 21 300
Very negative 13 8 13 100
Can not say 4 3 4 900
Out-of-home advertising Very positive 12 12 19 700
Quite positively 53 51 83 700
Quite negatively 20 23 37 700
Very negative 7 8 13 100
Can not say 7 6 9 800
Source: NRS 2024
Reading device and advertising effect All 15+ % Magazine Readers % Amount of readers
I relax and get inspired by magazines Completely agree 17 17 27 900
Partially agree 61 67 109 900
Partially disagree 11 9 14 800
Completely disagree 4 2 3 300
Can not say 7 6 9 800
Completely agree 17 14 23 000
Partially agree 58 65 106 700
Partially disagree 14 12 19 700
Completely disagree 5 4 6 600
Can not say 7 5 8 200
A professional magazine keeps me up to date on professional matters Completely agree 22 29 47 600
Partially agree 48 48 78 800
Partially disagree 12 9 14 800
Completely disagree 5 2 3 300
Can not say 13 12 19 700
The industry specialty magazine provides information on my hobbies and interests Completely agree 31 31 50 900
Partially agree 50 56 91 900
Partially disagree 7 5 8 200
Completely disagree 3 1 1 600
Can not say 9 7 11 500
Finnish magazines offer reliable comparisons and tests Completely agree 16 18 29 500
Partially agree 52 56 91 900
Partially disagree 14 14 23 000
Completely disagree 3 2 3 300
Can not say 15 10 16 400
Finnish magazines offer reliable product recommendations Completely agree 10 10 16 400
Partially agree 54 56 91 900
Partially disagree 18 21 34 500
Completely disagree 3 3 4 900
Can not say 15 10 16 400
Finnish magazines are of high quality Completely agree 22 24 39 400
Partially agree 59 64 105 000
Partially disagree 9 9 14 800
Completely disagree 2 1 1 600
Can not say 8 3 4 900
I follow important magazines on social media Completely agree 7 7 11 500
Partially agree 25 28 45 900
Partially disagree 25 29 47 600
Completely disagree 34 31 50 900
Can not say 9 6 9 800
I read important magazines from cover to cover Completely agree 18 20 32 800
Partially agree 34 42 68 900
Partially disagree 28 28 45 900
Completely disagree 16 8 13 100
Can not say 5 3 4 900
Ads in magazines make new things familiar Completely agree 10 10 16 400
Partially agree 50 56 91 900
Partially disagree 24 23 37 700
Completely disagree 8 6 9 800
Can not say 8 6 9 800
Completely agree 10 9 14 800
Partially agree 36 42 68 900
Partially disagree 24 24 39 400
Completely disagree 23 21 34 500
Can not say 8 5 8 200
I have purchased products based on the ad in magazine Completely agree 9 9 14 800
Partially agree 36 35 57 400
Partially disagree 26 30 49 200
Completely disagree 22 22 36 100
Can not say 6 4 6 600
I'm trying out tips or guidelines (like recipes) in magazine ads Completely agree 13 10 16 400
Partially agree 49 51 83 700
Partially disagree 20 25 41 000
Completely disagree 13 11 18 100
Can not say 5 3 4 900
I'm experimenting with product samples in magazines (like food or cosmetics) Completely agree 9 7 11 500
Partially agree 29 29 47 600
Partially disagree 29 34 55 800
Completely disagree 27 26 42 700
Can not say 6 5 8 200
Completely agree 2 2 3 300
Partially agree 19 12 19 700
Partially disagree 33 35 57 400
Completely disagree 38 44 72 200
Can not say 9 7 11 500
Completely agree 16 19 31 200
Partially agree 40 44 72 200
Partially disagree 23 23 37 700
Completely disagree 12 9 14 800
Can not say 8 5 8 200
Source: NRS 2024
Use of information sources during the purchase process All 15+ % Magazine Readers % Amount of readers
Information sources, cars and car purchase Print magazines 11 14 23 000
Newspapers 13 24 39 400
Magazine websites 7 7 11 500
Newspaper websites 8 7 11 500
Blogs 3 2 3 300
Social media 14 10 16 400
Other websites 42 42 68 900
Television 10 16 26 300
Radio 2 2 3 300
Direct mail 10 15 24 600
None of these 40 31 50 900
Information sources, consumer electronics and information technology Print magazines 15 22 36 100
Newspapers 18 29 47 600
Magazine websites 10 10 16 400
Newspaper websites 11 8 13 100
Blogs 6 2 3 300
Social media 26 14 23 000
Other websites 49 42 68 900
Television 17 20 32 800
Radio 3 2 3 300
Direct mail 36 44 72 200
None of these 17 16 26 300
Information sources, beauty care and cosmetics Print magazines 18 20 32 800
Newspapers 8 11 18 100
Magazine websites 10 8 13 100
Newspaper websites 6 5 8 200
Blogs 8 4 6 600
Social media 28 16 26 300
Other websites 16 12 19 700
Television 14 15 24 600
Radio 2 1 1 600
Direct mail 17 19 31 200
None of these 45 52 85 300
Information sources, travel Print magazines 16 19 31 200
Newspapers 15 21 34 500
Magazine websites 10 10 16 400
Newspaper websites 10 7 11 500
Blogs 11 7 11 500
Social media 34 26 42 700
Other websites 47 40 65 600
Television 16 17 27 900
Radio 3 3 4 900
Direct mail 9 13 21 300
None of these 27 33 54 200
Information sources, style and fashion Print magazines 23 27 44 300
Newspapers 13 18 29 500
Magazine websites 13 9 14 800
Newspaper websites 8 6 9 800
Blogs 9 5 8 200
Social media 34 22 36 100
Other websites 33 29 47 600
Television 18 18 29 500
Radio 2 3 4 900
Direct mail 25 30 49 200
None of these 29 33 54 200
Information sources, building and renovating Print magazines 19 28 45 900
Newspapers 15 25 41 000
Magazine websites 9 11 18 100
Newspaper websites 8 6 9 800
Blogs 6 3 4 900
Social media 23 17 27 900
Other websites 32 31 50 900
Television 18 20 32 800
Radio 2 1 1 600
Direct mail 27 37 60 700
None of these 33 25 41 000
Information sources, food, cooking and baking Print magazines 36 46 75 500
Newspapers 26 35 57 400
Magazine websites 22 16 26 300
Newspaper websites 20 15 24 600
Blogs 14 8 13 100
Social media 42 28 45 900
Other websites 33 31 50 900
Television 28 27 44 300
Radio 6 7 11 500
Direct mail 27 31 50 900
None of these 12 13 21 300
Information sources, eyeglasses, contact lenses or sunglasses Print magazines 7 9 14 800
Newspapers 11 18 29 500
Magazine websites 3 4 6 600
Newspaper websites 6 5 8 200
Blogs 1 1 1 600
Social media 10 9 14 800
Other websites 25 19 31 200
Television 12 14 23 000
Radio 2 2 3 300
Direct mail 17 23 37 700
None of these 52 48 78 800
Information sources, decorating and furniture purchases Print magazines 23 26 42 700
Newspapers 16 21 34 500
Magazine websites 11 9 14 800
Newspaper websites 8 5 8 200
Blogs 8 5 8 200
Social media 28 19 31 200
Other websites 30 26 42 700
Television 18 21 34 500
Radio 2 1 1 600
Direct mail 30 34 55 800
None of these 26 27 44 300
Information sources, saving and investing Print magazines 9 15 24 600
Newspapers 11 17 27 900
Magazine websites 7 7 11 500
Newspaper websites 10 8 13 100
Blogs 7 3 4 900
Social media 18 11 18 100
Other websites 30 25 41 000
Television 7 8 13 100
Radio 3 3 4 900
Direct mail 4 7 11 500
None of these 48 52 85 300
Information sources, health and wellbeing products / services Print magazines 14 19 31 200
Newspapers 14 20 32 800
Magazine websites 8 8 13 100
Newspaper websites 8 6 9 800
Blogs 5 4 6 600
Social media 23 18 29 500
Other websites 38 32 52 500
Television 12 12 19 700
Radio 3 3 4 900
Direct mail 16 23 37 700
None of these 37 38 62 400
Information sources, purchase of sportswear, -footwear or -equipment Print magazines 12 18 29 500
Newspapers 18 28 45 900
Magazine websites 7 7 11 500
Newspaper websites 9 6 9 800
Blogs 5 3 4 900
Social media 24 19 31 200
Other websites 41 36 59 100
Television 14 14 23 000
Radio 2 2 3 300
Direct mail 30 37 60 700
None of these 29 28 45 900
Source: NRS 2024
Buyer profile All 15+ % Magazine Readers % Amount of readers
Interests Cars, motor vehicles 26 30 49 200
Well-being and health 52 51 83 700
Charity work 14 14 23 000
Self development 32 25 41 000
Celebrities 15 10 16 400
Fishing 16 20 32 800
Beauty care and cosmetics 17 8 13 100
Literature 27 23 37 700
Domestic and foreign news 54 59 96 800
Domestic travel 32 35 57 400
Culture 33 24 39 400
Crafts 26 27 44 300
Nature and going outdoor 53 57 93 500
Hunting 10 20 32 800
Style and fashion 22 12 19 700
Music and concerts 37 28 45 900
Going on summer cottage 30 26 42 700
Local affairs 56 66 108 300
Computer/console/mobile playing 17 4 6 600
Politics 41 43 70 600
Gardening and plants 33 36 59 100
Building and renovating 37 46 75 500
Food and drink 40 33 54 200
Cooking, baking, recipes 39 37 60 700
Investment 22 23 37 700
Decorating 30 23 37 700
Economic and finances 35 38 62 400
Science 34 25 41 000
Travelling abroad 35 24 39 400
Sports, exercising 46 44 72 200
Sailing, boating 10 9 14 800
Consumer electronics and information technology 23 12 19 700
Environmental matters 32 30 49 200
None of the above 0 0 0
Purchases made and planned
Planned acquisitions in the househould over the next 2 years Building a house 2 2 3 300
Buying an apartment 10 5 8 200
Home renovation 29 32 52 500
Buying a car 25 29 47 600
Buying a boat 3 3 4 900
None of these 50 49 80 400
Purchases in the last 12 months Furniture and furnishings 42 33 54 200
Repair and construction products 40 46 75 500
Domestic appliances 38 43 70 600
Electronics or IT products 49 40 65 600
Cars 18 18 29 500
Clothing and footwear 82 79 129 600
Eyeglasses, contact lenses or sunglasses 35 32 52 500
Sports clothing, footwear or equipment 60 56 91 900
Saving or investing products or services 26 26 42 700
Cosmetics and beauty products 47 35 57 400
Mobile phones 30 33 54 200
Travels 46 34 55 800
Products and services for health and well-being 60 54 88 600
None of the above 2 2 3 300
Intentions to purchase within 12 months Furniture and furnishings 29 19 31 200
Repair and construction products 34 41 67 300
Domestic appliances 19 18 29 500
Electronics or IT products 28 18 29 500
Cars 14 14 23 000
Clothing and footwear 64 58 95 200
Eyeglasses, contact lenses or sunglasses 28 31 50 900
Sports clothing, footwear or equipment 43 37 60 700
Saving or investing products or services 21 20 32 800
Cosmetics and beauty products 38 30 49 200
Mobile phones 16 14 23 000
Travels 44 35 57 400
Products and services for health and well-being 48 40 65 600
None of the above 7 11 18 100
Will consider switching over the next 12 months Bank 7 6 9 800
Insurance company 10 10 16 400
electric company 20 19 31 200
Internet Connection 9 9 14 800
Phone-subscription 13 13 21 300
None of the above 46 46 75 500
Can not say 19 19 31 200
Uses of extra money Magazines, books, movies 17 16 26 300
Eating, drinking, partying in a restaurant 34 23 37 700
Exercise hobbies and equipment 27 21 34 500
Cultural events (e.g. concerts, theater, festivals) 35 31 50 900
Renovation, decoration 24 27 44 300
Health services and one's own well-being 22 26 42 700
Travelling 42 35 57 400
Entertainment electronics and information technology equipment, mobile phones 15 10 16 400
Clothes, shoes and bags 23 16 26 300
Home services (cleaning and other housekeeping services) 6 7 11 500
Car, boat, motorcycle 12 16 26 300
Cosmetics and beauty care 11 7 11 500
Saving, investing 46 48 78 800
Other 8 10 16 400
There is no extra money after mandatory expenses 7 7 11 500
Can not say 3 4 6 600
Source: NRS 2024

Contact info

Media sales

Myyntijohtaja

  • Maija Syyrakki
  • maija.syyrakki@viestimedia.fi
Media

Publisher

  • Viestimedia Oy

Publisher

  • Viestimedia Oy
 

Address

  • Simonkatu 6 A
  • 00100 Helsinki

Postal address

  • PL 440
  • 00101 Helsinki

Phone

Email